FSV
Sign in to add to a watchlist →
security · canonical: fsv · 1 alias · 0 outbound · 0 inbound
STOCK Act trades by members of Congress
Periodic Transaction Reports filed under the STOCK Act of 2012. The amount shown is the disclosed bracket — members report ranges, not exact figures. Newest first. All STOCK Act filings →
| date | txn | member | owner | amount | doc |
|---|---|---|---|---|---|
| 2026-05-01 | Buy | Cisneros, Gilbert Ray (D-CA-31) | $1,001 - $15,000 | ||
| 2026-04-24 | Buy | Cisneros, Gilbert Ray (D-CA-31) | $1,001 - $15,000 | ||
| 2026-03-27 | Buy | Cisneros, Gilbert Ray (D-CA-31) | $1,001 - $15,000 | ||
| 2026-03-18 | Buy | Cisneros, Gilbert Ray (D-CA-31) | $1,001 - $15,000 | ||
| 2026-02-17 | Buy | Cisneros, Gilbert Ray (D-CA-31) | $1,001 - $15,000 | ||
| 2026-02-13 | Buy | Cisneros, Gilbert Ray (D-CA-31) | $1,001 - $15,000 | ||
| 2026-02-10 | Buy | Cisneros, Gilbert Ray (D-CA-31) | $1,001 - $15,000 |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| ticker | fsv | FSV | gold | edges.stock_act_trades |
Outbound edges (0)
None recorded.
Inbound edges (0)
None recorded.