FIFTH WAVE LLC
Sign in to add to a watchlist →
lobbying_firm · US · canonical: fifth wave · 1 alias · 8 outbound · 1 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Benjamin Cassidy · lda_lobbyist_firm
- 2026-01-01 · lobbies for DUCKS UNLIMITED $17,000 · lda_filing
- 2026-01-01 · lobbies for LEEWARD RENEWABLE ENERGY DEVELOPMENT, LLC · lda_filing
- 2026-01-01 · lobbies for LEEWARD RENEWABLE ENERGY DEVELOPMENT, LLC $15,000 · lda_filing
- 2026-01-01 · lobbies for DUCKS UNLIMITED · lda_filing
- 2026-01-01 · lobbies for THE PEW CHARITABLE TRUSTS $24,000 · lda_filing
- 2026-01-01 · lobbies for CHECKMATE GOVERNMENT RELATIONS ON BEHALF OF OKAPI GLOBAL LLC (FKA OKAPI GLOBAL) $45,000 · lda_filing
- 2026-01-01 · lobbies for BONEFISH & TARPON TRUST $30,000 · lda_filing
- 2026-01-01 · lobbies for BONEFISH & TARPON TRUST · lda_filing
Lobbying disclosures — as REGISTRANT (8)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 71719 | $17,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 71718 | $15,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 71717 | $30,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 70369 | $45,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 70110 | $24,000 | — |
| 2026-03-12 | Registration | 2026 | first_quarter | 71719 | — | — |
| 2026-03-12 | Registration | 2026 | first_quarter | 71718 | — | — |
| 2026-03-12 | Registration | 2026 | first_quarter | 71717 | — | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 401110144 | FIFTH WAVE LLC | US | gold | backfill_0029 |
Outbound edges (8)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | BONEFISH & TARPON TRUST | — | lda_filing | |
| 2026-01-01 | lobbies_for | LEEWARD RENEWABLE ENERGY DEVELOPMENT, LLC | — | lda_filing | |
| 2026-01-01 | lobbies_for | DUCKS UNLIMITED | — | lda_filing | |
| 2026-01-01 | lobbies_for | CHECKMATE GOVERNMENT RELATIONS ON BEHALF OF OKAPI GLOBAL LLC (FKA OKAPI GLOBAL) | $45,000 | lda_filing | |
| 2026-01-01 | lobbies_for | BONEFISH & TARPON TRUST | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | THE PEW CHARITABLE TRUSTS | $24,000 | lda_filing | |
| 2026-01-01 | lobbies_for | DUCKS UNLIMITED | $17,000 | lda_filing | |
| 2026-01-01 | lobbies_for | LEEWARD RENEWABLE ENERGY DEVELOPMENT, LLC | $15,000 | lda_filing |
Inbound edges (1)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Benjamin Cassidy | works_at | — | lda_lobbyist_firm |