Senate Water and Power Subcommittee
Sign in to add to a watchlist →
legislative_committee · US · canonical: senate water and power subcommittee · 1 alias · 1 outbound · 13 inbound
Parent committee
Roster (13)
Who's influencing this committee (50)
Orgs ranked by money flow targeting the committee: LDA filings citing bills currently referred here + individual contributions to any seated member's principal committee from donors whose employer matches the org name (Schedule A).
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | — | 1,153 | $72,064 | $72,064 |
| 2 | retired | 0 | — | 641 | $71,712 | $71,712 |
| 3 | hilcorp energy company | 0 | — | 1 | $17,500 | $17,500 |
| 4 | self | 0 | — | 20 | $15,912 | $15,912 |
| 5 | anthropic | 0 | — | 2 | $14,000 | $14,000 |
| 6 | self employed | 0 | — | 79 | $10,961 | $10,961 |
| 7 | the invus group llc | 0 | — | 1 | $10,500 | $10,500 |
| 8 | alliantgroup | 0 | — | 1 | $10,000 | $10,000 |
| 9 | mit | 0 | — | 2 | $7,025 | $7,025 |
| 10 | goldbug | 0 | — | 1 | $7,000 | $7,000 |
| 11 | petsmart | 0 | — | 1 | $7,000 | $7,000 |
| 12 | jaren corporation | 0 | — | 1 | $7,000 | $7,000 |
| 13 | anthropic pbc | 0 | — | 1 | $7,000 | $7,000 |
| 14 | self-employed | 0 | — | 87 | $6,253 | $6,253 |
| 15 | prologis | 0 | — | 3 | $4,806 | $4,806 |
| 16 | freeport | 0 | — | 1 | $4,000 | $4,000 |
| 17 | american landmark | 0 | — | 1 | $4,000 | $4,000 |
| 18 | higgins rutledge | 0 | — | 1 | $3,500 | $3,500 |
| 19 | natera | 0 | — | 1 | $3,500 | $3,500 |
| 20 | link group llc | 0 | — | 1 | $3,500 | $3,500 |
| 21 | simpson thacher and bartlett | 0 | — | 1 | $3,500 | $3,500 |
| 22 | unitleader | 0 | — | 1 | $3,300 | $3,300 |
| 23 | blackrock | 0 | — | 2 | $3,000 | $3,000 |
| 24 | apollo global management | 0 | — | 1 | $3,000 | $3,000 |
| 25 | genentech | 0 | — | 2 | $3,000 | $3,000 |
| 26 | apollo | 0 | — | 1 | $3,000 | $3,000 |
| 27 | albright stonebridge group | 0 | — | 1 | $3,000 | $3,000 |
| 28 | hunt companies inc. | 0 | — | 1 | $2,725 | $2,725 |
| 29 | sutter hill ventures | 0 | — | 1 | $2,500 | $2,500 |
| 30 | public strategies washington | 0 | — | 1 | $2,500 | $2,500 |
| 31 | national air traffic controllers assn. | 0 | — | 1 | $2,500 | $2,500 |
| 32 | fitchings | 0 | — | 1 | $2,500 | $2,500 |
| 33 | public strategies washington, inc. | 0 | — | 3 | $2,000 | $2,000 |
| 34 | kreindler | 0 | — | 1 | $2,000 | $2,000 |
| 35 | focus partners wealth | 0 | — | 1 | $2,000 | $2,000 |
| 36 | uc berkeley | 0 | — | 1 | $2,000 | $2,000 |
| 37 | prime policy group | 0 | — | 1 | $2,000 | $2,000 |
| 38 | steren electronics international, llc | 0 | — | 1 | $2,000 | $2,000 |
| 39 | nd energy | 0 | — | 1 | $1,800 | $1,800 |
| 40 | none | 0 | — | 7 | $1,764 | $1,764 |
| 41 | westpac welath | 0 | — | 1 | $1,500 | $1,500 |
| 42 | eppr | 0 | — | 1 | $1,500 | $1,500 |
| 43 | touro university | 0 | — | 1 | $1,500 | $1,500 |
| 44 | guidepost strategies | 0 | — | 1 | $1,500 | $1,500 |
| 45 | dbs | 0 | — | 1 | $1,500 | $1,500 |
| 46 | bluff point associates | 0 | — | 1 | $1,200 | $1,200 |
| 47 | katten muchin rosenman llp | 0 | — | 1 | $1,000 | $1,000 |
| 48 | eckert seamans cherin & mellott inc. | 0 | — | 1 | $1,000 | $1,000 |
| 49 | klein/johnson group | 0 | — | 1 | $1,000 | $1,000 |
| 50 | covetrus | 0 | — | 1 | $1,000 | $1,000 |
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2025-01-03 · added member Hickenlooper, John W. · congress-committee
- 2025-01-03 · added member Daines, Steve · congress-committee
- 2025-01-03 · added member Gallego, Ruben · congress-committee
- 2025-01-03 · added member Padilla, Alex · congress-committee
- 2025-01-03 · added member Cortez Masto, Catherine · congress-committee
- 2025-01-03 · added member Hoeven, John (chair) · congress-committee
- 2025-01-03 · added member Heinrich, Martin (ex officio) · congress-committee
- 2025-01-03 · added member Lee, Mike (ex officio) · congress-committee
- 2025-01-03 · added member Risch, James E. · congress-committee
- 2025-01-03 · added member Wyden, Ron (ranking) · congress-committee
- 2025-01-03 · added member McCormick, David · congress-committee
- 2025-01-03 · added member Justice, James C. · congress-committee
- 2025-01-03 · added member Cassidy, Bill · congress-committee
- 2025-01-03 · is a subcommittee of Senate Energy and Natural Resources Committee · congress-committee
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| congress-committee | sseg07 | Water and Power Subcommittee | US | gold | congress-committees-ingest |
Outbound edges (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-03 | subcommittee_of | Senate Energy and Natural Resources Committee | — | congress-committee |
Inbound edges (13)
| date | from | type | amount | source |
|---|---|---|---|---|
| 2025-01-03 | Wyden, Ron | member_of_committee | — | congress-committee |
| 2025-01-03 | Hoeven, John | member_of_committee | — | congress-committee |
| 2025-01-03 | Risch, James E. | member_of_committee | — | congress-committee |
| 2025-01-03 | Daines, Steve | member_of_committee | — | congress-committee |
| 2025-01-03 | Cortez Masto, Catherine | member_of_committee | — | congress-committee |
| 2025-01-03 | McCormick, David | member_of_committee | — | congress-committee |
| 2025-01-03 | Hickenlooper, John W. | member_of_committee | — | congress-committee |
| 2025-01-03 | Justice, James C. | member_of_committee | — | congress-committee |
| 2025-01-03 | Padilla, Alex | member_of_committee | — | congress-committee |
| 2025-01-03 | Gallego, Ruben | member_of_committee | — | congress-committee |
| 2025-01-03 | Cassidy, Bill | member_of_committee | — | congress-committee |
| 2025-01-03 | Heinrich, Martin | member_of_committee | — | congress-committee |
| 2025-01-03 | Lee, Mike | member_of_committee | — | congress-committee |