MS. ELIZABETH WALKER
Sign in to add to a watchlist →
lobbying_firm · US · canonical: ms elizabeth walker · 1 alias · 3 outbound · 0 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-01-01 · lobbies for NARRAGANSETT INDIAN TRIBE · lda_filing
- 2026-01-01 · lobbies for THE THREE AFFILIATED TRIBES OF ND/MHA NATION · lda_filing
- 2026-01-01 · lobbies for NAVAJO NATION WASHINGTON OFFICE · lda_filing
Lobbying disclosures — as REGISTRANT (3)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-15 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 172435 | — | — |
| 2026-04-15 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 172432 | — | — |
| 2026-04-15 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 172434 | — | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 84616 | MS. ELIZABETH WALKER | US | gold | backfill_0029 |
Outbound edges (3)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | THE THREE AFFILIATED TRIBES OF ND/MHA NATION | — | lda_filing | |
| 2026-01-01 | lobbies_for | NARRAGANSETT INDIAN TRIBE | — | lda_filing | |
| 2026-01-01 | lobbies_for | NAVAJO NATION WASHINGTON OFFICE | — | lda_filing |
Inbound edges (0)
None recorded.