Senate Fisheries, Wildlife, and Water Subcommittee
Sign in to add to a watchlist →
legislative_committee · US · canonical: senate fisheries, wildlife, and water subcommittee · 1 alias · 1 outbound · 13 inbound
Parent committee
Roster (13)
Who's influencing this committee (50)
Orgs ranked by money flow targeting the committee: LDA filings citing bills currently referred here + individual contributions to any seated member's principal committee from donors whose employer matches the org name (Schedule A).
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | — | 5,669 | $295,532 | $295,532 |
| 2 | retired | 0 | — | 333 | $44,717 | $44,717 |
| 3 | self employed | 0 | — | 655 | $39,941 | $39,941 |
| 4 | pearson & associates | 0 | — | 14 | $16,303 | $16,303 |
| 5 | u.s. travel association | 0 | — | 2 | $13,181 | $13,181 |
| 6 | sabin metal co | 0 | — | 1 | $10,500 | $10,500 |
| 7 | ariel corporation | 0 | — | 1 | $10,500 | $10,500 |
| 8 | s-3 group | 0 | — | 2 | $8,000 | $8,000 |
| 9 | blackstone | 0 | — | 1 | $7,000 | $7,000 |
| 10 | was portables | 0 | — | 1 | $7,000 | $7,000 |
| 11 | csi aviation | 0 | — | 1 | $7,000 | $7,000 |
| 12 | herman dinklage inc | 0 | — | 1 | $7,000 | $7,000 |
| 13 | arch street mgt llc | 0 | — | 1 | $6,500 | $6,500 |
| 14 | capitol counsel | 0 | — | 1 | $5,061 | $5,061 |
| 15 | bgr group | 0 | — | 3 | $3,500 | $3,500 |
| 16 | unaka co. inc. | 0 | — | 1 | $3,500 | $3,500 |
| 17 | rocket llc | 0 | — | 1 | $3,500 | $3,500 |
| 18 | jeo inc | 0 | — | 1 | $3,500 | $3,500 |
| 19 | dezenhall resources | 0 | — | 1 | $3,500 | $3,500 |
| 20 | quick trip | 0 | — | 1 | $3,300 | $3,300 |
| 21 | amsurg | 0 | — | 1 | $3,100 | $3,100 |
| 22 | ubs financial services, inc. | 0 | — | 1 | $3,000 | $3,000 |
| 23 | delta airlines | 0 | — | 3 | $2,530 | $2,530 |
| 24 | joseph d. carney associates, llc | 0 | — | 1 | $2,504 | $2,504 |
| 25 | peabody | 0 | — | 1 | $2,500 | $2,500 |
| 26 | general motors | 0 | — | 1 | $2,500 | $2,500 |
| 27 | premier realty michigan, llc | 0 | — | 1 | $2,000 | $2,000 |
| 28 | edesia nutrition | 0 | — | 1 | $2,000 | $2,000 |
| 29 | neale creek, llc | 0 | — | 1 | $2,000 | $2,000 |
| 30 | eaton steel bar company | 0 | — | 1 | $2,000 | $2,000 |
| 31 | jp morgan | 0 | — | 1 | $2,000 | $2,000 |
| 32 | tamaroff mts | 0 | — | 1 | $2,000 | $2,000 |
| 33 | brownstein hyatt farber schreck | 0 | — | 3 | $2,000 | $2,000 |
| 34 | holtzman vogel, pllc | 0 | — | 1 | $1,800 | $1,800 |
| 35 | self | 0 | — | 7 | $1,730 | $1,730 |
| 36 | raab government strategies | 0 | — | 1 | $1,500 | $1,500 |
| 37 | arctic slope regional corporation | 0 | — | 1 | $1,500 | $1,500 |
| 38 | imperative execution inc. | 0 | — | 1 | $1,500 | $1,500 |
| 39 | mehlman consulting | 0 | — | 1 | $1,500 | $1,500 |
| 40 | matick automotive | 0 | — | 1 | $1,500 | $1,500 |
| 41 | tdy | 0 | — | 1 | $1,500 | $1,500 |
| 42 | n/a | 0 | — | 37 | $1,297 | $1,297 |
| 43 | none | 0 | — | 4 | $1,170 | $1,170 |
| 44 | hogan lovells us llp | 0 | — | 1 | $1,166 | $1,166 |
| 45 | bluff point assoc. | 0 | — | 1 | $1,000 | $1,000 |
| 46 | detroit venture partners | 0 | — | 1 | $1,000 | $1,000 |
| 47 | north pacific seafoods inc | 0 | — | 1 | $1,000 | $1,000 |
| 48 | associated dermatologist | 0 | — | 1 | $1,000 | $1,000 |
| 49 | hw kaufman group | 0 | — | 1 | $1,000 | $1,000 |
| 50 | missy edwards strategies llc | 0 | — | 1 | $1,000 | $1,000 |
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2025-01-03 · added member Boozman, John · congress-committee
- 2025-01-03 · added member Lummis, Cynthia M. · congress-committee
- 2025-01-03 · added member Sullivan, Dan · congress-committee
- 2025-01-03 · added member Capito, Shelley Moore (ex officio) · congress-committee
- 2025-01-03 · added member Sanders, Bernard · congress-committee
- 2025-01-03 · added member Schiff, Adam B. (ranking) · congress-committee
- 2025-01-03 · is a subcommittee of Senate Environment and Public Works Committee · congress-committee
- 2025-01-03 · added member Whitehouse, Sheldon (ex officio) · congress-committee
- 2025-01-03 · added member Alsobrooks, Angela D. · congress-committee
- 2025-01-03 · added member Cramer, Kevin · congress-committee
- 2025-01-03 · added member Ricketts, Pete (chair) · congress-committee
- 2025-01-03 · added member Husted, Jon · congress-committee
- 2025-01-03 · added member Kelly, Mark · congress-committee
- 2025-01-03 · added member Padilla, Alex · congress-committee
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| congress-committee | ssev15 | Fisheries, Wildlife, and Water Subcommittee | US | gold | congress-committees-ingest |
Outbound edges (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-03 | subcommittee_of | Senate Environment and Public Works Committee | — | congress-committee |
Inbound edges (13)
| date | from | type | amount | source |
|---|---|---|---|---|
| 2025-01-03 | Schiff, Adam B. | member_of_committee | — | congress-committee |
| 2025-01-03 | Ricketts, Pete | member_of_committee | — | congress-committee |
| 2025-01-03 | Cramer, Kevin | member_of_committee | — | congress-committee |
| 2025-01-03 | Sanders, Bernard | member_of_committee | — | congress-committee |
| 2025-01-03 | Kelly, Mark | member_of_committee | — | congress-committee |
| 2025-01-03 | Lummis, Cynthia M. | member_of_committee | — | congress-committee |
| 2025-01-03 | Padilla, Alex | member_of_committee | — | congress-committee |
| 2025-01-03 | Sullivan, Dan | member_of_committee | — | congress-committee |
| 2025-01-03 | Boozman, John | member_of_committee | — | congress-committee |
| 2025-01-03 | Alsobrooks, Angela D. | member_of_committee | — | congress-committee |
| 2025-01-03 | Husted, Jon | member_of_committee | — | congress-committee |
| 2025-01-03 | Whitehouse, Sheldon | member_of_committee | — | congress-committee |
| 2025-01-03 | Capito, Shelley Moore | member_of_committee | — | congress-committee |