SRCL
Sign in to add to a watchlist →
security · canonical: srcl · 1 alias · 0 outbound · 0 inbound
Parent corporation
STOCK Act trades in this security
STOCK Act trades by members of Congress
Periodic Transaction Reports filed under the STOCK Act of 2012. The amount shown is the disclosed bracket — members report ranges, not exact figures. Newest first. All STOCK Act filings →
| date | txn | member | owner | amount | doc |
|---|---|---|---|---|---|
| 2016-12-01 | Sell | Collins, Susan M. (R-ME) | spouse | $15,001 - $50,000 | |
| 2016-12-01 | Sell | Collins, Susan M. (R-ME) | spouse | $15,001 - $50,000 | |
| 2016-03-09 | Buy | Collins, Susan M. (R-ME) | spouse | $15,001 - $50,000 | |
| 2014-11-10 | Buy | Collins, Susan M. (R-ME) | spouse | $15,001 - $50,000 | |
| 2014-06-19 | Buy | Collins, Susan M. (R-ME) | spouse | $1,001 - $15,000 | |
| 2014-06-19 | Buy | Collins, Susan M. (R-ME) | spouse | $1,001 - $15,000 | |
| 2014-06-19 | Buy | Collins, Susan M. (R-ME) | spouse | $1,001 - $15,000 |
Related entities (1)
Same brand-name cluster — possible parent, subsidiary, PAC, or lobbying registration. Surfaced via head-token match (e.g. every "AMAZON …" org) and pg_trgm similarity for variant spellings. Not yet asserted as parent/child edges; treat as a navigation aid.
- SRC INC.lobbying_client · trigram 0.50
Timeline
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| ticker | srcl | SRCL | gold | edges.stock_act_trades |