CLAUSE LAW P.L.L.C.
Sign in to add to a watchlist →
lobbying_firm · US · canonical: clause law p l l c · 1 alias · 11 outbound · 2 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Joshua Clause · lda_lobbyist_firm
- 2026-05-18 · employs Rani Williams · lda_lobbyist_firm
- 2026-01-01 · lobbies for CAYUSE HOLDINGS · lda_filing
- 2026-01-01 · lobbies for KALISPEL TRIBE OF INDIANS $30,000 · lda_filing
- 2026-01-01 · lobbies for HOPI TRIBE $30,000 · lda_filing
- 2026-01-01 · lobbies for SUQUAMISH TRIBE $40,000 · lda_filing
- 2026-01-01 · lobbies for CONFEDERATED TRIBES OF THE UMATILLA INDIAN RESERVATION $30,000 · lda_filing
- 2026-01-01 · lobbies for KEWEENAW BAY INDIAN COMMUNITY $20,000 · lda_filing
- 2026-01-01 · lobbies for LITTLE SHELL TRIBE OF CHIPPEWA INDIANS · lda_filing
- 2026-01-01 · lobbies for NISQUALLY INDIAN TRIBE $40,000 · lda_filing
- 2026-01-01 · lobbies for CAYUSE HOLDINGS $10,000 · lda_filing
- 2026-01-01 · lobbies for MUCKLESHOOT INDIAN TRIBE $50,000 · lda_filing
- 2026-01-01 · lobbies for TANANA CHIEFS CONFERENCE $30,000 · lda_filing
Lobbying disclosures — as REGISTRANT (11)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-16 | 1st Quarter - Report | 2026 | first_quarter | 72024 | $10,000 | — |
| 2026-04-16 | 1st Quarter - Report | 2026 | first_quarter | 59590 | $30,000 | — |
| 2026-04-16 | 1st Quarter - Report | 2026 | first_quarter | 208741 | $20,000 | — |
| 2026-04-16 | 1st Quarter - Report | 2026 | first_quarter | 205514 | — | — |
| 2026-04-16 | 1st Quarter - Report | 2026 | first_quarter | 202717 | $30,000 | — |
| 2026-04-16 | 1st Quarter - Report | 2026 | first_quarter | 202719 | $30,000 | — |
| 2026-04-16 | 1st Quarter - Report | 2026 | first_quarter | 202713 | $30,000 | — |
| 2026-04-16 | 1st Quarter - Report | 2026 | first_quarter | 202715 | $50,000 | — |
| 2026-04-16 | 1st Quarter - Report | 2026 | first_quarter | 202716 | $40,000 | — |
| 2026-04-16 | 1st Quarter - Report | 2026 | first_quarter | 202714 | $40,000 | — |
| 2026-03-27 | Registration | 2026 | first_quarter | 72024 | — | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 401104783 | CLAUSE LAW P.L.L.C. | US | gold | backfill_0029 |
Outbound edges (11)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | CAYUSE HOLDINGS | — | lda_filing | |
| 2026-01-01 | lobbies_for | LITTLE SHELL TRIBE OF CHIPPEWA INDIANS | — | lda_filing | |
| 2026-01-01 | lobbies_for | MUCKLESHOOT INDIAN TRIBE | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | NISQUALLY INDIAN TRIBE | $40,000 | lda_filing | |
| 2026-01-01 | lobbies_for | SUQUAMISH TRIBE | $40,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CONFEDERATED TRIBES OF THE UMATILLA INDIAN RESERVATION | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | KALISPEL TRIBE OF INDIANS | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | TANANA CHIEFS CONFERENCE | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | HOPI TRIBE | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | KEWEENAW BAY INDIAN COMMUNITY | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CAYUSE HOLDINGS | $10,000 | lda_filing |
Inbound edges (2)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Rani Williams | works_at | — | lda_lobbyist_firm |
| — | Joshua Clause | works_at | — | lda_lobbyist_firm |