FEROX STRATEGIES
Sign in to add to a watchlist →
lobbying_firm · US · canonical: ferox strategies · 1 alias · 46 outbound · 7 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Lauren Doepke · lda_lobbyist_firm
- 2026-05-18 · employs Michael Taggart · lda_lobbyist_firm
- 2026-05-18 · employs Debra Dixon · lda_lobbyist_firm
- 2026-05-18 · employs Zachary Benjamin Friend · lda_lobbyist_firm
- 2026-05-18 · employs Mark Williams · lda_lobbyist_firm
- 2026-05-18 · employs Cristina Antelo · lda_lobbyist_firm
- 2026-05-18 · employs Anthony Ilardi · lda_lobbyist_firm
- 2026-01-01 · lobbies for AGE IN PLACE $30,000 · lda_filing
- 2026-01-01 · lobbies for DECISION SCIENCES INTERNATIONAL CORP $30,000 · lda_filing
- 2026-01-01 · lobbies for CURALEAF INC. $50,000 · lda_filing
- 2026-01-01 · lobbies for ASSOCIATION FOR ACCESSIBLE MEDICINES $40,000 · lda_filing
- 2026-01-01 · lobbies for SYSCO $30,000 · lda_filing
- 2026-01-01 · lobbies for EMD SERONO, INC. $30,000 · lda_filing
- 2026-01-01 · lobbies for ATRIUM THERAPEUTICS $30,000 · lda_filing
- 2026-01-01 · lobbies for NATIONAL RETAIL FEDERATION $30,000 · lda_filing
- 2026-01-01 · lobbies for NATIONAL ELECTRICAL MANUFACTURERS ASSOCIATION (NEMA) $50,000 · lda_filing
- 2026-01-01 · lobbies for THE GAP INC. $30,000 · lda_filing
- 2026-01-01 · lobbies for BROOKS DEVELOPMENT AUTHORITY $30,000 · lda_filing
- 2026-01-01 · lobbies for RAI SERVICES COMPANY (FORMERLY KNOWN AS REYNOLDS AMERICAN) $70,000 · lda_filing
- 2026-01-01 · lobbies for REMITLY, INC. $30,000 · lda_filing
- 2026-01-01 · lobbies for AGE IN PLACE · lda_filing
- 2026-01-01 · lobbies for WALMART INC. $60,000 · lda_filing
- 2026-01-01 · lobbies for DIAGEO NORTH AMERICA, INC. $50,000 · lda_filing
- 2026-01-01 · lobbies for NCTA-THE INTERNET & TELEVISION ASSOCIATION $50,000 · lda_filing
- 2026-01-01 · lobbies for NATIONAL 4-H COUNCIL $10,000 · lda_filing
- 2026-01-01 · lobbies for AVIDITY BIOSCIENCES, INC. $80,000 · lda_filing
- 2026-01-01 · lobbies for NATIONAL FOOTBALL LEAGUE $60,000 · lda_filing
- 2026-01-01 · lobbies for GLOBAL GRAB TECHNOLOGIES $50,000 · lda_filing
- 2026-01-01 · lobbies for ALEXION PHARMACEUTICALS, INC. $60,000 · lda_filing
- 2026-01-01 · lobbies for APTIV · lda_filing
- 2026-01-01 · lobbies for PALANTIR TECHNOLOGIES, INC. · lda_filing
- 2026-01-01 · lobbies for ATRIUM THERAPEUTICS · lda_filing
- 2026-01-01 · lobbies for NATIONAL ASSOCIATION FOR LATINO COMMUNITY ASSET BUILDERS $40,000 · lda_filing
- 2026-01-01 · lobbies for BROOKS DEVELOPMENT AUTHORITY · lda_filing
- 2026-01-01 · lobbies for VIATRIS INC $70,000 · lda_filing
- 2026-01-01 · lobbies for WASTE MANAGEMENT, INC. $40,000 · lda_filing
- 2026-01-01 · lobbies for FRESENIUS KABI USA LLC $50,000 · lda_filing
- 2026-01-01 · lobbies for ELI LILLY AND COMPANY $60,000 · lda_filing
- 2026-01-01 · lobbies for STOKE THERAPEUTICS $40,000 · lda_filing
- 2026-01-01 · lobbies for TELEVISAUNIVISION, INC. $50,000 · lda_filing
- 2026-01-01 · lobbies for COVISTA (FORMERLY KNOWN AS ADTALEM GLOBAL EDUCATION) $30,000 · lda_filing
- 2026-01-01 · lobbies for ASSOCIATION FOR ACCESSIBLE MEDICINES · lda_filing
- 2026-01-01 · lobbies for INTUIT, INC. AND AFFILIATES $30,000 · lda_filing
- 2026-01-01 · lobbies for ALLIANCE FOR AUTOMOTIVE INNOVATION $50,000 · lda_filing
- 2026-01-01 · lobbies for PALANTIR TECHNOLOGIES, INC. $50,000 · lda_filing
- 2026-01-01 · lobbies for REMITLY, INC. · lda_filing
- 2026-01-01 · lobbies for RARE DISEASE COMPANY COALITION $50,000 · lda_filing
- 2026-01-01 · lobbies for SURGENEX $50,000 · lda_filing
- 2025-01-01 · lobbies for GLOBAL GRAB TECHNOLOGIES · lda_filing
- 2025-01-01 · lobbies for BEXAR COUNTY $10,000 · lda_filing
Lobbying disclosures — as REGISTRANT (25)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 202681 | $40,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 202675 | $60,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 202668 | $70,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 202680 | $30,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 213125 | $50,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 69199 | $30,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 69198 | $50,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 67532 | $40,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 72009 | $30,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 66772 | $50,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 211858 | $70,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 71812 | $50,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 64908 | $60,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 202676 | $50,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 64992 | $40,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 212377 | $30,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 205508 | $10,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 69195 | $50,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 211856 | $30,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 51944 | $50,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 64985 | $50,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 51945 | $30,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 208957 | $60,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 202671 | $50,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 202670 | $30,000 | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 401104769 | FEROX STRATEGIES | US | gold | backfill_0029 |
Outbound edges (46)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | REMITLY, INC. | — | lda_filing | |
| 2026-01-01 | lobbies_for | BROOKS DEVELOPMENT AUTHORITY | — | lda_filing | |
| 2026-01-01 | lobbies_for | APTIV | — | lda_filing | |
| 2026-01-01 | lobbies_for | ATRIUM THERAPEUTICS | — | lda_filing | |
| 2026-01-01 | lobbies_for | PALANTIR TECHNOLOGIES, INC. | — | lda_filing | |
| 2026-01-01 | lobbies_for | AGE IN PLACE | — | lda_filing | |
| 2026-01-01 | lobbies_for | ASSOCIATION FOR ACCESSIBLE MEDICINES | — | lda_filing | |
| 2025-01-01 | lobbies_for | NATIONAL ASSOCIATION FOR LATINO COMMUNITY ASSET BUILDERS | — | lda_filing | |
| 2025-01-01 | lobbies_for | NATIONAL FOOTBALL LEAGUE | — | lda_filing | |
| 2025-01-01 | lobbies_for | FRESENIUS KABI USA LLC | — | lda_filing | |
| 2025-01-01 | lobbies_for | GLOBAL GRAB TECHNOLOGIES | — | lda_filing | |
| 2026-01-01 | lobbies_for | AVIDITY BIOSCIENCES, INC. | $80,000 | lda_filing | |
| 2026-01-01 | lobbies_for | VIATRIS INC | $70,000 | lda_filing | |
| 2026-01-01 | lobbies_for | RAI SERVICES COMPANY (FORMERLY KNOWN AS REYNOLDS AMERICAN) | $70,000 | lda_filing | |
| 2026-01-01 | lobbies_for | NATIONAL FOOTBALL LEAGUE | $60,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ALEXION PHARMACEUTICALS, INC. | $60,000 | lda_filing | |
| 2026-01-01 | lobbies_for | WALMART INC. | $60,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ELI LILLY AND COMPANY | $60,000 | lda_filing | |
| 2026-01-01 | lobbies_for | PALANTIR TECHNOLOGIES, INC. | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | SURGENEX | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | TELEVISAUNIVISION, INC. | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | FRESENIUS KABI USA LLC | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | GLOBAL GRAB TECHNOLOGIES | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | NATIONAL ELECTRICAL MANUFACTURERS ASSOCIATION (NEMA) | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | NCTA-THE INTERNET & TELEVISION ASSOCIATION | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | DIAGEO NORTH AMERICA, INC. | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CURALEAF INC. | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ALLIANCE FOR AUTOMOTIVE INNOVATION | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | RARE DISEASE COMPANY COALITION | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | STOKE THERAPEUTICS | $40,000 | lda_filing | |
| 2026-01-01 | lobbies_for | NATIONAL ASSOCIATION FOR LATINO COMMUNITY ASSET BUILDERS | $40,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ASSOCIATION FOR ACCESSIBLE MEDICINES | $40,000 | lda_filing | |
| 2026-01-01 | lobbies_for | WASTE MANAGEMENT, INC. | $40,000 | lda_filing | |
| 2026-01-01 | lobbies_for | BROOKS DEVELOPMENT AUTHORITY | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | REMITLY, INC. | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | SYSCO | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | EMD SERONO, INC. | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ATRIUM THERAPEUTICS | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | AGE IN PLACE | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | NATIONAL RETAIL FEDERATION | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | DECISION SCIENCES INTERNATIONAL CORP | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | THE GAP INC. | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | COVISTA (FORMERLY KNOWN AS ADTALEM GLOBAL EDUCATION) | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | INTUIT, INC. AND AFFILIATES | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | NATIONAL 4-H COUNCIL | $10,000 | lda_filing | |
| 2025-01-01 | lobbies_for | BEXAR COUNTY | $10,000 | lda_filing |
Inbound edges (7)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Cristina Antelo | works_at | — | lda_lobbyist_firm |
| — | Anthony Ilardi | works_at | — | lda_lobbyist_firm |
| — | Mark Williams | works_at | — | lda_lobbyist_firm |
| — | Zachary Benjamin Friend | works_at | — | lda_lobbyist_firm |
| — | Debra Dixon | works_at | — | lda_lobbyist_firm |
| — | Michael Taggart | works_at | — | lda_lobbyist_firm |
| — | Lauren Doepke | works_at | — | lda_lobbyist_firm |