PARRY, ROMANI, DECONCINI & SYMMS
Sign in to add to a watchlist →
lobbying_firm · US · canonical: parry romani deconcini symms · 1 alias · 7 outbound · 2 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Steve Symms · lda_lobbyist_firm
- 2026-05-18 · employs Romano Romani · lda_lobbyist_firm
- 2025-01-01 · lobbies for NATURAL PRODUCTS ASSOCIATION · lda_filing
- 2025-01-01 · lobbies for NETWORTH SERVICES, INC · lda_filing
- 2025-01-01 · lobbies for AIDS HEALTHCARE FOUNDATION $60,000 · lda_filing
- 2025-01-01 · lobbies for ALABAMA-COUSHATTA TRIBE OF TEXAS · lda_filing
- 2025-01-01 · lobbies for ENGINUITY POWER SYSTEMS $30,000 · lda_filing
- 2025-01-01 · lobbies for GENERAL NUTRITION CENTER · lda_filing
- 2025-01-01 · lobbies for PLEXUS WORLDWIDE · lda_filing
Lobbying disclosures — as REGISTRANT (7)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2025-04-02 | 1st Quarter - Report | 2025 | first_quarter | 54969 | $30,000 | — |
| 2025-04-02 | 1st Quarter - Report | 2025 | first_quarter | 136161 | — | — |
| 2025-04-02 | 1st Quarter - Termination (No Activity) | 2025 | first_quarter | 136231 | — | — |
| 2025-04-02 | 1st Quarter - Termination (No Activity) | 2025 | first_quarter | 136223 | — | — |
| 2025-04-02 | 1st Quarter - Termination (No Activity) | 2025 | first_quarter | 136147 | — | — |
| 2025-04-02 | 1st Quarter - Report | 2025 | first_quarter | 136174 | — | — |
| 2025-04-02 | 1st Quarter - Report | 2025 | first_quarter | 136029 | $60,000 | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 30792 | PARRY, ROMANI, DECONCINI & SYMMS | US | gold | backfill_0029 |
Outbound edges (7)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-01 | lobbies_for | PLEXUS WORLDWIDE | — | lda_filing | |
| 2025-01-01 | lobbies_for | NETWORTH SERVICES, INC | — | lda_filing | |
| 2025-01-01 | lobbies_for | GENERAL NUTRITION CENTER | — | lda_filing | |
| 2025-01-01 | lobbies_for | ALABAMA-COUSHATTA TRIBE OF TEXAS | — | lda_filing | |
| 2025-01-01 | lobbies_for | NATURAL PRODUCTS ASSOCIATION | — | lda_filing | |
| 2025-01-01 | lobbies_for | AIDS HEALTHCARE FOUNDATION | $60,000 | lda_filing | |
| 2025-01-01 | lobbies_for | ENGINUITY POWER SYSTEMS | $30,000 | lda_filing |
Inbound edges (2)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Romano Romani | works_at | — | lda_lobbyist_firm |
| — | Steve Symms | works_at | — | lda_lobbyist_firm |