BELLWETHER GOVERNMENT AFFAIRS LLC
Sign in to add to a watchlist →
lobbying_firm · US · canonical: bellwether government affairs · 1 alias · 8 outbound · 1 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Arshi Siddiqui · lda_lobbyist_firm
- 2026-01-01 · lobbies for MIG CIG LPE 01 JV LLC $10,000 · lda_filing
- 2026-01-01 · lobbies for COMCAST CORPORATION $20,000 · lda_filing
- 2026-01-01 · lobbies for MIG LANCASTER HOLDINGS, LLC $10,000 · lda_filing
- 2026-01-01 · lobbies for MICRON TECHNOLOGY, INC. · lda_filing
- 2026-01-01 · lobbies for THE CIGNA GROUP AND SUBSIDIARIES $60,000 · lda_filing
- 2025-01-01 · lobbies for THE CIGNA GROUP AND SUBSIDIARIES · lda_filing
- 2025-01-01 · lobbies for COMCAST CORPORATION · lda_filing
- 2025-01-01 · lobbies for MICRON TECHNOLOGY, INC. · lda_filing
Lobbying disclosures — as REGISTRANT (8)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 68923 | $10,000 | — |
| 2026-04-15 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 65297 | — | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 68924 | $10,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 65296 | $20,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 65295 | $60,000 | — |
| 2025-03-30 | Registration | 2025 | first_quarter | 65297 | — | — |
| 2025-03-30 | Registration | 2025 | first_quarter | 65296 | — | — |
| 2025-03-30 | Registration | 2025 | first_quarter | 65295 | — | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 401109357 | BELLWETHER GOVERNMENT AFFAIRS LLC | US | gold | backfill_0029 |
Outbound edges (8)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | MICRON TECHNOLOGY, INC. | — | lda_filing | |
| 2025-01-01 | lobbies_for | THE CIGNA GROUP AND SUBSIDIARIES | — | lda_filing | |
| 2025-01-01 | lobbies_for | COMCAST CORPORATION | — | lda_filing | |
| 2025-01-01 | lobbies_for | MICRON TECHNOLOGY, INC. | — | lda_filing | |
| 2026-01-01 | lobbies_for | THE CIGNA GROUP AND SUBSIDIARIES | $60,000 | lda_filing | |
| 2026-01-01 | lobbies_for | COMCAST CORPORATION | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | MIG LANCASTER HOLDINGS, LLC | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | MIG CIG LPE 01 JV LLC | $10,000 | lda_filing |
Inbound edges (1)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Arshi Siddiqui | works_at | — | lda_lobbyist_firm |