COMMITTEE FOR BETTER GOVERNMENT
Sign in to add to a watchlist →
pac · US · canonical: better government · 4 aliases · 26 outbound · 1 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · principal committee is Dorgan, Byron L. · candidate_committees
- 2022-10-14 · contributed to DEMINGS, VAL $500 · pas2
- 2022-10-14 · contributed to BEASLEY, CHERI $500 · pas2
- 2022-10-14 · contributed to RYAN, TIMOTHY $500 · pas2
- 2022-09-21 · contributed to CHRISTIANSEN, KATRINA $500 · pas2
- 2022-09-21 · contributed to McGarvey, Morgan $500 · pas2
- 2022-09-01 · contributed to Fetterman, John $500 · pas2
- 2022-09-01 · contributed to RYAN, TIMOTHY $500 · pas2
- 2022-09-01 · contributed to BARNES, MANDELA $500 · pas2
- 2022-08-23 · contributed to BARNES, MANDELA $250 · pas2
- 2022-08-23 · contributed to Fetterman, John $500 · pas2
- 2022-08-23 · contributed to Spanberger, Abigail Davis $250 · pas2
- 2022-08-04 · contributed to Schumer, Charles E. $1,000 · pas2
- 2022-08-02 · contributed to Hassan, Margaret Wood $500 · pas2
- 2022-08-02 · contributed to Warnock, Raphael G. $500 · pas2
- 2022-08-02 · contributed to Duckworth, Tammy $500 · pas2
- 2022-08-02 · contributed to DEMINGS, VAL $500 · pas2
- 2022-08-02 · contributed to Murray, Patty $1,000 · pas2
- 2022-08-02 · contributed to Bennet, Michael F. $1,000 · pas2
- 2022-08-02 · contributed to Wyden, Ron $500 · pas2
- 2022-08-02 · contributed to Cortez Masto, Catherine $500 · pas2
- 2022-04-03 · contributed to McGarvey, Morgan $500 · pas2
- 2022-03-18 · contributed to RYAN, TIMOTHY $1,000 · pas2
- 2021-12-01 · contributed to King, Angus S., Jr. $1,000 · pas2
- 2021-12-01 · contributed to Murray, Patty $1,000 · pas2
- 2021-12-01 · contributed to Beyer, Donald S. $500 · pas2
- 2021-12-01 · contributed to Axne, Cynthia $1,000 · pas2
Aliases (4)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec_committee | C00106724 | COMMITTEE FOR BETTER GOVERNMENT | US | gold | backfill_0029 | |
| fec_committee | C00143438 | BETTER GOVERNMENT PAC | US | gold | backfill_0029 | |
| fec_committee | C00166066 | COMMITTEE FOR BETTER GOVERNMENT | US | gold | backfill_0029 | |
| fec_committee | C00170969 | BETTER GOVERNMENT POLITICAL ACTION COMMITTEE | US | gold | backfill_0029 |
Outbound edges (26)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2022-08-04 | contributed_to | Schumer, Charles E. | $1,000 | pas2 | |
| 2022-08-02 | contributed_to | Bennet, Michael F. | $1,000 | pas2 | |
| 2022-08-02 | contributed_to | Murray, Patty | $1,000 | pas2 | |
| 2022-03-18 | contributed_to | RYAN, TIMOTHY | $1,000 | pas2 | |
| 2021-12-01 | contributed_to | King, Angus S., Jr. | $1,000 | pas2 | |
| 2021-12-01 | contributed_to | Axne, Cynthia | $1,000 | pas2 | |
| 2021-12-01 | contributed_to | Murray, Patty | $1,000 | pas2 | |
| 2022-10-14 | contributed_to | DEMINGS, VAL | $500 | pas2 | |
| 2022-10-14 | contributed_to | RYAN, TIMOTHY | $500 | pas2 | |
| 2022-10-14 | contributed_to | BEASLEY, CHERI | $500 | pas2 | |
| 2022-09-21 | contributed_to | McGarvey, Morgan | $500 | pas2 | |
| 2022-09-21 | contributed_to | CHRISTIANSEN, KATRINA | $500 | pas2 | |
| 2022-09-01 | contributed_to | Fetterman, John | $500 | pas2 | |
| 2022-09-01 | contributed_to | RYAN, TIMOTHY | $500 | pas2 | |
| 2022-09-01 | contributed_to | BARNES, MANDELA | $500 | pas2 | |
| 2022-08-23 | contributed_to | Fetterman, John | $500 | pas2 | |
| 2022-08-02 | contributed_to | Warnock, Raphael G. | $500 | pas2 | |
| 2022-08-02 | contributed_to | Wyden, Ron | $500 | pas2 | |
| 2022-08-02 | contributed_to | Hassan, Margaret Wood | $500 | pas2 | |
| 2022-08-02 | contributed_to | Cortez Masto, Catherine | $500 | pas2 | |
| 2022-08-02 | contributed_to | Duckworth, Tammy | $500 | pas2 | |
| 2022-08-02 | contributed_to | DEMINGS, VAL | $500 | pas2 | |
| 2022-04-03 | contributed_to | McGarvey, Morgan | $500 | pas2 | |
| 2021-12-01 | contributed_to | Beyer, Donald S. | $500 | pas2 | |
| 2022-08-23 | contributed_to | Spanberger, Abigail Davis | $250 | pas2 | |
| 2022-08-23 | contributed_to | BARNES, MANDELA | $250 | pas2 |
Inbound edges (1)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Dorgan, Byron L. | principal_candidate_of | — | candidate_committees |