INTERN COMPENSATION - OSSOFF
Sign in to add to a watchlist →
legislative_office · US · canonical: intern compensation - ossoff · 0 aliases · 0 outbound · 66 inbound
Staff on this office's payroll
Staff (66)
Everyone who drew this office's payroll, with title, tenure, and total disclosed compensation. Source: the House Statement of Disbursements + the Report of the Secretary of the Senate.
| Staffer | Title | Tenure | Total pay disclosed |
|---|---|---|---|
| BOYD, BRONWEN C | INTERN | 2022–2023 | $11,960 |
| VAZ, MONIQUE | INTERN | 2022–2023 | $11,570 |
| CORREA, ANTHONY | INTERN | 2022–2023 | $11,180 |
| GLASS, MERRITT A | INTERN | 2022–2023 | $11,093 |
| GORDON, JUSTIN T | CONGRESSIONAL INTERN | 2023–2024 | $11,040 |
| NGALIEMA, NKANA B | INTERN | 2021–2022 | $10,660 |
| SIMS, KENDALL | CONGRESSIONAL INTERN | 2023–2024 | $9,960 |
| WANG, CATHERINE | CONGRESSIONAL INTERN | 2023–2024 | $9,874 |
| TOLCHIN, SARAH E | INTERN | 2022–2023 | $9,533 |
| HUFFMAN, KEIKO M | CONGRESSIONAL INTERN | 2023–2024 | $9,504 |
| JOHNSON, ALEXIA K | INTERN | 2021–2022 | $8,920 |
| HOWELL, DAVID J | INTERN | 2021 | $7,453 |
| WHITE, ALEJANDRO L | INTERN | 2021–2022 | $6,327 |
| MASON, DEJA L | INTERN | 2022–2023 | $6,240 |
| HARRIS, MATTHEW DAVID | INTERN | 2022 | $6,240 |
| ROBINSON, ALEXANDER F | INTERN | 2022–2023 | $5,979 |
| POWELL, EMMA R | INTERN | 2021 | $5,807 |
| COOK, CARLEY E | INTERN | 2022 | $5,633 |
| RAMIREZ, DANIELA M | INTERN | 2021–2022 | $5,281 |
| CLARK, AUSTIN S | INTERN | 2022 | $5,200 |
| JACKSON, EDMOND O'SHEA | CONGRESSIONAL INTERN | 2023–2024 | $5,100 |
| MCCREARY, CIMAYA MONAE | INTERN | 2023–2024 | $5,100 |
| AMABILE, BRADEN | CONGRESSIONAL INTERN | 2023–2024 | $5,056 |
| PITT, CHRISTOPHER C | CONGRESSIONAL INTERN | 2023–2024 | $5,056 |
| PARK, YOUBIN | CASEWORK ASSISTANT | 2023–2024 | $4,717 |
| TELLO, MELISSA | INTERN | 2021 | $4,680 |
| BAKER, MADISON | INTERN | 2021–2022 | $4,593 |
| WHITE, SAMUEL A | INTERN | 2021–2022 | $4,593 |
| MOORE, ASIA C | INTERN | 2023 | $4,593 |
| DENNIS, MACKENZIE K | INTERN | 2021–2022 | $3,917 |
| EVERS, KENNEDY N. | CONGRESSIONAL INTERN | 2023–2024 | $3,450 |
| TURNER, JASMINE M | INTERN | 2021–2022 | $3,380 |
| GRAY, ELIZABETH P | INTERN | 2021 | $3,337 |
| LOWERY, AIYANNA M | INTERN | 2021 | $3,250 |
| BROWN, JENYLA S | INTERN | 2022–2023 | $3,120 |
| SELWYN, ALEXANDER L | INTERN | 2022 | $3,033 |
| HARPER, JACOB ALLEN | AGRICULTURAL FELLOW | 2024 | $3,000 |
| BERAKHI, YANIET T | INTERN | 2021–2022 | $2,297 |
| ANDERSON, NIA S | INTERN | 2021 | $2,080 |
| BRIER, OWEN M | INTERN | 2021 | $2,080 |
| ELMORE, ALIYA D | INTERN | 2021 | $2,080 |
| KESETE, RODA | INTERN | 2021 | $2,080 |
| MADAN, SACHI | INTERN | 2021 | $2,080 |
| PERKINS, KIANA S | INTERN | 2021 | $2,080 |
| WEISER, BENJAMIN L | INTERN | 2021 | $2,080 |
| BROWN, JONATHAN Z | INTERN | 2021 | $1,907 |
| CRABB, THOMAS P | INTERN | 2021 | $1,907 |
| DANIEL, DEJA A | INTERN | 2021 | $1,907 |
| SINGH, MAHAK P | INTERN | 2021 | $1,907 |
| ALPERT-WISNIA, RACHEL I | CONGRESSIONAL INTERN | 2024 | $1,854 |
| TESTA, HANNAH F | INTERN | 2022 | $1,820 |
| SHORT, SAMUEL PARKER | INTERN | 2021–2022 | $1,793 |
| SOLIS, CITLALLI | INTERN | 2021–2022 | $1,690 |
| HENRY, BRANDON J | INTERN | 2021 | $1,658 |
| PATEL, ROSHNI A | INTERN | 2021 | $1,473 |
| LLANO, JUAN H | INTERN | 2021–2022 | $1,186 |
| GUNNZ, BIANCA LA-DONNA | INTERN | 2024 | $866 |
| NIEMAN, EMELIA JANELLE | INTERN | 2024 | $866 |
| BOMBERGER, DANIEL W | CONGRESSIONAL INTERN | 2024 | $665 |
| BLECHMAN, JAKE T | CONGRESSIONAL INTERN | 2024 | $640 |
| GOODMAN-RABNER, DANIELA | INTERN | 2021–2022 | $527 |
| GRIFFIN, EMMA K | CONGRESSIONAL INTERN | 2024 | $520 |
| MACGIBBON, SARA ANN | INTERN | 2024 | $520 |
| CARRERA, PAMELA | CONGRESSIONAL INTERN | 2024 | $354 |
| DAVIS, JALYNN R | INTERN | 2021–2022 | $346 |
| KIRKLEY, NAGEA C | INTERN | 2021 | $87 |
Related entities (24)
Same brand-name cluster — possible parent, subsidiary, PAC, or lobbying registration. Surfaced via head-token match (e.g. every "AMAZON …" org) and pg_trgm similarity for variant spellings. Not yet asserted as parent/child edges; treat as a navigation aid.
- INTERN COMPENSATION - ALSOBROOKSlegislative_office · head-token 0.85
- INTERN COMPENSATION - BALDWINlegislative_office · head-token 0.85
- INTERN COMPENSATION - BANKSlegislative_office · head-token 0.85
- INTERN COMPENSATION - BARRASSOlegislative_office · head-token 0.85
- INTERN COMPENSATION - BENNETlegislative_office · head-token 0.85
- INTERN COMPENSATION - BLACKBURNlegislative_office · head-token 0.85
- INTERN COMPENSATION - BLUMENTHALlegislative_office · head-token 0.85
- INTERN COMPENSATION - BLUNTlegislative_office · head-token 0.85
- INTERN COMPENSATION - BLUNT ROCHESTERlegislative_office · head-token 0.85
- INTERN COMPENSATION - BOOKERlegislative_office · head-token 0.85
- INTERN COMPENSATION - BOOZMANlegislative_office · head-token 0.85
- INTERN COMPENSATION - BRAUNlegislative_office · head-token 0.85
- INTERN COMPENSATION - BRITTlegislative_office · head-token 0.85
- INTERN COMPENSATION - BROWNlegislative_office · head-token 0.85
- INTERN COMPENSATION - BUDDlegislative_office · head-token 0.85
- INTERN COMPENSATION - BURRlegislative_office · head-token 0.85
- INTERN COMPENSATION - BUTLERlegislative_office · head-token 0.85
- INTERN COMPENSATION - CANTWELLlegislative_office · head-token 0.85
- INTERN COMPENSATION - CAPITOlegislative_office · head-token 0.85
- INTERN COMPENSATION - CARDINlegislative_office · head-token 0.85
- INTERN COMPENSATION - CARPERlegislative_office · head-token 0.85
- INTERN COMPENSATION - CASEYlegislative_office · head-token 0.85
- INTERN COMPENSATION - CASSIDYlegislative_office · head-token 0.85
- INTERN COMPENSATION - COLLINSlegislative_office · head-token 0.85
Timeline
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; the inline strip under the row shows the counterpart's own context (a bill's latest action, a hearing's chamber + date, a filing's form type + filed date, a clip's source + excerpt) so the timeline reads like a Wikipedia citation rail.
- 2024-04-01 · Congressional staffer for GRIFFIN, EMMA K $520 (congressional intern) · senate_report
- 2024-04-01 · Congressional staffer for HARPER, JACOB ALLEN $3,000 (agricultural fellow) · senate_report
- 2024-04-01 · Congressional staffer for NIEMAN, EMELIA JANELLE $866 (intern) · senate_report
- 2024-04-01 · Congressional staffer for ALPERT-WISNIA, RACHEL I $1,854 (congressional intern) · senate_report
- 2024-04-01 · Congressional staffer for BOMBERGER, DANIEL W $665 (congressional intern) · senate_report
- 2024-04-01 · Congressional staffer for GUNNZ, BIANCA LA-DONNA $866 (intern) · senate_report
- 2024-04-01 · Congressional staffer for BLECHMAN, JAKE T $640 (congressional intern) · senate_report
- 2024-04-01 · Congressional staffer for MACGIBBON, SARA ANN $520 (intern) · senate_report
- 2024-04-01 · Congressional staffer for CARRERA, PAMELA $354 (congressional intern) · senate_report
- 2023-10-01 · Congressional staffer for SIMS, KENDALL $9,960 (congressional intern) · senate_report
- 2023-10-01 · Congressional staffer for GORDON, JUSTIN T $11,040 (congressional intern) · senate_report
- 2023-10-01 · Congressional staffer for EVERS, KENNEDY N. $3,450 (congressional intern) · senate_report
- 2023-10-01 · Congressional staffer for AMABILE, BRADEN $5,056 (congressional intern) · senate_report
- 2023-10-01 · Congressional staffer for MCCREARY, CIMAYA MONAE $5,100 (intern) · senate_report
- 2023-10-01 · Congressional staffer for PITT, CHRISTOPHER C $5,056 (congressional intern) · senate_report
- 2023-10-01 · Congressional staffer for PARK, YOUBIN $4,717 (casework assistant) · senate_report
- 2023-10-01 · Congressional staffer for WANG, CATHERINE $9,874 (congressional intern) · senate_report
- 2023-10-01 · Congressional staffer for JACKSON, EDMOND O'SHEA $5,100 (congressional intern) · senate_report
- 2023-10-01 · Congressional staffer for HUFFMAN, KEIKO M $9,504 (congressional intern) · senate_report
- 2023-04-01 · Congressional staffer for MOORE, ASIA C $4,593 (intern) · senate_report
- 2022-10-01 · Congressional staffer for GLASS, MERRITT A $11,093 (intern) · senate_report
- 2022-10-01 · Congressional staffer for TOLCHIN, SARAH E $9,533 (intern) · senate_report
- 2022-10-01 · Congressional staffer for CORREA, ANTHONY $11,180 (intern) · senate_report
- 2022-10-01 · Congressional staffer for MASON, DEJA L $6,240 (intern) · senate_report
- 2022-10-01 · Congressional staffer for BROWN, JENYLA S $3,120 (intern) · senate_report
- 2022-10-01 · Congressional staffer for BOYD, BRONWEN C $11,960 (intern) · senate_report
- 2022-10-01 · Congressional staffer for ROBINSON, ALEXANDER F $5,979 (intern) · senate_report
- 2022-04-01 · Congressional staffer for VAZ, MONIQUE $11,570 (intern) · senate_report
- 2022-04-01 · Congressional staffer for TESTA, HANNAH F $1,820 (intern) · senate_report
- 2022-04-01 · Congressional staffer for SELWYN, ALEXANDER L $3,033 (intern) · senate_report
- 2022-04-01 · Congressional staffer for CLARK, AUSTIN S $5,200 (intern) · senate_report
- 2022-04-01 · Congressional staffer for COOK, CARLEY E $5,633 (intern) · senate_report
- 2022-04-01 · Congressional staffer for HARRIS, MATTHEW DAVID $6,240 (intern) · senate_report
- 2021-10-01 · Congressional staffer for TURNER, JASMINE M $3,380 (intern) · senate_report
- 2021-10-01 · Congressional staffer for JOHNSON, ALEXIA K $8,920 (intern) · senate_report
- 2021-10-01 · Congressional staffer for WHITE, SAMUEL A $4,593 (intern) · senate_report
- 2021-10-01 · Congressional staffer for DENNIS, MACKENZIE K $3,917 (intern) · senate_report
- 2021-10-01 · Congressional staffer for LLANO, JUAN H $1,186 (intern) · senate_report
- 2021-10-01 · Congressional staffer for NGALIEMA, NKANA B $10,660 (intern) · senate_report
- 2021-10-01 · Congressional staffer for SHORT, SAMUEL PARKER $1,793 (intern) · senate_report
- 2021-10-01 · Congressional staffer for SOLIS, CITLALLI $1,690 (intern) · senate_report
- 2021-10-01 · Congressional staffer for WHITE, ALEJANDRO L $6,327 (intern) · senate_report
- 2021-10-01 · Congressional staffer for BERAKHI, YANIET T $2,297 (intern) · senate_report
- 2021-10-01 · Congressional staffer for DAVIS, JALYNN R $346 (intern) · senate_report
- 2021-10-01 · Congressional staffer for GOODMAN-RABNER, DANIELA $527 (intern) · senate_report
- 2021-10-01 · Congressional staffer for BAKER, MADISON $4,593 (intern) · senate_report
- 2021-04-01 · Congressional staffer for CRABB, THOMAS P $1,907 (intern) · senate_report
- 2021-04-01 · Congressional staffer for BROWN, JONATHAN Z $1,907 (intern) · senate_report
- 2021-04-01 · Congressional staffer for LOWERY, AIYANNA M $3,250 (intern) · senate_report
- 2021-04-01 · Congressional staffer for PERKINS, KIANA S $2,080 (intern) · senate_report
Connected on the graph
66 typed relationships in the influence graph — 66 inbound, 0 outbound, grouped by type.
staffer for (66)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2024-04-01 | ← | BOMBERGER, DANIEL W | $665 | CONGRESSIONAL INTERN | senate_report |
| 2024-04-01 | ← | HARPER, JACOB ALLEN | $3,000 | AGRICULTURAL FELLOW | senate_report |
| 2024-04-01 | ← | ALPERT-WISNIA, RACHEL I | $1,854 | CONGRESSIONAL INTERN | senate_report |
| 2024-04-01 | ← | BLECHMAN, JAKE T | $640 | CONGRESSIONAL INTERN | senate_report |
| 2024-04-01 | ← | GRIFFIN, EMMA K | $520 | CONGRESSIONAL INTERN | senate_report |
| 2024-04-01 | ← | CARRERA, PAMELA | $354 | CONGRESSIONAL INTERN | senate_report |
| 2024-04-01 | ← | MACGIBBON, SARA ANN | $520 | INTERN | senate_report |
| 2024-04-01 | ← | GUNNZ, BIANCA LA-DONNA | $866 | INTERN | senate_report |
| 2024-04-01 | ← | NIEMAN, EMELIA JANELLE | $866 | INTERN | senate_report |
| 2023-10-01 | ← | JACKSON, EDMOND O'SHEA | $5,100 | CONGRESSIONAL INTERN | senate_report |
| 2023-10-01 | ← | PITT, CHRISTOPHER C | $5,056 | CONGRESSIONAL INTERN | senate_report |
| 2023-10-01 | ← | MCCREARY, CIMAYA MONAE | $5,100 | INTERN | senate_report |
| 2023-10-01 | ← | WANG, CATHERINE | $9,874 | CONGRESSIONAL INTERN | senate_report |
| 2023-10-01 | ← | GORDON, JUSTIN T | $11,040 | CONGRESSIONAL INTERN | senate_report |
| 2023-10-01 | ← | SIMS, KENDALL | $9,960 | CONGRESSIONAL INTERN | senate_report |
| 2023-10-01 | ← | HUFFMAN, KEIKO M | $9,504 | CONGRESSIONAL INTERN | senate_report |
| 2023-10-01 | ← | EVERS, KENNEDY N. | $3,450 | CONGRESSIONAL INTERN | senate_report |
| 2023-10-01 | ← | PARK, YOUBIN | $4,717 | CASEWORK ASSISTANT | senate_report |
| 2023-10-01 | ← | AMABILE, BRADEN | $5,056 | CONGRESSIONAL INTERN | senate_report |
| 2023-04-01 | ← | MOORE, ASIA C | $4,593 | INTERN | senate_report |
| 2022-10-01 | ← | GLASS, MERRITT A | $11,093 | INTERN | senate_report |
| 2022-10-01 | ← | BROWN, JENYLA S | $3,120 | INTERN | senate_report |
| 2022-10-01 | ← | BOYD, BRONWEN C | $11,960 | INTERN | senate_report |
| 2022-10-01 | ← | MASON, DEJA L | $6,240 | INTERN | senate_report |
| 2022-10-01 | ← | CORREA, ANTHONY | $11,180 | INTERN | senate_report |
| 2022-10-01 | ← | ROBINSON, ALEXANDER F | $5,979 | INTERN | senate_report |
| 2022-10-01 | ← | TOLCHIN, SARAH E | $9,533 | INTERN | senate_report |
| 2022-04-01 | ← | CLARK, AUSTIN S | $5,200 | INTERN | senate_report |
| 2022-04-01 | ← | COOK, CARLEY E | $5,633 | INTERN | senate_report |
| 2022-04-01 | ← | VAZ, MONIQUE | $11,570 | INTERN | senate_report |
| 2022-04-01 | ← | SELWYN, ALEXANDER L | $3,033 | INTERN | senate_report |
| 2022-04-01 | ← | TESTA, HANNAH F | $1,820 | INTERN | senate_report |
| 2022-04-01 | ← | HARRIS, MATTHEW DAVID | $6,240 | INTERN | senate_report |
| 2021-10-01 | ← | GOODMAN-RABNER, DANIELA | $527 | INTERN | senate_report |
| 2021-10-01 | ← | JOHNSON, ALEXIA K | $8,920 | INTERN | senate_report |
| 2021-10-01 | ← | TURNER, JASMINE M | $3,380 | INTERN | senate_report |
| 2021-10-01 | ← | SOLIS, CITLALLI | $1,690 | INTERN | senate_report |
| 2021-10-01 | ← | SHORT, SAMUEL PARKER | $1,793 | INTERN | senate_report |
| 2021-10-01 | ← | NGALIEMA, NKANA B | $10,660 | INTERN | senate_report |
| 2021-10-01 | ← | DENNIS, MACKENZIE K | $3,917 | INTERN | senate_report |
| 2021-10-01 | ← | DAVIS, JALYNN R | $346 | INTERN | senate_report |
| 2021-10-01 | ← | BAKER, MADISON | $4,593 | INTERN | senate_report |
| 2021-10-01 | ← | LLANO, JUAN H | $1,186 | INTERN | senate_report |
| 2021-10-01 | ← | BERAKHI, YANIET T | $2,297 | INTERN | senate_report |
| 2021-10-01 | ← | WHITE, ALEJANDRO L | $6,327 | INTERN | senate_report |
| 2021-10-01 | ← | WHITE, SAMUEL A | $4,593 | INTERN | senate_report |
| 2021-04-01 | ← | KIRKLEY, NAGEA C | $87 | INTERN | senate_report |
| 2021-04-01 | ← | PERKINS, KIANA S | $2,080 | INTERN | senate_report |
| 2021-04-01 | ← | HOWELL, DAVID J | $7,453 | INTERN | senate_report |
| 2021-04-01 | ← | GRAY, ELIZABETH P | $3,337 | INTERN | senate_report |
| 2021-04-01 | ← | TELLO, MELISSA | $4,680 | INTERN | senate_report |
| 2021-04-01 | ← | DANIEL, DEJA A | $1,907 | INTERN | senate_report |
| 2021-04-01 | ← | KESETE, RODA | $2,080 | INTERN | senate_report |
| 2021-04-01 | ← | BROWN, JONATHAN Z | $1,907 | INTERN | senate_report |
| 2021-04-01 | ← | WEISER, BENJAMIN L | $2,080 | INTERN | senate_report |
| 2021-04-01 | ← | PATEL, ROSHNI A | $1,473 | INTERN | senate_report |
| 2021-04-01 | ← | ANDERSON, NIA S | $2,080 | INTERN | senate_report |
| 2021-04-01 | ← | BRIER, OWEN M | $2,080 | INTERN | senate_report |
| 2021-04-01 | ← | RAMIREZ, DANIELA M | $5,281 | INTERN | senate_report |
| 2021-04-01 | ← | ELMORE, ALIYA D | $2,080 | INTERN | senate_report |
| 2021-04-01 | ← | HENRY, BRANDON J | $1,658 | INTERN | senate_report |
| 2021-04-01 | ← | MADAN, SACHI | $2,080 | INTERN | senate_report |
| 2021-04-01 | ← | SINGH, MAHAK P | $1,907 | INTERN | senate_report |
| 2021-04-01 | ← | POWELL, EMMA R | $5,807 | INTERN | senate_report |
| 2021-04-01 | ← | CRABB, THOMAS P | $1,907 | INTERN | senate_report |
| 2021-04-01 | ← | LOWERY, AIYANNA M | $3,250 | INTERN | senate_report |
Aliases (0)
None recorded.