Texas Restaurant Association
Sign in to add to a watchlist →
nonprofit · 501c6 · EIN 740921350 · US · canonical: texas restaurant association · 50 aliases · 0 outbound · 0 inbound
Related entities (24)
Same brand-name cluster — possible parent, subsidiary, PAC, or lobbying registration. Surfaced via head-token match (e.g. every "AMAZON …" org) and pg_trgm similarity for variant spellings. Not yet asserted as parent/child edges; treat as a navigation aid.
- TEXAS RESTAURANT ASSOCIATION POLITICAL ACTION COMMITTEEpac · exact 1.00
- TEXAS AND SOUTHWESTERN CATTLE RAISERS ASSOCIATIONcorporation · head-token 0.85
- TEXAS BANKERS ASSOCATIONcorporation · head-token 0.85
- TEXAS CAPITAL BANCSHARES INC/TXcorporation · head-token 0.85
- TEXAS INSTRUMENTS INCcorporation · head-token 0.85
- TEXAS INSTRUMENTS INCORPORATEDcorporation · head-token 0.85
- TEXAS REGIONAL BANKcorporation · head-token 0.85
- Texas Pacific Land Corpcorporation · head-token 0.85
- Texas Roadhouse, Inc.corporation · head-token 0.85
- Texas Roadhouse, Inc.corporation · head-token 0.85
- POLITICAL ACTION COMMITTEE OF THE TEXAS SUGAR BEET GROWERS ASSOC INC A/K/A TEX AG PACpac · head-token 0.85
- TEXAS AGGIES FOR PERRY 2012super_pac · head-token 0.85
- TEXAS AGRICULTURAL AVIATION ASSN AG-AIR PACpac · head-token 0.85
- TEXAS ALLIANCE FOR LIFE FED PACsuper_pac · head-token 0.85
- TEXAS ALLIANCE FOR LIFE INCsuper_pac · head-token 0.85
- TEXAS AMERICA 21ST CENTURY PACsuper_pac · head-token 0.85
- TEXAS AND SOUTHWESTERN CATTLE RAISERS ASSOCIATION FEDERAL PAC, DBA CATTLE RAISERS FEDERAL PACpac · head-token 0.85
- TEXAS AND SOUTHWESTERN CATTLE RAISERS ASSOCIATION PACpac · head-token 0.85
- TEXAS ASSOCIATION FOR HOME CARE & HOSPICE, INC. TEXAS HOME CARE & HOSPICE PAC- FEDERALpac · head-token 0.85
- TEXAS ASSOCIATION OF BENEFIT ADMINISTRATORS PACpac · head-token 0.85
- TEXAS ASSOCIATION OF BUSINESS & CHAMBERS OF COMMERCE PAC - FEDERAL (BACPAC-FEDERAL)pac · head-token 0.85
- TEXAS ASSOCIATION OF BUSINESS FEDPAC (TXBIZ FEDPAC)pac · head-token 0.85
- TEXAS ASSOCIATION OF HEALTH UNDERWRITERS POLITICAL ACTION COMMITTEEpac · head-token 0.85
- TEXAS ASSOCIATION OF MORTGAGE BROKERS FEDERAL PAC (TAMB FED-PAC)pac · head-token 0.85
IRS Form 990
Texas Restaurant Association EIN 74-0921350 · 501c6
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Restaurant Association EIN 74-2441661 · other · IRS-recognized since 1986
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Restaurant Association EIN 27-2373950 · other · IRS-recognized since 1986
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Restaurant Association EIN 74-2240621 · other · IRS-recognized since 1986
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Restaurant Association EIN 74-2255269 · other · IRS-recognized since 1986
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2023 | $100,191 | $95,447 | $-0 |
| 2022 | $92,778 | $77,079 | $-0 |
| 2021 | $47,878 | $42,664 | $-0 |
IRS Form 990
Texas Restaurant Association EIN 74-2293854 · other · IRS-recognized since 1986
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Restaurant Association EIN 74-2296285 · other · IRS-recognized since 1986
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Restaurant Association EIN 74-2307686 · other · IRS-recognized since 1986
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2023 | $147,932 | $203,823 | $-0 |
| 2022 | $100,850 | $95,199 | — |
| 2021 | $87,624 | $112,130 | — |
| 2020 | $33,253 | $67,658 | — |
| 2019 | $45,011 | $91,267 | — |
| 2018 | $87,028 | $97,770 | — |
| 2017 | $150,309 | $108,312 | — |
| 2016 | $157,362 | $118,949 | — |
| 2015 | $224,471 | $128,229 | — |
| 2014 | $133,889 | $100,841 | — |
| 2013 | $73,503 | $82,699 | — |
| 2012 | $80,396 | $105,193 | — |
IRS Form 990
Texas Restaurant Association EIN 74-2469306 · other · IRS-recognized since 1986
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Restaurant Association EIN 75-2043127 · other · IRS-recognized since 1986
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Restaurant Association EIN 75-1516453 · other · IRS-recognized since 1986
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Restaurant Association EIN 74-6209179 · other · IRS-recognized since 1986
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Restaurant Association EIN 75-6196522 · other · IRS-recognized since 1986
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2023 | $260,117 | $148,543 | — |
| 2022 | $163,269 | $153,638 | — |
| 2021 | $119,014 | $126,691 | — |
| 2020 | $158,698 | $232,656 | — |
| 2019 | $212,062 | $242,963 | — |
| 2018 | $176,257 | $226,565 | — |
| 2017 | $165,515 | $208,499 | — |
| 2016 | $252,729 | $170,556 | — |
| 2015 | $217,187 | $176,297 | — |
| 2014 | $270,578 | $317,669 | — |
| 2013 | $206,452 | $233,476 | — |
| 2011 | $212,279 | $206,917 | — |
IRS Form 990
Texas Restaurant Association EIN 75-6198079 · other · IRS-recognized since 1986
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Restaurant Association EIN 75-6246953 · other · IRS-recognized since 1986
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Restaurant Association EIN 75-6248903 · other · IRS-recognized since 1986
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2019 | $26,769 | $21,967 | $-0 |
IRS Form 990
Texas Restaurant Association EIN 76-0017031 · other · IRS-recognized since 1986
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2023 | $175,478 | $155,973 | $-0 |
| 2022 | $152,446 | $189,940 | — |
| 2021 | $121,636 | $173,198 | — |
| 2020 | $105,969 | $117,102 | — |
| 2019 | $171,573 | $190,640 | — |
| 2018 | $172,790 | $177,705 | — |
| 2017 | $205,142 | $163,311 | — |
| 2016 | $205,451 | $180,498 | — |
| 2015 | $174,599 | $203,551 | — |
| 2014 | $230,852 | $235,593 | — |
| 2013 | $219,244 | $187,345 | — |
| 2012 | $241,513 | $215,273 | — |
| 2011 | $265,656 | $240,603 | — |
IRS Form 990
Texas Restaurant Association EIN 76-0149689 · other · IRS-recognized since 1986
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2021 | $5,636 | $7,105 | $-0 |
| 2019 | $55,833 | $43,395 | $-0 |
| 2012 | $87,357 | $83,354 | $-0 |
IRS Form 990
Texas Restaurant Association EIN 74-2333366 · other · IRS-recognized since 1986
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Restaurant Association EIN 74-2364874 · other
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Restaurant Association EIN 74-2371363 · other · IRS-recognized since 1986
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Restaurant Association EIN 74-2371366 · other · IRS-recognized since 1986
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Restaurant Association EIN 74-2413415 · other · IRS-recognized since 1986
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Restaurant Association EIN 74-2441566 · other · IRS-recognized since 1986
No Form 990 financial detail mirrored yet.
IRS Form 990
Texas Restaurant Association EIN 74-2441658 · other · IRS-recognized since 1986
No Form 990 financial detail mirrored yet.
Aliases (50)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| ein | 740921350 | Texas Restaurant Association | US | gold | backfill_0029 | |
| ein | 742441661 | Texas Restaurant Association | US | gold | backfill_0029 | |
| ein | 742293854 | Texas Restaurant Association | US | gold | backfill_0029 | |
| ein | 742371366 | Texas Restaurant Association | US | gold | backfill_0029 | |
| ein | 742255269 | Texas Restaurant Association | US | gold | backfill_0029 | |
| ein | 756248903 | Texas Restaurant Association | US | gold | backfill_0029 | |
| ein | 742469306 | Texas Restaurant Association | US | gold | backfill_0029 | |
| ein | 742413415 | Texas Restaurant Association | US | gold | backfill_0029 | |
| ein | 272373950 | Texas Restaurant Association | US | gold | backfill_0029 | |
| ein | 742441658 | Texas Restaurant Association | US | gold | backfill_0029 | |
| ein | 751516453 | Texas Restaurant Association | US | gold | backfill_0029 | |
| ein | 742333366 | Texas Restaurant Association | US | gold | backfill_0029 | |
| ein | 756196522 | Texas Restaurant Association | US | gold | backfill_0029 | |
| ein | 752043127 | Texas Restaurant Association | US | gold | backfill_0029 | |
| ein | 742240621 | Texas Restaurant Association | US | gold | backfill_0029 | |
| ein | 742364874 | Texas Restaurant Association | US | gold | backfill_0029 | |
| ein | 760017031 | Texas Restaurant Association | US | gold | backfill_0029 | |
| ein | 760149689 | Texas Restaurant Association | US | gold | backfill_0029 | |
| ein | 756198079 | Texas Restaurant Association | US | gold | backfill_0029 | |
| ein | 742441566 | Texas Restaurant Association | US | gold | backfill_0029 | |
| ein | 746209179 | Texas Restaurant Association | US | gold | backfill_0029 | |
| ein | 756246953 | Texas Restaurant Association | US | gold | backfill_0029 | |
| ein | 742296285 | Texas Restaurant Association | US | gold | backfill_0029 | |
| ein | 742307686 | Texas Restaurant Association | US | gold | backfill_0029 | |
| ein | 742371363 | Texas Restaurant Association | US | gold | backfill_0029 | |
| nonprofit | 742441661 | Texas Restaurant Association | US | gold | sync_canonical_entities | |
| nonprofit | 272373950 | Texas Restaurant Association | US | gold | sync_canonical_entities | |
| nonprofit | 742240621 | Texas Restaurant Association | US | gold | sync_canonical_entities | |
| nonprofit | 742255269 | Texas Restaurant Association | US | gold | sync_canonical_entities | |
| nonprofit | 742293854 | Texas Restaurant Association | US | gold | sync_canonical_entities | |
| nonprofit | 742296285 | Texas Restaurant Association | US | gold | sync_canonical_entities | |
| nonprofit | 742307686 | Texas Restaurant Association | US | gold | sync_canonical_entities | |
| nonprofit | 742469306 | Texas Restaurant Association | US | gold | sync_canonical_entities | |
| nonprofit | 752043127 | Texas Restaurant Association | US | gold | sync_canonical_entities | |
| nonprofit | 751516453 | Texas Restaurant Association | US | gold | sync_canonical_entities | |
| nonprofit | 740921350 | Texas Restaurant Association | US | gold | sync_canonical_entities | |
| nonprofit | 746209179 | Texas Restaurant Association | US | gold | sync_canonical_entities | |
| nonprofit | 756196522 | Texas Restaurant Association | US | gold | sync_canonical_entities | |
| nonprofit | 756198079 | Texas Restaurant Association | US | gold | sync_canonical_entities | |
| nonprofit | 756246953 | Texas Restaurant Association | US | gold | sync_canonical_entities | |
| nonprofit | 756248903 | Texas Restaurant Association | US | gold | sync_canonical_entities | |
| nonprofit | 760017031 | Texas Restaurant Association | US | gold | sync_canonical_entities | |
| nonprofit | 760149689 | Texas Restaurant Association | US | gold | sync_canonical_entities | |
| nonprofit | 742333366 | Texas Restaurant Association | US | gold | sync_canonical_entities | |
| nonprofit | 742364874 | Texas Restaurant Association | US | gold | sync_canonical_entities | |
| nonprofit | 742371363 | Texas Restaurant Association | US | gold | sync_canonical_entities | |
| nonprofit | 742371366 | Texas Restaurant Association | US | gold | sync_canonical_entities | |
| nonprofit | 742413415 | Texas Restaurant Association | US | gold | sync_canonical_entities | |
| nonprofit | 742441566 | Texas Restaurant Association | US | gold | sync_canonical_entities | |
| nonprofit | 742441658 | Texas Restaurant Association | US | gold | sync_canonical_entities |
Outbound edges (0)
None recorded.
Inbound edges (0)
None recorded.