STATE STREET STRATEGIES DBA ONE+ STRATEGIES
Sign in to add to a watchlist →
lobbying_firm · US · canonical: state street strategies dba one+ strategies · 1 alias · 9 outbound · 3 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Robert Shuster · lda_lobbyist_firm
- 2026-05-18 · employs Blake Lynch · lda_lobbyist_firm
- 2026-05-18 · employs Kim Pizzingrilli · lda_lobbyist_firm
- 2026-01-01 · lobbies for HOMER CITY REDEVELOPMENT LLC $26,250 · lda_filing
- 2026-01-01 · lobbies for UGI ENERGY SERVICES, LLC $17,000 · lda_filing
- 2026-01-01 · lobbies for WILLIAMSPORT MUNICIPAL AIRPORT AUTHORITY $9,000 · lda_filing
- 2026-01-01 · lobbies for OCEAN THERMAL ENERGY CORPORATION $7,500 · lda_filing
- 2026-01-01 · lobbies for OCEAN THERMAL ENERGY CORPORATION · lda_filing
- 2026-01-01 · lobbies for GUILFORD TOWNSHIP AUTHORITY $7,500 · lda_filing
- 2026-01-01 · lobbies for SUNSET KEY INVESTORS, LLC · lda_filing
- 2026-01-01 · lobbies for GOODWILL KEYSTONE AREA · lda_filing
- 2026-01-01 · lobbies for SUSQUEHANNA AREA REGIONAL AIRPORT AUTHORITY · lda_filing
Lobbying disclosures — as REGISTRANT (9)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-08 | 1st Quarter - Report | 2026 | first_quarter | 71948 | $7,500 | — |
| 2026-04-08 | 1st Quarter - Report | 2026 | first_quarter | 68655 | $26,250 | — |
| 2026-04-08 | 1st Quarter - Report | 2026 | first_quarter | 55811 | $7,500 | — |
| 2026-04-08 | 1st Quarter - Report | 2026 | first_quarter | 60487 | — | — |
| 2026-04-08 | 1st Quarter - Report | 2026 | first_quarter | 55807 | $17,000 | — |
| 2026-04-08 | 1st Quarter - Report | 2026 | first_quarter | 56528 | $9,000 | — |
| 2026-04-08 | Registration | 2026 | second_quarter | 72282 | — | — |
| 2026-04-06 | Registration | 2026 | second_quarter | 72210 | — | — |
| 2026-03-24 | Registration | 2026 | first_quarter | 71948 | — | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 401107448 | STATE STREET STRATEGIES DBA ONE+ STRATEGIES | US | gold | backfill_0029 |
Outbound edges (9)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | SUNSET KEY INVESTORS, LLC | — | lda_filing | |
| 2026-01-01 | lobbies_for | SUSQUEHANNA AREA REGIONAL AIRPORT AUTHORITY | — | lda_filing | |
| 2026-01-01 | lobbies_for | GOODWILL KEYSTONE AREA | — | lda_filing | |
| 2026-01-01 | lobbies_for | OCEAN THERMAL ENERGY CORPORATION | — | lda_filing | |
| 2026-01-01 | lobbies_for | HOMER CITY REDEVELOPMENT LLC | $26,250 | lda_filing | |
| 2026-01-01 | lobbies_for | UGI ENERGY SERVICES, LLC | $17,000 | lda_filing | |
| 2026-01-01 | lobbies_for | WILLIAMSPORT MUNICIPAL AIRPORT AUTHORITY | $9,000 | lda_filing | |
| 2026-01-01 | lobbies_for | GUILFORD TOWNSHIP AUTHORITY | $7,500 | lda_filing | |
| 2026-01-01 | lobbies_for | OCEAN THERMAL ENERGY CORPORATION | $7,500 | lda_filing |
Inbound edges (3)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Kim Pizzingrilli | works_at | — | lda_lobbyist_firm |
| — | Blake Lynch | works_at | — | lda_lobbyist_firm |
| — | Robert Shuster | works_at | — | lda_lobbyist_firm |