LAVENDER CONSULTANTS
Sign in to add to a watchlist →
lobbying_firm · US · canonical: lavender consultants · 1 alias · 5 outbound · 1 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Larry Clay Lavender · lda_lobbyist_firm
- 2025-01-01 · lobbies for CITY OF HOOVER, ALABAMA $20,000 · lda_filing
- 2025-01-01 · lobbies for THE NATURE CONSERVANCY ALFO $10,000 · lda_filing
- 2025-01-01 · lobbies for TRIBAL COUNCIL POARCH CREEK INDIANS $40,000 · lda_filing
- 2025-01-01 · lobbies for ENOVA INTERNATIONAL, INC $50,000 · lda_filing
- 2025-01-01 · lobbies for ONLINE LENDERS ALLIANCE $30,000 · lda_filing
Lobbying disclosures — as REGISTRANT (5)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2025-04-02 | 1st Quarter - Report | 2025 | first_quarter | 53518 | $10,000 | — |
| 2025-04-02 | 1st Quarter - Report | 2025 | first_quarter | 208132 | $20,000 | — |
| 2025-04-02 | 1st Quarter - Report | 2025 | first_quarter | 208023 | $50,000 | — |
| 2025-04-02 | 1st Quarter - Report | 2025 | first_quarter | 202519 | $30,000 | — |
| 2025-04-02 | 1st Quarter - Report | 2025 | first_quarter | 202520 | $40,000 | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 401104727 | LAVENDER CONSULTANTS | US | gold | backfill_0029 |
Outbound edges (5)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-01 | lobbies_for | ENOVA INTERNATIONAL, INC | $50,000 | lda_filing | |
| 2025-01-01 | lobbies_for | TRIBAL COUNCIL POARCH CREEK INDIANS | $40,000 | lda_filing | |
| 2025-01-01 | lobbies_for | ONLINE LENDERS ALLIANCE | $30,000 | lda_filing | |
| 2025-01-01 | lobbies_for | CITY OF HOOVER, ALABAMA | $20,000 | lda_filing | |
| 2025-01-01 | lobbies_for | THE NATURE CONSERVANCY ALFO | $10,000 | lda_filing |
Inbound edges (1)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Larry Clay Lavender | works_at | — | lda_lobbyist_firm |