SCI
Sign in to add to a watchlist →
security · canonical: sci · 1 alias · 0 outbound · 0 inbound
STOCK Act trades by members of Congress
Periodic Transaction Reports filed under the STOCK Act of 2012. The amount shown is the disclosed bracket — members report ranges, not exact figures. Newest first. All STOCK Act filings →
| date | txn | member | owner | amount | doc |
|---|---|---|---|---|---|
| 2026-04-30 | Sell (partial) | Delaney, John K. (D-MD-06) | dep. child | $1,001 - $15,000 | |
| 2025-07-16 | Sell | McClain, Lisa C. (R-MI-09) | spouse | $1,001 - $15,000 | |
| 2025-06-24 | Buy | McClain, Lisa C. (R-MI-09) | spouse | $1,001 - $15,000 | |
| 2022-11-30 | Sell | Lee, Susie (D-NV-03) | joint | $1,001 - $15,000 | |
| 2022-09-27 | Buy | Lowenthal, Alan S. (D-CA-47) | spouse | $1,001 - $15,000 | |
| 2022-09-26 | Buy | Lowenthal, Alan S. (D-CA-47) | spouse | $1,001 - $15,000 | |
| 2022-09-23 | Buy | Lowenthal, Alan S. (D-CA-47) | joint | $1,001 - $15,000 | |
| 2022-09-23 | Buy | Lowenthal, Alan S. (D-CA-47) | spouse | $1,001 - $15,000 | |
| 2022-09-22 | Buy | Lowenthal, Alan S. (D-CA-47) | joint | $1,001 - $15,000 |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| ticker | sci | SCI | gold | edges.stock_act_trades |
Outbound edges (0)
None recorded.
Inbound edges (0)
None recorded.