JGW INTERNATIONAL LTD.
Sign in to add to a watchlist →
lobbying_firm · US · canonical: jgw international · 1 alias · 9 outbound · 0 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-01-01 · lobbies for ARGON ELECTRONICS · lda_filing
- 2026-01-01 · lobbies for SELEX COMMUNICATIONS · lda_filing
- 2026-01-01 · lobbies for VT GROUP · lda_filing
- 2026-01-01 · lobbies for PROTONEX TECHNOLOGY CORPORATION · lda_filing
- 2026-01-01 · lobbies for OXLEY · lda_filing
- 2026-01-01 · lobbies for SMITHS DETECTIONS · lda_filing
- 2026-01-01 · lobbies for AVON CADILLAC · lda_filing
- 2026-01-01 · lobbies for AIRCONTROL TECHNOLOGIES LTD · lda_filing
- 2026-01-01 · lobbies for KLM · lda_filing
Lobbying disclosures — as REGISTRANT (9)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-16 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 126892 | — | — |
| 2026-04-16 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 126894 | — | — |
| 2026-04-16 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 126895 | — | — |
| 2026-04-16 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 126896 | — | — |
| 2026-04-16 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 126887 | — | — |
| 2026-04-16 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 126889 | — | — |
| 2026-04-16 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 126890 | — | — |
| 2026-04-16 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 126880 | — | — |
| 2026-04-16 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 126882 | — | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 20607 | JGW INTERNATIONAL LTD. | US | gold | backfill_0029 |
Outbound edges (9)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | AVON CADILLAC | — | lda_filing | |
| 2026-01-01 | lobbies_for | SMITHS DETECTIONS | — | lda_filing | |
| 2026-01-01 | lobbies_for | PROTONEX TECHNOLOGY CORPORATION | — | lda_filing | |
| 2026-01-01 | lobbies_for | OXLEY | — | lda_filing | |
| 2026-01-01 | lobbies_for | ARGON ELECTRONICS | — | lda_filing | |
| 2026-01-01 | lobbies_for | KLM | — | lda_filing | |
| 2026-01-01 | lobbies_for | AIRCONTROL TECHNOLOGIES LTD | — | lda_filing | |
| 2026-01-01 | lobbies_for | SELEX COMMUNICATIONS | — | lda_filing | |
| 2026-01-01 | lobbies_for | VT GROUP | — | lda_filing |
Inbound edges (0)
None recorded.