YUM
Sign in to add to a watchlist →
security · canonical: yum · 1 alias · 0 outbound · 0 inbound
Parent company
The publicly listed issuer of this security. Click through for the company's full political-finance graph — PACs they sponsor, who they've contributed to, what they've lobbied on, federal contracts they've won, and SEC filings that cite specific bills.
STOCK Act trades by members of Congress
Periodic Transaction Reports filed under the STOCK Act of 2012. The amount shown is the disclosed bracket — members report ranges, not exact figures. Newest first. All STOCK Act filings →
| date | txn | member | owner | amount | doc |
|---|---|---|---|---|---|
| 2025-08-13 | Sell | McClain, Lisa C. (R-MI-09) | spouse | $1,001 - $15,000 | |
| 2025-06-24 | Buy | McClain, Lisa C. (R-MI-09) | spouse | $1,001 - $15,000 | |
| 2025-05-30 | Sell (partial) | Cisneros, Gilbert Ray (D-CA-31) | $1,001 - $15,000 | ||
| 2025-05-15 | Sell | Bresnahan, Robert P. (R-PA-08) | $1,001 - $15,000 | ||
| 2025-04-29 | Buy | Cisneros, Gilbert Ray (D-CA-31) | $1,001 - $15,000 | ||
| 2025-02-18 | Sell | Banks, Jim (R-IN) | joint | $1,001 - $15,000 | |
| 2024-05-08 | Sell | Miller, Carol D. (R-WV-01) | $1,001 - $15,000 | ||
| 2023-09-21 | Sell | Ricketts, Pete (R-NE) | spouse | $50,001 - $100,000 | |
| 2017-02-17 | Sell | Van Hollen, Chris (D-MD) | $1,001 - $15,000 | ||
| 2014-10-02 | Sell | Whitehouse, Sheldon (D-RI) | $15,001 - $50,000 | ||
| 2014-10-02 | Sell | Whitehouse, Sheldon (D-RI) | $15,001 - $50,000 | ||
| 2014-08-25 | Buy | Hoeven, John (R-ND) | $50,001 - $100,000 |
Related entities (5)
Same brand-name cluster — possible parent, subsidiary, PAC, or lobbying registration. Surfaced via head-token match (e.g. every "AMAZON …" org) and pg_trgm similarity for variant spellings. Not yet asserted as parent/child edges; treat as a navigation aid.
- YUM BRANDS INCcorporation · head-token 0.85
- Yum China Holdings, Inc.corporation · head-token 0.85
- YUM BRANDS INC. GOOD GOVERNMENT FUNDpac · head-token 0.85
- YUM RESTAURANT SERVICES GROUP, LLClobbying_client · head-token 0.85
- YUMCsecurity · trigram 0.50
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| ticker | yum | YUM | gold | edges.stock_act_trades |