CANFIELD CONSULTING, LLC
Sign in to add to a watchlist →
lobbying_firm · US · canonical: canfield consulting · 1 alias · 9 outbound · 1 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Caroline Canfield · lda_lobbyist_firm
- 2026-01-01 · lobbies for MILLENNIUM CORPORATION $50,000 · lda_filing
- 2026-01-01 · lobbies for SECURE PASSAGE, INC. $50,000 · lda_filing
- 2026-01-01 · lobbies for CARESOURCE $50,000 · lda_filing
- 2026-01-01 · lobbies for NOVACOAST FEDERAL INC. $50,000 · lda_filing
- 2026-01-01 · lobbies for GENERAL ATOMICS $20,000 · lda_filing
- 2026-01-01 · lobbies for CODEIAK INNOVATION, LLC ON BEHALF OF FIBER DYNAMICS, INC. $10,000 · lda_filing
- 2026-01-01 · lobbies for ORACLE CORPORATION $30,000 · lda_filing
- 2026-01-01 · lobbies for CODEIAK INNOVATION, LLC ON BEHALF OF KNOWMADICS, INC. $50,000 · lda_filing
- 2026-01-01 · lobbies for APPLIED INTUITION $30,000 · lda_filing
Lobbying disclosures — as REGISTRANT (9)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 67561 | $30,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 67571 | $50,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 67434 | $20,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 67294 | $50,000 | — |
| 2026-04-15 | 1st Quarter - Report | 2026 | first_quarter | 67266 | $30,000 | — |
| 2026-04-09 | 1st Quarter - Report | 2026 | first_quarter | 69491 | $50,000 | — |
| 2026-04-09 | 1st Quarter - Report | 2026 | first_quarter | 67562 | $50,000 | — |
| 2026-04-09 | 1st Quarter - Report | 2026 | first_quarter | 67308 | $50,000 | — |
| 2026-04-09 | 1st Quarter - Report | 2026 | first_quarter | 67306 | $10,000 | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 401109611 | CANFIELD CONSULTING, LLC | US | gold | backfill_0029 |
Outbound edges (9)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | CODEIAK INNOVATION, LLC ON BEHALF OF KNOWMADICS, INC. | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | MILLENNIUM CORPORATION | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | SECURE PASSAGE, INC. | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CARESOURCE | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | NOVACOAST FEDERAL INC. | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ORACLE CORPORATION | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | APPLIED INTUITION | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | GENERAL ATOMICS | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CODEIAK INNOVATION, LLC ON BEHALF OF FIBER DYNAMICS, INC. | $10,000 | lda_filing |
Inbound edges (1)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Caroline Canfield | works_at | — | lda_lobbyist_firm |