House Investigations and Oversight Subcommittee
Sign in to add to a watchlist →
legislative_committee · US · canonical: house investigations and oversight subcommittee · 1 alias · 1 outbound · 8 inbound
Parent committee
Roster (8)
Who's influencing this committee (50)
Orgs ranked by money flow targeting the committee: LDA filings citing bills currently referred here + individual contributions to any seated member's principal committee from donors whose employer matches the org name (Schedule A).
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | — | 88 | $25,621 | $25,621 |
| 2 | retired | 0 | — | 43 | $17,156 | $17,156 |
| 3 | self | 0 | — | 6 | $8,600 | $8,600 |
| 4 | alphax re capital | 0 | — | 1 | $3,500 | $3,500 |
| 5 | rubber city radio group | 0 | — | 1 | $3,500 | $3,500 |
| 6 | dragonfly | 0 | — | 1 | $3,500 | $3,500 |
| 7 | digital vision inc | 0 | — | 1 | $2,500 | $2,500 |
| 8 | wick phillips | 0 | — | 1 | $1,875 | $1,875 |
| 9 | transocean | 0 | — | 1 | $1,875 | $1,875 |
| 10 | self employed | 0 | — | 4 | $1,750 | $1,750 |
| 11 | self-employed | 0 | — | 5 | $1,055 | $1,055 |
| 12 | poet technologies inc. | 0 | — | 1 | $1,000 | $1,000 |
| 13 | law office of robert h itzkow llc | 0 | — | 1 | $1,000 | $1,000 |
| 14 | liner legal | 0 | — | 1 | $1,000 | $1,000 |
| 15 | marquis management inc | 0 | — | 1 | $1,000 | $1,000 |
| 16 | synergy academics | 0 | — | 1 | $1,000 | $1,000 |
| 17 | broadhaven capital partners | 0 | — | 1 | $1,000 | $1,000 |
| 18 | state of ohio | 0 | — | 1 | $1,000 | $1,000 |
| 19 | columbia sportswear company | 0 | — | 1 | $1,000 | $1,000 |
| 20 | 0 | — | 1 | $1,000 | $1,000 | |
| 21 | romanucci & blandin | 0 | — | 1 | $666 | $666 |
| 22 | home depot | 0 | — | 1 | $625 | $625 |
| 23 | curated storefront | 0 | — | 1 | $500 | $500 |
| 24 | all saints lutheran church | 0 | — | 1 | $500 | $500 |
| 25 | baker tilly | 0 | — | 1 | $500 | $500 |
| 26 | city of l.a. | 0 | — | 1 | $500 | $500 |
| 27 | consumer technology association | 0 | — | 1 | $500 | $500 |
| 28 | nevers, palazzo, packard, wildermuth & | 0 | — | 1 | $500 | $500 |
| 29 | new leaf home design llc | 0 | — | 1 | $500 | $500 |
| 30 | round river consulting | 0 | — | 1 | $500 | $500 |
| 31 | sure power consulting | 0 | — | 1 | $500 | $500 |
| 32 | symes law office | 0 | — | 1 | $500 | $500 |
| 33 | tarana wireless | 0 | — | 1 | $500 | $500 |
| 34 | memorial ambulance corps | 0 | — | 1 | $300 | $300 |
| 35 | none | 0 | — | 6 | $295 | $295 |
| 36 | the ohio general assembly | 0 | — | 1 | $250 | $250 |
| 37 | multnomah county | 0 | — | 1 | $250 | $250 |
| 38 | united airlines | 0 | — | 1 | $250 | $250 |
| 39 | danniswoliverkelley | 0 | — | 1 | $250 | $250 |
| 40 | cassin & cassin | 0 | — | 1 | $250 | $250 |
| 41 | callahan's carpet house inc | 0 | — | 1 | $250 | $250 |
| 42 | bam bam auto parts | 0 | — | 1 | $250 | $250 |
| 43 | bernard, balgley & bonaccorsi | 0 | — | 1 | $250 | $250 |
| 44 | teach for america | 0 | — | 1 | $250 | $250 |
| 45 | the fedeli group | 0 | — | 1 | $250 | $250 |
| 46 | roetez & andress lpa | 0 | — | 1 | $250 | $250 |
| 47 | arcelormittal usa | 0 | — | 1 | $200 | $200 |
| 48 | nw permanente p.c. | 0 | — | 1 | $100 | $100 |
| 49 | on now digital llc | 0 | — | 1 | $100 | $100 |
| 50 | fortior solutions | 0 | — | 1 | $100 | $100 |
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2025-01-03 · added member Begich, Nicholas J. · congress-committee
- 2025-01-03 · added member Sykes, Emilia Strong · congress-committee
- 2025-01-03 · added member Issa, Darrell · congress-committee
- 2025-01-03 · added member Bonamici, Suzanne · congress-committee
- 2025-01-03 · is a subcommittee of House Science, Space, and Technology Committee · congress-committee
- 2025-01-03 · added member Harrigan, Pat · congress-committee
- 2025-01-03 · added member Webster, Daniel · congress-committee
- 2025-01-03 · added member McCormick, Richard (chair) · congress-committee
- 2025-01-03 · added member Rivas, Luz M. · congress-committee
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| congress-committee | hssy21 | Investigations and Oversight Subcommittee | US | gold | congress-committees-ingest |
Outbound edges (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-03 | subcommittee_of | House Science, Space, and Technology Committee | — | congress-committee |
Inbound edges (8)
| date | from | type | amount | source |
|---|---|---|---|---|
| 2025-01-03 | Rivas, Luz M. | member_of_committee | — | congress-committee |
| 2025-01-03 | Begich, Nicholas J. | member_of_committee | — | congress-committee |
| 2025-01-03 | Issa, Darrell | member_of_committee | — | congress-committee |
| 2025-01-03 | Webster, Daniel | member_of_committee | — | congress-committee |
| 2025-01-03 | McCormick, Richard | member_of_committee | — | congress-committee |
| 2025-01-03 | Harrigan, Pat | member_of_committee | — | congress-committee |
| 2025-01-03 | Sykes, Emilia Strong | member_of_committee | — | congress-committee |
| 2025-01-03 | Bonamici, Suzanne | member_of_committee | — | congress-committee |