House Space and Aeronautics Subcommittee
Sign in to add to a watchlist →
legislative_committee · US · canonical: house space and aeronautics subcommittee · 1 alias · 1 outbound · 12 inbound
Parent committee
Roster (12)
Who's influencing this committee (50)
Orgs ranked by money flow targeting the committee: LDA filings citing bills currently referred here + individual contributions to any seated member's principal committee from donors whose employer matches the org name (Schedule A).
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | — | 168 | $36,834 | $36,834 |
| 2 | retired | 0 | — | 20 | $15,582 | $15,582 |
| 3 | blackstone | 0 | — | 1 | $7,000 | $7,000 |
| 4 | self employed | 0 | — | 12 | $5,864 | $5,864 |
| 5 | none | 0 | — | 4 | $5,850 | $5,850 |
| 6 | self | 0 | — | 6 | $4,850 | $4,850 |
| 7 | self-employed | 0 | — | 2 | $3,600 | $3,600 |
| 8 | montage international | 0 | — | 1 | $3,500 | $3,500 |
| 9 | dragonfly | 0 | — | 1 | $3,500 | $3,500 |
| 10 | 0 | — | 1 | $3,500 | $3,500 | |
| 11 | bnp paribas | 0 | — | 1 | $3,500 | $3,500 |
| 12 | sooner investment | 0 | — | 1 | $3,500 | $3,500 |
| 13 | wilson perumal company, inc. | 0 | — | 1 | $3,500 | $3,500 |
| 14 | puma springs vineyards | 0 | — | 1 | $3,500 | $3,500 |
| 15 | southwest airlines | 0 | — | 1 | $3,500 | $3,500 |
| 16 | hsk consulting | 0 | — | 1 | $3,500 | $3,500 |
| 17 | uci | 0 | — | 1 | $3,384 | $3,384 |
| 18 | duffy & duffy | 0 | — | 1 | $2,500 | $2,500 |
| 19 | rossway swann tierney | 0 | — | 1 | $2,500 | $2,500 |
| 20 | tabula rasa farms | 0 | — | 1 | $2,500 | $2,500 |
| 21 | mount sinai health system | 0 | — | 1 | $2,500 | $2,500 |
| 22 | aurora | 0 | — | 2 | $2,000 | $2,000 |
| 23 | schreck rose dapello & adams llp | 0 | — | 1 | $2,000 | $2,000 |
| 24 | vista food exchange | 0 | — | 1 | $2,000 | $2,000 |
| 25 | michael j. fox foundation | 0 | — | 1 | $2,000 | $2,000 |
| 26 | wick phillips | 0 | — | 1 | $1,875 | $1,875 |
| 27 | transocean | 0 | — | 1 | $1,875 | $1,875 |
| 28 | perry homes | 0 | — | 1 | $1,800 | $1,800 |
| 29 | raider outboards | 0 | — | 1 | $1,500 | $1,500 |
| 30 | brownstein, hyatt, forder, schreck | 0 | — | 1 | $1,500 | $1,500 |
| 31 | n/a | 0 | — | 2 | $1,050 | $1,050 |
| 32 | cgc | 0 | — | 1 | $1,041 | $1,041 |
| 33 | motion foot ankle institute | 0 | — | 1 | $1,000 | $1,000 |
| 34 | davis polk & wardwell llp | 0 | — | 1 | $1,000 | $1,000 |
| 35 | crosswalk labs inc. | 0 | — | 1 | $1,000 | $1,000 |
| 36 | brownstein hyatt farber schreck | 0 | — | 1 | $1,000 | $1,000 |
| 37 | clyde duneier | 0 | — | 1 | $1,000 | $1,000 |
| 38 | microsoft | 0 | — | 1 | $1,000 | $1,000 |
| 39 | law office of robert h itzkow llc | 0 | — | 1 | $1,000 | $1,000 |
| 40 | mcc | 0 | — | 1 | $1,000 | $1,000 |
| 41 | mcgillivary steele elkin | 0 | — | 1 | $1,000 | $1,000 |
| 42 | scheef stone | 0 | — | 1 | $1,000 | $1,000 |
| 43 | forbes tate partners | 0 | — | 1 | $1,000 | $1,000 |
| 44 | fhl | 0 | — | 1 | $1,000 | $1,000 |
| 45 | seacor marine | 0 | — | 1 | $520 | $520 |
| 46 | backplain | 0 | — | 1 | $520 | $520 |
| 47 | regenxbio | 0 | — | 1 | $520 | $520 |
| 48 | bill naito company | 0 | — | 1 | $500 | $500 |
| 49 | d major group | 0 | — | 1 | $500 | $500 |
| 50 | ita partners llc | 0 | — | 1 | $500 | $500 |
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2025-01-03 · added member Foushee, Valerie P. · congress-committee
- 2025-01-03 · added member Gillen, Laura · congress-committee
- 2025-01-03 · added member Salinas, Andrea · congress-committee
- 2025-01-03 · is a subcommittee of House Science, Space, and Technology Committee · congress-committee
- 2025-01-03 · added member Collins, Mike · congress-committee
- 2025-01-03 · added member Stevens, Haley M. · congress-committee
- 2025-01-03 · added member Whitesides, George · congress-committee
- 2025-01-03 · added member Kennedy, Mike · congress-committee
- 2025-01-03 · added member McCormick, Richard · congress-committee
- 2025-01-03 · added member Webster, Daniel · congress-committee
- 2025-01-03 · added member Self, Keith · congress-committee
- 2025-01-03 · added member Fong, Vince · congress-committee
- 2025-01-03 · added member Haridopolos, Mike (chair) · congress-committee
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| congress-committee | hssy16 | Space and Aeronautics Subcommittee | US | gold | congress-committees-ingest |
Outbound edges (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-03 | subcommittee_of | House Science, Space, and Technology Committee | — | congress-committee |
Inbound edges (12)
| date | from | type | amount | source |
|---|---|---|---|---|
| 2025-01-03 | Fong, Vince | member_of_committee | — | congress-committee |
| 2025-01-03 | Whitesides, George | member_of_committee | — | congress-committee |
| 2025-01-03 | Webster, Daniel | member_of_committee | — | congress-committee |
| 2025-01-03 | Collins, Mike | member_of_committee | — | congress-committee |
| 2025-01-03 | Haridopolos, Mike | member_of_committee | — | congress-committee |
| 2025-01-03 | McCormick, Richard | member_of_committee | — | congress-committee |
| 2025-01-03 | Stevens, Haley M. | member_of_committee | — | congress-committee |
| 2025-01-03 | Foushee, Valerie P. | member_of_committee | — | congress-committee |
| 2025-01-03 | Gillen, Laura | member_of_committee | — | congress-committee |
| 2025-01-03 | Self, Keith | member_of_committee | — | congress-committee |
| 2025-01-03 | Salinas, Andrea | member_of_committee | — | congress-committee |
| 2025-01-03 | Kennedy, Mike | member_of_committee | — | congress-committee |