KILEY & ASSOCIATES
Sign in to add to a watchlist →
lobbying_firm · US · canonical: kiley associates · 1 alias · 9 outbound · 2 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Jayson Braude · lda_lobbyist_firm
- 2026-05-18 · employs Michael Lane · lda_lobbyist_firm
- 2026-01-01 · lobbies for SAN MATEO RESOURCE CONSERVATION DISTRICT · lda_filing
- 2026-01-01 · lobbies for CRESTLINE VILLAGE WATER DISTRICT · lda_filing
- 2026-01-01 · lobbies for CITY OF COACHELLA · lda_filing
- 2026-01-01 · lobbies for CITY OF WILDOMAR · lda_filing
- 2026-01-01 · lobbies for CITY OF BELL · lda_filing
- 2026-01-01 · lobbies for PALMDALE WATER DISTRICT · lda_filing
- 2026-01-01 · lobbies for CITY OF SAN FERNANDO · lda_filing
- 2026-01-01 · lobbies for CITY OF OJAI · lda_filing
- 2026-01-01 · lobbies for STINSON BEACH FIRE PROTECTION DISTRICT · lda_filing
Lobbying disclosures — as REGISTRANT (9)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-09 | Registration | 2026 | second_quarter | 72310 | — | — |
| 2026-04-09 | Registration | 2026 | second_quarter | 72309 | — | — |
| 2026-04-09 | Registration | 2026 | second_quarter | 72308 | — | — |
| 2026-04-09 | Registration | 2026 | second_quarter | 72307 | — | — |
| 2026-01-16 | Registration | 2026 | first_quarter | 70672 | — | — |
| 2026-01-16 | Registration | 2026 | first_quarter | 70671 | — | — |
| 2026-01-16 | Registration | 2026 | first_quarter | 70670 | — | — |
| 2026-01-16 | Registration | 2026 | first_quarter | 70669 | — | — |
| 2026-01-16 | Registration | 2026 | first_quarter | 70667 | — | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 401106268 | KILEY & ASSOCIATES | US | gold | backfill_0029 |
Outbound edges (9)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | CITY OF SAN FERNANDO | — | lda_filing | |
| 2026-01-01 | lobbies_for | CITY OF BELL | — | lda_filing | |
| 2026-01-01 | lobbies_for | CITY OF OJAI | — | lda_filing | |
| 2026-01-01 | lobbies_for | CITY OF WILDOMAR | — | lda_filing | |
| 2026-01-01 | lobbies_for | SAN MATEO RESOURCE CONSERVATION DISTRICT | — | lda_filing | |
| 2026-01-01 | lobbies_for | CRESTLINE VILLAGE WATER DISTRICT | — | lda_filing | |
| 2026-01-01 | lobbies_for | PALMDALE WATER DISTRICT | — | lda_filing | |
| 2026-01-01 | lobbies_for | STINSON BEACH FIRE PROTECTION DISTRICT | — | lda_filing | |
| 2026-01-01 | lobbies_for | CITY OF COACHELLA | — | lda_filing |
Inbound edges (2)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Michael Lane | works_at | — | lda_lobbyist_firm |
| — | Jayson Braude | works_at | — | lda_lobbyist_firm |