CB
Sign in to add to a watchlist →
security · canonical: cb · 1 alias · 0 outbound · 0 inbound
STOCK Act trades by members of Congress
Periodic Transaction Reports filed under the STOCK Act of 2012. The amount shown is the disclosed bracket — members report ranges, not exact figures. Newest first. All STOCK Act filings →
| date | txn | member | owner | amount | doc |
|---|---|---|---|---|---|
| 2024-01-23 | Buy | Manning, Kathy E. (D-NC-06) | spouse | $1,001 - $15,000 | |
| 2023-10-24 | Sell | Stanton, Greg (D-AZ-04) | spouse | $1,001 - $15,000 | |
| 2023-09-26 | Buy | Stanton, Greg (D-AZ-04) | spouse | $1,001 - $15,000 | |
| 2023-09-08 | Sell | Frankel, Lois (D-FL-22) | $1,001 - $15,000 | ||
| 2023-06-13 | Sell | Wittman, Robert J. (R-VA-01) | $1,001 - $15,000 | ||
| 2023-04-28 | Sell (partial) | Manning, Kathy E. (D-NC-06) | $1,001 - $15,000 | ||
| 2023-02-21 | Buy | Moskowitz, Jared (D-FL-23) | dep. child | $1,001 - $15,000 | |
| 2023-01-31 | Sell | Hern, Kevin (R-OK-01) | joint | $1,001 - $15,000 | |
| 2022-07-27 | Buy | Manning, Kathy E. (D-NC-06) | spouse | $1,001 - $15,000 |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| ticker | cb | CB | gold | edges.stock_act_trades |
Outbound edges (0)
None recorded.
Inbound edges (0)
None recorded.