OFF HILL STRATEGIES L.L.C.
Sign in to add to a watchlist →
lobbying_firm · US · canonical: off hill strategies l l c · 1 alias · 9 outbound · 3 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Frederick (Tripp) A Baird Iii · lda_lobbyist_firm
- 2026-05-18 · employs Jennifer J. Baird · lda_lobbyist_firm
- 2026-05-18 · employs Timothy Carson Goeglein · lda_lobbyist_firm
- 2026-01-01 · lobbies for KNIFE RIGHTS, INC. $30,000 · lda_filing
- 2026-01-01 · lobbies for KING AEROSPACE $20,000 · lda_filing
- 2026-01-01 · lobbies for META PLATFORMS, INC. (FORMERLY FACEBOOK, INC. AND VARIOUS SUBSIDIARIES) $50,000 · lda_filing
- 2026-01-01 · lobbies for GOOGLE CLIENT SERVICES, LLC $50,000 · lda_filing
- 2026-01-01 · lobbies for LIBERTY HEALTHSHARE $30,000 · lda_filing
- 2026-01-01 · lobbies for NATIONAL CONFECTIONERS ASSOCIATION $30,000 · lda_filing
- 2026-01-01 · lobbies for DOLLAR TREE MANAGEMENT, INC. · lda_filing
- 2025-01-01 · lobbies for KNIFE RIGHTS, INC. · lda_filing
- 2025-01-01 · lobbies for NATIONAL CONFECTIONERS ASSOCIATION · lda_filing
Lobbying disclosures — as REGISTRANT (9)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 65094 | $30,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 64980 | $30,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 60129 | $20,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 198587 | $50,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 198599 | $50,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 198596 | $30,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 198591 | — | — |
| 2025-03-21 | Registration | 2025 | first_quarter | 65094 | — | — |
| 2025-03-18 | Registration | 2025 | first_quarter | 64980 | — | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 401103327 | OFF HILL STRATEGIES L.L.C. | US | gold | backfill_0029 |
Outbound edges (9)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | DOLLAR TREE MANAGEMENT, INC. | — | lda_filing | |
| 2025-01-01 | lobbies_for | KNIFE RIGHTS, INC. | — | lda_filing | |
| 2025-01-01 | lobbies_for | NATIONAL CONFECTIONERS ASSOCIATION | — | lda_filing | |
| 2026-01-01 | lobbies_for | META PLATFORMS, INC. (FORMERLY FACEBOOK, INC. AND VARIOUS SUBSIDIARIES) | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | GOOGLE CLIENT SERVICES, LLC | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | KNIFE RIGHTS, INC. | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | LIBERTY HEALTHSHARE | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | NATIONAL CONFECTIONERS ASSOCIATION | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | KING AEROSPACE | $20,000 | lda_filing |
Inbound edges (3)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Timothy Carson Goeglein | works_at | — | lda_lobbyist_firm |
| — | Jennifer J. Baird | works_at | — | lda_lobbyist_firm |
| — | Frederick (Tripp) A Baird Iii | works_at | — | lda_lobbyist_firm |