NATURAL STATE CONSULTING AND STRATEGIES
Sign in to add to a watchlist →
lobbying_firm · US · canonical: natural state consulting strategies · 1 alias · 7 outbound · 1 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Caitlyn Hiland · lda_lobbyist_firm
- 2026-01-01 · lobbies for ARKANSAS GROCERS AND RETAIL MERCHANTS ASSOCIATION $20,000 · lda_filing
- 2026-01-01 · lobbies for GREEN BAY PACKAGING INC. $20,000 · lda_filing
- 2026-01-01 · lobbies for CHICOT IRRIGATION $10,000 · lda_filing
- 2026-01-01 · lobbies for ARKANSAS MEDICAL EQUIPMENT PROVIDERS $10,000 · lda_filing
- 2026-01-01 · lobbies for TURBARE MANUFACTURING $20,000 · lda_filing
- 2026-01-01 · lobbies for ARKANSAS OIL MARKETERS ASSOCIATION $20,000 · lda_filing
- 2026-01-01 · lobbies for CYPRESS VALLEY MEAT COMPANY $10,000 · lda_filing
Lobbying disclosures — as REGISTRANT (12)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-16 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 67516 | $10,000 | — |
| 2026-04-16 | 1st Quarter - Report | 2026 | first_quarter | 66931 | $20,000 | — |
| 2026-04-16 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 61383 | $10,000 | — |
| 2026-04-16 | 1st Quarter - Report | 2026 | first_quarter | 60119 | $20,000 | — |
| 2026-04-16 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 58371 | $10,000 | — |
| 2026-04-16 | 1st Quarter - Report | 2026 | first_quarter | 58311 | $20,000 | — |
| 2026-04-16 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 58310 | $20,000 | — |
| 2025-04-07 | 1st Quarter - Report | 2025 | first_quarter | 60119 | $20,000 | — |
| 2025-04-07 | 1st Quarter - Report (No Activity) | 2025 | first_quarter | 58311 | $20,000 | — |
| 2025-04-07 | 1st Quarter - Report (No Activity) | 2025 | first_quarter | 61383 | $10,000 | — |
| 2025-04-07 | 1st Quarter - Report (No Activity) | 2025 | first_quarter | 58371 | $10,000 | — |
| 2025-04-07 | 1st Quarter - Report | 2025 | first_quarter | 58310 | $20,000 | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 401108145 | NATURAL STATE CONSULTING AND STRATEGIES | US | gold | backfill_0029 |
Outbound edges (7)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | ARKANSAS OIL MARKETERS ASSOCIATION | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | GREEN BAY PACKAGING INC. | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ARKANSAS GROCERS AND RETAIL MERCHANTS ASSOCIATION | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | TURBARE MANUFACTURING | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CYPRESS VALLEY MEAT COMPANY | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CHICOT IRRIGATION | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ARKANSAS MEDICAL EQUIPMENT PROVIDERS | $10,000 | lda_filing |
Inbound edges (1)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Caitlyn Hiland | works_at | — | lda_lobbyist_firm |