CRWD
Sign in to add to a watchlist →
security · canonical: crwd · 1 alias · 0 outbound · 0 inbound
STOCK Act trades by members of Congress
Periodic Transaction Reports filed under the STOCK Act of 2012. The amount shown is the disclosed bracket — members report ranges, not exact figures. Newest first. All STOCK Act filings →
| date | txn | member | owner | amount | doc |
|---|---|---|---|---|---|
| 2026-04-14 | Sell | Cisneros, Gilbert Ray (D-CA-31) | $1,001 - $15,000 | ||
| 2026-03-13 | Buy | Cisneros, Gilbert Ray (D-CA-31) | $1,001 - $15,000 | ||
| 2025-09-11 | Buy | Greene, Marjorie Taylor (R-GA-14) | $1,001 - $15,000 | ||
| 2025-07-16 | Buy | McClain, Lisa C. (R-MI-09) | spouse | $1,001 - $15,000 | |
| 2025-03-07 | Buy | Greene, Marjorie Taylor (R-GA-14) | $1,001 - $15,000 | ||
| 2025-02-26 | Buy | Landsman, Greg (D-OH-01) | joint | $1,001 - $15,000 | |
| 2025-02-18 | Buy | Landsman, Greg (D-OH-01) | joint | $1,001 - $15,000 | |
| 2025-01-28 | Buy | Bresnahan, Robert P. (R-PA-08) | $1,001 - $15,000 | ||
| 2025-01-28 | Buy | Bresnahan, Robert P. (R-PA-08) | $1,001 - $15,000 | ||
| 2025-01-28 | Buy | Bresnahan, Robert P. (R-PA-08) | $1,001 - $15,000 | ||
| 2025-01-13 | Sell | Bresnahan, Robert P. (R-PA-08) | joint | $1,001 - $15,000 | |
| 2024-10-15 | Sell | Landsman, Greg (D-OH-01) | spouse | $1,001 - $15,000 | |
| 2024-09-20 | Buy | Greene, Marjorie Taylor (R-GA-14) | $1,001 - $15,000 | ||
| 2024-09-03 | Buy | Greene, Marjorie Taylor (R-GA-14) | $1,001 - $15,000 | ||
| 2024-06-24 | Buy | Greene, Marjorie Taylor (R-GA-14) | $1,001 - $15,000 | ||
| 2023-12-18 | Buy | Landsman, Greg (D-OH-01) | joint | $1,001 - $15,000 | |
| 2023-05-23 | Buy | Landsman, Greg (D-OH-01) | spouse | $1,001 - $15,000 |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| ticker | crwd | CRWD | gold | edges.stock_act_trades |
Outbound edges (0)
None recorded.
Inbound edges (0)
None recorded.