GRANT CONSULTING GROUP
Sign in to add to a watchlist →
lobbying_firm · US · canonical: grant consulting group · 1 alias · 8 outbound · 2 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Chad Grant · lda_lobbyist_firm
- 2026-05-18 · employs Rhonda K Grant · lda_lobbyist_firm
- 2026-01-01 · lobbies for KINGSBERRY FUEL CELL POWER CORPORATION · lda_filing
- 2026-01-01 · lobbies for BMC $10,000 · lda_filing
- 2026-01-01 · lobbies for ORB AEROSPACE, INC. · lda_filing
- 2026-01-01 · lobbies for MOTOROLA SOLUTIONS · lda_filing
- 2026-01-01 · lobbies for MANNY LENTINE, INC. $10,000 · lda_filing
- 2026-01-01 · lobbies for WALTONEN ENGINEERING $10,000 · lda_filing
- 2026-01-01 · lobbies for BIOKO SCIENCE AND TECHNOLOGY · lda_filing
- 2025-01-01 · lobbies for BIOKO SCIENCE AND TECHNOLOGY · lda_filing
Lobbying disclosures — as REGISTRANT (8)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 67580 | $10,000 | — |
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 65188 | — | — |
| 2026-04-06 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 60147 | — | — |
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 59001 | — | — |
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 58834 | — | — |
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 208307 | $10,000 | — |
| 2026-04-06 | 1st Quarter - Report | 2026 | first_quarter | 174127 | $10,000 | — |
| 2025-03-25 | Registration | 2025 | first_quarter | 65188 | — | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 89155 | GRANT CONSULTING GROUP | US | gold | backfill_0029 |
Outbound edges (8)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | MOTOROLA SOLUTIONS | — | lda_filing | |
| 2026-01-01 | lobbies_for | KINGSBERRY FUEL CELL POWER CORPORATION | — | lda_filing | |
| 2026-01-01 | lobbies_for | ORB AEROSPACE, INC. | — | lda_filing | |
| 2026-01-01 | lobbies_for | BIOKO SCIENCE AND TECHNOLOGY | — | lda_filing | |
| 2025-01-01 | lobbies_for | BIOKO SCIENCE AND TECHNOLOGY | — | lda_filing | |
| 2026-01-01 | lobbies_for | BMC | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | WALTONEN ENGINEERING | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | MANNY LENTINE, INC. | $10,000 | lda_filing |
Inbound edges (2)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Chad Grant | works_at | — | lda_lobbyist_firm |
| — | Rhonda K Grant | works_at | — | lda_lobbyist_firm |