SYSCO CORPORATION GOOD GOVERNMENT COMMITTEE
Sign in to add to a watchlist →
pac · US · canonical: sysco good government · 1 alias · 58 outbound · 1 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · is sponsored by SYSCO CORPORATION (c) · fec_committee
- 2025-12-19 · Committee contributed to candidate (pas2) Estes, Ron $3,000 (24k) · fec_pas2
- 2025-12-19 · contributed to Estes, Ron $3,000 · pas2
- 2025-12-02 · contributed to Cassidy, Bill $1,500 · pas2
- 2025-12-02 · Committee contributed to candidate (pas2) Cassidy, Bill $1,500 (24k) · fec_pas2
- 2025-09-19 · contributed to Alsobrooks, Angela D. $2,500 · pas2
- 2025-09-19 · Committee contributed to candidate (pas2) Alsobrooks, Angela D. $2,500 (24k) · fec_pas2
- 2025-09-10 · contributed to Gray, Adam $1,500 · pas2
- 2025-09-10 · Committee contributed to candidate (pas2) Gray, Adam $1,500 (24k) · fec_pas2
- 2025-07-23 · contributed to Malliotakis, Nicole $2,500 · pas2
- 2025-07-23 · Committee contributed to candidate (pas2) Case, Ed $1,000 (24k) · fec_pas2
- 2025-07-23 · Committee contributed to candidate (pas2) Malliotakis, Nicole $2,500 (24k) · fec_pas2
- 2025-07-23 · contributed to Case, Ed $1,000 · pas2
- 2025-05-30 · contributed to Scalise, Steve $5,000 · pas2
- 2025-05-30 · Committee contributed to candidate (pas2) Scalise, Steve $5,000 (24k) · fec_pas2
- 2025-03-17 · Committee contributed to candidate (pas2) Moore, Blake D. $5,000 (24k) · fec_pas2
- 2025-03-17 · contributed to Moore, Blake D. $5,000 · pas2
- 2025-03-07 · Committee contributed to candidate (pas2) Aguilar, Pete $2,500 (24k) · fec_pas2
- 2025-03-07 · contributed to Aguilar, Pete $2,500 · pas2
- 2025-02-20 · contributed to King, Angus S., Jr. $-1,500 · pas2
- 2025-02-20 · contributed to Steel, Michelle $-500 · pas2
- 2025-02-03 · contributed to Dingell, Debbie $1,000 · pas2
- 2025-02-03 · Committee contributed to candidate (pas2) Dingell, Debbie $1,000 (24k) · fec_pas2
- 2025-02-03 · contributed to Garbarino, Andrew R. $2,500 · pas2
- 2025-02-03 · Committee contributed to candidate (pas2) Garbarino, Andrew R. $2,500 (24k) · fec_pas2
- 2022-12-16 · contributed to Buchanan, Vern $1,500 · pas2
- 2022-12-16 · Committee contributed to candidate (pas2) Buchanan, Vern $1,500 (24k) · fec_pas2
- 2022-12-02 · contributed to Ferguson, A. Drew $2,000 · pas2
- 2022-12-02 · Committee contributed to candidate (pas2) Moran, Jerry $2,000 (24k) · fec_pas2
- 2022-12-02 · Committee contributed to candidate (pas2) Romney, Mitt $2,000 (24k) · fec_pas2
- 2022-12-02 · Committee contributed to candidate (pas2) Ferguson, A. Drew $2,000 (24k) · fec_pas2
- 2022-12-02 · contributed to Romney, Mitt $2,000 · pas2
- 2022-12-02 · contributed to Mullin, Markwayne $3,000 · pas2
- 2022-12-02 · Committee contributed to candidate (pas2) Mullin, Markwayne $3,000 (24k) · fec_pas2
- 2022-12-02 · contributed to Moran, Jerry $2,000 · pas2
- 2022-09-26 · Committee contributed to candidate (pas2) Rubio, Marco $1,000 (24k) · fec_pas2
- 2022-09-26 · Committee contributed to candidate (pas2) Boozman, John $2,000 (24k) · fec_pas2
- 2022-09-26 · contributed to Rubio, Marco $1,000 · pas2
- 2022-09-26 · contributed to Boozman, John $2,000 · pas2
- 2022-09-26 · contributed to Murkowski, Lisa $2,500 · pas2
- 2022-09-26 · Committee contributed to candidate (pas2) Murkowski, Lisa $2,500 (24k) · fec_pas2
- 2022-09-23 · Committee contributed to candidate (pas2) Wyden, Ron $2,500 (24k) · fec_pas2
- 2022-09-23 · contributed to Wyden, Ron $2,500 · pas2
- 2022-09-21 · contributed to Wicker, Roger F. $2,500 · pas2
- 2022-09-21 · Committee contributed to candidate (pas2) Rubio, Marco $2,500 (24k) · fec_pas2
- 2022-09-21 · contributed to Rubio, Marco $2,500 · pas2
- 2022-09-21 · Committee contributed to candidate (pas2) Wicker, Roger F. $2,500 (24k) · fec_pas2
- 2022-09-21 · contributed to Cuellar, Henry $2,500 · pas2
- 2022-09-21 · Committee contributed to candidate (pas2) Cuellar, Henry $2,500 (24k) · fec_pas2
- 2022-07-07 · contributed to Arrington, Jodey C. $1,000 · pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec_committee | C00589663 | SYSCO CORPORATION GOOD GOVERNMENT COMMITTEE | US | gold | backfill_0029 |
Outbound edges (58)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-05-30 | committee_contributed_to_candidate | Scalise, Steve | $5,000 | 24K | fec_pas2 |
| 2025-05-30 | contributed_to | Scalise, Steve | $5,000 | pas2 | |
| 2025-03-17 | committee_contributed_to_candidate | Moore, Blake D. | $5,000 | 24K | fec_pas2 |
| 2025-03-17 | contributed_to | Moore, Blake D. | $5,000 | pas2 | |
| 2022-07-07 | committee_contributed_to_candidate | Fletcher, Lizzie | $5,000 | 24K | fec_pas2 |
| 2022-07-07 | contributed_to | Fletcher, Lizzie | $5,000 | pas2 | |
| 2025-12-19 | contributed_to | Estes, Ron | $3,000 | pas2 | |
| 2025-12-19 | committee_contributed_to_candidate | Estes, Ron | $3,000 | 24K | fec_pas2 |
| 2022-12-02 | committee_contributed_to_candidate | Mullin, Markwayne | $3,000 | 24K | fec_pas2 |
| 2022-12-02 | contributed_to | Mullin, Markwayne | $3,000 | pas2 | |
| 2025-09-19 | committee_contributed_to_candidate | Alsobrooks, Angela D. | $2,500 | 24K | fec_pas2 |
| 2025-09-19 | contributed_to | Alsobrooks, Angela D. | $2,500 | pas2 | |
| 2025-07-23 | committee_contributed_to_candidate | Malliotakis, Nicole | $2,500 | 24K | fec_pas2 |
| 2025-07-23 | contributed_to | Malliotakis, Nicole | $2,500 | pas2 | |
| 2025-03-07 | contributed_to | Aguilar, Pete | $2,500 | pas2 | |
| 2025-03-07 | committee_contributed_to_candidate | Aguilar, Pete | $2,500 | 24K | fec_pas2 |
| 2025-02-03 | contributed_to | Garbarino, Andrew R. | $2,500 | pas2 | |
| 2025-02-03 | committee_contributed_to_candidate | Garbarino, Andrew R. | $2,500 | 24K | fec_pas2 |
| 2022-09-26 | contributed_to | Murkowski, Lisa | $2,500 | pas2 | |
| 2022-09-26 | committee_contributed_to_candidate | Murkowski, Lisa | $2,500 | 24K | fec_pas2 |
| 2022-09-23 | contributed_to | Wyden, Ron | $2,500 | pas2 | |
| 2022-09-23 | committee_contributed_to_candidate | Wyden, Ron | $2,500 | 24K | fec_pas2 |
| 2022-09-21 | contributed_to | Cuellar, Henry | $2,500 | pas2 | |
| 2022-09-21 | contributed_to | Wicker, Roger F. | $2,500 | pas2 | |
| 2022-09-21 | committee_contributed_to_candidate | Wicker, Roger F. | $2,500 | 24K | fec_pas2 |
| 2022-09-21 | contributed_to | Rubio, Marco | $2,500 | pas2 | |
| 2022-09-21 | committee_contributed_to_candidate | Cuellar, Henry | $2,500 | 24K | fec_pas2 |
| 2022-09-21 | committee_contributed_to_candidate | Rubio, Marco | $2,500 | 24K | fec_pas2 |
| 2022-02-09 | contributed_to | Scott, Tim | $2,500 | pas2 | |
| 2022-02-09 | committee_contributed_to_candidate | Scott, Tim | $2,500 | 24K | fec_pas2 |
| 2022-12-02 | committee_contributed_to_candidate | Moran, Jerry | $2,000 | 24K | fec_pas2 |
| 2022-12-02 | committee_contributed_to_candidate | Ferguson, A. Drew | $2,000 | 24K | fec_pas2 |
| 2022-12-02 | committee_contributed_to_candidate | Romney, Mitt | $2,000 | 24K | fec_pas2 |
| 2022-12-02 | contributed_to | Romney, Mitt | $2,000 | pas2 | |
| 2022-12-02 | contributed_to | Moran, Jerry | $2,000 | pas2 | |
| 2022-12-02 | contributed_to | Ferguson, A. Drew | $2,000 | pas2 | |
| 2022-09-26 | committee_contributed_to_candidate | Boozman, John | $2,000 | 24K | fec_pas2 |
| 2022-09-26 | contributed_to | Boozman, John | $2,000 | pas2 | |
| 2025-12-02 | contributed_to | Cassidy, Bill | $1,500 | pas2 | |
| 2025-12-02 | committee_contributed_to_candidate | Cassidy, Bill | $1,500 | 24K | fec_pas2 |
| 2025-09-10 | contributed_to | Gray, Adam | $1,500 | pas2 | |
| 2025-09-10 | committee_contributed_to_candidate | Gray, Adam | $1,500 | 24K | fec_pas2 |
| 2022-12-16 | contributed_to | Buchanan, Vern | $1,500 | pas2 | |
| 2022-12-16 | committee_contributed_to_candidate | Buchanan, Vern | $1,500 | 24K | fec_pas2 |
| 2025-07-23 | contributed_to | Case, Ed | $1,000 | pas2 | |
| 2025-07-23 | committee_contributed_to_candidate | Case, Ed | $1,000 | 24K | fec_pas2 |
| 2025-02-03 | contributed_to | Dingell, Debbie | $1,000 | pas2 | |
| 2025-02-03 | committee_contributed_to_candidate | Dingell, Debbie | $1,000 | 24K | fec_pas2 |
| 2022-09-26 | contributed_to | Rubio, Marco | $1,000 | pas2 | |
| 2022-09-26 | committee_contributed_to_candidate | Rubio, Marco | $1,000 | 24K | fec_pas2 |
| 2022-07-07 | committee_contributed_to_candidate | Arrington, Jodey C. | $1,000 | 24K | fec_pas2 |
| 2022-07-07 | contributed_to | Arrington, Jodey C. | $1,000 | pas2 | |
| 2022-02-15 | committee_contributed_to_candidate | Daines, Steve | $1,000 | 24K | fec_pas2 |
| 2022-02-15 | contributed_to | Daines, Steve | $1,000 | pas2 | |
| 2022-02-09 | contributed_to | Arrington, Jodey C. | $1,000 | pas2 | |
| 2022-02-09 | committee_contributed_to_candidate | Arrington, Jodey C. | $1,000 | 24K | fec_pas2 |
| 2025-02-20 | contributed_to | Steel, Michelle | $-500 | pas2 | |
| 2025-02-20 | contributed_to | King, Angus S., Jr. | $-1,500 | pas2 |
Inbound edges (1)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | SYSCO CORPORATION | connected_org_of | — | fec_committee |