House Economic Growth, Tax, and Capital Access Subcommittee
Sign in to add to a watchlist →
legislative_committee · US · canonical: house economic growth, tax, and capital access subcommittee · 1 alias · 1 outbound · 8 inbound
Parent committee
Roster (8)
Who's influencing this committee (50)
Orgs ranked by money flow targeting the committee: LDA filings citing bills currently referred here + individual contributions to any seated member's principal committee from donors whose employer matches the org name (Schedule A).
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | — | 71 | $25,491 | $25,491 |
| 2 | self | 0 | — | 11 | $16,275 | $16,275 |
| 3 | retired | 0 | — | 12 | $15,157 | $15,157 |
| 4 | self-employed | 0 | — | 7 | $14,700 | $14,700 |
| 5 | unaka co. inc. | 0 | — | 1 | $10,500 | $10,500 |
| 6 | none | 0 | — | 35 | $7,775 | $7,775 |
| 7 | sasco | 0 | — | 1 | $7,450 | $7,450 |
| 8 | signum global | 0 | — | 1 | $7,000 | $7,000 |
| 9 | the renaissance center | 0 | — | 1 | $5,000 | $5,000 |
| 10 | self employed | 0 | — | 4 | $5,000 | $5,000 |
| 11 | surry investment advisors llc | 0 | — | 1 | $4,500 | $4,500 |
| 12 | jp morgan chase | 0 | — | 1 | $3,706 | $3,706 |
| 13 | columbia university | 0 | — | 1 | $3,500 | $3,500 |
| 14 | billig holdings llc | 0 | — | 1 | $3,500 | $3,500 |
| 15 | schulte hospitality group | 0 | — | 1 | $3,500 | $3,500 |
| 16 | vinny clausi general contracting | 0 | — | 1 | $3,500 | $3,500 |
| 17 | commonwealth alliances | 0 | — | 1 | $3,500 | $3,500 |
| 18 | monarch gaming | 0 | — | 1 | $3,200 | $3,200 |
| 19 | donald henley | 0 | — | 1 | $2,500 | $2,500 |
| 20 | winning connections | 0 | — | 1 | $2,000 | $2,000 |
| 21 | center city investment corp | 0 | — | 1 | $2,000 | $2,000 |
| 22 | norton healthcare | 0 | — | 3 | $2,000 | $2,000 |
| 23 | sterman masser inc | 0 | — | 1 | $2,000 | $2,000 |
| 24 | olympus power | 0 | — | 1 | $2,000 | $2,000 |
| 25 | jyb3 group | 0 | — | 1 | $2,000 | $2,000 |
| 26 | kuharchik construction llc | 0 | — | 1 | $1,650 | $1,650 |
| 27 | schaerr-jaffe | 0 | — | 1 | $1,500 | $1,500 |
| 28 | arnold & porter | 0 | — | 2 | $1,500 | $1,500 |
| 29 | gibson dunn & crutcher | 0 | — | 2 | $1,500 | $1,500 |
| 30 | freshfields us llp | 0 | — | 1 | $1,250 | $1,250 |
| 31 | carlyle | 0 | — | 1 | $1,250 | $1,250 |
| 32 | nyu law | 0 | — | 1 | $1,250 | $1,250 |
| 33 | wilmerhale | 0 | — | 1 | $1,250 | $1,250 |
| 34 | mobley holdings | 0 | — | 1 | $1,050 | $1,050 |
| 35 | exiger | 0 | — | 1 | $1,000 | $1,000 |
| 36 | wyatt tarrant & combs | 0 | — | 1 | $1,000 | $1,000 |
| 37 | sheffer & monhollen pllc | 0 | — | 1 | $1,000 | $1,000 |
| 38 | reidler decal corporation | 0 | — | 1 | $1,000 | $1,000 |
| 39 | oua llc | 0 | — | 1 | $1,000 | $1,000 |
| 40 | riggs asset management | 0 | — | 1 | $1,000 | $1,000 |
| 41 | jake perry + partners | 0 | — | 1 | $1,000 | $1,000 |
| 42 | attorney | 0 | — | 1 | $1,000 | $1,000 |
| 43 | sullivan & cromwell llp | 0 | — | 1 | $1,000 | $1,000 |
| 44 | heller's gas inc | 0 | — | 1 | $1,000 | $1,000 |
| 45 | sherwood chevrolet | 0 | — | 1 | $1,000 | $1,000 |
| 46 | cravath, swaine and moore llp | 0 | — | 2 | $800 | $800 |
| 47 | ferrario auto team | 0 | — | 1 | $500 | $500 |
| 48 | education associates inc. | 0 | — | 1 | $500 | $500 |
| 49 | bergen anesthesia associates | 0 | — | 1 | $500 | $500 |
| 50 | mpm | 0 | — | 1 | $500 | $500 |
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2025-01-03 · added member McGarvey, Morgan · congress-committee
- 2025-01-03 · added member King-Hinds, Kimberlyn · congress-committee
- 2025-01-03 · added member Goodlander, Maggie · congress-committee
- 2025-01-03 · is a subcommittee of House Small Business Committee · congress-committee
- 2025-01-03 · added member Meuser, Daniel · congress-committee
- 2025-01-03 · added member Bresnahan, Robert P. · congress-committee
- 2025-01-03 · added member Latimer, George · congress-committee
- 2025-01-03 · added member McIver, LaMonica · congress-committee
- 2025-01-03 · added member Van Duyne, Beth (chair) · congress-committee
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| congress-committee | hssm27 | Economic Growth, Tax, and Capital Access Subcommittee | US | gold | congress-committees-ingest |
Outbound edges (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-03 | subcommittee_of | House Small Business Committee | — | congress-committee |
Inbound edges (8)
| date | from | type | amount | source |
|---|---|---|---|---|
| 2025-01-03 | McGarvey, Morgan | member_of_committee | — | congress-committee |
| 2025-01-03 | King-Hinds, Kimberlyn | member_of_committee | — | congress-committee |
| 2025-01-03 | Goodlander, Maggie | member_of_committee | — | congress-committee |
| 2025-01-03 | McIver, LaMonica | member_of_committee | — | congress-committee |
| 2025-01-03 | Latimer, George | member_of_committee | — | congress-committee |
| 2025-01-03 | Bresnahan, Robert P. | member_of_committee | — | congress-committee |
| 2025-01-03 | Meuser, Daniel | member_of_committee | — | congress-committee |
| 2025-01-03 | Van Duyne, Beth | member_of_committee | — | congress-committee |