BOLD STRATEGIES, LLC
Sign in to add to a watchlist →
lobbying_firm · US · canonical: bold strategies · 1 alias · 7 outbound · 1 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Lynnel Ruckert · lda_lobbyist_firm
- 2026-01-01 · lobbies for FRANCISCAN MISSIONARIES OF OUR LADY HEALTH SYSTEM $10,000 · lda_filing
- 2026-01-01 · lobbies for SOUTHEAST LOUISIANA FLOOD PROTECTION AUTHORITY WEST $10,000 · lda_filing
- 2026-01-01 · lobbies for VENTURE GLOBAL LNG · lda_filing
- 2026-01-01 · lobbies for MORRIS & DICKSON CO., LLC $10,000 · lda_filing
- 2026-01-01 · lobbies for VENICE PORT COMPLEX $10,000 · lda_filing
- 2026-01-01 · lobbies for PENNINGTON BIOMEDICAL RESEARCH CENTER $10,000 · lda_filing
- 2026-01-01 · lobbies for HUNTSMAN CORPORATION $10,000 · lda_filing
Lobbying disclosures — as REGISTRANT (7)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 61244 | $10,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 60467 | $10,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 55486 | — | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 206264 | $10,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 202251 | $10,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 202240 | $10,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 202239 | $10,000 | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 401104653 | BOLD STRATEGIES, LLC | US | gold | backfill_0029 |
Outbound edges (7)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | VENTURE GLOBAL LNG | — | lda_filing | |
| 2026-01-01 | lobbies_for | PENNINGTON BIOMEDICAL RESEARCH CENTER | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | VENICE PORT COMPLEX | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | MORRIS & DICKSON CO., LLC | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | SOUTHEAST LOUISIANA FLOOD PROTECTION AUTHORITY WEST | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | FRANCISCAN MISSIONARIES OF OUR LADY HEALTH SYSTEM | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | HUNTSMAN CORPORATION | $10,000 | lda_filing |
Inbound edges (1)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Lynnel Ruckert | works_at | — | lda_lobbyist_firm |