Electrical Apparatus Service Association Inc
Sign in to add to a watchlist →
nonprofit · 501c6 · EIN 526068588 · US · canonical: electrical apparatus service association · 24 aliases · 1 outbound · 0 inbound
Related entities (24)
Same brand-name cluster — possible parent, subsidiary, PAC, or lobbying registration. Surfaced via head-token match (e.g. every "AMAZON …" org) and pg_trgm similarity for variant spellings. Not yet asserted as parent/child edges; treat as a navigation aid.
- Electrical Apparatus Service Association Incnonprofit · exact 1.00
- ELECTRICAL APPARATUS SERVICE ASSOCIATION, INC. (EASA)lobbying_client · trigram 0.91
- ELECTRICAL WORKERS; INT'L BROTH'D OFcorporation · head-token 0.85
- ELECTRICAL WORKERS VOLUNTARY, POL, EDU & LEG FUND IBEW LOCAL UNION NO 1pac · head-token 0.85
- Electrical Apparatus Service Association Central Districtnonprofit · head-token 0.85
- Electrical Association Of New Orleansnonprofit · head-token 0.85
- Electrical Association Of New Orleansnonprofit · head-token 0.85
- Electrical Association Of Philadelphia Incnonprofit · head-token 0.85
- Electrical Association Of Rochester Inc Insured Benefit Trustnonprofit · head-token 0.85
- Electrical Association Of Rochester Inc Insured Benefit Trustnonprofit · head-token 0.85
- Electrical Board Of Missouri And Illinois Foundationnonprofit · head-token 0.85
- Electrical Board Of Missouri And Illinois Foundationnonprofit · head-token 0.85
- Electrical Contractors Association Milwaukee Chapter N E C A Incnonprofit · head-token 0.85
- Electrical Contractors Association Milwaukee Chapter N E C A Incnonprofit · head-token 0.85
- Electrical Contractors Association Of City Of Chicagononprofit · head-token 0.85
- Electrical Contractors Association Of Greater Boston Incnonprofit · head-token 0.85
- Electrical Contractors Association Of Hawaiinonprofit · head-token 0.85
- Electrical Contractors Association Of Hawaiinonprofit · head-token 0.85
- Electrical Contractors Associationof Miami Incnonprofit · head-token 0.85
- Electrical Contractors Associationof Miami Incnonprofit · head-token 0.85
- Electrical Contractors Business Association Incnonprofit · head-token 0.85
- Electrical Contractors Business Association Incnonprofit · head-token 0.85
- Electrical Contractors Federation Incnonprofit · head-token 0.85
- Electrical Contractors Federation Incnonprofit · head-token 0.85
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-19 · Subsidiary / brand-family member of ELECTRICAL WORKERS; INT'L BROTH'D OF · pacdog_brand_cluster
IRS Form 990
Electrical Apparatus Service Association Inc EIN 52-6068588 · other · IRS-recognized since 2025
No Form 990 financial detail mirrored yet.
IRS Form 990
Electrical Apparatus Service Association Inc EIN 43-0647984 · 501c6
No Form 990 financial detail mirrored yet.
IRS Form 990
Electrical Apparatus Service Association Inc EIN 31-1140992 · other · IRS-recognized since 1949
No Form 990 financial detail mirrored yet.
IRS Form 990
Electrical Apparatus Service Association Inc EIN 34-6576006 · other · IRS-recognized since 1966
No Form 990 financial detail mirrored yet.
IRS Form 990
Electrical Apparatus Service Association Inc EIN 41-0941233 · other · IRS-recognized since 1949
No Form 990 financial detail mirrored yet.
IRS Form 990
Electrical Apparatus Service Association Inc EIN 42-6081315 · other · IRS-recognized since 2021
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2015 | $3,357 | $0 | $-0 |
| 2014 | $10,563 | $9,954 | $-0 |
| 2013 | $7,900 | $2,873 | $-0 |
| 2012 | $9,271 | $10,764 | $-0 |
| 2011 | $5,892 | $4,789 | $-0 |
| 2010 | $7,898 | $10,497 | $-0 |
IRS Form 990
Electrical Apparatus Service Association EIN 54-6048092 · other · IRS-recognized since 1964
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2021 | $84,581 | $79,173 | $-0 |
| 2019 | $90,472 | $71,416 | $-0 |
| 2018 | $44,750 | $33,437 | $-0 |
| 2017 | $79,533 | $78,773 | $-0 |
| 2016 | $76,582 | $64,345 | $-0 |
| 2015 | $80,016 | $53,116 | $-0 |
| 2014 | $70,101 | $70,327 | $-0 |
| 2013 | $62,814 | $65,716 | $-0 |
| 2012 | $62,322 | $61,856 | $-0 |
| 2011 | $62,151 | $60,286 | $-0 |
IRS Form 990
Electrical Apparatus Service Association EIN 35-6041784 · other · IRS-recognized since 1949
No Form 990 financial detail mirrored yet.
IRS Form 990
Electrical Apparatus Service Association EIN 38-6088856 · other · IRS-recognized since 1958
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2022 | $6,942 | $13,561 | $-0 |
| 2021 | $5,799 | $767 | $-0 |
| 2020 | $8,334 | $15,242 | $-0 |
| 2019 | $5,802 | $715 | $-0 |
| 2018 | $6,114 | $3,204 | $-0 |
| 2017 | $8,592 | $10,511 | $-0 |
| 2016 | $8,982 | $25,253 | $-0 |
| 2015 | $6,621 | $7,122 | $-0 |
| 2014 | $7,005 | $1,015 | $-0 |
| 2013 | $7,135 | $5,606 | $-0 |
| 2012 | $6,916 | $3,340 | $-0 |
| 2011 | $6,676 | $13,268 | $-0 |
IRS Form 990
Electrical Apparatus Service Association EIN 94-6125056 · other · IRS-recognized since 1966
No Form 990 financial detail mirrored yet.
Aliases (24)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| ein | 526068588 | Electrical Apparatus Service Association Inc | US | gold | backfill_0029 | |
| ein | 346576006 | Electrical Apparatus Service Association Inc | US | gold | backfill_0029 | |
| ein | 876127200 | Electrical Apparatus Service Association Inc | US | gold | backfill_0029 | |
| ein | 546048092 | Electrical Apparatus Service Association | US | gold | backfill_0029 | |
| ein | 956116628 | Electrical Apparatus Service Association Inc | US | gold | backfill_0029 | |
| ein | 430647984 | Electrical Apparatus Service Association Inc | US | gold | backfill_0029 | |
| ein | 356041784 | Electrical Apparatus Service Association | US | gold | backfill_0029 | |
| ein | 386088856 | Electrical Apparatus Service Association | US | gold | backfill_0029 | |
| ein | 946125056 | Electrical Apparatus Service Association | US | gold | backfill_0029 | |
| ein | 410941233 | Electrical Apparatus Service Association Inc | US | gold | backfill_0029 | |
| ein | 610658224 | Electrical Apparatus Service Association Inc | US | gold | backfill_0029 | |
| ein | 750761120 | Electrical Apparatus Service Association Inc | US | gold | backfill_0029 | |
| ein | 311140992 | Electrical Apparatus Service Association Inc | US | gold | backfill_0029 | |
| ein | 426081315 | Electrical Apparatus Service Association Inc | US | gold | backfill_0029 | |
| ein | 936047085 | Electrical Apparatus Service Association Inc | US | gold | backfill_0029 | |
| nonprofit | 430647984 | Electrical Apparatus Service Association Inc | US | gold | sync_canonical_entities | |
| nonprofit | 311140992 | Electrical Apparatus Service Association Inc | US | gold | sync_canonical_entities | |
| nonprofit | 346576006 | Electrical Apparatus Service Association Inc | US | gold | sync_canonical_entities | |
| nonprofit | 410941233 | Electrical Apparatus Service Association Inc | US | gold | sync_canonical_entities | |
| nonprofit | 426081315 | Electrical Apparatus Service Association Inc | US | gold | sync_canonical_entities | |
| nonprofit | 546048092 | Electrical Apparatus Service Association | US | gold | sync_canonical_entities | |
| nonprofit | 356041784 | Electrical Apparatus Service Association | US | gold | sync_canonical_entities | |
| nonprofit | 386088856 | Electrical Apparatus Service Association | US | gold | sync_canonical_entities | |
| nonprofit | 946125056 | Electrical Apparatus Service Association | US | gold | sync_canonical_entities |
Outbound edges (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | subsidiary_of | ELECTRICAL WORKERS; INT'L BROTH'D OF | — | pacdog_brand_cluster |
Inbound edges (0)
None recorded.
The full graph
Every typed relationship touching this entity — 1 edge across 1 category. Grouped by what the connection is; the heaviest few are shown, with a link to the full list.
Corporate structure
→ Subsidiary / brand-family member of 1 edge