INTERN COMPENSATION - DUCKWORTH
Sign in to add to a watchlist →
legislative_office · US · canonical: intern compensation - duckworth · 0 aliases · 0 outbound · 55 inbound
Staff on this office's payroll
Staff (55)
Everyone who drew this office's payroll, with title, tenure, and total disclosed compensation. Source: the House Statement of Disbursements + the Report of the Secretary of the Senate.
| Staffer | Title | Tenure | Total pay disclosed |
|---|---|---|---|
| DOAN, ZANDER ES | INTERN PAID - STATE | 2023–2024 | $12,769 |
| MOORE, MYAH D | PAID INTERN | 2024–2025 | $12,538 |
| HARRIS, TARRYN E | PAID INTERN | 2021–2022 | $11,960 |
| ALMANZA, ANA L | INTERN PAID - DC | 2022–2023 | $10,304 |
| BALCIUNAITE, LIUCIJA | INTERN PAID - STATE | 2022–2023 | $10,304 |
| SANCHEZ, MARTYLINETTE | INTERN PAID - STATE | 2022–2023 | $10,304 |
| ROBERTS, EVERLYNN ALEXANDRA | INTERN PAID - STATE | 2023–2024 | $10,215 |
| POPA, VIOLETA | INTERN PAID - STATE | 2024–2025 | $10,030 |
| ZIGTERMAN, HOPE D | INTERN | 2021–2022 | $9,793 |
| MORALES, JONATHAN | PAID INTERN | 2021–2022 | $9,568 |
| VALENTE, MIGUEL M | INTERN | 2021–2022 | $9,568 |
| WATKINS, JASMINE M | INTERN | 2021–2022 | $9,568 |
| LYNN, REAGAN E | INTERN PAID - STATE | 2022–2023 | $8,837 |
| RAMOS, MICHAEL E | INTERN PAID - STATE | 2022–2023 | $8,837 |
| BUSSONE, ISABELLA S | INTERN PAID - STATE | 2024–2025 | $8,655 |
| JONES, ABRAHAM H | INTERN PAID - STATE | 2022–2023 | $8,243 |
| MCKEAN, JAMES R | INTERN PAID - STATE | 2022–2023 | $8,243 |
| EGGERDING, PETER S | INTERN PAID - STATE | 2022–2023 | $7,544 |
| WONGCHAIWAT, NUTCHA | INTERN PAID - DC | 2024–2025 | $7,381 |
| FLAGG, MIKAILA A | INTERN (DC-PAID) | 2023–2024 | $7,308 |
| PHILLIPS, OSCAR M | INTERN PAID - DC | 2024–2025 | $7,104 |
| KREIS, KAELEIGH L | PAID INTERN | 2021–2022 | $6,673 |
| LYNCH, OLIVIA A | INTERN PAID - STATE | 2022 | $6,232 |
| CAMPOS GUERRERO, CRYSTAL | INTERN PAID - STATE | 2024–2025 | $6,188 |
| RICE, KEELAN S | PAID INTERN | 2022–2023 | $5,656 |
| COBB, JANALIE | PAID INTERN | 2021–2022 | $5,339 |
| WALKER, BRY'SHAWNA A | PAID INTERN | 2021–2022 | $5,339 |
| SILLIMAN, ISABEL J | INTERN PAID - DC | 2024–2025 | $5,258 |
| SCHROEDER, SYDNEY J | INTERN PAID - DC | 2024–2025 | $5,061 |
| MAGANA, LAUREN K | INTERN PAID - STATE | 2022–2023 | $4,419 |
| AGATON, MELANNIE C | INTERN PAID - STATE | 2024 | $3,842 |
| ASPIN, LILA S | INTERN PAID - STATE | 2024 | $3,842 |
| CARDENAS-JARA, DIANA | INTERN PAID - STATE | 2024 | $3,842 |
| HUNTER, ABRIL N | INTERN PAID - DC | 2024 | $3,842 |
| MAZA, AYDEN P | INTERN PAID - STATE | 2024 | $3,842 |
| MISSELHORN, SIERRA K | INTERN PAID - STATE | 2024 | $3,842 |
| RATKE, KATHERINE A | INTERN PAID - STATE | 2024 | $3,842 |
| RUIZ, JULIO C | INTERN PAID - STATE | 2024 | $3,842 |
| LEE, ALEXIS M | INTERN PAID - STATE | 2024 | $3,741 |
| NOBLE, MAGNUS J | INTERN PAID - STATE | 2023–2024 | $3,536 |
| REZA, DAISY | INTERN PAID - DC | 2023–2024 | $3,536 |
| CHAN, REBECCA E. | INTERN PAID - DC | 2025 | $3,243 |
| CROFT, MYLA M. | INTERN PAID - STATE | 2025 | $3,243 |
| SOLIS-GARCIA, ALEXIA M. | INTERN PAID - STATE | 2025 | $3,243 |
| GOLWAS, PAYTON G | INTERN PAID - DC | 2024 | $2,993 |
| CHEUNG, ADRIAN | INTERN PAID - STATE | 2025 | $2,826 |
| THORNTON, ALEXIA G. | INTERN PAID - STATE | 2025 | $2,747 |
| BELMONT, LEON | INTERN PAID - STATE | 2023–2024 | $2,210 |
| AMATO, MICHAEL R. | INTERN PAID - STATE | 2024 | $2,123 |
| CARTER, LILIANA G | INTERN PAID - STATE | 2025 | $1,645 |
| MOONEY, FAITH AUGUSTINE | INTERN PAID - STATE | 2023 | $1,395 |
| ROSEN, SAMUEL A | INTERN PAID - STATE | 2023 | $1,395 |
| HICKMAN, RYLEIGH P | INTERN PAID - STATE | 2023 | $1,116 |
| WILLIAMS, DWAYNE A | INTERN | 2022 | $791 |
| SAMPSON, ALEXANDER | INTERN | 2021–2022 | $728 |
Related entities (24)
Same brand-name cluster — possible parent, subsidiary, PAC, or lobbying registration. Surfaced via head-token match (e.g. every "AMAZON …" org) and pg_trgm similarity for variant spellings. Not yet asserted as parent/child edges; treat as a navigation aid.
- INTERN COMPENSATION - ALSOBROOKSlegislative_office · head-token 0.85
- INTERN COMPENSATION - BALDWINlegislative_office · head-token 0.85
- INTERN COMPENSATION - BANKSlegislative_office · head-token 0.85
- INTERN COMPENSATION - BARRASSOlegislative_office · head-token 0.85
- INTERN COMPENSATION - BENNETlegislative_office · head-token 0.85
- INTERN COMPENSATION - BLACKBURNlegislative_office · head-token 0.85
- INTERN COMPENSATION - BLUMENTHALlegislative_office · head-token 0.85
- INTERN COMPENSATION - BLUNTlegislative_office · head-token 0.85
- INTERN COMPENSATION - BLUNT ROCHESTERlegislative_office · head-token 0.85
- INTERN COMPENSATION - BOOKERlegislative_office · head-token 0.85
- INTERN COMPENSATION - BOOZMANlegislative_office · head-token 0.85
- INTERN COMPENSATION - BRAUNlegislative_office · head-token 0.85
- INTERN COMPENSATION - BRITTlegislative_office · head-token 0.85
- INTERN COMPENSATION - BROWNlegislative_office · head-token 0.85
- INTERN COMPENSATION - BUDDlegislative_office · head-token 0.85
- INTERN COMPENSATION - BURRlegislative_office · head-token 0.85
- INTERN COMPENSATION - BUTLERlegislative_office · head-token 0.85
- INTERN COMPENSATION - CANTWELLlegislative_office · head-token 0.85
- INTERN COMPENSATION - CAPITOlegislative_office · head-token 0.85
- INTERN COMPENSATION - CARDINlegislative_office · head-token 0.85
- INTERN COMPENSATION - CARPERlegislative_office · head-token 0.85
- INTERN COMPENSATION - CASEYlegislative_office · head-token 0.85
- INTERN COMPENSATION - CASSIDYlegislative_office · head-token 0.85
- INTERN COMPENSATION - COLLINSlegislative_office · head-token 0.85
Timeline
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; the inline strip under the row shows the counterpart's own context (a bill's latest action, a hearing's chamber + date, a filing's form type + filed date, a clip's source + excerpt) so the timeline reads like a Wikipedia citation rail.
- 2025-04-01 · Congressional staffer for CROFT, MYLA M. $3,243 (intern paid - state) · senate_report
- 2025-04-01 · Congressional staffer for CHAN, REBECCA E. $3,243 (intern paid - dc) · senate_report
- 2025-04-01 · Congressional staffer for SOLIS-GARCIA, ALEXIA M. $3,243 (intern paid - state) · senate_report
- 2025-04-01 · Congressional staffer for CARTER, LILIANA G $1,645 (intern paid - state) · senate_report
- 2025-04-01 · Congressional staffer for CHEUNG, ADRIAN $2,826 (intern paid - state) · senate_report
- 2025-04-01 · Congressional staffer for THORNTON, ALEXIA G. $2,747 (intern paid - state) · senate_report
- 2024-10-01 · Congressional staffer for POPA, VIOLETA $10,030 (intern paid - state) · senate_report
- 2024-10-01 · Congressional staffer for SILLIMAN, ISABEL J $5,258 (intern paid - dc) · senate_report
- 2024-10-01 · Congressional staffer for CAMPOS GUERRERO, CRYSTAL $6,188 (intern paid - state) · senate_report
- 2024-10-01 · Congressional staffer for WONGCHAIWAT, NUTCHA $7,381 (intern paid - dc) · senate_report
- 2024-10-01 · Congressional staffer for SCHROEDER, SYDNEY J $5,061 (intern paid - dc) · senate_report
- 2024-10-01 · Congressional staffer for PHILLIPS, OSCAR M $7,104 (intern paid - dc) · senate_report
- 2024-10-01 · Congressional staffer for BUSSONE, ISABELLA S $8,655 (intern paid - state) · senate_report
- 2024-10-01 · Congressional staffer for MOORE, MYAH D $12,538 (paid intern) · senate_report
- 2024-04-01 · Congressional staffer for RUIZ, JULIO C $3,842 (intern paid - state) · senate_report
- 2024-04-01 · Congressional staffer for AGATON, MELANNIE C $3,842 (intern paid - state) · senate_report
- 2024-04-01 · Congressional staffer for RATKE, KATHERINE A $3,842 (intern paid - state) · senate_report
- 2024-04-01 · Congressional staffer for ASPIN, LILA S $3,842 (intern paid - state) · senate_report
- 2024-04-01 · Congressional staffer for HUNTER, ABRIL N $3,842 (intern paid - dc) · senate_report
- 2024-04-01 · Congressional staffer for GOLWAS, PAYTON G $2,993 (intern paid - dc) · senate_report
- 2024-04-01 · Congressional staffer for MAZA, AYDEN P $3,842 (intern paid - state) · senate_report
- 2024-04-01 · Congressional staffer for MISSELHORN, SIERRA K $3,842 (intern paid - state) · senate_report
- 2024-04-01 · Congressional staffer for CARDENAS-JARA, DIANA $3,842 (intern paid - state) · senate_report
- 2024-04-01 · Congressional staffer for AMATO, MICHAEL R. $2,123 (intern paid - state) · senate_report
- 2024-04-01 · Congressional staffer for LEE, ALEXIS M $3,741 (intern paid - state) · senate_report
- 2023-10-01 · Congressional staffer for REZA, DAISY $3,536 (intern paid - dc) · senate_report
- 2023-10-01 · Congressional staffer for ROBERTS, EVERLYNN ALEXANDRA $10,215 (intern paid - state) · senate_report
- 2023-10-01 · Congressional staffer for NOBLE, MAGNUS J $3,536 (intern paid - state) · senate_report
- 2023-10-01 · Congressional staffer for DOAN, ZANDER ES $12,769 (intern paid - state) · senate_report
- 2023-10-01 · Congressional staffer for BELMONT, LEON $2,210 (intern paid - state) · senate_report
- 2023-10-01 · Congressional staffer for FLAGG, MIKAILA A $7,308 (intern (dc-paid)) · senate_report
- 2023-04-01 · Congressional staffer for ROSEN, SAMUEL A $1,395 (intern paid - state) · senate_report
- 2023-04-01 · Congressional staffer for MOONEY, FAITH AUGUSTINE $1,395 (intern paid - state) · senate_report
- 2023-04-01 · Congressional staffer for HICKMAN, RYLEIGH P $1,116 (intern paid - state) · senate_report
- 2022-10-01 · Congressional staffer for MAGANA, LAUREN K $4,419 (intern paid - state) · senate_report
- 2022-10-01 · Congressional staffer for ALMANZA, ANA L $10,304 (intern paid - dc) · senate_report
- 2022-10-01 · Congressional staffer for RICE, KEELAN S $5,656 (paid intern) · senate_report
- 2022-10-01 · Congressional staffer for BALCIUNAITE, LIUCIJA $10,304 (intern paid - state) · senate_report
- 2022-10-01 · Congressional staffer for MCKEAN, JAMES R $8,243 (intern paid - state) · senate_report
- 2022-10-01 · Congressional staffer for EGGERDING, PETER S $7,544 (intern paid - state) · senate_report
- 2022-10-01 · Congressional staffer for SANCHEZ, MARTYLINETTE $10,304 (intern paid - state) · senate_report
- 2022-10-01 · Congressional staffer for JONES, ABRAHAM H $8,243 (intern paid - state) · senate_report
- 2022-04-01 · Congressional staffer for LYNCH, OLIVIA A $6,232 (intern paid - state) · senate_report
- 2022-04-01 · Congressional staffer for RAMOS, MICHAEL E $8,837 (intern paid - state) · senate_report
- 2022-04-01 · Congressional staffer for LYNN, REAGAN E $8,837 (intern paid - state) · senate_report
- 2022-04-01 · Congressional staffer for WILLIAMS, DWAYNE A $791 (intern) · senate_report
- 2021-10-01 · Congressional staffer for MORALES, JONATHAN $9,568 (paid intern) · senate_report
- 2021-10-01 · Congressional staffer for WALKER, BRY'SHAWNA A $5,339 (paid intern) · senate_report
- 2021-10-01 · Congressional staffer for WATKINS, JASMINE M $9,568 (intern) · senate_report
- 2021-10-01 · Congressional staffer for HARRIS, TARRYN E $11,960 (paid intern) · senate_report
Connected on the graph
55 typed relationships in the influence graph — 55 inbound, 0 outbound, grouped by type.
staffer for (55)
| date | dir | entity | amount | role | source |
|---|---|---|---|---|---|
| 2025-04-01 | ← | THORNTON, ALEXIA G. | $2,747 | INTERN PAID - STATE | senate_report |
| 2025-04-01 | ← | CROFT, MYLA M. | $3,243 | INTERN PAID - STATE | senate_report |
| 2025-04-01 | ← | CARTER, LILIANA G | $1,645 | INTERN PAID - STATE | senate_report |
| 2025-04-01 | ← | SOLIS-GARCIA, ALEXIA M. | $3,243 | INTERN PAID - STATE | senate_report |
| 2025-04-01 | ← | CHAN, REBECCA E. | $3,243 | INTERN PAID - DC | senate_report |
| 2025-04-01 | ← | CHEUNG, ADRIAN | $2,826 | INTERN PAID - STATE | senate_report |
| 2024-10-01 | ← | CAMPOS GUERRERO, CRYSTAL | $6,188 | INTERN PAID - STATE | senate_report |
| 2024-10-01 | ← | SCHROEDER, SYDNEY J | $5,061 | INTERN PAID - DC | senate_report |
| 2024-10-01 | ← | WONGCHAIWAT, NUTCHA | $7,381 | INTERN PAID - DC | senate_report |
| 2024-10-01 | ← | MOORE, MYAH D | $12,538 | PAID INTERN | senate_report |
| 2024-10-01 | ← | POPA, VIOLETA | $10,030 | INTERN PAID - STATE | senate_report |
| 2024-10-01 | ← | BUSSONE, ISABELLA S | $8,655 | INTERN PAID - STATE | senate_report |
| 2024-10-01 | ← | SILLIMAN, ISABEL J | $5,258 | INTERN PAID - DC | senate_report |
| 2024-10-01 | ← | PHILLIPS, OSCAR M | $7,104 | INTERN PAID - DC | senate_report |
| 2024-04-01 | ← | ASPIN, LILA S | $3,842 | INTERN PAID - STATE | senate_report |
| 2024-04-01 | ← | GOLWAS, PAYTON G | $2,993 | INTERN PAID - DC | senate_report |
| 2024-04-01 | ← | AGATON, MELANNIE C | $3,842 | INTERN PAID - STATE | senate_report |
| 2024-04-01 | ← | HUNTER, ABRIL N | $3,842 | INTERN PAID - DC | senate_report |
| 2024-04-01 | ← | LEE, ALEXIS M | $3,741 | INTERN PAID - STATE | senate_report |
| 2024-04-01 | ← | MISSELHORN, SIERRA K | $3,842 | INTERN PAID - STATE | senate_report |
| 2024-04-01 | ← | RUIZ, JULIO C | $3,842 | INTERN PAID - STATE | senate_report |
| 2024-04-01 | ← | MAZA, AYDEN P | $3,842 | INTERN PAID - STATE | senate_report |
| 2024-04-01 | ← | RATKE, KATHERINE A | $3,842 | INTERN PAID - STATE | senate_report |
| 2024-04-01 | ← | AMATO, MICHAEL R. | $2,123 | INTERN PAID - STATE | senate_report |
| 2024-04-01 | ← | CARDENAS-JARA, DIANA | $3,842 | INTERN PAID - STATE | senate_report |
| 2023-10-01 | ← | DOAN, ZANDER ES | $12,769 | INTERN PAID - STATE | senate_report |
| 2023-10-01 | ← | FLAGG, MIKAILA A | $7,308 | INTERN (DC-PAID) | senate_report |
| 2023-10-01 | ← | ROBERTS, EVERLYNN ALEXANDRA | $10,215 | INTERN PAID - STATE | senate_report |
| 2023-10-01 | ← | BELMONT, LEON | $2,210 | INTERN PAID - STATE | senate_report |
| 2023-10-01 | ← | REZA, DAISY | $3,536 | INTERN PAID - DC | senate_report |
| 2023-10-01 | ← | NOBLE, MAGNUS J | $3,536 | INTERN PAID - STATE | senate_report |
| 2023-04-01 | ← | HICKMAN, RYLEIGH P | $1,116 | INTERN PAID - STATE | senate_report |
| 2023-04-01 | ← | MOONEY, FAITH AUGUSTINE | $1,395 | INTERN PAID - STATE | senate_report |
| 2023-04-01 | ← | ROSEN, SAMUEL A | $1,395 | INTERN PAID - STATE | senate_report |
| 2022-10-01 | ← | JONES, ABRAHAM H | $8,243 | INTERN PAID - STATE | senate_report |
| 2022-10-01 | ← | MCKEAN, JAMES R | $8,243 | INTERN PAID - STATE | senate_report |
| 2022-10-01 | ← | EGGERDING, PETER S | $7,544 | INTERN PAID - STATE | senate_report |
| 2022-10-01 | ← | ALMANZA, ANA L | $10,304 | INTERN PAID - DC | senate_report |
| 2022-10-01 | ← | RICE, KEELAN S | $5,656 | PAID INTERN | senate_report |
| 2022-10-01 | ← | MAGANA, LAUREN K | $4,419 | INTERN PAID - STATE | senate_report |
| 2022-10-01 | ← | BALCIUNAITE, LIUCIJA | $10,304 | INTERN PAID - STATE | senate_report |
| 2022-10-01 | ← | SANCHEZ, MARTYLINETTE | $10,304 | INTERN PAID - STATE | senate_report |
| 2022-04-01 | ← | RAMOS, MICHAEL E | $8,837 | INTERN PAID - STATE | senate_report |
| 2022-04-01 | ← | LYNN, REAGAN E | $8,837 | INTERN PAID - STATE | senate_report |
| 2022-04-01 | ← | LYNCH, OLIVIA A | $6,232 | INTERN PAID - STATE | senate_report |
| 2022-04-01 | ← | WILLIAMS, DWAYNE A | $791 | INTERN | senate_report |
| 2021-10-01 | ← | KREIS, KAELEIGH L | $6,673 | PAID INTERN | senate_report |
| 2021-10-01 | ← | SAMPSON, ALEXANDER | $728 | INTERN | senate_report |
| 2021-10-01 | ← | WALKER, BRY'SHAWNA A | $5,339 | PAID INTERN | senate_report |
| 2021-10-01 | ← | HARRIS, TARRYN E | $11,960 | PAID INTERN | senate_report |
| 2021-10-01 | ← | WATKINS, JASMINE M | $9,568 | INTERN | senate_report |
| 2021-10-01 | ← | MORALES, JONATHAN | $9,568 | PAID INTERN | senate_report |
| 2021-10-01 | ← | VALENTE, MIGUEL M | $9,568 | INTERN | senate_report |
| 2021-10-01 | ← | COBB, JANALIE | $5,339 | PAID INTERN | senate_report |
| 2021-10-01 | ← | ZIGTERMAN, HOPE D | $9,793 | INTERN | senate_report |
Aliases (0)
None recorded.