FMAO
Sign in to add to a watchlist →
security · canonical: fmao · 1 alias · 0 outbound · 0 inbound
STOCK Act trades by members of Congress
Periodic Transaction Reports filed under the STOCK Act of 2012. The amount shown is the disclosed bracket — members report ranges, not exact figures. Newest first. All STOCK Act filings →
| date | txn | member | owner | amount | doc |
|---|---|---|---|---|---|
| 2026-04-20 | Buy | Latta, Delbert L. (R-OH-05) | spouse | $1,001 - $15,000 | |
| 2026-04-20 | Buy | Latta, Robert E. (R-OH-05) | spouse | $1,001 - $15,000 | |
| 2026-01-20 | Buy | Latta, Robert E. (R-OH-05) | spouse | $1,001 - $15,000 | |
| 2026-01-20 | Buy | Latta, Delbert L. (R-OH-05) | spouse | $1,001 - $15,000 | |
| 2025-10-20 | Buy | Latta, Robert E. (R-OH-05) | spouse | $1,001 - $15,000 | |
| 2025-10-20 | Buy | Latta, Delbert L. (R-OH-05) | spouse | $1,001 - $15,000 | |
| 2025-07-20 | Buy | Latta, Delbert L. (R-OH-05) | spouse | $1,001 - $15,000 | |
| 2025-07-20 | Buy | Latta, Robert E. (R-OH-05) | spouse | $1,001 - $15,000 | |
| 2025-04-20 | Buy | Latta, Robert E. (R-OH-05) | spouse | $1,001 - $15,000 | |
| 2025-04-20 | Buy | Latta, Delbert L. (R-OH-05) | spouse | $1,001 - $15,000 | |
| 2025-01-20 | Buy | Latta, Robert E. (R-OH-05) | spouse | $1,001 - $15,000 | |
| 2025-01-20 | Buy | Latta, Delbert L. (R-OH-05) | spouse | $1,001 - $15,000 | |
| 2024-10-20 | Buy | Latta, Delbert L. (R-OH-05) | spouse | $1,001 - $15,000 | |
| 2024-10-20 | Buy | Latta, Robert E. (R-OH-05) | spouse | $1,001 - $15,000 | |
| 2024-07-20 | Buy | Latta, Delbert L. (R-OH-05) | spouse | $1,001 - $15,000 | |
| 2024-07-20 | Buy | Latta, Robert E. (R-OH-05) | spouse | $1,001 - $15,000 | |
| 2024-04-20 | Buy | Latta, Robert E. (R-OH-05) | spouse | $1,001 - $15,000 | |
| 2024-04-20 | Buy | Latta, Delbert L. (R-OH-05) | spouse | $1,001 - $15,000 | |
| 2024-01-22 | Buy | Latta, Robert E. (R-OH-05) | spouse | $1,001 - $15,000 | |
| 2024-01-22 | Buy | Latta, Delbert L. (R-OH-05) | spouse | $1,001 - $15,000 | |
| 2023-06-01 | Buy | Latta, Delbert L. (R-OH-05) | spouse | $1,001 - $15,000 | |
| 2023-06-01 | Buy | Latta, Robert E. (R-OH-05) | spouse | $1,001 - $15,000 | |
| 2023-04-20 | Buy | Latta, Robert E. (R-OH-05) | spouse | $1,001 - $15,000 | |
| 2023-04-20 | Buy | Latta, Delbert L. (R-OH-05) | spouse | $1,001 - $15,000 | |
| 2023-01-20 | Buy | Latta, Robert E. (R-OH-05) | spouse | $1,001 - $15,000 | |
| 2023-01-20 | Buy | Latta, Delbert L. (R-OH-05) | spouse | $1,001 - $15,000 | |
| 2022-10-20 | Buy | Latta, Robert E. (R-OH-05) | spouse | $1,001 - $15,000 | |
| 2022-10-20 | Buy | Latta, Delbert L. (R-OH-05) | spouse | $1,001 - $15,000 | |
| 2022-07-12 | Buy | Latta, Robert E. (R-OH-05) | spouse | $1,001 - $15,000 | |
| 2022-07-12 | Buy | Latta, Delbert L. (R-OH-05) | spouse | $1,001 - $15,000 |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| ticker | fmao | FMAO | gold | edges.stock_act_trades |
Outbound edges (0)
None recorded.
Inbound edges (0)
None recorded.