VAN NESS FELDMAN, LLP POLITICAL ACTION COMMITTEE
Sign in to add to a watchlist →
pac · US · canonical: van ness feldman · 1 alias · 54 outbound · 0 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-03-09 · contributed to Capito, Shelley Moore $1,000 · pas2
- 2025-06-26 · contributed to Huffman, Jared $1,000 · pas2
- 2025-06-11 · contributed to Westerman, Bruce $1,000 · pas2
- 2025-06-03 · contributed to Capito, Shelley Moore $1,500 · pas2
- 2025-05-07 · contributed to Yakym, Rudy $1,000 · pas2
- 2025-04-29 · contributed to Miller, Max L. $1,500 · pas2
- 2025-04-08 · contributed to Barrasso, John $2,500 · pas2
- 2025-03-25 · contributed to Risch, James E. $1,000 · pas2
- 2025-03-18 · contributed to Cassidy, Bill $1,000 · pas2
- 2022-12-07 · contributed to McMorris Rodgers, Cathy $2,500 · pas2
- 2022-10-17 · contributed to Soto, Darren $2,000 · pas2
- 2022-10-13 · contributed to Warnock, Raphael G. $-2,000 · pas2
- 2022-10-06 · contributed to KIM, ANDY $-2,000 · pas2
- 2022-10-01 · contributed to Soto, Darren $-2,000 · pas2
- 2022-09-30 · contributed to Houlahan, Chrissy $1,000 · pas2
- 2022-09-30 · contributed to Kilmer, Derek $2,000 · pas2
- 2022-09-29 · contributed to Soto, Darren $2,000 · pas2
- 2022-09-28 · contributed to Newhouse, Dan $2,000 · pas2
- 2022-09-28 · contributed to KIM, ANDY $2,000 · pas2
- 2022-09-28 · contributed to Spanberger, Abigail Davis $2,000 · pas2
- 2022-09-28 · contributed to Luria, Elaine G. $2,000 · pas2
- 2022-09-28 · contributed to SLOTKIN, ELISSA $2,000 · pas2
- 2022-09-28 · contributed to Strickland, Marilyn $2,000 · pas2
- 2022-09-22 · contributed to PELTOLA, MARY $2,000 · pas2
- 2022-09-21 · contributed to Larsen, Rick $2,000 · pas2
- 2022-09-20 · contributed to Warnock, Raphael G. $2,000 · pas2
- 2022-06-02 · contributed to Sinema, Kyrsten $1,000 · pas2
- 2022-06-01 · contributed to Whitehouse, Sheldon $1,000 · pas2
- 2022-04-21 · contributed to Murray, Patty $1,000 · pas2
- 2022-03-31 · contributed to CARDENAS, TONY $1,000 · pas2
- 2022-03-25 · contributed to Schrader, Kurt $1,000 · pas2
- 2022-03-23 · contributed to Hassan, Margaret Wood $1,500 · pas2
- 2022-03-10 · contributed to Blumenthal, Richard $1,000 · pas2
- 2022-02-10 · contributed to Grassley, Chuck $500 · pas2
- 2022-01-20 · contributed to YOUNG, DONALD E $1,000 · pas2
- 2022-01-18 · contributed to YOUNG, DONALD E $-1,000 · pas2
- 2021-12-03 · contributed to Napolitano, Grace F. $500 · pas2
- 2021-11-17 · contributed to Schrader, Kurt $1,000 · pas2
- 2021-11-03 · contributed to Hassan, Margaret Wood $1,500 · pas2
- 2021-10-18 · contributed to Herrera Beutler, Jaime $1,000 · pas2
- 2021-10-05 · contributed to Heinrich, Martin $1,000 · pas2
- 2021-10-05 · contributed to YOUNG, DONALD E $1,000 · pas2
- 2021-10-05 · contributed to Murkowski, Lisa $3,000 · pas2
- 2021-09-15 · contributed to Cortez Masto, Catherine $1,000 · pas2
- 2021-07-26 · contributed to Tonko, Paul $2,500 · pas2
- 2021-07-23 · contributed to Duckworth, Tammy $1,000 · pas2
- 2021-07-21 · contributed to Larson, John B. $500 · pas2
- 2021-07-21 · contributed to Murray, Patty $500 · pas2
- 2021-06-30 · contributed to YOUNG, DONALD E $-500 · pas2
- 2021-06-15 · contributed to DelBene, Suzan K. $500 · pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec_committee | C00205369 | VAN NESS FELDMAN, LLP POLITICAL ACTION COMMITTEE | US | gold | backfill_0029 |
Outbound edges (54)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2021-10-05 | contributed_to | Murkowski, Lisa | $3,000 | pas2 | |
| 2025-04-08 | contributed_to | Barrasso, John | $2,500 | pas2 | |
| 2022-12-07 | contributed_to | McMorris Rodgers, Cathy | $2,500 | pas2 | |
| 2021-07-26 | contributed_to | Tonko, Paul | $2,500 | pas2 | |
| 2022-10-17 | contributed_to | Soto, Darren | $2,000 | pas2 | |
| 2022-09-30 | contributed_to | Kilmer, Derek | $2,000 | pas2 | |
| 2022-09-29 | contributed_to | Soto, Darren | $2,000 | pas2 | |
| 2022-09-28 | contributed_to | KIM, ANDY | $2,000 | pas2 | |
| 2022-09-28 | contributed_to | Luria, Elaine G. | $2,000 | pas2 | |
| 2022-09-28 | contributed_to | Spanberger, Abigail Davis | $2,000 | pas2 | |
| 2022-09-28 | contributed_to | SLOTKIN, ELISSA | $2,000 | pas2 | |
| 2022-09-28 | contributed_to | Newhouse, Dan | $2,000 | pas2 | |
| 2022-09-28 | contributed_to | Strickland, Marilyn | $2,000 | pas2 | |
| 2022-09-22 | contributed_to | PELTOLA, MARY | $2,000 | pas2 | |
| 2022-09-21 | contributed_to | Larsen, Rick | $2,000 | pas2 | |
| 2022-09-20 | contributed_to | Warnock, Raphael G. | $2,000 | pas2 | |
| 2021-06-10 | contributed_to | Murkowski, Lisa | $2,000 | pas2 | |
| 2025-06-03 | contributed_to | Capito, Shelley Moore | $1,500 | pas2 | |
| 2025-04-29 | contributed_to | Miller, Max L. | $1,500 | pas2 | |
| 2022-03-23 | contributed_to | Hassan, Margaret Wood | $1,500 | pas2 | |
| 2021-11-03 | contributed_to | Hassan, Margaret Wood | $1,500 | pas2 | |
| 2026-03-09 | contributed_to | Capito, Shelley Moore | $1,000 | pas2 | |
| 2025-06-26 | contributed_to | Huffman, Jared | $1,000 | pas2 | |
| 2025-06-11 | contributed_to | Westerman, Bruce | $1,000 | pas2 | |
| 2025-05-07 | contributed_to | Yakym, Rudy | $1,000 | pas2 | |
| 2025-03-25 | contributed_to | Risch, James E. | $1,000 | pas2 | |
| 2025-03-18 | contributed_to | Cassidy, Bill | $1,000 | pas2 | |
| 2022-09-30 | contributed_to | Houlahan, Chrissy | $1,000 | pas2 | |
| 2022-06-02 | contributed_to | Sinema, Kyrsten | $1,000 | pas2 | |
| 2022-06-01 | contributed_to | Whitehouse, Sheldon | $1,000 | pas2 | |
| 2022-04-21 | contributed_to | Murray, Patty | $1,000 | pas2 | |
| 2022-03-31 | contributed_to | CARDENAS, TONY | $1,000 | pas2 | |
| 2022-03-25 | contributed_to | Schrader, Kurt | $1,000 | pas2 | |
| 2022-03-10 | contributed_to | Blumenthal, Richard | $1,000 | pas2 | |
| 2022-01-20 | contributed_to | YOUNG, DONALD E | $1,000 | pas2 | |
| 2021-11-17 | contributed_to | Schrader, Kurt | $1,000 | pas2 | |
| 2021-10-18 | contributed_to | Herrera Beutler, Jaime | $1,000 | pas2 | |
| 2021-10-05 | contributed_to | Heinrich, Martin | $1,000 | pas2 | |
| 2021-10-05 | contributed_to | YOUNG, DONALD E | $1,000 | pas2 | |
| 2021-09-15 | contributed_to | Cortez Masto, Catherine | $1,000 | pas2 | |
| 2021-07-23 | contributed_to | Duckworth, Tammy | $1,000 | pas2 | |
| 2021-03-15 | contributed_to | Murkowski, Lisa | $1,000 | pas2 | |
| 2021-03-15 | contributed_to | DelBene, Suzan K. | $1,000 | pas2 | |
| 2021-03-15 | contributed_to | YOUNG, DONALD E | $1,000 | pas2 | |
| 2022-02-10 | contributed_to | Grassley, Chuck | $500 | pas2 | |
| 2021-12-03 | contributed_to | Napolitano, Grace F. | $500 | pas2 | |
| 2021-07-21 | contributed_to | Larson, John B. | $500 | pas2 | |
| 2021-07-21 | contributed_to | Murray, Patty | $500 | pas2 | |
| 2021-06-15 | contributed_to | DelBene, Suzan K. | $500 | pas2 | |
| 2021-06-30 | contributed_to | YOUNG, DONALD E | $-500 | pas2 | |
| 2022-01-18 | contributed_to | YOUNG, DONALD E | $-1,000 | pas2 | |
| 2022-10-13 | contributed_to | Warnock, Raphael G. | $-2,000 | pas2 | |
| 2022-10-06 | contributed_to | KIM, ANDY | $-2,000 | pas2 | |
| 2022-10-01 | contributed_to | Soto, Darren | $-2,000 | pas2 |
Inbound edges (0)
None recorded.