DIROMA ECK & CO. LLP
Sign in to add to a watchlist →
lobbying_firm · US · canonical: diroma eck · 1 alias · 12 outbound · 2 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Michael Diroma · lda_lobbyist_firm
- 2026-05-18 · employs Andrew Eck · lda_lobbyist_firm
- 2026-01-01 · lobbies for ETHOSENERGY $30,000 · lda_filing
- 2026-01-01 · lobbies for ARETE INC $30,000 · lda_filing
- 2026-01-01 · lobbies for ETHOSENERGY · lda_filing
- 2026-01-01 · lobbies for MORAN GLOBAL STRATEGIES, INC. (O/B/O GE AEROSPACE) · lda_filing
- 2026-01-01 · lobbies for GOLDEN ASIA CAPITAL, LTD. · lda_filing
- 2026-01-01 · lobbies for MORAN GLOBAL STRATEGIES, INC. (O/B/O SIEMENS GOVERNMENT TECHNOLOGIES, INC) · lda_filing
- 2026-01-01 · lobbies for WAVE DIGITAL ASSETS HOLDINGS LLC $50,000 · lda_filing
- 2026-01-01 · lobbies for CHICAGO ATLANTIC ADVISORS, LLC · lda_filing
- 2026-01-01 · lobbies for STRATEGY (F/K/A MICROSTRATEGY INC.) $60,000 · lda_filing
- 2026-01-01 · lobbies for MARATHON DIGITAL HOLDINGS, INC. $60,000 · lda_filing
- 2026-01-01 · lobbies for UNISWAP LABS · lda_filing
- 2025-01-01 · lobbies for STRATEGY (F/K/A MICROSTRATEGY INC.) · lda_filing
Lobbying disclosures — as REGISTRANT (12)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-13 | Registration - Amendment | 2026 | first_quarter | 57975 | — | — |
| 2026-04-13 | Registration | 2026 | first_quarter | 72407 | — | — |
| 2026-04-13 | 1st Quarter - Report | 2026 | first_quarter | 71321 | $30,000 | — |
| 2026-04-13 | 1st Quarter - Report | 2026 | first_quarter | 63052 | $50,000 | — |
| 2026-04-13 | 1st Quarter - Termination | 2026 | first_quarter | 68570 | — | — |
| 2026-04-13 | 1st Quarter - Report | 2026 | first_quarter | 64905 | $60,000 | — |
| 2026-04-13 | 1st Quarter - Report | 2026 | first_quarter | 56278 | — | — |
| 2026-04-13 | 1st Quarter - Report | 2026 | first_quarter | 50913 | $30,000 | — |
| 2026-04-13 | 1st Quarter - Report | 2026 | first_quarter | 213187 | $60,000 | — |
| 2026-02-18 | Registration | 2026 | first_quarter | 71321 | — | — |
| 2026-02-05 | 1st Quarter - Termination | 2026 | first_quarter | 51758 | — | — |
| 2025-03-17 | Registration | 2025 | first_quarter | 64905 | — | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 401105820 | DIROMA ECK & CO. LLP | US | gold | backfill_0029 |
Outbound edges (12)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | MORAN GLOBAL STRATEGIES, INC. (O/B/O SIEMENS GOVERNMENT TECHNOLOGIES, INC) | — | lda_filing | |
| 2026-01-01 | lobbies_for | ETHOSENERGY | — | lda_filing | |
| 2026-01-01 | lobbies_for | MORAN GLOBAL STRATEGIES, INC. (O/B/O GE AEROSPACE) | — | lda_filing | |
| 2026-01-01 | lobbies_for | UNISWAP LABS | — | lda_filing | |
| 2026-01-01 | lobbies_for | GOLDEN ASIA CAPITAL, LTD. | — | lda_filing | |
| 2026-01-01 | lobbies_for | CHICAGO ATLANTIC ADVISORS, LLC | — | lda_filing | |
| 2025-01-01 | lobbies_for | STRATEGY (F/K/A MICROSTRATEGY INC.) | — | lda_filing | |
| 2026-01-01 | lobbies_for | MARATHON DIGITAL HOLDINGS, INC. | $60,000 | lda_filing | |
| 2026-01-01 | lobbies_for | STRATEGY (F/K/A MICROSTRATEGY INC.) | $60,000 | lda_filing | |
| 2026-01-01 | lobbies_for | WAVE DIGITAL ASSETS HOLDINGS LLC | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ARETE INC | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ETHOSENERGY | $30,000 | lda_filing |
Inbound edges (2)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Andrew Eck | works_at | — | lda_lobbyist_firm |
| — | Michael Diroma | works_at | — | lda_lobbyist_firm |