HUMA
Sign in to add to a watchlist →
security · canonical: huma · 1 alias · 0 outbound · 0 inbound
STOCK Act trades by members of Congress
Periodic Transaction Reports filed under the STOCK Act of 2012. The amount shown is the disclosed bracket — members report ranges, not exact figures. Newest first. All STOCK Act filings →
| date | txn | member | owner | amount | doc |
|---|---|---|---|---|---|
| 2024-05-03 | Sell | Tuberville, Tommy (R-AL) | joint | $1,001 - $15,000 | |
| 2024-05-03 | Sell (partial) | Tuberville, Tommy (R-AL) | joint | $15,001 - $50,000 | |
| 2024-04-30 | Sell (partial) | Tuberville, Tommy (R-AL) | joint | $50,001 - $100,000 | |
| 2024-03-21 | Buy | Tuberville, Tommy (R-AL) | joint | $1,001 - $15,000 | |
| 2024-03-21 | Buy | Tuberville, Tommy (R-AL) | joint | $15,001 - $50,000 | |
| 2024-03-21 | Buy | Tuberville, Tommy (R-AL) | joint | $1,001 - $15,000 | |
| 2024-02-12 | Buy | Tuberville, Tommy (R-AL) | joint | $15,001 - $50,000 | |
| 2024-01-19 | Sell (partial) | Tuberville, Tommy (R-AL) | joint | $1,001 - $15,000 | |
| 2023-07-25 | Buy | Tuberville, Tommy (R-AL) | joint | $1,001 - $15,000 | |
| 2023-07-25 | Buy | Tuberville, Tommy (R-AL) | joint | $1,001 - $15,000 | |
| 2023-07-25 | Buy | Tuberville, Tommy (R-AL) | joint | $1,001 - $15,000 | |
| 2022-03-30 | Buy | Tuberville, Tommy (R-AL) | joint | $15,001 - $50,000 |
Related entities (6)
Same brand-name cluster — possible parent, subsidiary, PAC, or lobbying registration. Surfaced via head-token match (e.g. every "AMAZON …" org) and pg_trgm similarity for variant spellings. Not yet asserted as parent/child edges; treat as a navigation aid.
- HUMAN ACTION SUPER PACsuper_pac · trigram 0.57
- HUMANA INCcorporation · trigram 0.50
- HUMANA INC. POLITICAL ACTION COMMITTEEpac · trigram 0.50
- HUMANA, INC.lobbying_client · trigram 0.50
- HUMsecurity · trigram 0.50
- HUMANITYvessel · trigram 0.40
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| ticker | huma | HUMA | gold | edges.stock_act_trades |
Outbound edges (0)
None recorded.
Inbound edges (0)
None recorded.