MISSION STRATEGIES LLC (ENERGY)
Sign in to add to a watchlist →
lobbying_firm · US · canonical: mission strategies energy · 1 alias · 18 outbound · 12 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Dane Bahnsen · lda_lobbyist_firm
- 2026-05-18 · employs Patrick Currier · lda_lobbyist_firm
- 2026-05-18 · employs Yogin Kothari · lda_lobbyist_firm
- 2026-05-18 · employs Mike Carr · lda_lobbyist_firm
- 2026-05-18 · employs David Kovatch · lda_lobbyist_firm
- 2026-05-18 · employs Shane Skelton · lda_lobbyist_firm
- 2026-05-18 · employs Elizabeth Ramsay Dalton · lda_lobbyist_firm
- 2026-05-18 · employs Chris Ploch · lda_lobbyist_firm
- 2026-05-18 · employs Dylan Kezele · lda_lobbyist_firm
- 2026-05-18 · employs Olivia Folger · lda_lobbyist_firm
- 2026-05-18 · employs Matthew Allen Hayden · lda_lobbyist_firm
- 2026-05-18 · employs Robert Gardner · lda_lobbyist_firm
- 2026-01-01 · lobbies for RADIANT INDUSTRIES, INC. $50,000 · lda_filing
- 2026-01-01 · lobbies for PAPER RECYCLING COALITION $60,000 · lda_filing
- 2026-01-01 · lobbies for SOLAR ENERGY MANUFACTURERS FOR AMERICA COALITION, INC. $80,000 · lda_filing
- 2026-01-01 · lobbies for CELLINK CORPORATION $30,000 · lda_filing
- 2026-01-01 · lobbies for LUXWALL, INC. $50,000 · lda_filing
- 2026-01-01 · lobbies for FORM ENERGY $60,000 · lda_filing
- 2026-01-01 · lobbies for NTH CYCLE $70,000 · lda_filing
- 2026-01-01 · lobbies for FIRST AMERICAN NUCLEAR COMPANY $50,000 · lda_filing
- 2026-01-01 · lobbies for TS CONDUCTOR $60,000 · lda_filing
- 2026-01-01 · lobbies for GTI ENERGY $10,000 · lda_filing
- 2026-01-01 · lobbies for ARBOR ENERGY AND RESOURCES CORPORATION $50,000 · lda_filing
- 2026-01-01 · lobbies for GOODLEAP $50,000 · lda_filing
- 2026-01-01 · lobbies for KANIN ENERGY $30,000 · lda_filing
- 2026-01-01 · lobbies for EQUINOR US OPERATIONS LLC $40,000 · lda_filing
- 2026-01-01 · lobbies for FIRST SOLAR, INC. $90,000 · lda_filing
- 2026-01-01 · lobbies for GENERAL MATTER INC $50,000 · lda_filing
- 2026-01-01 · lobbies for EDISON INTERNATIONAL $40,000 · lda_filing
- 2025-01-01 · lobbies for STEM, INC. · lda_filing
Lobbying disclosures — as REGISTRANT (18)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 69982 | $50,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 69981 | $70,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 69980 | $90,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 69979 | $60,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 69978 | $80,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 69976 | $60,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 69205 | $10,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 69036 | $50,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 63560 | $30,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 63559 | $50,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 61590 | $50,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 61589 | $50,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 61588 | $30,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 54685 | $40,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 54673 | $40,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 54672 | $60,000 | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 54670 | $50,000 | — |
| 2025-03-20 | 1st Quarter - Termination (No Activity) | 2025 | first_quarter | 54684 | — | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 401107367 | MISSION STRATEGIES LLC (ENERGY) | US | gold | backfill_0029 |
Outbound edges (18)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-01 | lobbies_for | STEM, INC. | — | lda_filing | |
| 2026-01-01 | lobbies_for | FIRST SOLAR, INC. | $90,000 | lda_filing | |
| 2026-01-01 | lobbies_for | SOLAR ENERGY MANUFACTURERS FOR AMERICA COALITION, INC. | $80,000 | lda_filing | |
| 2026-01-01 | lobbies_for | NTH CYCLE | $70,000 | lda_filing | |
| 2026-01-01 | lobbies_for | TS CONDUCTOR | $60,000 | lda_filing | |
| 2026-01-01 | lobbies_for | PAPER RECYCLING COALITION | $60,000 | lda_filing | |
| 2026-01-01 | lobbies_for | FORM ENERGY | $60,000 | lda_filing | |
| 2026-01-01 | lobbies_for | FIRST AMERICAN NUCLEAR COMPANY | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | RADIANT INDUSTRIES, INC. | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | GOODLEAP | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | LUXWALL, INC. | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | GENERAL MATTER INC | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ARBOR ENERGY AND RESOURCES CORPORATION | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | EDISON INTERNATIONAL | $40,000 | lda_filing | |
| 2026-01-01 | lobbies_for | EQUINOR US OPERATIONS LLC | $40,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CELLINK CORPORATION | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | KANIN ENERGY | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | GTI ENERGY | $10,000 | lda_filing |
Inbound edges (12)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Robert Gardner | works_at | — | lda_lobbyist_firm |
| — | Matthew Allen Hayden | works_at | — | lda_lobbyist_firm |
| — | Dylan Kezele | works_at | — | lda_lobbyist_firm |
| — | Olivia Folger | works_at | — | lda_lobbyist_firm |
| — | Elizabeth Ramsay Dalton | works_at | — | lda_lobbyist_firm |
| — | Chris Ploch | works_at | — | lda_lobbyist_firm |
| — | Shane Skelton | works_at | — | lda_lobbyist_firm |
| — | David Kovatch | works_at | — | lda_lobbyist_firm |
| — | Mike Carr | works_at | — | lda_lobbyist_firm |
| — | Yogin Kothari | works_at | — | lda_lobbyist_firm |
| — | Dane Bahnsen | works_at | — | lda_lobbyist_firm |
| — | Patrick Currier | works_at | — | lda_lobbyist_firm |