DS2 GROUP, LLC
Sign in to add to a watchlist →
lobbying_firm · US · canonical: ds2 group · 1 alias · 9 outbound · 1 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Donn Salvosa · lda_lobbyist_firm
- 2026-01-01 · lobbies for UTILITIES TECHNOLOGY COUNCIL $20,000 · lda_filing
- 2026-01-01 · lobbies for ONE GAS $20,000 · lda_filing
- 2026-01-01 · lobbies for S&C ELECTRIC $30,000 · lda_filing
- 2026-01-01 · lobbies for ATMOS ENERGY $20,000 · lda_filing
- 2026-01-01 · lobbies for ITC HOLDINGS CORPORATION $20,000 · lda_filing
- 2026-01-01 · lobbies for AMERICAN GAS ASSOCIATION $20,000 · lda_filing
- 2026-01-01 · lobbies for NUCLEAR ENERGY INSTITUTE $30,000 · lda_filing
- 2026-01-01 · lobbies for ENTERGY SERVICES LLC $20,000 · lda_filing
- 2026-01-01 · lobbies for ROCHE DIAGNOSTICS $30,000 · lda_filing
Lobbying disclosures — as REGISTRANT (9)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-02 | 1st Quarter - Report | 2026 | first_quarter | 58942 | $30,000 | — |
| 2026-04-02 | 1st Quarter - Report | 2026 | first_quarter | 56237 | $20,000 | — |
| 2026-04-02 | 1st Quarter - Report | 2026 | first_quarter | 51879 | $20,000 | — |
| 2026-04-02 | 1st Quarter - Report | 2026 | first_quarter | 194310 | $20,000 | — |
| 2026-04-02 | 1st Quarter - Report | 2026 | first_quarter | 194308 | $20,000 | — |
| 2026-04-02 | 1st Quarter - Report | 2026 | first_quarter | 194302 | $20,000 | — |
| 2026-04-02 | 1st Quarter - Report | 2026 | first_quarter | 194297 | $20,000 | — |
| 2026-04-02 | 1st Quarter - Report | 2026 | first_quarter | 194298 | $30,000 | — |
| 2026-04-02 | 1st Quarter - Report | 2026 | first_quarter | 194301 | $30,000 | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 400694066 | DS2 GROUP, LLC | US | gold | backfill_0029 |
Outbound edges (9)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | NUCLEAR ENERGY INSTITUTE | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ROCHE DIAGNOSTICS | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | S&C ELECTRIC | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | AMERICAN GAS ASSOCIATION | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | UTILITIES TECHNOLOGY COUNCIL | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ITC HOLDINGS CORPORATION | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ONE GAS | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ATMOS ENERGY | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ENTERGY SERVICES LLC | $20,000 | lda_filing |
Inbound edges (1)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Donn Salvosa | works_at | — | lda_lobbyist_firm |