ALFONSO, MICHAEL
Sign in to add to a watchlist →
canonical · alfonso/michael · 1 alias · 1 outbound · 73 inbound
FEC candidate (1)
ALFONSO, MICHAEL FEC ID H6WI07223 · R · house · O
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · is the candidate's principal committee ALFONSO FOR CONGRESS · candidate_committees
- 2026-05-01 · received IE support from NORTHWOODS FUTURE PAC $192,160 · fec_ies
- 2026-03-31 · received contribution from AIR SPACE INTELLIGENCE, INC. PAC (ASI PAC) $2,500 · pas2
- 2026-03-31 · received contribution from U.S. VENTURE INC. PAC $1,000 · pas2
- 2026-03-27 · received contribution from GARRET GRAVES FOR CONGRESS $2,000 · pas2
- 2026-03-26 · received contribution from SCIENCE APPLICATIONS INTERNATIONAL CORPORATION VOLUNTARY POLITICAL ACTION COMMITTEE $4,000 · pas2
- 2026-03-24 · received contribution from AMERICAN CEMENT ASSOCIATION (CEMENT PAC) $2,500 · pas2
- 2026-03-20 · received contribution from GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) $1,000 · pas2
- 2026-03-20 · received contribution from PARSONS CORPORATION POLITICAL ACTION COMMITTEE $2,500 · pas2
- 2026-03-18 · received contribution from RVFPAC $2,000 · pas2
- 2026-03-16 · received contribution from ALTICOR, INC. POLITICAL ACTION COMMITTEE ALTIPAC $2,500 · pas2
- 2026-03-10 · received contribution from LET'S ALL KEEP ELECTING REPUBLICANS PAC $1,500 · pas2
- 2026-02-27 · received contribution from THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE $5,000 · pas2
- 2026-02-25 · received contribution from AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) $2,500 · pas2
- 2026-02-19 · received IE support from TURNING POINT PAC INC. $8,820 · fec_ies
- 2026-02-17 · received contribution from U.S. VENTURE INC. PAC $1,000 · pas2
- 2026-02-11 · received contribution from MORTGAGE GUARANTY INSURANCE CORPORATION POLITICAL ACTION COMMITTEE ('MGIC-PAC') $1,000 · pas2
- 2026-02-06 · received contribution from MIKE JOHNSON FOR LOUISIANA $2,000 · pas2
- 2026-02-06 · received contribution from AMERICAN REVIVAL PAC $5,000 · pas2
- 2026-02-03 · received contribution from NORTHWOODS FUTURE PAC $101,798 · pas2
- 2026-02-03 · received IE support from NORTHWOODS FUTURE PAC $101,798 · fec_ies
- 2026-02-02 · received contribution from INNOVATION FUND $5,000 · pas2
- 2026-02-02 · received contribution from EMMER FOR CONGRESS $2,000 · pas2
- 2026-02-02 · received contribution from ELECTING MAJORITY MAKING EFFECTIVE REPUBLICANS PAC $5,000 · pas2
- 2026-01-30 · received contribution from BOOTS POLITICAL ACTION COMMITTEE $5,000 · pas2
- 2026-01-30 · received IE support from NORTHWOODS FUTURE PAC $151,684 · fec_ies
- 2026-01-30 · received contribution from RAPTOR PAC $5,000 · pas2
- 2026-01-30 · received contribution from BOOTS POLITICAL ACTION COMMITTEE $5,000 · pas2
- 2026-01-30 · received IE support from NORTHWOODS FUTURE PAC $244,930 · fec_ies
- 2026-01-30 · received contribution from NORTHWOODS FUTURE PAC $151,684 · pas2
- 2026-01-30 · received contribution from NORTHWOODS FUTURE PAC $244,930 · pas2
- 2025-12-30 · received contribution from YOPAC $1,000 · pas2
- 2025-12-30 · received contribution from AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) $2,500 · pas2
- 2025-12-22 · received contribution from MAJORITY COMMITTEE PAC--MC PAC $5,000 · pas2
- 2025-12-22 · received contribution from U.S. TRAVEL ASSOCIATION PAC $1,000 · pas2
- 2025-12-22 · received contribution from MAJORITY COMMITTEE PAC--MC PAC $5,000 · pas2
- 2025-12-21 · received contribution from MAINTAINING ALL REPUBLICANS IN OFFICE PAC $1,000 · pas2
- 2025-12-18 · received contribution from INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 139 $500 · pas2
- 2025-12-17 · received contribution from INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 139 $1,500 · pas2
- 2025-12-17 · received contribution from U.S. VENTURE INC. PAC $1,500 · pas2
- 2025-12-16 · received contribution from GENERAL MOTORS COMPANY POLITICAL ACTION COMMITTEE (GM PAC) $1,000 · pas2
- 2025-12-10 · received contribution from DELTA AIR LINES PAC $5,000 · pas2
- 2025-12-10 · received contribution from THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE $2,500 · pas2
- 2025-12-09 · received contribution from NATIONAL AIR TRANSPORTATION ASSOCIATION POLITICAL ACTION COMMITTEE $1,000 · pas2
- 2025-12-08 · received contribution from NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIES PAC $1,000 · pas2
- 2025-12-08 · received contribution from LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE $2,000 · pas2
- 2025-12-05 · received IE support from NORTHWOODS FUTURE PAC $63,952 · fec_ies
- 2025-12-05 · received contribution from NORTHWOODS FUTURE PAC $63,952 · pas2
- 2025-12-04 · received contribution from T-MOBILE US, INC. POLITICAL ACTION COMMITTEE (T-PAC) $1,000 · pas2
- 2025-12-03 · received contribution from BRIGHTLINE HOLDINGS LLC PAC (BRIGHTLINE PAC) $2,500 · pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | H6WI07223 | ALFONSO, MICHAEL | US | bronze | backfill_0028 |
Inbound edges (73)
| date | from | type | amount | source |
|---|---|---|---|---|
| 2025-11-13 | NORTHWOODS FUTURE PAC | supports_independently | $293,312 | fec_ies |
| 2025-11-13 | NORTHWOODS FUTURE PAC | contributed_to | $293,312 | pas2 |
| 2025-11-13 | NORTHWOODS FUTURE PAC | supports_independently | $264,148 | fec_ies |
| 2025-11-13 | NORTHWOODS FUTURE PAC | contributed_to | $264,148 | pas2 |
| 2026-01-30 | NORTHWOODS FUTURE PAC | supports_independently | $244,930 | fec_ies |
| 2026-01-30 | NORTHWOODS FUTURE PAC | contributed_to | $244,930 | pas2 |
| 2026-05-01 | NORTHWOODS FUTURE PAC | supports_independently | $192,160 | fec_ies |
| 2026-01-30 | NORTHWOODS FUTURE PAC | supports_independently | $151,684 | fec_ies |
| 2026-01-30 | NORTHWOODS FUTURE PAC | contributed_to | $151,684 | pas2 |
| 2026-02-03 | NORTHWOODS FUTURE PAC | supports_independently | $101,798 | fec_ies |
| 2026-02-03 | NORTHWOODS FUTURE PAC | contributed_to | $101,798 | pas2 |
| 2025-12-05 | NORTHWOODS FUTURE PAC | supports_independently | $63,952 | fec_ies |
| 2025-12-02 | NORTHWOODS FUTURE PAC | supports_independently | $63,952 | fec_ies |
| 2025-11-26 | NORTHWOODS FUTURE PAC | supports_independently | $63,952 | fec_ies |
| 2025-11-19 | NORTHWOODS FUTURE PAC | supports_independently | $63,952 | fec_ies |
| 2025-11-17 | NORTHWOODS FUTURE PAC | supports_independently | $63,952 | fec_ies |
| 2025-11-13 | NORTHWOODS FUTURE PAC | supports_independently | $63,952 | fec_ies |
| 2025-12-05 | NORTHWOODS FUTURE PAC | contributed_to | $63,952 | pas2 |
| 2025-12-02 | NORTHWOODS FUTURE PAC | contributed_to | $63,952 | pas2 |
| 2025-11-26 | NORTHWOODS FUTURE PAC | contributed_to | $63,952 | pas2 |
| 2025-11-19 | NORTHWOODS FUTURE PAC | contributed_to | $63,952 | pas2 |
| 2025-11-17 | NORTHWOODS FUTURE PAC | contributed_to | $63,952 | pas2 |
| 2025-11-13 | NORTHWOODS FUTURE PAC | contributed_to | $63,952 | pas2 |
| 2025-12-02 | NORTHWOODS FUTURE PAC | supports_independently | $50,000 | fec_ies |
| 2025-12-02 | NORTHWOODS FUTURE PAC | contributed_to | $50,000 | pas2 |
| 2025-12-02 | NORTHWOODS FUTURE PAC | contributed_to | $49,000 | pas2 |
| 2025-12-02 | NORTHWOODS FUTURE PAC | supports_independently | $49,000 | fec_ies |
| 2025-11-19 | NORTHWOODS FUTURE PAC | contributed_to | $39,000 | pas2 |
| 2025-11-19 | NORTHWOODS FUTURE PAC | supports_independently | $39,000 | fec_ies |
| 2026-02-19 | TURNING POINT PAC INC. | supports_independently | $8,820 | fec_ies |
| 2026-02-27 | THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2026-02-06 | AMERICAN REVIVAL PAC | contributed_to | $5,000 | pas2 |
| 2026-02-02 | ELECTING MAJORITY MAKING EFFECTIVE REPUBLICANS PAC | contributed_to | $5,000 | pas2 |
| 2026-02-02 | INNOVATION FUND | contributed_to | $5,000 | pas2 |
| 2026-01-30 | BOOTS POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2026-01-30 | BOOTS POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2026-01-30 | RAPTOR PAC | contributed_to | $5,000 | pas2 |
| 2025-12-22 | MAJORITY COMMITTEE PAC--MC PAC | contributed_to | $5,000 | pas2 |
| 2025-12-22 | MAJORITY COMMITTEE PAC--MC PAC | contributed_to | $5,000 | pas2 |
| 2025-12-10 | DELTA AIR LINES PAC | contributed_to | $5,000 | pas2 |
| 2025-12-02 | NORTHWOODS FUTURE PAC | contributed_to | $5,000 | pas2 |
| 2025-12-02 | NORTHWOODS FUTURE PAC | supports_independently | $5,000 | fec_ies |
| 2026-03-26 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION VOLUNTARY POLITICAL ACTION COMMITTEE | contributed_to | $4,000 | pas2 |
| 2025-11-25 | INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 139 | contributed_to | $3,500 | pas2 |
| 2026-03-31 | AIR SPACE INTELLIGENCE, INC. PAC (ASI PAC) | contributed_to | $2,500 | pas2 |
| 2026-03-24 | AMERICAN CEMENT ASSOCIATION (CEMENT PAC) | contributed_to | $2,500 | pas2 |
| 2026-03-20 | PARSONS CORPORATION POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2026-03-16 | ALTICOR, INC. POLITICAL ACTION COMMITTEE ALTIPAC | contributed_to | $2,500 | pas2 |
| 2026-02-25 | AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | contributed_to | $2,500 | pas2 |
| 2025-12-30 | AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | contributed_to | $2,500 | pas2 |
| 2025-12-10 | THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2025-12-03 | BRIGHTLINE HOLDINGS LLC PAC (BRIGHTLINE PAC) | contributed_to | $2,500 | pas2 |
| 2026-03-27 | GARRET GRAVES FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2026-03-18 | RVFPAC | contributed_to | $2,000 | pas2 |
| 2026-02-06 | MIKE JOHNSON FOR LOUISIANA | contributed_to | $2,000 | pas2 |
| 2026-02-02 | EMMER FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2025-12-08 | LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | contributed_to | $2,000 | pas2 |
| 2026-03-10 | LET'S ALL KEEP ELECTING REPUBLICANS PAC | contributed_to | $1,500 | pas2 |
| 2025-12-17 | U.S. VENTURE INC. PAC | contributed_to | $1,500 | pas2 |
| 2025-12-17 | INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 139 | contributed_to | $1,500 | pas2 |
| 2026-03-31 | U.S. VENTURE INC. PAC | contributed_to | $1,000 | pas2 |
| 2026-03-20 | GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) | contributed_to | $1,000 | pas2 |
| 2026-02-17 | U.S. VENTURE INC. PAC | contributed_to | $1,000 | pas2 |
| 2026-02-11 | MORTGAGE GUARANTY INSURANCE CORPORATION POLITICAL ACTION COMMITTEE ('MGIC-PAC') | contributed_to | $1,000 | pas2 |
| 2025-12-30 | YOPAC | contributed_to | $1,000 | pas2 |
| 2025-12-22 | U.S. TRAVEL ASSOCIATION PAC | contributed_to | $1,000 | pas2 |
| 2025-12-21 | MAINTAINING ALL REPUBLICANS IN OFFICE PAC | contributed_to | $1,000 | pas2 |
| 2025-12-16 | GENERAL MOTORS COMPANY POLITICAL ACTION COMMITTEE (GM PAC) | contributed_to | $1,000 | pas2 |
| 2025-12-09 | NATIONAL AIR TRANSPORTATION ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 |
| 2025-12-08 | NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIES PAC | contributed_to | $1,000 | pas2 |
| 2025-12-04 | T-MOBILE US, INC. POLITICAL ACTION COMMITTEE (T-PAC) | contributed_to | $1,000 | pas2 |
| 2025-12-02 | CITIZENS UNITED POLITICAL VICTORY FUND | contributed_to | $1,000 | pas2 |
| 2025-12-18 | INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 139 | contributed_to | $500 | pas2 |
Outbound edges (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | ALFONSO FOR CONGRESS | — | candidate_committees |