BECKER, APRIL
Sign in to add to a watchlist →
canonical · becker/april · 1 alias · 3 outbound · 1,099 inbound
FEC candidate (1)
BECKER, APRIL FEC ID H2NV03161 · R · house · C
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · received contribution from ALL FOR OUR COUNTRY $90,500 · pas2
- 2026-05-17 · received contribution from ALL FOR OUR COUNTRY $98,750 · pas2
- 2026-05-17 · received contribution from ALL FOR OUR COUNTRY $90,500 · pas2
- 2026-05-17 · received contribution from ALL FOR OUR COUNTRY $148,125 · pas2
- 2026-05-17 · received contribution from ALL FOR OUR COUNTRY $38,110 · pas2
- 2026-05-17 · received contribution from HMP $128,126 · pas2
- 2026-05-17 · received contribution from HMP $740,245 · pas2
- 2026-05-17 · received contribution from ALL FOR OUR COUNTRY $40,684 · pas2
- 2026-05-17 · received contribution from ALL FOR OUR COUNTRY $90,500 · pas2
- 2026-05-17 · received IE support from ALL FOR OUR COUNTRY $90,500 · fec_ies
- 2026-05-17 · received IE support from ALL FOR OUR COUNTRY $40,685 · fec_ies
- 2026-05-17 · received IE opposition from HMP $16,681 · fec_ies
- 2026-05-17 · received IE opposition from HMP $949,437 · fec_ies
- 2026-05-17 · received IE opposition from HMP $113,678 · fec_ies
- 2026-05-17 · received IE opposition from HMP $735,335 · fec_ies
- 2026-05-17 · received IE opposition from HMP $34,366 · fec_ies
- 2026-05-17 · received IE opposition from HMP $20,078 · fec_ies
- 2026-05-17 · received IE opposition from HMP $128,126 · fec_ies
- 2026-05-17 · received IE opposition from HMP $86,686 · fec_ies
- 2026-05-17 · received IE opposition from HMP $34,366 · fec_ies
- 2026-05-17 · received IE opposition from HMP $740,245 · fec_ies
- 2026-05-17 · received IE opposition from HMP $34,366 · fec_ies
- 2026-05-17 · received IE opposition from HMP $113,678 · fec_ies
- 2026-05-17 · received IE opposition from HMP $57,791 · fec_ies
- 2026-05-17 · received IE opposition from HMP $36,083 · fec_ies
- 2026-05-17 · received IE opposition from HMP $10,234 · fec_ies
- 2026-05-17 · received IE opposition from HMP $20,565 · fec_ies
- 2026-05-17 · received IE opposition from HMP $13,580 · fec_ies
- 2026-05-17 · received IE opposition from HMP $4,150 · fec_ies
- 2026-05-17 · received IE opposition from HMP $14,150 · fec_ies
- 2026-05-17 · received IE opposition from HMP $12,150 · fec_ies
- 2026-05-17 · received IE opposition from HMP $86,686 · fec_ies
- 2026-05-17 · received IE opposition from HMP $36,083 · fec_ies
- 2026-05-17 · received IE opposition from HMP $20,545 · fec_ies
- 2026-05-17 · received IE opposition from HMP $36,083 · fec_ies
- 2026-05-17 · received IE opposition from HMP $19,967 · fec_ies
- 2026-05-17 · received IE opposition from HMP $57,791 · fec_ies
- 2026-05-17 · received IE opposition from FOR OUR FUTURE $7,813 · fec_ies
- 2026-05-17 · received IE opposition from FOR OUR FUTURE $294 · fec_ies
- 2026-05-17 · received IE opposition from FOR OUR FUTURE $269 · fec_ies
- 2026-05-17 · received IE opposition from FOR OUR FUTURE $206 · fec_ies
- 2026-05-17 · received IE opposition from FOR OUR FUTURE $38 · fec_ies
- 2026-05-17 · received IE opposition from EDF ACTION VOTES $174,897 · fec_ies
- 2026-05-17 · received IE opposition from EDF ACTION VOTES $141 · fec_ies
- 2026-05-17 · received IE opposition from EDF ACTION VOTES $141 · fec_ies
- 2026-05-17 · received IE opposition from EDF ACTION VOTES $21,302 · fec_ies
- 2026-05-17 · received IE opposition from EDF ACTION VOTES $253 · fec_ies
- 2026-05-17 · received IE opposition from EDF ACTION VOTES $113 · fec_ies
- 2026-05-17 · received IE opposition from EDF ACTION VOTES $21,302 · fec_ies
- 2026-05-17 · received IE opposition from EDF ACTION VOTES $141 · fec_ies
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | H2NV03161 | BECKER, APRIL | US | bronze | backfill_0028 |
Inbound edges (1,099)
Showing top 200 of 1,099 by amount + date. See all at /connections?to_person=0e22918b….
| date | from | type | amount | source |
|---|---|---|---|---|
| — | HMP | opposes_independently | $949,437 | fec_ies |
| 2022-10-18 | HMP | contributed_to | $949,437 | pas2 |
| 2022-10-14 | DCCC | contributed_to | $876,388 | pas2 |
| 2022-10-14 | DCCC | opposes_independently | $876,388 | fec_ies |
| 2022-11-01 | DCCC | contributed_to | $873,354 | pas2 |
| 2022-10-14 | DCCC | opposes_independently | $873,354 | fec_ies |
| — | HMP | contributed_to | $740,245 | pas2 |
| — | HMP | opposes_independently | $740,245 | fec_ies |
| — | HMP | opposes_independently | $735,335 | fec_ies |
| 2022-10-11 | HMP | contributed_to | $735,335 | pas2 |
| 2022-08-17 | MORNING IN AMERICA PAC | supports_independently | $617,691 | fec_ies |
| 2022-09-08 | DCCC | contributed_to | $327,290 | pas2 |
| 2022-09-08 | DCCC | opposes_independently | $327,290 | fec_ies |
| 2022-08-17 | MORNING IN AMERICA PAC | supports_independently | $308,845 | fec_ies |
| 2022-08-17 | MORNING IN AMERICA PAC | contributed_to | $308,845 | pas2 |
| 2022-09-08 | DCCC | contributed_to | $227,290 | pas2 |
| 2022-09-08 | DCCC | opposes_independently | $227,290 | fec_ies |
| 2022-09-02 | MORNING IN AMERICA PAC | contributed_to | $191,163 | pas2 |
| 2022-09-02 | MORNING IN AMERICA PAC | supports_independently | $191,163 | fec_ies |
| 2022-08-16 | ALL FOR OUR COUNTRY | supports_independently | $181,001 | fec_ies |
| 2022-08-16 | ALL FOR OUR COUNTRY | contributed_to | $181,000 | pas2 |
| 2022-08-16 | ALL FOR OUR COUNTRY | contributed_to | $181,000 | pas2 |
| 2022-08-16 | ALL FOR OUR COUNTRY | supports_independently | $181,000 | fec_ies |
| — | EDF ACTION VOTES | opposes_independently | $174,897 | fec_ies |
| 2022-10-11 | EDF ACTION VOTES | contributed_to | $174,897 | pas2 |
| 2022-08-18 | MORNING IN AMERICA PAC | contributed_to | $164,823 | pas2 |
| 2022-08-18 | MORNING IN AMERICA PAC | supports_independently | $164,823 | fec_ies |
| 2022-09-16 | MORNING IN AMERICA PAC | supports_independently | $154,423 | fec_ies |
| 2022-09-16 | MORNING IN AMERICA PAC | contributed_to | $154,422 | pas2 |
| 2022-10-11 | CENTER FORWARD | opposes_independently | $150,000 | fec_ies |
| 2022-10-11 | CENTER FORWARD | contributed_to | $150,000 | pas2 |
| 2022-10-05 | THE SENTINEL ACTION FUND | supports_independently | $150,000 | fec_ies |
| 2022-10-05 | THE SENTINEL ACTION FUND | contributed_to | $150,000 | pas2 |
| — | ALL FOR OUR COUNTRY | supports_independently | $148,125 | fec_ies |
| — | ALL FOR OUR COUNTRY | contributed_to | $148,125 | pas2 |
| — | HMP | opposes_independently | $128,126 | fec_ies |
| — | HMP | contributed_to | $128,126 | pas2 |
| — | HMP | opposes_independently | $113,678 | fec_ies |
| — | HMP | opposes_independently | $113,678 | fec_ies |
| 2022-10-18 | HMP | contributed_to | $113,678 | pas2 |
| 2022-10-11 | HMP | contributed_to | $113,678 | pas2 |
| 2022-09-21 | NRCC | contributed_to | $103,000 | pas2 |
| 2022-10-25 | CLF | contributed_to | $100,000 | pas2 |
| — | ALL FOR OUR COUNTRY | contributed_to | $98,750 | pas2 |
| — | ALL FOR OUR COUNTRY | supports_independently | $98,750 | fec_ies |
| 2022-09-19 | MORNING IN AMERICA PAC | supports_independently | $98,012 | fec_ies |
| 2022-09-09 | MORNING IN AMERICA PAC | supports_independently | $98,012 | fec_ies |
| 2022-09-19 | MORNING IN AMERICA PAC | contributed_to | $98,011 | pas2 |
| 2022-09-09 | MORNING IN AMERICA PAC | contributed_to | $98,011 | pas2 |
| — | ALL FOR OUR COUNTRY | supports_independently | $90,500 | fec_ies |
| — | ALL FOR OUR COUNTRY | supports_independently | $90,500 | fec_ies |
| — | ALL FOR OUR COUNTRY | supports_independently | $90,500 | fec_ies |
| — | ALL FOR OUR COUNTRY | contributed_to | $90,500 | pas2 |
| — | ALL FOR OUR COUNTRY | contributed_to | $90,500 | pas2 |
| — | ALL FOR OUR COUNTRY | contributed_to | $90,500 | pas2 |
| — | ALL FOR OUR COUNTRY | supports_independently | $90,500 | fec_ies |
| 2022-08-19 | ALL FOR OUR COUNTRY | supports_independently | $90,500 | fec_ies |
| 2022-08-16 | ALL FOR OUR COUNTRY | contributed_to | $90,500 | pas2 |
| 2022-08-16 | ALL FOR OUR COUNTRY | supports_independently | $90,500 | fec_ies |
| 2022-10-27 | DCCC | opposes_independently | $88,000 | fec_ies |
| 2022-10-27 | DCCC | contributed_to | $88,000 | pas2 |
| 2022-10-20 | DCCC | opposes_independently | $88,000 | fec_ies |
| 2022-10-20 | DCCC | contributed_to | $88,000 | pas2 |
| 2022-10-13 | DCCC | opposes_independently | $88,000 | fec_ies |
| 2022-10-13 | DCCC | contributed_to | $88,000 | pas2 |
| 2022-10-06 | DCCC | opposes_independently | $88,000 | fec_ies |
| 2022-10-06 | DCCC | contributed_to | $88,000 | pas2 |
| 2022-09-29 | DCCC | opposes_independently | $88,000 | fec_ies |
| 2022-09-29 | DCCC | contributed_to | $88,000 | pas2 |
| — | HMP | opposes_independently | $86,686 | fec_ies |
| — | HMP | opposes_independently | $86,686 | fec_ies |
| 2022-11-01 | HMP | contributed_to | $86,686 | pas2 |
| 2022-10-24 | HMP | contributed_to | $86,686 | pas2 |
| 2022-09-22 | DCCC | contributed_to | $70,100 | pas2 |
| 2022-09-22 | DCCC | opposes_independently | $70,100 | fec_ies |
| 2022-09-15 | DCCC | contributed_to | $70,100 | pas2 |
| 2022-09-15 | DCCC | opposes_independently | $70,100 | fec_ies |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | supports_independently | $60,000 | fec_ies |
| 2022-09-20 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | contributed_to | $60,000 | pas2 |
| — | HMP | opposes_independently | $57,791 | fec_ies |
| — | HMP | opposes_independently | $57,791 | fec_ies |
| 2022-09-23 | HMP | contributed_to | $57,791 | pas2 |
| 2022-09-23 | HMP | contributed_to | $57,791 | pas2 |
| 2022-10-13 | DCCC | opposes_independently | $53,996 | fec_ies |
| 2022-10-13 | DCCC | contributed_to | $53,996 | pas2 |
| 2022-10-27 | DCCC | contributed_to | $53,856 | pas2 |
| 2022-10-27 | DCCC | opposes_independently | $53,856 | fec_ies |
| 2022-10-20 | DCCC | opposes_independently | $53,856 | fec_ies |
| 2022-10-20 | DCCC | contributed_to | $53,856 | pas2 |
| 2022-10-26 | DEFEND THE VOTE | opposes_independently | $50,000 | fec_ies |
| 2022-10-26 | DEFEND THE VOTE | contributed_to | $50,000 | pas2 |
| 2022-05-26 | CLF | contributed_to | $50,000 | pas2 |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | supports_independently | $48,000 | fec_ies |
| 2022-07-29 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | contributed_to | $48,000 | pas2 |
| 2022-10-27 | DCCC | opposes_independently | $45,000 | fec_ies |
| 2022-10-27 | DCCC | contributed_to | $45,000 | pas2 |
| 2022-10-20 | DCCC | contributed_to | $45,000 | pas2 |
| 2022-10-20 | DCCC | opposes_independently | $45,000 | fec_ies |
| 2022-10-13 | DCCC | contributed_to | $45,000 | pas2 |
| 2022-10-13 | DCCC | opposes_independently | $45,000 | fec_ies |
| 2022-10-06 | DCCC | contributed_to | $45,000 | pas2 |
| 2022-10-06 | DCCC | opposes_independently | $45,000 | fec_ies |
| 2022-09-29 | DCCC | contributed_to | $45,000 | pas2 |
| 2022-09-29 | DCCC | opposes_independently | $45,000 | fec_ies |
| 2022-10-07 | CAREER EDUCATION PAC | supports_independently | $43,896 | fec_ies |
| 2022-10-07 | CAREER EDUCATION PAC | contributed_to | $43,896 | pas2 |
| — | EDF ACTION VOTES | opposes_independently | $41,320 | fec_ies |
| 2022-10-11 | EDF ACTION VOTES | contributed_to | $41,320 | pas2 |
| — | ALL FOR OUR COUNTRY | supports_independently | $40,685 | fec_ies |
| — | ALL FOR OUR COUNTRY | supports_independently | $40,685 | fec_ies |
| 2022-08-19 | ALL FOR OUR COUNTRY | supports_independently | $40,685 | fec_ies |
| 2022-08-16 | ALL FOR OUR COUNTRY | supports_independently | $40,685 | fec_ies |
| — | ALL FOR OUR COUNTRY | contributed_to | $40,684 | pas2 |
| 2022-08-16 | ALL FOR OUR COUNTRY | contributed_to | $40,684 | pas2 |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | supports_independently | $39,999 | fec_ies |
| 2022-10-31 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | contributed_to | $39,998 | pas2 |
| — | ALL FOR OUR COUNTRY | supports_independently | $38,110 | fec_ies |
| — | ALL FOR OUR COUNTRY | contributed_to | $38,110 | pas2 |
| — | HMP | opposes_independently | $36,083 | fec_ies |
| — | HMP | opposes_independently | $36,083 | fec_ies |
| — | HMP | opposes_independently | $36,083 | fec_ies |
| 2022-10-12 | HMP | contributed_to | $36,082 | pas2 |
| 2022-09-26 | HMP | contributed_to | $36,082 | pas2 |
| 2022-09-12 | HMP | contributed_to | $36,082 | pas2 |
| 2022-09-30 | BECKER VICTORY COMMITTEE | contributed_to | $35,443 | pas2 |
| 2022-10-27 | DCCC | contributed_to | $34,500 | pas2 |
| 2022-10-27 | DCCC | opposes_independently | $34,500 | fec_ies |
| 2022-10-20 | DCCC | opposes_independently | $34,500 | fec_ies |
| 2022-10-20 | DCCC | contributed_to | $34,500 | pas2 |
| 2022-10-13 | DCCC | opposes_independently | $34,500 | fec_ies |
| 2022-10-13 | DCCC | contributed_to | $34,500 | pas2 |
| 2022-10-06 | DCCC | opposes_independently | $34,500 | fec_ies |
| 2022-10-06 | DCCC | contributed_to | $34,500 | pas2 |
| 2022-09-29 | DCCC | contributed_to | $34,500 | pas2 |
| 2022-09-29 | DCCC | opposes_independently | $34,500 | fec_ies |
| 2022-09-22 | DCCC | contributed_to | $34,500 | pas2 |
| 2022-09-22 | DCCC | opposes_independently | $34,500 | fec_ies |
| 2022-09-15 | DCCC | contributed_to | $34,500 | pas2 |
| 2022-09-15 | DCCC | opposes_independently | $34,500 | fec_ies |
| — | HMP | opposes_independently | $34,366 | fec_ies |
| — | HMP | opposes_independently | $34,366 | fec_ies |
| — | HMP | opposes_independently | $34,366 | fec_ies |
| 2022-10-06 | HMP | contributed_to | $34,365 | pas2 |
| 2022-09-20 | HMP | contributed_to | $34,365 | pas2 |
| 2022-09-02 | HMP | contributed_to | $34,365 | pas2 |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | supports_independently | $30,000 | fec_ies |
| 2022-11-03 | DCCC | opposes_independently | $30,000 | fec_ies |
| 2022-11-03 | DCCC | contributed_to | $30,000 | pas2 |
| 2022-10-14 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | contributed_to | $30,000 | pas2 |
| 2022-10-19 | BECKER VICTORY COMMITTEE | contributed_to | $25,828 | pas2 |
| 2022-09-15 | DCCC | contributed_to | $25,000 | pas2 |
| 2022-09-15 | DCCC | opposes_independently | $25,000 | fec_ies |
| 2022-10-06 | DCCC | opposes_independently | $24,999 | fec_ies |
| 2022-10-06 | DCCC | contributed_to | $24,998 | pas2 |
| 2022-09-29 | DCCC | opposes_independently | $24,997 | fec_ies |
| 2022-09-29 | DCCC | contributed_to | $24,997 | pas2 |
| 2022-09-22 | DCCC | opposes_independently | $24,991 | fec_ies |
| 2022-09-22 | DCCC | contributed_to | $24,991 | pas2 |
| 2022-09-22 | DCCC | opposes_independently | $23,750 | fec_ies |
| 2022-09-22 | DCCC | contributed_to | $23,750 | pas2 |
| 2022-09-15 | DCCC | contributed_to | $23,750 | pas2 |
| 2022-09-15 | DCCC | opposes_independently | $23,750 | fec_ies |
| — | EDF ACTION VOTES | opposes_independently | $21,302 | fec_ies |
| — | EDF ACTION VOTES | opposes_independently | $21,302 | fec_ies |
| — | EDF ACTION VOTES | opposes_independently | $21,302 | fec_ies |
| — | EDF ACTION VOTES | opposes_independently | $21,302 | fec_ies |
| 2022-10-31 | EDF ACTION VOTES | contributed_to | $21,301 | pas2 |
| 2022-10-26 | EDF ACTION VOTES | contributed_to | $21,301 | pas2 |
| 2022-10-20 | EDF ACTION VOTES | contributed_to | $21,301 | pas2 |
| — | HMP | opposes_independently | $20,565 | fec_ies |
| 2022-10-04 | HMP | contributed_to | $20,564 | pas2 |
| — | HMP | opposes_independently | $20,545 | fec_ies |
| 2022-09-15 | HMP | contributed_to | $20,544 | pas2 |
| 2022-08-16 | ALL FOR OUR COUNTRY | supports_independently | $20,342 | fec_ies |
| 2022-08-16 | ALL FOR OUR COUNTRY | contributed_to | $20,342 | pas2 |
| — | HMP | opposes_independently | $20,078 | fec_ies |
| 2022-09-26 | HMP | contributed_to | $20,077 | pas2 |
| — | HMP | opposes_independently | $19,967 | fec_ies |
| 2022-09-06 | HMP | contributed_to | $19,966 | pas2 |
| 2022-10-18 | DCCC | opposes_independently | $18,500 | fec_ies |
| 2022-10-18 | DCCC | contributed_to | $18,500 | pas2 |
| 2022-09-20 | DCCC | contributed_to | $18,500 | pas2 |
| 2022-09-20 | DCCC | opposes_independently | $18,500 | fec_ies |
| — | HMP | opposes_independently | $16,681 | fec_ies |
| 2022-10-04 | HMP | contributed_to | $16,680 | pas2 |
| 2022-10-12 | DCCC | opposes_independently | $15,334 | fec_ies |
| 2022-10-12 | DCCC | contributed_to | $15,333 | pas2 |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | supports_independently | $15,000 | fec_ies |
| 2022-10-19 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | contributed_to | $15,000 | pas2 |
| 2022-09-24 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | contributed_to | $15,000 | pas2 |
| 2022-09-24 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | supports_independently | $15,000 | fec_ies |
| — | HMP | opposes_independently | $14,150 | fec_ies |
| 2022-10-14 | HMP | contributed_to | $14,150 | pas2 |
| 2022-08-31 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | supports_independently | $14,000 | fec_ies |
| 2022-08-31 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | supports_independently | $14,000 | fec_ies |
| 2022-08-31 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | contributed_to | $14,000 | pas2 |
| — | HMP | opposes_independently | $13,580 | fec_ies |
| 2022-10-04 | HMP | contributed_to | $13,579 | pas2 |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | supports_independently | $13,450 | fec_ies |
| 2022-11-01 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | contributed_to | $13,450 | pas2 |
Outbound edges (3)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | BECKER FOR NV-03 REPUBLICAN NOMINEE FUND 2022 | — | candidate_committees | |
| — | principal_candidate_of | BECKER FOR NV-03 | — | candidate_committees | |
| — | principal_candidate_of | BECKER FOR CONGRESS | — | candidate_committees |