PETERSON, KAREN CARTER
Sign in to add to a watchlist →
canonical · peterson/karen · 1 alias · 1 outbound · 215 inbound
FEC candidate (1)
PETERSON, KAREN CARTER FEC ID H2LA02131 · D · house · C
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · received contribution from PROGRESS FOR THE PEOPLE $2,000 · pas2
- 2026-05-17 · received contribution from PROGRESS FOR THE PEOPLE $12,762 · pas2
- 2026-05-17 · received contribution from PROGRESS FOR THE PEOPLE $25,713 · pas2
- 2026-05-17 · received contribution from MARCH ON PAC $10,000 · pas2
- 2026-05-17 · received contribution from AMERICAN JOBS AND GROWTH PAC $6,321 · pas2
- 2026-05-17 · received contribution from AMERICAN JOBS AND GROWTH PAC $4,800 · pas2
- 2026-05-17 · received IE opposition from PROGRESS FOR THE PEOPLE $15,000 · fec_ies
- 2026-05-17 · received IE opposition from PROGRESS FOR THE PEOPLE $25,713 · fec_ies
- 2026-05-17 · received IE support from PROGRESS FOR THE PEOPLE $2,000 · fec_ies
- 2026-05-17 · received IE opposition from PROGRESS FOR THE PEOPLE $2,000 · fec_ies
- 2026-05-17 · received IE opposition from PROGRESS FOR THE PEOPLE $61,000 · fec_ies
- 2026-05-17 · received IE opposition from PROGRESS FOR THE PEOPLE $3,800 · fec_ies
- 2026-05-17 · received IE opposition from PROGRESS FOR THE PEOPLE $61,110 · fec_ies
- 2026-05-17 · received IE support from LCV VICTORY FUND $5,000 · fec_ies
- 2026-05-17 · received IE support from LCV VICTORY FUND $12,000 · fec_ies
- 2026-05-17 · received IE support from BLACK LIVES MATTER PAC $1,500 · fec_ies
- 2026-05-17 · received IE support from BLACK LIVES MATTER PAC $430 · fec_ies
- 2026-05-17 · received IE support from BLACK LIVES MATTER PAC $50,000 · fec_ies
- 2026-05-17 · received IE support from BLACK LIVES MATTER PAC $15,000 · fec_ies
- 2026-05-17 · received IE support from BLACK LIVES MATTER PAC $4,500 · fec_ies
- 2026-05-17 · received IE support from BLACK LIVES MATTER PAC $1,070 · fec_ies
- 2026-05-17 · received IE support from BLACK LIVES MATTER PAC $3,000 · fec_ies
- 2026-05-17 · received IE support from BLACK LIVES MATTER PAC $6,222 · fec_ies
- 2026-05-17 · received IE support from BLACK LIVES MATTER PAC $8,050 · fec_ies
- 2026-05-17 · received IE support from BLACK LIVES MATTER PAC $20,000 · fec_ies
- 2026-05-17 · received IE support from BLACK LIVES MATTER PAC $2,500 · fec_ies
- 2026-05-17 · received IE opposition from AMERICAN JOBS AND GROWTH PAC $4,800 · fec_ies
- 2026-05-17 · received IE opposition from AMERICAN JOBS AND GROWTH PAC $6,322 · fec_ies
- 2026-05-17 · is the candidate's principal committee KAREN CARTER PETERSON FOR CONGRESS · candidate_committees
- 2021-05-20 · received contribution from PROGRESS FOR THE PEOPLE $2,500 · pas2
- 2021-05-10 · received contribution from BLACK LIVES MATTER PAC $1,500 · pas2
- 2021-05-10 · received contribution from BLACK LIVES MATTER PAC $8,050 · pas2
- 2021-05-10 · received contribution from BLACK LIVES MATTER PAC $430 · pas2
- 2021-05-10 · received contribution from BLACK LIVES MATTER PAC $1,070 · pas2
- 2021-04-23 · received contribution from BLACK LIVES MATTER PAC $3,000 · pas2
- 2021-04-23 · received contribution from LEAGUE OF CONSERVATION VOTERS $10 · pas2
- 2021-04-23 · received contribution from BLACK LIVES MATTER PAC $19,930 · pas2
- 2021-04-22 · received contribution from PROGRESS FOR THE PEOPLE $61,110 · pas2
- 2021-04-22 · received contribution from PROGRESS FOR THE PEOPLE $4,500 · pas2
- 2021-04-22 · received contribution from PROGRESS FOR THE PEOPLE $3,800 · pas2
- 2021-04-22 · received contribution from PROGRESS FOR THE PEOPLE $12,762 · pas2
- 2021-04-22 · received contribution from AMERICAN JOBS AND GROWTH PAC $7,500 · pas2
- 2021-04-22 · received contribution from TRUTH TO POWER $1,000 · pas2
- 2021-04-22 · received IE opposition from AMERICAN JOBS AND GROWTH PAC $7,500 · fec_ies
- 2021-04-21 · received IE support from WOMEN VOTE $30,000 · fec_ies
- 2021-04-21 · received contribution from AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) $5,000 · pas2
- 2021-04-21 · received contribution from BLACK LIVES MATTER PAC $15,000 · pas2
- 2021-04-21 · received contribution from BLACK LIVES MATTER PAC $4,500 · pas2
- 2021-04-21 · received contribution from WOMEN VOTE $30,000 · pas2
- 2021-04-21 · received contribution from COURAGE TO CHANGE $5,000 · pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | H2LA02131 | PETERSON, KAREN CARTER | US | bronze | backfill_0028 |
Inbound edges (215)
Showing top 200 of 215 by amount + date. See all at /connections?to_person=1d438820….
| date | from | type | amount | source |
|---|---|---|---|---|
| 2021-02-23 | WOMEN VOTE | contributed_to | $341,055 | pas2 |
| 2021-02-23 | WOMEN VOTE | supports_independently | $341,055 | fec_ies |
| 2021-04-15 | LCV VICTORY FUND | supports_independently | $309,550 | fec_ies |
| 2021-04-15 | LCV VICTORY FUND | contributed_to | $309,550 | pas2 |
| 2021-04-15 | WOMEN VOTE | supports_independently | $118,110 | fec_ies |
| 2021-04-15 | WOMEN VOTE | contributed_to | $118,110 | pas2 |
| 2021-04-13 | WOMEN VOTE | supports_independently | $108,938 | fec_ies |
| 2021-04-13 | WOMEN VOTE | contributed_to | $108,937 | pas2 |
| 2021-04-09 | WOMEN VOTE | supports_independently | $88,583 | fec_ies |
| 2021-04-09 | WOMEN VOTE | contributed_to | $88,582 | pas2 |
| 2021-03-29 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | contributed_to | $82,340 | pas2 |
| 2021-03-29 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | supports_independently | $82,340 | fec_ies |
| 2021-03-29 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | supports_independently | $75,000 | fec_ies |
| 2021-03-29 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | contributed_to | $75,000 | pas2 |
| 2021-04-09 | WOMEN VOTE | contributed_to | $72,375 | pas2 |
| 2021-04-09 | WOMEN VOTE | supports_independently | $72,375 | fec_ies |
| — | PROGRESS FOR THE PEOPLE | opposes_independently | $61,110 | fec_ies |
| 2021-04-22 | PROGRESS FOR THE PEOPLE | contributed_to | $61,110 | pas2 |
| — | PROGRESS FOR THE PEOPLE | opposes_independently | $61,000 | fec_ies |
| 2021-04-21 | PROGRESS FOR THE PEOPLE | contributed_to | $61,000 | pas2 |
| 2021-04-15 | LCV VICTORY FUND | contributed_to | $60,450 | pas2 |
| 2021-04-15 | LCV VICTORY FUND | supports_independently | $60,450 | fec_ies |
| 2021-03-29 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | contributed_to | $52,660 | pas2 |
| 2021-03-29 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | supports_independently | $52,660 | fec_ies |
| — | BLACK LIVES MATTER PAC | supports_independently | $50,000 | fec_ies |
| 2021-04-20 | BLACK LIVES MATTER PAC | contributed_to | $50,000 | pas2 |
| 2021-02-23 | WOMEN VOTE | supports_independently | $48,107 | fec_ies |
| 2021-02-23 | WOMEN VOTE | contributed_to | $48,107 | pas2 |
| 2021-04-09 | WOMEN VOTE | supports_independently | $42,915 | fec_ies |
| 2021-04-09 | WOMEN VOTE | contributed_to | $42,915 | pas2 |
| 2021-04-08 | WOMEN VOTE | supports_independently | $41,553 | fec_ies |
| 2021-04-08 | WOMEN VOTE | contributed_to | $41,552 | pas2 |
| 2021-04-21 | WOMEN VOTE | supports_independently | $30,000 | fec_ies |
| 2021-04-21 | WOMEN VOTE | supports_independently | $30,000 | fec_ies |
| 2021-04-21 | WOMEN VOTE | contributed_to | $30,000 | pas2 |
| 2021-04-09 | WOMEN VOTE | supports_independently | $27,702 | fec_ies |
| 2021-04-09 | WOMEN VOTE | contributed_to | $27,701 | pas2 |
| — | PROGRESS FOR THE PEOPLE | contributed_to | $25,713 | pas2 |
| — | PROGRESS FOR THE PEOPLE | opposes_independently | $25,713 | fec_ies |
| 2021-04-09 | PROGRESS FOR THE PEOPLE | contributed_to | $25,713 | pas2 |
| 2021-02-23 | WOMEN VOTE | supports_independently | $24,054 | fec_ies |
| 2021-02-23 | WOMEN VOTE | supports_independently | $24,054 | fec_ies |
| 2021-02-23 | WOMEN VOTE | contributed_to | $24,053 | pas2 |
| 2021-02-23 | WOMEN VOTE | contributed_to | $24,053 | pas2 |
| 2021-04-13 | WOMEN VOTE | contributed_to | $23,250 | pas2 |
| 2021-04-13 | WOMEN VOTE | supports_independently | $23,250 | fec_ies |
| 2021-04-12 | LCV VICTORY FUND | contributed_to | $21,000 | pas2 |
| 2021-04-12 | LCV VICTORY FUND | supports_independently | $21,000 | fec_ies |
| — | BLACK LIVES MATTER PAC | supports_independently | $20,000 | fec_ies |
| 2021-04-19 | BLACK LIVES MATTER PAC | contributed_to | $20,000 | pas2 |
| 2021-03-15 | MARCH ON PAC | contributed_to | $20,000 | pas2 |
| 2021-03-15 | MARCH ON PAC | supports_independently | $20,000 | fec_ies |
| 2021-04-23 | BLACK LIVES MATTER PAC | contributed_to | $19,930 | pas2 |
| 2021-02-25 | WOMEN VOTE | supports_independently | $19,846 | fec_ies |
| 2021-02-25 | WOMEN VOTE | contributed_to | $19,846 | pas2 |
| 2021-02-18 | AMERICAN JOBS AND GROWTH PAC | opposes_independently | $17,000 | fec_ies |
| 2021-02-18 | AMERICAN JOBS AND GROWTH PAC | contributed_to | $17,000 | pas2 |
| 2021-03-17 | AMERICAN JOBS AND GROWTH PAC | opposes_independently | $16,242 | fec_ies |
| 2021-03-17 | AMERICAN JOBS AND GROWTH PAC | contributed_to | $16,241 | pas2 |
| — | BLACK LIVES MATTER PAC | supports_independently | $15,000 | fec_ies |
| — | PROGRESS FOR THE PEOPLE | opposes_independently | $15,000 | fec_ies |
| 2021-04-21 | BLACK LIVES MATTER PAC | contributed_to | $15,000 | pas2 |
| 2021-04-19 | PROGRESS FOR THE PEOPLE | contributed_to | $15,000 | pas2 |
| 2021-03-01 | AMERICAN JOBS AND GROWTH PAC | contributed_to | $15,000 | pas2 |
| 2021-03-01 | AMERICAN JOBS AND GROWTH PAC | opposes_independently | $15,000 | fec_ies |
| 2021-03-11 | AMERICAN JOBS AND GROWTH PAC | contributed_to | $14,000 | pas2 |
| 2021-03-11 | AMERICAN JOBS AND GROWTH PAC | opposes_independently | $14,000 | fec_ies |
| — | PROGRESS FOR THE PEOPLE | contributed_to | $12,762 | pas2 |
| 2021-04-22 | PROGRESS FOR THE PEOPLE | contributed_to | $12,762 | pas2 |
| — | LCV VICTORY FUND | supports_independently | $12,000 | fec_ies |
| 2021-04-19 | LCV VICTORY FUND | contributed_to | $12,000 | pas2 |
| — | MARCH ON PAC | contributed_to | $10,000 | pas2 |
| 2021-04-15 | MARCH ON PAC | supports_independently | $10,000 | fec_ies |
| 2021-04-12 | AMERICAN JOBS AND GROWTH PAC | contributed_to | $10,000 | pas2 |
| 2021-04-12 | AMERICAN JOBS AND GROWTH PAC | opposes_independently | $10,000 | fec_ies |
| 2021-04-09 | AMERICAN JOBS AND GROWTH PAC | opposes_independently | $10,000 | fec_ies |
| 2021-04-09 | AMERICAN JOBS AND GROWTH PAC | contributed_to | $10,000 | pas2 |
| 2021-03-05 | AMERICAN JOBS AND GROWTH PAC | opposes_independently | $10,000 | fec_ies |
| 2021-03-05 | AMERICAN JOBS AND GROWTH PAC | contributed_to | $10,000 | pas2 |
| — | BLACK LIVES MATTER PAC | supports_independently | $8,050 | fec_ies |
| 2021-05-10 | BLACK LIVES MATTER PAC | contributed_to | $8,050 | pas2 |
| 2021-04-22 | AMERICAN JOBS AND GROWTH PAC | contributed_to | $7,500 | pas2 |
| 2021-04-22 | AMERICAN JOBS AND GROWTH PAC | opposes_independently | $7,500 | fec_ies |
| 2021-03-15 | AMERICAN JOBS AND GROWTH PAC | opposes_independently | $7,199 | fec_ies |
| 2021-03-15 | AMERICAN JOBS AND GROWTH PAC | contributed_to | $7,199 | pas2 |
| — | AMERICAN JOBS AND GROWTH PAC | opposes_independently | $6,322 | fec_ies |
| — | AMERICAN JOBS AND GROWTH PAC | contributed_to | $6,321 | pas2 |
| — | BLACK LIVES MATTER PAC | supports_independently | $6,222 | fec_ies |
| 2021-04-19 | BLACK LIVES MATTER PAC | contributed_to | $6,222 | pas2 |
| 2021-04-15 | WOMEN VOTE | supports_independently | $5,500 | fec_ies |
| 2021-04-15 | WOMEN VOTE | contributed_to | $5,500 | pas2 |
| — | LCV VICTORY FUND | supports_independently | $5,000 | fec_ies |
| 2021-04-21 | AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | contributed_to | $5,000 | pas2 |
| 2021-04-21 | COURAGE TO CHANGE | contributed_to | $5,000 | pas2 |
| 2021-04-19 | LCV VICTORY FUND | contributed_to | $5,000 | pas2 |
| 2021-04-15 | PURPOSE PAC | contributed_to | $5,000 | pas2 |
| 2021-04-13 | WOMEN VOTE | supports_independently | $5,000 | fec_ies |
| 2021-04-13 | WOMEN VOTE | contributed_to | $5,000 | pas2 |
| 2021-04-12 | THE COLLECTIVE PAC | contributed_to | $5,000 | pas2 |
| 2021-03-31 | ELECT DEMOCRATIC WOMEN | contributed_to | $5,000 | pas2 |
| 2021-03-30 | MEDICARE FOR ALL | contributed_to | $5,000 | pas2 |
| 2021-03-24 | POLICY IS PERSONAL PAC | contributed_to | $5,000 | pas2 |
| 2021-03-23 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | contributed_to | $5,000 | pas2 |
| 2021-03-22 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | contributed_to | $5,000 | pas2 |
| 2021-03-22 | WOMEN'S POLITICAL COMMITTEE FEDERAL | contributed_to | $5,000 | pas2 |
| 2021-03-17 | AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | contributed_to | $5,000 | pas2 |
| 2021-03-10 | MEDICARE FOR ALL | contributed_to | $5,000 | pas2 |
| 2021-02-24 | AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | contributed_to | $5,000 | pas2 |
| 2021-02-19 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | contributed_to | $5,000 | pas2 |
| 2021-02-17 | TRI-STATE MAXED-OUT WOMEN | contributed_to | $5,000 | pas2 |
| 2021-02-16 | DEMOCRACY FOR AMERICA | contributed_to | $5,000 | pas2 |
| 2021-01-28 | WOMEN'S POLITICAL COMMITTEE FEDERAL | contributed_to | $5,000 | pas2 |
| 2021-03-31 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | contributed_to | $4,988 | pas2 |
| 2021-03-31 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | supports_independently | $4,988 | fec_ies |
| — | AMERICAN JOBS AND GROWTH PAC | contributed_to | $4,800 | pas2 |
| — | AMERICAN JOBS AND GROWTH PAC | opposes_independently | $4,800 | fec_ies |
| — | BLACK LIVES MATTER PAC | supports_independently | $4,500 | fec_ies |
| 2021-04-22 | PROGRESS FOR THE PEOPLE | contributed_to | $4,500 | pas2 |
| 2021-04-21 | BLACK LIVES MATTER PAC | contributed_to | $4,500 | pas2 |
| 2021-04-15 | WOMEN VOTE | supports_independently | $4,000 | fec_ies |
| 2021-04-15 | WOMEN VOTE | contributed_to | $4,000 | pas2 |
| 2021-03-05 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | contributed_to | $4,000 | pas2 |
| — | PROGRESS FOR THE PEOPLE | opposes_independently | $3,800 | fec_ies |
| 2021-04-22 | PROGRESS FOR THE PEOPLE | contributed_to | $3,800 | pas2 |
| 2021-03-18 | AMERICAN JOBS AND GROWTH PAC | contributed_to | $3,235 | pas2 |
| 2021-03-18 | AMERICAN JOBS AND GROWTH PAC | opposes_independently | $3,235 | fec_ies |
| — | BLACK LIVES MATTER PAC | supports_independently | $3,000 | fec_ies |
| 2021-04-23 | BLACK LIVES MATTER PAC | contributed_to | $3,000 | pas2 |
| 2021-04-19 | END CITIZENS UNITED | contributed_to | $3,000 | pas2 |
| 2021-04-05 | BLUE MAJORITY PAC | contributed_to | $2,800 | pas2 |
| 2021-02-05 | CRESCENT RIVER PORT PILOTS ASSOCIATION FEDERAL POLITICAL ACTION COMMITTEE/CRPPA FED PAC | contributed_to | $2,800 | pas2 |
| — | BLACK LIVES MATTER PAC | supports_independently | $2,500 | fec_ies |
| 2021-05-20 | PROGRESS FOR THE PEOPLE | contributed_to | $2,500 | pas2 |
| 2021-04-19 | HER TIME PAC | contributed_to | $2,500 | pas2 |
| 2021-04-19 | BLACK LIVES MATTER PAC | contributed_to | $2,500 | pas2 |
| 2021-04-15 | WOMEN VOTE | contributed_to | $2,500 | pas2 |
| 2021-04-15 | WOMEN VOTE | supports_independently | $2,500 | fec_ies |
| 2021-04-09 | TRI-STATE MAXED-OUT WOMEN | contributed_to | $2,500 | pas2 |
| 2021-04-07 | OUR REVOLUTION PAC | contributed_to | $2,500 | pas2 |
| 2021-04-05 | TRI-STATE MAXED-OUT WOMEN | contributed_to | $2,500 | pas2 |
| 2021-03-31 | LOUISIANIANS FOR AMERICAN SECURITY POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2021-03-31 | HIGHER HEIGHTS FOR AMERICA PAC | contributed_to | $2,500 | pas2 |
| 2021-03-04 | BLUE HEN FEDERAL PAC | contributed_to | $2,500 | pas2 |
| 2021-03-01 | JONES WALKER L.L.P. POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2021-02-22 | LOUISIANIANS FOR AMERICAN SECURITY POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2021-02-19 | OUR REVOLUTION PAC | contributed_to | $2,500 | pas2 |
| 2021-01-27 | JONES WALKER L.L.P. POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| — | PROGRESS FOR THE PEOPLE | supports_independently | $2,000 | fec_ies |
| — | PROGRESS FOR THE PEOPLE | contributed_to | $2,000 | pas2 |
| — | PROGRESS FOR THE PEOPLE | opposes_independently | $2,000 | fec_ies |
| 2021-04-14 | HIGHER HEIGHTS FOR AMERICA PAC | contributed_to | $2,000 | pas2 |
| 2021-04-08 | BONNIE WATSON COLEMAN FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2021-04-01 | SIERRA CLUB POLITICAL COMMITTEE | contributed_to | $2,000 | pas2 |
| 2021-03-12 | PERKINS FOR LOUISIANA | contributed_to | $2,000 | pas2 |
| 2021-02-19 | GOOD FRIENDS PAC | contributed_to | $2,000 | pas2 |
| 2021-03-18 | AMERICAN JOBS AND GROWTH PAC | opposes_independently | $1,765 | fec_ies |
| 2021-03-18 | AMERICAN JOBS AND GROWTH PAC | contributed_to | $1,765 | pas2 |
| — | BLACK LIVES MATTER PAC | supports_independently | $1,500 | fec_ies |
| 2021-05-10 | BLACK LIVES MATTER PAC | contributed_to | $1,500 | pas2 |
| 2021-03-16 | MILK RIVER PAC | contributed_to | $1,500 | pas2 |
| 2021-03-15 | MARCH ON PAC | supports_independently | $1,489 | fec_ies |
| 2021-03-15 | MARCH ON PAC | contributed_to | $1,489 | pas2 |
| — | BLACK LIVES MATTER PAC | supports_independently | $1,070 | fec_ies |
| 2021-05-10 | BLACK LIVES MATTER PAC | contributed_to | $1,070 | pas2 |
| 2021-04-22 | TRUTH TO POWER | contributed_to | $1,000 | pas2 |
| 2021-04-12 | VERONICA ESCOBAR FOR CONGRESS | contributed_to | $1,000 | pas2 |
| 2021-04-09 | PROGRESSIVE CHOICES PAC | contributed_to | $1,000 | pas2 |
| 2021-04-09 | AMERICAN MOSAIC PAC | contributed_to | $1,000 | pas2 |
| 2021-04-07 | GRACE FOR NEW YORK | contributed_to | $1,000 | pas2 |
| 2021-03-30 | CHERPAC | contributed_to | $1,000 | pas2 |
| 2021-03-26 | LOIS FRANKEL FOR CONGRESS | contributed_to | $1,000 | pas2 |
| 2021-03-19 | CAROLYN'S PAC | contributed_to | $1,000 | pas2 |
| 2021-03-15 | HIGHER HEIGHTS FOR AMERICA PAC | contributed_to | $1,000 | pas2 |
| 2021-03-12 | KUSTER FOR CONGRESS, INC | contributed_to | $1,000 | pas2 |
| 2021-03-11 | JAMIE RASKIN FOR CONGRESS | contributed_to | $1,000 | pas2 |
| 2021-03-03 | TRUTH TO POWER | contributed_to | $1,000 | pas2 |
| 2021-03-01 | TRUEDEM LEADERSHIP FUND | contributed_to | $1,000 | pas2 |
| 2021-02-23 | AMERICAN MOSAIC PAC | contributed_to | $1,000 | pas2 |
| 2021-02-22 | EDDIE BERNICE JOHNSON FOR CONGRESS | contributed_to | $1,000 | pas2 |
| 2021-02-22 | PROGRESSIVE CHOICES PAC | contributed_to | $1,000 | pas2 |
| 2021-02-19 | SARA JACOBS FOR CONGRESS | contributed_to | $1,000 | pas2 |
| 2021-01-28 | DEBORAH ROSS FOR CONGRESS | contributed_to | $1,000 | pas2 |
| 2021-03-05 | HMS SCRAP PAC | contributed_to | $500 | pas2 |
| 2021-03-02 | NIKEMA FOR CONGRESS, INC | contributed_to | $500 | pas2 |
| 2021-02-26 | GETTING RESULTS BY ENGAGING THE GRASSROOTS PAC | contributed_to | $500 | pas2 |
| 2021-02-25 | COMMITTEE TO RE-ELECT NYDIA M VELAZQUEZ TO CONGRESS | contributed_to | $500 | pas2 |
| — | BLACK LIVES MATTER PAC | supports_independently | $430 | fec_ies |
| 2021-05-10 | BLACK LIVES MATTER PAC | contributed_to | $430 | pas2 |
| 2021-02-24 | HIGHER HEIGHTS FOR AMERICA PAC | contributed_to | $400 | pas2 |
| 2021-03-31 | SIERRA CLUB POLITICAL COMMITTEE | contributed_to | $356 | pas2 |
| 2021-04-14 | HIGHER HEIGHTS FOR AMERICA PAC | contributed_to | $300 | pas2 |
| 2021-04-01 | HIGHER HEIGHTS FOR AMERICA PAC | contributed_to | $200 | pas2 |
| 2021-01-13 | HIGHER HEIGHTS FOR AMERICA PAC | contributed_to | $200 | pas2 |
| 2021-01-12 | EMILYS LIST | contributed_to | $200 | pas2 |
| 2021-01-26 | EMILYS LIST | contributed_to | $100 | pas2 |
| 2021-01-19 | EMILYS LIST | contributed_to | $100 | pas2 |
| 2021-01-12 | EMILYS LIST | contributed_to | $100 | pas2 |
| 2021-03-01 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | contributed_to | $75 | pas2 |
| 2021-01-19 | EMILYS LIST | contributed_to | $52 | pas2 |
| 2021-03-03 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | contributed_to | $50 | pas2 |
Outbound edges (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | KAREN CARTER PETERSON FOR CONGRESS | — | candidate_committees |