RUSSO, ALLISON
Sign in to add to a watchlist →
canonical · russo/allison · 1 alias · 1 outbound · 98 inbound
FEC candidate (1)
RUSSO, ALLISON FEC ID H2OH15210 · D · house · O
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · is the candidate's principal committee RUSSO FOR CONGRESS COMMITTEE · candidate_committees
- 2022-09-20 · received contribution from KEYCORP ADVOCATES FUND $-1,000 · pas2
- 2022-05-23 · received contribution from OHIOHEALTH STAR CORPORATION POLITICAL ACTION COMMITTEE DBA OHIOHEALTH PAC $250 · pas2
- 2022-03-21 · received contribution from KEYCORP ADVOCATES FUND $1,000 · pas2
- 2022-02-07 · received contribution from OHIOHEALTH STAR CORPORATION POLITICAL ACTION COMMITTEE DBA OHIOHEALTH PAC $500 · pas2
- 2021-11-30 · received contribution from RED WINE AND BLUE PAC $125 · pas2
- 2021-11-02 · received contribution from NEW VOICE PAC $2,500 · pas2
- 2021-11-01 · received contribution from WORKING AMERICA $480 · pas2
- 2021-11-01 · received contribution from WORKING AMERICA $1,001 · pas2
- 2021-11-01 · received IE opposition from ULTRA MAGA PAC $23,000 · fec_ies
- 2021-11-01 · received contribution from ULTRA MAGA PAC $23,000 · pas2
- 2021-10-30 · received contribution from UA PROGRESSIVE ACTION $-227 · pas2
- 2021-10-28 · received contribution from VOTE MAMA $2,500 · pas2
- 2021-10-26 · received contribution from WORKING AMERICA $480 · pas2
- 2021-10-26 · received IE support from WORKING AMERICA $480 · fec_ies
- 2021-10-26 · received contribution from AMERICA 2.0 PAC $5,000 · pas2
- 2021-10-26 · received contribution from WORKING AMERICA $1,001 · pas2
- 2021-10-26 · received IE support from WORKING AMERICA $1,001 · fec_ies
- 2021-10-26 · received IE support from PROTECT THE VOTE $982 · fec_ies
- 2021-10-26 · received contribution from PROTECT THE VOTE $981 · pas2
- 2021-10-25 · received contribution from PROTECT THE VOTE $1,000 · pas2
- 2021-10-25 · received IE support from PROTECT THE VOTE $1,000 · fec_ies
- 2021-10-19 · received contribution from WORKING AMERICA $480 · pas2
- 2021-10-19 · received IE support from WORKING AMERICA $480 · fec_ies
- 2021-10-19 · received IE support from WORKING AMERICA $1,001 · fec_ies
- 2021-10-19 · received contribution from WORKING AMERICA $1,001 · pas2
- 2021-10-18 · received IE support from WORKING AMERICA $59 · fec_ies
- 2021-10-18 · received contribution from BROTHERHOOD OF LOCOMOTIVE ENGINEERS & TRAINMEN PAC FUND $500 · pas2
- 2021-10-18 · received contribution from WORKING AMERICA $58 · pas2
- 2021-10-13 · received contribution from NEA FUND FOR CHILDREN AND PUBLIC EDUCATION $5,000 · pas2
- 2021-10-11 · received contribution from WORKING AMERICA $1,001 · pas2
- 2021-10-11 · received contribution from WORKING AMERICA $630 · pas2
- 2021-10-11 · received IE support from WORKING AMERICA $1,001 · fec_ies
- 2021-10-11 · received IE support from WORKING AMERICA $630 · fec_ies
- 2021-10-09 · received IE support from PROTECT THE VOTE $3,450 · fec_ies
- 2021-10-09 · received contribution from PROTECT THE VOTE $3,450 · pas2
- 2021-10-07 · received contribution from AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE $2,500 · pas2
- 2021-10-07 · received contribution from WORKING AMERICA $3,632 · pas2
- 2021-10-07 · received IE support from WORKING AMERICA $3,632 · fec_ies
- 2021-10-06 · received contribution from AFL-CIO $180 · pas2
- 2021-10-05 · received contribution from SYNERGY PAC $1,000 · pas2
- 2021-10-03 · received contribution from UA PROGRESSIVE ACTION $1,000 · pas2
- 2021-10-01 · received contribution from UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW $5,000 · pas2
- 2021-10-01 · received contribution from UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) $5,000 · pas2
- 2021-09-30 · received contribution from AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION $5,000 · pas2
- 2021-09-30 · received contribution from KAPTUR FOR CONGRESS $1,000 · pas2
- 2021-09-29 · received contribution from AMERICAN ASSOCIATION OF NURSE ANESTHETISTS SEPARATE SEGREGATED FUND (CRNA-PAC) $5,000 · pas2
- 2021-09-28 · received contribution from FOSTERING PROGRESS PAC $2,000 · pas2
- 2021-09-27 · received contribution from PROGRESSIVE TURNOUT PROJECT $5,000 · pas2
- 2021-09-24 · received contribution from LEAGUE OF CONSERVATION VOTERS ACTION FUND $2,250 · pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | H2OH15210 | RUSSO, ALLISON | US | bronze | backfill_0028 |
Inbound edges (98)
| date | from | type | amount | source |
|---|---|---|---|---|
| 2021-09-22 | MOVEON.ORG POLITICAL ACTION | contributed_to | $78,000 | pas2 |
| 2021-09-22 | MOVEON.ORG POLITICAL ACTION | supports_independently | $78,000 | fec_ies |
| 2021-11-01 | ULTRA MAGA PAC | opposes_independently | $23,000 | fec_ies |
| 2021-11-01 | ULTRA MAGA PAC | contributed_to | $23,000 | pas2 |
| 2021-10-26 | AMERICA 2.0 PAC | contributed_to | $5,000 | pas2 |
| 2021-10-13 | NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | contributed_to | $5,000 | pas2 |
| 2021-10-01 | UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | contributed_to | $5,000 | pas2 |
| 2021-10-01 | UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | contributed_to | $5,000 | pas2 |
| 2021-09-30 | AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | contributed_to | $5,000 | pas2 |
| 2021-09-29 | AMERICAN ASSOCIATION OF NURSE ANESTHETISTS SEPARATE SEGREGATED FUND (CRNA-PAC) | contributed_to | $5,000 | pas2 |
| 2021-09-27 | PROGRESSIVE TURNOUT PROJECT | contributed_to | $5,000 | pas2 |
| 2021-09-20 | ELECT DEMOCRATIC WOMEN | contributed_to | $5,000 | pas2 |
| 2021-09-20 | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | contributed_to | $5,000 | pas2 |
| 2021-09-10 | 314 ACTION FUND | contributed_to | $5,000 | pas2 |
| 2021-08-31 | AMERICA WORKS FEDERAL PAC | contributed_to | $5,000 | pas2 |
| 2021-08-23 | UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | contributed_to | $5,000 | pas2 |
| 2021-07-30 | UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | contributed_to | $5,000 | pas2 |
| 2021-07-19 | POLITICAL EDUCATION PATTERNS POLITICAL ARM INTL UNION OPERATING ENG LOCAL 18 | contributed_to | $5,000 | pas2 |
| 2021-07-14 | AMERICA WORKS FEDERAL PAC | contributed_to | $5,000 | pas2 |
| 2021-07-13 | ELECT DEMOCRATIC WOMEN | contributed_to | $5,000 | pas2 |
| 2021-07-02 | BROTHERHOOD OF LOCOMOTIVE ENGINEERS & TRAINMEN PAC FUND | contributed_to | $5,000 | pas2 |
| 2021-06-22 | 314 ACTION FUND | contributed_to | $5,000 | pas2 |
| 2021-10-07 | WORKING AMERICA | supports_independently | $3,632 | fec_ies |
| 2021-10-07 | WORKING AMERICA | contributed_to | $3,632 | pas2 |
| 2021-10-09 | PROTECT THE VOTE | contributed_to | $3,450 | pas2 |
| 2021-10-09 | PROTECT THE VOTE | supports_independently | $3,450 | fec_ies |
| 2021-06-01 | UA PROGRESSIVE ACTION | contributed_to | $2,900 | pas2 |
| 2021-05-19 | SWING BLUE PAC | contributed_to | $2,900 | pas2 |
| 2021-11-02 | NEW VOICE PAC | contributed_to | $2,500 | pas2 |
| 2021-10-28 | VOTE MAMA | contributed_to | $2,500 | pas2 |
| 2021-10-07 | AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2021-09-24 | COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | contributed_to | $2,500 | pas2 |
| 2021-09-08 | NATIONAL EMERGENCY MEDICINE POLITICAL ACTION COMMITTEE / AMERICAN COLLEGE OF EMERGENCY PHYSICIANS | contributed_to | $2,500 | pas2 |
| 2021-09-07 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | contributed_to | $2,500 | pas2 |
| 2021-08-30 | INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | contributed_to | $2,500 | pas2 |
| 2021-08-03 | INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | contributed_to | $2,500 | pas2 |
| 2021-07-07 | VPP | contributed_to | $2,500 | pas2 |
| 2021-09-24 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | contributed_to | $2,250 | pas2 |
| 2021-06-01 | UA PROGRESSIVE ACTION | contributed_to | $2,100 | pas2 |
| 2021-09-28 | FOSTERING PROGRESS PAC | contributed_to | $2,000 | pas2 |
| 2021-08-04 | O'CONNOR FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2021-07-29 | NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | contributed_to | $2,000 | pas2 |
| 2021-07-15 | PROTECT THE VOTE | supports_independently | $2,000 | fec_ies |
| 2021-07-15 | PROTECT THE VOTE | contributed_to | $2,000 | pas2 |
| 2021-11-01 | WORKING AMERICA | contributed_to | $1,001 | pas2 |
| 2021-10-26 | WORKING AMERICA | supports_independently | $1,001 | fec_ies |
| 2021-10-26 | WORKING AMERICA | contributed_to | $1,001 | pas2 |
| 2021-10-19 | WORKING AMERICA | supports_independently | $1,001 | fec_ies |
| 2021-10-19 | WORKING AMERICA | contributed_to | $1,001 | pas2 |
| 2021-10-11 | WORKING AMERICA | supports_independently | $1,001 | fec_ies |
| 2021-10-11 | WORKING AMERICA | contributed_to | $1,001 | pas2 |
| 2022-03-21 | KEYCORP ADVOCATES FUND | contributed_to | $1,000 | pas2 |
| 2021-10-25 | PROTECT THE VOTE | contributed_to | $1,000 | pas2 |
| 2021-10-25 | PROTECT THE VOTE | supports_independently | $1,000 | fec_ies |
| 2021-10-05 | SYNERGY PAC | contributed_to | $1,000 | pas2 |
| 2021-10-03 | UA PROGRESSIVE ACTION | contributed_to | $1,000 | pas2 |
| 2021-09-30 | KAPTUR FOR CONGRESS | contributed_to | $1,000 | pas2 |
| 2021-09-22 | MOVEON.ORG POLITICAL ACTION | supports_independently | $1,000 | fec_ies |
| 2021-09-22 | MOVEON.ORG POLITICAL ACTION | contributed_to | $1,000 | pas2 |
| 2021-09-08 | CHERPAC | contributed_to | $1,000 | pas2 |
| 2021-09-02 | SMART TD PAC | contributed_to | $1,000 | pas2 |
| 2021-10-26 | PROTECT THE VOTE | supports_independently | $982 | fec_ies |
| 2021-10-26 | PROTECT THE VOTE | contributed_to | $981 | pas2 |
| 2021-10-11 | WORKING AMERICA | contributed_to | $630 | pas2 |
| 2021-10-11 | WORKING AMERICA | supports_independently | $630 | fec_ies |
| 2022-02-07 | OHIOHEALTH STAR CORPORATION POLITICAL ACTION COMMITTEE DBA OHIOHEALTH PAC | contributed_to | $500 | pas2 |
| 2021-10-18 | BROTHERHOOD OF LOCOMOTIVE ENGINEERS & TRAINMEN PAC FUND | contributed_to | $500 | pas2 |
| 2021-09-13 | PROTECT THE VOTE | supports_independently | $500 | fec_ies |
| 2021-09-13 | PROTECT THE VOTE | contributed_to | $500 | pas2 |
| 2021-08-03 | PROTECT THE VOTE | contributed_to | $500 | pas2 |
| 2021-08-03 | PROTECT THE VOTE | supports_independently | $500 | fec_ies |
| 2021-07-20 | PRESSURE PAC | supports_independently | $500 | fec_ies |
| 2021-07-20 | PRESSURE PAC | contributed_to | $500 | pas2 |
| 2021-06-30 | NATIONAL ORGANIZATION FOR WOMEN, INC. PAC | contributed_to | $500 | pas2 |
| 2021-02-23 | OHIOHEALTH STAR CORPORATION POLITICAL ACTION COMMITTEE DBA OHIOHEALTH PAC | contributed_to | $500 | pas2 |
| 2021-11-01 | WORKING AMERICA | contributed_to | $480 | pas2 |
| 2021-10-26 | WORKING AMERICA | supports_independently | $480 | fec_ies |
| 2021-10-26 | WORKING AMERICA | contributed_to | $480 | pas2 |
| 2021-10-19 | WORKING AMERICA | contributed_to | $480 | pas2 |
| 2021-10-19 | WORKING AMERICA | supports_independently | $480 | fec_ies |
| 2021-09-24 | AFL-CIO | contributed_to | $450 | pas2 |
| 2021-09-22 | MOVEON.ORG POLITICAL ACTION | supports_independently | $361 | fec_ies |
| 2021-09-22 | MOVEON.ORG POLITICAL ACTION | contributed_to | $360 | pas2 |
| 2021-09-22 | MOVEON.ORG POLITICAL ACTION | supports_independently | $333 | fec_ies |
| 2021-09-22 | MOVEON.ORG POLITICAL ACTION | contributed_to | $333 | pas2 |
| 2022-05-23 | OHIOHEALTH STAR CORPORATION POLITICAL ACTION COMMITTEE DBA OHIOHEALTH PAC | contributed_to | $250 | pas2 |
| 2021-10-06 | AFL-CIO | contributed_to | $180 | pas2 |
| 2021-09-23 | AFL-CIO | contributed_to | $180 | pas2 |
| 2021-11-30 | RED WINE AND BLUE PAC | contributed_to | $125 | pas2 |
| 2021-09-10 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | contributed_to | $125 | pas2 |
| 2021-09-09 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | contributed_to | $75 | pas2 |
| 2021-10-18 | WORKING AMERICA | supports_independently | $59 | fec_ies |
| 2021-10-18 | WORKING AMERICA | contributed_to | $58 | pas2 |
| 2021-09-07 | LEAGUE OF CONSERVATION VOTERS ACTION FUND | contributed_to | $50 | pas2 |
| 2021-06-16 | UA PROGRESSIVE ACTION | contributed_to | $27 | pas2 |
| 2021-09-17 | SIERRA CLUB INDEPENDENT ACTION | contributed_to | $10 | pas2 |
| 2021-10-30 | UA PROGRESSIVE ACTION | contributed_to | $-227 | pas2 |
| 2022-09-20 | KEYCORP ADVOCATES FUND | contributed_to | $-1,000 | pas2 |
Outbound edges (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | RUSSO FOR CONGRESS COMMITTEE | — | candidate_committees |