Durbin, Richard J. D · senate · IL · federal · sworn in 1997-01-03

- Phone
- (202) 224-2152
- Website
- https://www.durbin.senate.gov
- Contact form
- https://www.durbin.senate.gov/contact/
- Office
- 711 Hart Senate Office Building
Washington, DC 20510
Sign in to add to a watchlist →
canonical · durbin/richard · 2 aliases · 54 outbound · 137 inbound
Durbin, Richard J. D · senate · IL · federal · sworn in 1997-01-03

DURBIN, RICHARD J. FEC ID S6IL00151 · D · senate · I · seated
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | S6IL00151 | DURBIN, RICHARD J. | US | silver | backfill_0028 | |
| bioguide | D000563 | Durbin, Richard J. | US | gold | backfill_0028 |
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | FRIENDS OF DICK DURBIN COMMITTEE | — | candidate_committees | |
| — | independent_committee_of | DURBIN SENATE VICTORY | — | candidate_committees | |
| — | joint_fundraising_committee_of | BOOKER DURBIN VICTORY FUND | — | candidate_committees | |
| — | joint_fundraising_committee_of | SENATE VICTORY 2008 | — | candidate_committees | |
| — | joint_fundraising_committee_of | D SQUARED D2 VICTORY FUND | — | candidate_committees | |
| — | joint_fundraising_committee_of | ILLNOIS DEMOCRATIC VICTORY 2002 | — | candidate_committees | |
| — | joint_fundraising_committee_of | DURBIN HOYER FUND | — | candidate_committees | |
| — | joint_fundraising_committee_of | ILLINOIS SENATE 2008 | — | candidate_committees | |
| — | joint_fundraising_committee_of | DURBIN SENATE VICTORY | — | candidate_committees | |
| — | joint_fundraising_committee_of | ILLINOIS COLORADO VICTORY FUND | — | candidate_committees | |
| — | joint_fundraising_committee_of | ILLINOIS SENATE VICTORY | — | candidate_committees | |
| — | joint_fundraising_committee_of | ILLINOIS SENATE 2002 | — | candidate_committees | |
| — | joint_fundraising_committee_of | RHODE ISLAND ILLINOIS VICTORY FUND | — | candidate_committees | |
| 2026-05-14 | spoke_in_clip | dfd87fc8 | — | clip | |
| 2026-05-14 | spoke_in_clip | 84ab239d | — | clip | |
| 2026-05-14 | spoke_in_clip | 4ed25ba5 | — | clip | |
| 2026-05-14 | spoke_in_clip | 50204b33 | — | clip | |
| 2025-03-31 | spoke_in_clip | 22cea6ef | — | clip | |
| 2025-03-31 | spoke_in_clip | 0944dc52 | — | clip | |
| 2025-03-31 | spoke_in_clip | 5b396124 | — | clip | |
| 2025-03-31 | spoke_in_clip | 2a171329 | — | clip | |
| 2025-03-31 | spoke_in_clip | e67e6963 | — | clip | |
| 2025-03-31 | spoke_in_clip | 7ee679f8 | — | clip | |
| 2025-03-31 | spoke_in_clip | d71a2e3b | — | clip | |
| 2025-03-31 | spoke_in_clip | 59af8785 | — | clip | |
| 2025-03-31 | spoke_in_clip | eb02bcb0 | — | clip | |
| 2025-03-31 | spoke_in_clip | fbcd664d | — | clip | |
| 2025-03-31 | spoke_in_clip | bdb24ede | — | clip | |
| 2025-03-05 | spoke_in_clip | 9d96f531 | — | clip | |
| 2025-03-05 | spoke_in_clip | 9ece8c0e | — | clip | |
| 2025-03-05 | spoke_in_clip | 8c606951 | — | clip | |
| 2025-03-05 | spoke_in_clip | 1f613b7e | — | clip | |
| 2025-03-05 | spoke_in_clip | 20d9db25 | — | clip | |
| 2025-03-05 | spoke_in_clip | c960bbcc | — | clip | |
| 2025-03-05 | spoke_in_clip | be193ab4 | — | clip | |
| 2025-01-03 | member_of_committee | Senate Departments of Labor, Health and Human Services, and Education, and Related Agencies Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Department of Defense Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Appropriations Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Crime and Counterterrorism Subcommittee | — | RANKING | congress-committee |
| 2025-01-03 | member_of_committee | Senate Judiciary Committee | — | RANKING | congress-committee |
| 2025-01-03 | member_of_committee | Senate Agriculture, Nutrition, and Forestry Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Commodities, Derivatives, Risk Management, and Trade Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Transportation, Housing and Urban Development, and Related Agencies Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Livestock, Dairy, Poultry, and Food Safety Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Financial Services and General Government Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate State, Foreign Operations, and Related Programs Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Energy and Water Development Subcommittee | — | MEMBER | congress-committee |
| 2024-05-23 | sponsor_of_bill | S 4411 — REDUCE Act | — | sponsor | sponsorship |
| 2024-04-18 | sponsor_of_bill | S 4164 — Cahokia Mounds Mississippian Culture Study Act | — | sponsor | sponsorship |
| 2024-04-16 | cosponsor_of_bill | S 4125 — Jackie Robinson Commemorative Site Act | — | cosponsor | sponsorship |
| 2024-02-26 | cosponsor_of_bill | SRES 565 — A resolution condemning democratic backsliding in Hungary. | — | cosponsor | sponsorship |
| 2023-10-24 | cosponsor_of_bill | S 3105 — Safe Schools Improvement Act | — | cosponsor | sponsorship |
| 2023-07-27 | cosponsor_of_bill | S 2589 — AG RESEARCH Act | — | cosponsor | sponsorship |
| 2023-02-01 | cosponsor_of_bill | SRES 21 — A resolution supporting the observation of National Trafficking and Modern Slavery Prevent | — | cosponsor | sponsorship |
pac.dog is a free, independent, non-partisan research tool. Every candidate, committee, bill, vote, member, and nonprofit on this site is mirrored from primary U.S. government sources (FEC, congress.gov, govinfo.gov, IRS) and each state's Secretary of State / election commission — no third-party data vendors, no paywall, no editorial intermediation. Citations to the originating source are on every detail page.
Estimated value: $180/mo per user — but we made it free.