Tlaib, Rashida D · house · MI-12 · federal · sworn in 2019-01-03

- Phone
- (202) 225-5126
- Website
- https://tlaib.house.gov/
- Office
- Rayburn House Office Building 2438
2438 Rayburn House Office Building
Washington, DC 20515-2212
Sign in to add to a watchlist →
canonical · tlaib/rashida · 2 aliases · 39 outbound · 214 inbound
Tlaib, Rashida D · house · MI-12 · federal · sworn in 2019-01-03

TLAIB, RASHIDA FEC ID H8MI13250 · D · house · I · seated
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | H8MI13250 | TLAIB, RASHIDA | US | silver | backfill_0028 | |
| bioguide | T000481 | Tlaib, Rashida | US | gold | backfill_0028 |
Showing top 200 of 214 by amount + date. See all at /connections?to_person=9ae7e477….
| date | from | type | amount | source |
|---|---|---|---|---|
| 2026-05-14 | 5560801e | clip_about | — | clip |
| 2026-05-14 | 633fc173 | clip_about | — | clip |
| 2026-05-14 | 542e79d2 | clip_about | — | clip |
| 2025-03-31 | 127ac251 | clip_about | — | clip |
| 2022-09-30 | RESILIENCY FUND | contributed_to | $74,556 | pas2 |
| 2021-06-09 | HONORING AMERICAN LAW ENFORCEMENT PAC | contributed_to | $63,750 | pas2 |
| 2021-06-09 | LAW ENFORCEMENT FOR A SAFER AMERICA PAC | contributed_to | $63,750 | pas2 |
| 2021-06-09 | LAW ENFORCEMENT FOR A SAFER AMERICA PAC | opposes_independently | $63,750 | fec_ies |
| 2021-06-09 | HONORING AMERICAN LAW ENFORCEMENT PAC | opposes_independently | $63,750 | fec_ies |
| 2022-07-07 | SIX PAC | contributed_to | $15,000 | pas2 |
| 2021-03-18 | DRAIN THE DC SWAMP PAC | opposes_independently | $13,333 | fec_ies |
| 2021-03-18 | DRAIN THE DC SWAMP PAC | contributed_to | $13,333 | pas2 |
| 2024-10-22 | RECLAIM MAINE | opposes_independently | $11,502 | fec_ies |
| 2025-08-19 | UNITE HERE TIP CAMPAIGN COMMITTEE | contributed_to | $5,000 | pas2 |
| 2025-03-21 | JUSTICE DEMOCRATS PAC | contributed_to | $5,000 | pas2 |
| 2022-10-05 | MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | contributed_to | $5,000 | pas2 |
| 2022-08-01 | MOVEON.ORG POLITICAL ACTION | contributed_to | $5,000 | pas2 |
| 2022-07-26 | AMERIPAC: THE FUND FOR A GREATER AMERICA | contributed_to | $5,000 | pas2 |
| 2022-07-26 | COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-06-30 | WORKING FAMILIES PARTY PAC | contributed_to | $5,000 | pas2 |
| 2022-06-29 | JUSTICE DEMOCRATS PAC | contributed_to | $5,000 | pas2 |
| 2022-06-27 | COURAGE TO CHANGE | contributed_to | $5,000 | pas2 |
| 2022-01-19 | INSPIRING LEADERSHIP HAS A NAME PAC | contributed_to | $5,000 | pas2 |
| 2021-09-27 | PROGRESSIVE TURNOUT PROJECT | contributed_to | $5,000 | pas2 |
| 2021-07-21 | AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | contributed_to | $5,000 | pas2 |
| 2021-07-06 | MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | contributed_to | $5,000 | pas2 |
| 2021-06-24 | MCARE (MUSLIM COMMUNITY ADVOCATES FOR TIGHTS & EMPOWERMENT) - FEDERAL | contributed_to | $5,000 | pas2 |
| 2021-06-01 | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | contributed_to | $5,000 | pas2 |
| 2021-05-04 | D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) | contributed_to | $5,000 | pas2 |
| 2022-07-18 | WORKING FAMILIES PARTY PAC | contributed_to | $4,468 | pas2 |
| 2022-07-18 | WORKING FAMILIES PARTY PAC | supports_independently | $4,468 | fec_ies |
| 2022-06-22 | MEDICARE FOR ALL | contributed_to | $4,000 | pas2 |
| 2022-06-22 | MEDICARE FOR ALL | contributed_to | $4,000 | pas2 |
| 2022-05-25 | NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | contributed_to | $4,000 | pas2 |
| 2022-03-29 | UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | contributed_to | $3,500 | pas2 |
| — | SOMOS PAC | supports_independently | $3,207 | fec_ies |
| — | FOR OUR FUTURE | supports_independently | $3,060 | fec_ies |
| 2022-10-11 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | contributed_to | $3,000 | pas2 |
| 2022-09-27 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | contributed_to | $3,000 | pas2 |
| 2022-07-28 | END CITIZENS UNITED | contributed_to | $3,000 | pas2 |
| 2022-07-27 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | contributed_to | $3,000 | pas2 |
| 2022-07-21 | WORKING FAMILIES PARTY PAC | supports_independently | $3,000 | fec_ies |
| 2022-07-21 | WORKING FAMILIES PARTY PAC | contributed_to | $3,000 | pas2 |
| 2022-07-15 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | contributed_to | $3,000 | pas2 |
| 2022-06-27 | POWER OF US PAC | contributed_to | $2,900 | pas2 |
| 2022-02-12 | AMERICAN UNITED PAC | contributed_to | $2,900 | pas2 |
| 2025-12-11 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | contributed_to | $2,500 | pas2 |
| 2025-12-09 | D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) | contributed_to | $2,500 | pas2 |
| 2025-09-09 | AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | contributed_to | $2,500 | pas2 |
| 2025-09-01 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | contributed_to | $2,500 | pas2 |
| 2025-06-01 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | contributed_to | $2,500 | pas2 |
| 2025-02-19 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | contributed_to | $2,500 | pas2 |
| 2022-07-13 | FRIENDS OF THE EARTH ACTION | contributed_to | $2,500 | pas2 |
| 2022-07-13 | FRIENDS OF THE EARTH ACTION | supports_independently | $2,500 | fec_ies |
| 2022-06-30 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | contributed_to | $2,500 | pas2 |
| 2022-03-23 | ARAB AMERICAN POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2022-07-13 | FRIENDS OF THE EARTH ACTION | supports_independently | $2,159 | fec_ies |
| 2022-07-13 | FRIENDS OF THE EARTH ACTION | contributed_to | $2,158 | pas2 |
| 2022-02-12 | AMERICAN UNITED PAC | contributed_to | $2,100 | pas2 |
| 2022-10-03 | WAY TO LEAD PAC | supports_independently | $2,077 | fec_ies |
| 2022-10-03 | WAY TO LEAD PAC | contributed_to | $2,076 | pas2 |
| 2025-11-20 | NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | contributed_to | $2,000 | pas2 |
| 2025-06-18 | NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | contributed_to | $2,000 | pas2 |
| 2022-10-31 | POWER OF US PAC | contributed_to | $2,000 | pas2 |
| 2022-07-14 | TONY CARDENAS FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2021-12-02 | NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | contributed_to | $2,000 | pas2 |
| 2021-03-03 | AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION | contributed_to | $2,000 | pas2 |
| 2022-10-28 | FOR OUR FUTURE | contributed_to | $1,966 | pas2 |
| — | FOR OUR FUTURE | supports_independently | $1,804 | fec_ies |
| 2022-10-28 | FOR OUR FUTURE | contributed_to | $1,747 | pas2 |
| 2022-07-18 | EVERYDAY PEOPLE | supports_independently | $1,699 | fec_ies |
| 2022-07-18 | EVERYDAY PEOPLE | contributed_to | $1,699 | pas2 |
| 2022-07-24 | FRIENDS OF THE EARTH ACTION | supports_independently | $1,685 | fec_ies |
| 2022-07-24 | FRIENDS OF THE EARTH ACTION | contributed_to | $1,684 | pas2 |
| 2022-07-13 | FRIENDS OF THE EARTH ACTION | supports_independently | $1,652 | fec_ies |
| 2022-07-13 | FRIENDS OF THE EARTH ACTION | contributed_to | $1,651 | pas2 |
| 2022-07-18 | FRIENDS OF THE EARTH ACTION | supports_independently | $1,570 | fec_ies |
| 2022-07-18 | FRIENDS OF THE EARTH ACTION | contributed_to | $1,569 | pas2 |
| 2022-07-13 | FRIENDS OF THE EARTH ACTION | supports_independently | $1,533 | fec_ies |
| 2022-07-13 | FRIENDS OF THE EARTH ACTION | contributed_to | $1,533 | pas2 |
| 2022-11-07 | SIERRA CLUB POLITICAL COMMITTEE | contributed_to | $1,500 | pas2 |
| 2022-05-05 | NATIONAL NURSES UNITED PAC - A FUND FOR A HEALTHY AMERICA | contributed_to | $1,500 | pas2 |
| 2022-03-29 | UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | contributed_to | $1,500 | pas2 |
| 2022-01-18 | PROGRESSIVE MAJORITY | contributed_to | $1,500 | pas2 |
| 2021-08-13 | UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | contributed_to | $1,500 | pas2 |
| 2022-07-28 | FRIENDS OF THE EARTH ACTION | supports_independently | $1,485 | fec_ies |
| 2022-07-28 | FRIENDS OF THE EARTH ACTION | contributed_to | $1,484 | pas2 |
| 2024-10-21 | ARAB AMERICAN POLITICAL ACTION COMMITTEE | supports_independently | $1,338 | fec_ies |
| 2022-07-19 | FRIENDS OF THE EARTH ACTION | contributed_to | $1,250 | pas2 |
| 2022-07-19 | FRIENDS OF THE EARTH ACTION | supports_independently | $1,250 | fec_ies |
| 2022-07-13 | FRIENDS OF THE EARTH ACTION | contributed_to | $1,250 | pas2 |
| 2022-07-13 | FRIENDS OF THE EARTH ACTION | supports_independently | $1,250 | fec_ies |
| 2022-07-13 | FRIENDS OF THE EARTH ACTION | contributed_to | $1,050 | pas2 |
| 2022-07-13 | FRIENDS OF THE EARTH ACTION | supports_independently | $1,050 | fec_ies |
| 2025-12-10 | UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | contributed_to | $1,000 | pas2 |
| 2025-10-16 | CALIFORNIANS FOR FREEDOM | contributed_to | $1,000 | pas2 |
| 2025-05-14 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 |
| 2022-09-23 | ARAB AMERICAN DEMOCRATIC ACTION FUND | contributed_to | $1,000 | pas2 |
| 2022-08-17 | THE CENTER FOR FREETHOUGHT EQUALITY PAC | contributed_to | $1,000 | pas2 |
| 2022-08-02 | PRAIRIE POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 |
| 2022-07-19 | FRIENDS OF THE EARTH ACTION | supports_independently | $1,000 | fec_ies |
| 2022-07-19 | FRIENDS OF THE EARTH ACTION | contributed_to | $1,000 | pas2 |
| 2022-06-14 | AMERICA NOW | contributed_to | $1,000 | pas2 |
| 2022-05-11 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | contributed_to | $1,000 | pas2 |
| 2022-03-30 | AMERICA NOW | contributed_to | $1,000 | pas2 |
| 2022-03-16 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | contributed_to | $1,000 | pas2 |
| 2022-02-01 | MEDICARE FOR ALL | contributed_to | $1,000 | pas2 |
| 2021-11-15 | AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION | contributed_to | $1,000 | pas2 |
| 2021-09-08 | ARAB AMERICAN DEMOCRATIC ACTION FUND | contributed_to | $1,000 | pas2 |
| — | FOR OUR FUTURE | supports_independently | $966 | fec_ies |
| 2022-07-20 | FRIENDS OF THE EARTH ACTION | supports_independently | $936 | fec_ies |
| 2022-07-20 | FRIENDS OF THE EARTH ACTION | contributed_to | $936 | pas2 |
| — | FOR OUR FUTURE | supports_independently | $805 | fec_ies |
| 2022-07-28 | FRIENDS OF THE EARTH ACTION | contributed_to | $800 | pas2 |
| 2022-07-28 | FRIENDS OF THE EARTH ACTION | supports_independently | $800 | fec_ies |
| 2022-07-24 | FRIENDS OF THE EARTH ACTION | contributed_to | $800 | pas2 |
| 2022-07-24 | FRIENDS OF THE EARTH ACTION | supports_independently | $800 | fec_ies |
| 2022-07-18 | FRIENDS OF THE EARTH ACTION | contributed_to | $800 | pas2 |
| 2022-07-18 | FRIENDS OF THE EARTH ACTION | supports_independently | $800 | fec_ies |
| 2022-10-17 | FOR OUR FUTURE | contributed_to | $780 | pas2 |
| 2022-10-03 | FOR OUR FUTURE | contributed_to | $780 | pas2 |
| 2022-07-19 | FRIENDS OF THE EARTH ACTION | supports_independently | $625 | fec_ies |
| 2022-07-19 | FRIENDS OF THE EARTH ACTION | contributed_to | $625 | pas2 |
| 2022-07-19 | FRIENDS OF THE EARTH ACTION | contributed_to | $625 | pas2 |
| 2022-07-19 | FRIENDS OF THE EARTH ACTION | supports_independently | $625 | fec_ies |
| 2022-10-24 | SUPERMAJORITY PAC | contributed_to | $582 | pas2 |
| 2022-07-20 | EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | supports_independently | $555 | fec_ies |
| 2022-07-20 | EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | supports_independently | $555 | fec_ies |
| 2022-07-20 | EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | supports_independently | $555 | fec_ies |
| 2022-07-01 | JVP ACTION PAC | contributed_to | $543 | pas2 |
| 2022-09-30 | EVERYDAY PEOPLE | contributed_to | $530 | pas2 |
| 2022-07-25 | EVERYDAY PEOPLE | supports_independently | $530 | fec_ies |
| 2022-09-30 | EVERYDAY PEOPLE | contributed_to | $517 | pas2 |
| 2022-07-25 | EVERYDAY PEOPLE | supports_independently | $517 | fec_ies |
| 2025-12-29 | FRIENDS OF WAYNE STATE | contributed_to | $500 | pas2 |
| 2022-07-20 | EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | supports_independently | $499 | fec_ies |
| 2022-07-20 | EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | supports_independently | $499 | fec_ies |
| 2022-07-20 | EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | supports_independently | $499 | fec_ies |
| 2022-07-20 | EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | supports_independently | $499 | fec_ies |
| 2022-07-20 | EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | supports_independently | $499 | fec_ies |
| 2022-07-20 | EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | supports_independently | $428 | fec_ies |
| 2022-07-20 | EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | supports_independently | $428 | fec_ies |
| 2022-07-20 | FRIENDS OF THE EARTH ACTION | contributed_to | $400 | pas2 |
| 2022-07-20 | FRIENDS OF THE EARTH ACTION | supports_independently | $400 | fec_ies |
| 2022-07-19 | FRIENDS OF THE EARTH ACTION | supports_independently | $400 | fec_ies |
| 2022-07-19 | FRIENDS OF THE EARTH ACTION | contributed_to | $400 | pas2 |
| 2022-07-20 | EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | supports_independently | $353 | fec_ies |
| 2022-10-26 | MOVEON.ORG POLITICAL ACTION | contributed_to | $341 | pas2 |
| 2022-10-31 | SUPERMAJORITY PAC | contributed_to | $321 | pas2 |
| 2022-10-27 | MOVEON.ORG POLITICAL ACTION | contributed_to | $294 | pas2 |
| 2022-10-26 | MOVEON.ORG POLITICAL ACTION | contributed_to | $294 | pas2 |
| 2024-10-22 | RECLAIM MAINE | opposes_independently | $250 | fec_ies |
| 2022-09-06 | NIAC ACTION PAC | contributed_to | $250 | pas2 |
| 2022-09-07 | UNITED WE DREAM ACTION PAC | contributed_to | $158 | pas2 |
| 2022-10-27 | ARAB AMERICAN POLITICAL ACTION COMMITTEE | contributed_to | $151 | pas2 |
| 2022-04-28 | SUNRISE PAC | contributed_to | $131 | pas2 |
| 2022-07-13 | FRIENDS OF THE EARTH ACTION | supports_independently | $129 | fec_ies |
| 2022-07-13 | FRIENDS OF THE EARTH ACTION | contributed_to | $129 | pas2 |
| 2022-09-07 | UNITED WE DREAM ACTION PAC | contributed_to | $122 | pas2 |
| 2022-10-31 | ARAB AMERICAN POLITICAL ACTION COMMITTEE | contributed_to | $95 | pas2 |
| 2022-07-02 | IRON PAC | contributed_to | $75 | pas2 |
| 2022-07-13 | FRIENDS OF THE EARTH ACTION | supports_independently | $58 | fec_ies |
| 2022-07-13 | FRIENDS OF THE EARTH ACTION | contributed_to | $57 | pas2 |
| 2022-11-27 | ARAB AMERICAN POLITICAL ACTION COMMITTEE | contributed_to | $53 | pas2 |
| 2022-10-19 | MICHIGAN STATE AFL-CIO | contributed_to | $52 | pas2 |
| 2022-08-02 | IRON PAC | contributed_to | $50 | pas2 |
| 2022-07-13 | FRIENDS OF THE EARTH ACTION | supports_independently | $43 | fec_ies |
| 2022-07-13 | FRIENDS OF THE EARTH ACTION | contributed_to | $43 | pas2 |
| 2022-07-28 | FRIENDS OF THE EARTH ACTION | supports_independently | $41 | fec_ies |
| 2022-07-28 | FRIENDS OF THE EARTH ACTION | contributed_to | $41 | pas2 |
| 2022-07-24 | FRIENDS OF THE EARTH ACTION | supports_independently | $34 | fec_ies |
| 2022-07-18 | FRIENDS OF THE EARTH ACTION | supports_independently | $34 | fec_ies |
| 2022-07-24 | FRIENDS OF THE EARTH ACTION | contributed_to | $33 | pas2 |
| 2022-07-18 | FRIENDS OF THE EARTH ACTION | contributed_to | $33 | pas2 |
| 2022-09-06 | NIAC ACTION PAC | contributed_to | $31 | pas2 |
| 2022-07-24 | FRIENDS OF THE EARTH ACTION | supports_independently | $27 | fec_ies |
| 2022-07-19 | FRIENDS OF THE EARTH ACTION | supports_independently | $27 | fec_ies |
| 2022-07-13 | FRIENDS OF THE EARTH ACTION | supports_independently | $27 | fec_ies |
| 2022-07-24 | FRIENDS OF THE EARTH ACTION | contributed_to | $27 | pas2 |
| 2022-07-19 | FRIENDS OF THE EARTH ACTION | contributed_to | $27 | pas2 |
| 2022-07-13 | FRIENDS OF THE EARTH ACTION | contributed_to | $27 | pas2 |
| 2022-07-18 | FRIENDS OF THE EARTH ACTION | supports_independently | $22 | fec_ies |
| 2022-07-18 | FRIENDS OF THE EARTH ACTION | contributed_to | $21 | pas2 |
| 2022-07-28 | FRIENDS OF THE EARTH ACTION | supports_independently | $20 | fec_ies |
| 2022-07-28 | FRIENDS OF THE EARTH ACTION | contributed_to | $20 | pas2 |
| 2022-06-16 | SUNRISE PAC | contributed_to | $20 | pas2 |
| 2022-11-07 | UNITED WE DREAM ACTION PAC | contributed_to | $19 | pas2 |
| 2022-05-17 | SUNRISE PAC | contributed_to | $19 | pas2 |
| 2022-09-07 | UNITED WE DREAM ACTION PAC | contributed_to | $17 | pas2 |
| 2022-07-13 | FRIENDS OF THE EARTH ACTION | supports_independently | $16 | fec_ies |
| 2022-07-13 | FRIENDS OF THE EARTH ACTION | contributed_to | $15 | pas2 |
| 2022-06-10 | SUNRISE PAC | contributed_to | $15 | pas2 |
| 2022-07-18 | FRIENDS OF THE EARTH ACTION | supports_independently | $14 | fec_ies |
| 2022-07-18 | FRIENDS OF THE EARTH ACTION | contributed_to | $13 | pas2 |
| 2022-06-30 | HUMAN RIGHTS CAMPAIGN PAC | contributed_to | $12 | pas2 |
| 2022-04-15 | SIERRA CLUB INDEPENDENT ACTION | contributed_to | $10 | pas2 |
| 2022-07-28 | FRIENDS OF THE EARTH ACTION | supports_independently | $10 | fec_ies |
| 2022-07-24 | FRIENDS OF THE EARTH ACTION | supports_independently | $10 | fec_ies |
| 2022-07-18 | FRIENDS OF THE EARTH ACTION | supports_independently | $10 | fec_ies |
| 2022-07-28 | FRIENDS OF THE EARTH ACTION | contributed_to | $9 | pas2 |
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | RASHIDA TLAIB FOR CONGRESS | — | candidate_committees | |
| 2026-05-15 | cosponsor_of_bill | HR 8868 — To amend the Fair Labor Standards Act of 1938 to establish a minimum salary threshold for | — | cosponsor | sponsorship |
| 2026-05-15 | cosponsor_of_bill | HR 8860 — To amend title 18, United States Code, to enhance prosecution of corporate crime. | — | cosponsor | sponsorship |
| 2026-05-15 | cosponsor_of_bill | HR 8862 — To amend title 18, United States Code, to waive immunity for certain acts committed by Fed | — | cosponsor | sponsorship |
| 2026-05-15 | cosponsor_of_bill | HR 8861 — To amend title 18, United States Code, to provide post-employment limits for attorneys of | — | cosponsor | sponsorship |
| 2026-05-14 | spoke_in_clip | 542e79d2 | — | clip | |
| 2026-05-14 | spoke_in_clip | 5560801e | — | clip | |
| 2026-05-14 | spoke_in_clip | 633fc173 | — | clip | |
| 2026-05-13 | cosponsor_of_bill | HR 5168 — Puerto Rico Nutrition Assistance Fairness Act | — | cosponsor | sponsorship |
| 2026-05-12 | cosponsor_of_bill | HR 1628 — 761st Tank Battalion Congressional Gold Medal Act | — | cosponsor | sponsorship |
| 2026-05-04 | cosponsor_of_bill | HRES 1248 — Amending the Rules of the House of Representatives to prohibit Members, officers, and em | — | cosponsor | sponsorship |
| 2026-02-09 | cosponsor_of_bill | HR 7395 — NO ICE ADs Act | — | cosponsor | sponsorship |
| 2025-12-03 | cosponsor_of_bill | HR 6397 — Dignity for Detained Immigrants Act | — | cosponsor | sponsorship |
| 2025-12-03 | cosponsor_of_bill | HR 6389 — Upholding Protections for Unaccompanied Children Act of 2025 | — | cosponsor | sponsorship |
| 2025-11-21 | cosponsor_of_bill | HR 6271 — Food Bank Emergency Support Act of 2025 | — | cosponsor | sponsorship |
| 2025-10-14 | cosponsor_of_bill | HR 5732 — Keep Air Travel Safe Act | — | cosponsor | sponsorship |
| 2025-10-14 | cosponsor_of_bill | HR 4987 — Food Date Labeling Act of 2025 | — | cosponsor | sponsorship |
| 2025-10-10 | cosponsor_of_bill | HR 5271 — Pakistan Freedom and Accountability Act | — | cosponsor | sponsorship |
| 2025-09-19 | cosponsor_of_bill | HR 4606 — Ally’s Act | — | cosponsor | sponsorship |
| 2025-08-29 | cosponsor_of_bill | HR 5068 — MORE Act | — | cosponsor | sponsorship |
| 2025-08-26 | cosponsor_of_bill | HR 5055 — Increasing Nutrition Access for Seniors Act of 2025 | — | cosponsor | sponsorship |
| 2025-06-26 | cosponsor_of_bill | HR 4176 — No Secret Police Act of 2025 | — | cosponsor | sponsorship |
| 2025-06-04 | cosponsor_of_bill | HR 3708 — No Place for LGBTQ+ Hate Act | — | cosponsor | sponsorship |
| 2025-05-21 | cosponsor_of_bill | HR 3544 — Supreme Court Tenure Establishment and Retirement Modernization Act of 2025 | — | cosponsor | sponsorship |
| 2025-05-13 | cosponsor_of_bill | HR 2767 — BRAIN Act | — | cosponsor | sponsorship |
| 2025-03-31 | cosponsor_of_bill | HR 2512 — Hot Foods Act of 2025 | — | cosponsor | sponsorship |
| 2025-03-31 | spoke_in_clip | 127ac251 | — | clip | |
| 2025-02-04 | cosponsor_of_bill | HR 924 — NO BAN Act | — | cosponsor | sponsorship |
| 2025-01-22 | cosponsor_of_bill | HR 630 — Neighbors Not Enemies Act | — | cosponsor | sponsorship |
| 2025-01-03 | member_of_committee | House Financial Services Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Oversight and Government Reform Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Housing and Insurance Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | House Oversight and Investigations Subcommittee | — | MEMBER | congress-committee |
| 2024-12-09 | cosponsor_of_bill | HR 10210 — National Plan for Epilepsy Act | — | cosponsor | sponsorship |
| 2024-06-25 | cosponsor_of_bill | HR 2411 — National Nursing Workforce Center Act of 2023 | — | cosponsor | sponsorship |
| 2023-11-28 | cosponsor_of_bill | HR 6031 — Safe Schools Improvement Act | — | cosponsor | sponsorship |
| 2023-08-18 | cosponsor_of_bill | HR 3238 — Affordable Housing Credit Improvement Act of 2023 | — | cosponsor | sponsorship |
| 2023-06-05 | cosponsor_of_bill | HR 2894 — Block Nuclear Launch by Autonomous Artificial Intelligence Act of 2023 | — | cosponsor | sponsorship |
| 2023-02-09 | cosponsor_of_bill | HR 953 — Child Care for Every Community Act | — | cosponsor | sponsorship |
pac.dog is a free, independent, non-partisan research tool. Every candidate, committee, bill, vote, member, and nonprofit on this site is mirrored from primary U.S. government sources (FEC, congress.gov, govinfo.gov, IRS) and each state's Secretary of State / election commission — no third-party data vendors, no paywall, no editorial intermediation. Citations to the originating source are on every detail page.
Estimated value: $180/mo per user — but we made it free.