Fuller, Clay R · house · GA-14 · federal · sworn in 2026-01-03

- Phone
- (202) 225-5211
- Office
- Rayburn House Office Building 2201
2201 Rayburn House Office Building
Washington, DC 20515-1014
Sign in to add to a watchlist →
canonical · fuller/clay · 2 aliases · 37 outbound · 140 inbound
Fuller, Clay R · house · GA-14 · federal · sworn in 2026-01-03

FULLER, CLAY FEC ID H0GA14030 · R · house · I · seated
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | H0GA14030 | FULLER, CLAY | US | silver | backfill_0028 | |
| bioguide | F000485 | Fuller, Clay | US | gold | backfill_0028 |
| date | from | type | amount | source |
|---|---|---|---|---|
| 2026-03-20 | AMERICAN MISSION | supports_independently | $341,943 | fec_ies |
| 2026-02-11 | CLUB FOR GROWTH | supports_independently | $310,896 | fec_ies |
| 2026-02-11 | CLUB FOR GROWTH | contributed_to | $310,896 | pas2 |
| 2026-04-07 | FELLOWSHIP PAC | supports_independently | $300,000 | fec_ies |
| 2026-02-26 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | supports_independently | $292,160 | fec_ies |
| 2026-02-26 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | supports_independently | $292,160 | fec_ies |
| 2026-02-26 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | contributed_to | $292,159 | pas2 |
| 2026-03-30 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | supports_independently | $254,660 | fec_ies |
| 2026-05-06 | DEFEND AMERICAN JOBS | supports_independently | $254,014 | fec_ies |
| 2026-03-31 | AMERICAN MISSION | supports_independently | $250,000 | fec_ies |
| 2026-02-18 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | contributed_to | $238,545 | pas2 |
| 2026-02-18 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | supports_independently | $238,545 | fec_ies |
| 2026-02-18 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | supports_independently | $238,545 | fec_ies |
| 2026-03-16 | NRCC | contributed_to | $120,000 | pas2 |
| 2026-03-30 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | supports_independently | $101,272 | fec_ies |
| 2026-03-30 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | supports_independently | $101,272 | fec_ies |
| 2026-03-20 | AMERICAN MISSION | supports_independently | $94,637 | fec_ies |
| 2026-05-12 | DEFEND AMERICAN JOBS | supports_independently | $63,285 | fec_ies |
| 2026-05-12 | DEFEND AMERICAN JOBS | supports_independently | $63,285 | fec_ies |
| 2026-04-29 | DEFEND AMERICAN JOBS | supports_independently | $63,285 | fec_ies |
| 2026-02-13 | CLUB FOR GROWTH | supports_independently | $39,600 | fec_ies |
| 2026-02-13 | CLUB FOR GROWTH | contributed_to | $39,600 | pas2 |
| 2026-03-30 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | supports_independently | $36,380 | fec_ies |
| 2026-03-30 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | supports_independently | $34,520 | fec_ies |
| 2026-02-25 | HOLD THE LINE POLITICAL ACTION COMMITTEE | contributed_to | $25,000 | pas2 |
| 2026-02-25 | HOLD THE LINE POLITICAL ACTION COMMITTEE | opposes_independently | $25,000 | fec_ies |
| 2026-02-12 | NORTH GEORGIANS FOR OUR CONSERVATIVE FUTURE PAC | contributed_to | $23,500 | pas2 |
| 2026-02-12 | NORTH GEORGIANS FOR OUR CONSERVATIVE FUTURE PAC | supports_independently | $23,500 | fec_ies |
| 2026-02-13 | CLUB FOR GROWTH | supports_independently | $23,439 | fec_ies |
| 2026-02-13 | CLUB FOR GROWTH | supports_independently | $23,439 | fec_ies |
| 2026-02-13 | CLUB FOR GROWTH | supports_independently | $23,439 | fec_ies |
| 2026-02-13 | CLUB FOR GROWTH | supports_independently | $23,439 | fec_ies |
| 2026-02-13 | CLUB FOR GROWTH | contributed_to | $23,438 | pas2 |
| 2026-02-13 | CLUB FOR GROWTH | contributed_to | $23,438 | pas2 |
| 2026-02-13 | CLUB FOR GROWTH | contributed_to | $23,438 | pas2 |
| 2026-02-13 | CLUB FOR GROWTH | contributed_to | $23,438 | pas2 |
| 2026-02-11 | CLUB FOR GROWTH | supports_independently | $18,504 | fec_ies |
| 2026-02-11 | CLUB FOR GROWTH | contributed_to | $18,503 | pas2 |
| 2026-02-11 | CLUB FOR GROWTH | contributed_to | $18,500 | pas2 |
| 2026-02-11 | CLUB FOR GROWTH | supports_independently | $18,500 | fec_ies |
| 2026-02-04 | PATRIOTIC FUND, INC. | contributed_to | $18,182 | pas2 |
| 2026-02-04 | PATRIOTIC FUND, INC. | supports_independently | $18,182 | fec_ies |
| 2026-01-28 | PATRIOTIC FUND, INC. | supports_independently | $18,182 | fec_ies |
| 2026-01-28 | PATRIOTIC FUND, INC. | contributed_to | $18,182 | pas2 |
| 2026-01-21 | PATRIOTIC FUND, INC. | supports_independently | $18,182 | fec_ies |
| 2026-01-21 | PATRIOTIC FUND, INC. | contributed_to | $18,182 | pas2 |
| 2026-02-13 | CLUB FOR GROWTH | supports_independently | $15,200 | fec_ies |
| 2026-02-13 | CLUB FOR GROWTH | contributed_to | $15,200 | pas2 |
| 2026-03-30 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | supports_independently | $12,807 | fec_ies |
| 2026-03-30 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | supports_independently | $12,807 | fec_ies |
| 2026-05-06 | DEFEND AMERICAN JOBS | supports_independently | $11,277 | fec_ies |
| 2026-02-27 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | contributed_to | $10,000 | pas2 |
| 2026-02-27 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | supports_independently | $10,000 | fec_ies |
| 2026-02-27 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | supports_independently | $10,000 | fec_ies |
| 2026-02-11 | CLUB FOR GROWTH | supports_independently | $9,610 | fec_ies |
| 2026-02-11 | CLUB FOR GROWTH | contributed_to | $9,610 | pas2 |
| 2026-03-09 | MAGA INC. | supports_independently | $8,950 | fec_ies |
| 2026-03-09 | MAGA INC. | supports_independently | $8,950 | fec_ies |
| 2026-03-25 | BUCKEYE LIBERTY PAC | contributed_to | $5,000 | pas2 |
| 2026-03-17 | CONSERVATIVE OPPORTUNITY LEADERSHIP AND ENTERPRISE PAC | contributed_to | $5,000 | pas2 |
| 2026-02-26 | BUCKEYE LIBERTY PAC | contributed_to | $5,000 | pas2 |
| 2026-02-25 | THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2026-02-23 | MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | contributed_to | $5,000 | pas2 |
| 2026-02-20 | THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2026-02-17 | UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | contributed_to | $5,000 | pas2 |
| 2026-02-13 | SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | contributed_to | $5,000 | pas2 |
| 2026-02-11 | RAPTOR PAC | contributed_to | $5,000 | pas2 |
| 2026-02-09 | ELECTING MAJORITY MAKING EFFECTIVE REPUBLICANS PAC | contributed_to | $5,000 | pas2 |
| 2026-02-06 | AMERICAN REVIVAL PAC | contributed_to | $5,000 | pas2 |
| 2026-02-06 | GUARDIAN POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2026-02-06 | KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | contributed_to | $5,000 | pas2 |
| 2026-03-30 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | supports_independently | $4,500 | fec_ies |
| 2026-03-30 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | supports_independently | $4,500 | fec_ies |
| 2026-03-03 | VICTORY AND NATION PAC | contributed_to | $3,500 | pas2 |
| 2026-02-19 | CLUB FOR GROWTH PAC | contributed_to | $3,500 | pas2 |
| 2026-02-11 | CLUB FOR GROWTH PAC | contributed_to | $3,500 | pas2 |
| 2026-03-11 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | supports_independently | $2,930 | fec_ies |
| 2026-03-26 | OLD BREED PAC, INC. | contributed_to | $2,599 | pas2 |
| 2026-02-23 | OLD BREED PAC, INC. | contributed_to | $2,599 | pas2 |
| 2026-03-27 | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC) | contributed_to | $2,500 | pas2 |
| 2026-03-27 | RVFPAC | contributed_to | $2,500 | pas2 |
| 2026-02-20 | FIRST IN FREEDOM PAC | contributed_to | $2,500 | pas2 |
| 2026-02-13 | RANGER PAC | contributed_to | $2,500 | pas2 |
| 2026-02-13 | PROJECTHEALTHSOLUTIONS PAC - PHSPAC | contributed_to | $2,500 | pas2 |
| 2026-01-30 | CROSSPARTISAN PAC II | contributed_to | $2,500 | pas2 |
| 2026-03-26 | OLD BREED PAC, INC. | contributed_to | $2,401 | pas2 |
| 2026-02-13 | CLUB FOR GROWTH | supports_independently | $2,247 | fec_ies |
| 2026-02-13 | CLUB FOR GROWTH | contributed_to | $2,247 | pas2 |
| 2026-02-11 | CLUB FOR GROWTH | supports_independently | $2,102 | fec_ies |
| 2026-02-11 | CLUB FOR GROWTH | contributed_to | $2,102 | pas2 |
| 2026-03-25 | JIM JORDAN FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2026-03-17 | MIKE JOHNSON FOR LOUISIANA | contributed_to | $2,000 | pas2 |
| 2026-03-07 | CLUB FOR GROWTH | supports_independently | $2,000 | fec_ies |
| 2026-02-27 | BRINGING REPUBLICAN EXCELLENCE TO TOWN PAC | contributed_to | $2,000 | pas2 |
| 2026-02-26 | JIM JORDAN FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2026-02-09 | EMMER FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2026-02-06 | MIKE JOHNSON FOR LOUISIANA | contributed_to | $2,000 | pas2 |
| 2026-03-06 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | supports_independently | $1,989 | fec_ies |
| 2026-03-09 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | supports_independently | $1,759 | fec_ies |
| 2026-02-11 | CLUB FOR GROWTH | contributed_to | $1,750 | pas2 |
| 2026-02-11 | CLUB FOR GROWTH | supports_independently | $1,750 | fec_ies |
| 2026-03-10 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | supports_independently | $1,726 | fec_ies |
| 2026-03-02 | CLUB FOR GROWTH PAC | supports_independently | $1,639 | fec_ies |
| 2026-03-09 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | supports_independently | $1,622 | fec_ies |
| 2026-03-09 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | supports_independently | $1,527 | fec_ies |
| 2026-03-30 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | supports_independently | $1,500 | fec_ies |
| 2026-03-30 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | supports_independently | $1,500 | fec_ies |
| 2026-03-09 | NATERA, INC. PAC (NATERA PAC) | contributed_to | $1,500 | pas2 |
| 2026-02-27 | RWA FUND, INC. | contributed_to | $1,500 | pas2 |
| 2026-02-25 | HOLD THE LINE POLITICAL ACTION COMMITTEE | opposes_independently | $1,500 | fec_ies |
| 2026-02-25 | HOLD THE LINE POLITICAL ACTION COMMITTEE | contributed_to | $1,500 | pas2 |
| 2026-02-13 | CLUB FOR GROWTH | contributed_to | $1,500 | pas2 |
| 2026-02-13 | CLUB FOR GROWTH | supports_independently | $1,500 | fec_ies |
| 2026-03-27 | FRIENDS OF TREY KELLY | contributed_to | $1,000 | pas2 |
| 2026-03-23 | RWA FUND, INC. | contributed_to | $1,000 | pas2 |
| 2026-03-09 | GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) | contributed_to | $1,000 | pas2 |
| 2026-03-08 | UPSTATE SC PAC | contributed_to | $1,000 | pas2 |
| 2026-02-19 | CLUB FOR GROWTH PAC | contributed_to | $1,000 | pas2 |
| 2026-02-13 | AMERICA FIRST PAC | contributed_to | $1,000 | pas2 |
| 2026-02-12 | CLUB FOR GROWTH | supports_independently | $550 | fec_ies |
| 2026-02-12 | CLUB FOR GROWTH | contributed_to | $549 | pas2 |
| 2026-02-19 | CLUB FOR GROWTH PAC | contributed_to | $500 | pas2 |
| 2026-02-12 | CLUB FOR GROWTH | supports_independently | $437 | fec_ies |
| 2026-02-12 | CLUB FOR GROWTH | supports_independently | $437 | fec_ies |
| 2026-02-12 | CLUB FOR GROWTH | contributed_to | $436 | pas2 |
| 2026-02-12 | CLUB FOR GROWTH | contributed_to | $436 | pas2 |
| 2026-03-03 | CLUB FOR GROWTH | supports_independently | $349 | fec_ies |
| 2026-02-26 | CLUB FOR GROWTH | supports_independently | $349 | fec_ies |
| 2026-02-23 | CLUB FOR GROWTH | supports_independently | $349 | fec_ies |
| 2026-02-18 | CLUB FOR GROWTH | supports_independently | $349 | fec_ies |
| 2026-02-26 | CLUB FOR GROWTH | contributed_to | $349 | pas2 |
| 2026-02-23 | CLUB FOR GROWTH | contributed_to | $349 | pas2 |
| 2026-02-18 | CLUB FOR GROWTH | contributed_to | $349 | pas2 |
| 2026-02-19 | CLUB FOR GROWTH PAC | contributed_to | $250 | pas2 |
| 2026-02-13 | CLUB FOR GROWTH | supports_independently | $110 | fec_ies |
| 2026-02-13 | CLUB FOR GROWTH | contributed_to | $110 | pas2 |
| 2026-03-07 | CLUB FOR GROWTH | supports_independently | $68 | fec_ies |
| 2026-02-19 | CLUB FOR GROWTH PAC | contributed_to | $25 | pas2 |
| 2026-02-19 | CLUB FOR GROWTH PAC | contributed_to | $20 | pas2 |
| 2026-03-09 | CLUB FOR GROWTH PAC | supports_independently | $20 | fec_ies |
pac.dog is a free, independent, non-partisan research tool. Every candidate, committee, bill, vote, member, and nonprofit on this site is mirrored from primary U.S. government sources (FEC, congress.gov, govinfo.gov, IRS) and each state's Secretary of State / election commission — no third-party data vendors, no paywall, no editorial intermediation. Citations to the originating source are on every detail page.
Estimated value: $180/mo per user — but we made it free.