HAGEMAN, HARRIET
Sign in to add to a watchlist →
canonical · hageman/harriet · 1 alias · 1 outbound · 959 inbound
FEC candidate (1)
HAGEMAN, HARRIET FEC ID H2WY00166 · R · house · I
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-19 · Committee contributed to candidate (pas2) #WALKAWAY CAMPAIGN PAC $25 (24e) · fec_pas2
- 2026-05-19 · Committee contributed to candidate (pas2) ELECT REPUBLICANS $601 (24e) · fec_pas2
- 2026-05-19 · Committee contributed to candidate (pas2) LF PAC $1,442 (24a) · fec_pas2
- 2026-05-17 · received contribution from LF PAC $1,442 · pas2
- 2026-05-17 · received contribution from #WALKAWAY CAMPAIGN PAC $25 · pas2
- 2026-05-17 · received contribution from ELECT REPUBLICANS $601 · pas2
- 2026-05-17 · received IE support from GUN RIGHTS AMERICA $24 · fec_ies
- 2026-05-17 · received IE opposition from LF PAC $6,551 · fec_ies
- 2026-05-17 · received IE opposition from LF PAC $1,500 · fec_ies
- 2026-05-17 · received IE opposition from PRIORITIES USA ACTION $7,143 · fec_ies
- 2026-05-17 · received IE opposition from PRIORITIES USA ACTION $820 · fec_ies
- 2026-05-17 · received IE opposition from PRIORITIES USA ACTION $759 · fec_ies
- 2026-05-17 · received IE opposition from PRIORITIES USA ACTION $902 · fec_ies
- 2026-05-17 · received IE support from FREEDOM CAUCUS FUND $797 · fec_ies
- 2026-05-17 · received IE support from FREEDOM CAUCUS FUND $942 · fec_ies
- 2026-05-17 · received IE support from FREEDOM CAUCUS FUND $11,836 · fec_ies
- 2026-05-17 · received IE support from FREEDOM CAUCUS FUND $941 · fec_ies
- 2026-05-17 · is the candidate's principal committee HAGEMAN FOR WYOMING · candidate_committees
- 2026-03-31 · received contribution from WORKING FOR OHIO $5,000 · pas2
- 2026-03-31 · Committee contributed to candidate (pas2) WORKING FOR OHIO $5,000 (24k) · fec_pas2
- 2026-03-04 · Committee contributed to candidate (pas2) AMALGAMATED SUGAR COMPANY POLITICAL ACTION COMMITTEE $2,500 (24k) · fec_pas2
- 2026-03-04 · received contribution from AMALGAMATED SUGAR COMPANY POLITICAL ACTION COMMITTEE $2,500 · pas2
- 2026-03-02 · Committee contributed to candidate (pas2) PINNACLE WEST CAPITAL CORPORATION PAC $2,500 (24k) · fec_pas2
- 2026-03-02 · received contribution from PINNACLE WEST CAPITAL CORPORATION PAC $2,500 · pas2
- 2026-02-25 · Committee contributed to candidate (pas2) PEABODY ENERGY CORPORATION POLITICAL ACTION COMMITTEE (PEABODY PAC) $4,000 (24k) · fec_pas2
- 2026-02-25 · received contribution from PEABODY ENERGY CORPORATION POLITICAL ACTION COMMITTEE (PEABODY PAC) $4,000 · pas2
- 2026-02-19 · Committee contributed to candidate (pas2) CLUB FOR GROWTH PAC $2,000 (24k) · fec_pas2
- 2026-02-19 · Committee contributed to candidate (pas2) CLUB FOR GROWTH PAC $100 (24k) · fec_pas2
- 2026-02-19 · received contribution from CLUB FOR GROWTH PAC $100 · pas2
- 2026-02-19 · received contribution from CLUB FOR GROWTH PAC $500 · pas2
- 2026-02-19 · Committee contributed to candidate (pas2) CLUB FOR GROWTH PAC $500 (24k) · fec_pas2
- 2026-02-19 · received contribution from CLUB FOR GROWTH PAC $2,000 · pas2
- 2026-02-11 · Committee contributed to candidate (pas2) CLUB FOR GROWTH PAC $50 (24k) · fec_pas2
- 2026-02-11 · received contribution from CLUB FOR GROWTH PAC $50 · pas2
- 2026-02-04 · Committee contributed to candidate (pas2) IPAA WILDCATTERS FUND $2,500 (24k) · fec_pas2
- 2026-02-04 · received contribution from IPAA WILDCATTERS FUND $2,500 · pas2
- 2026-02-02 · Committee contributed to candidate (pas2) SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC $2,500 (24k) · fec_pas2
- 2026-02-02 · received contribution from SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC $2,500 · pas2
- 2026-02-02 · received contribution from J. R. SIMPLOT COMPANY POLITICAL ACTION COMMITTEE $5,000 · pas2
- 2026-02-02 · Committee contributed to candidate (pas2) J. R. SIMPLOT COMPANY POLITICAL ACTION COMMITTEE $5,000 (24k) · fec_pas2
- 2026-01-30 · received contribution from BOOTS POLITICAL ACTION COMMITTEE $5,000 · pas2
- 2026-01-30 · received contribution from HALLIBURTON COMPANY PAC $5,000 · pas2
- 2026-01-30 · Committee contributed to candidate (pas2) BOOTS POLITICAL ACTION COMMITTEE $5,000 (24k) · fec_pas2
- 2026-01-30 · received contribution from BOOTS POLITICAL ACTION COMMITTEE $5,000 · pas2
- 2026-01-30 · Committee contributed to candidate (pas2) BOOTS POLITICAL ACTION COMMITTEE $5,000 (24k) · fec_pas2
- 2026-01-30 · Committee contributed to candidate (pas2) HALLIBURTON COMPANY PAC $5,000 (24k) · fec_pas2
- 2026-01-27 · Committee contributed to candidate (pas2) WESTERN SUGAR COOPERATIVE PAC $2,000 (24k) · fec_pas2
- 2026-01-27 · received contribution from WESTERN SUGAR COOPERATIVE PAC $2,000 · pas2
- 2026-01-22 · Committee contributed to candidate (pas2) AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE $5,000 (24k) · fec_pas2
- 2026-01-22 · received contribution from AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE $5,000 · pas2
The full graph
Every typed relationship touching this entity — 960 edges across 2 categories. Grouped by what the connection is; the heaviest few are shown, with a link to the full list.
Money
← Contributed to 578 edges · $2,420,003 total
- AMERICANS KEEPING COUNTRY FIRST · $275,025 · 2022-07-19
- WYOMING VALUES · $240,000 · 2022-05-06
- WYOMING VALUES · $205,163 · 2022-07-22
- CLUB FOR GROWTH · $145,872 · 2022-06-23
- CLUB FOR GROWTH · $145,872 · 2022-06-14
- WYOMING VALUES · $120,000 · 2022-08-09
- PROTECT FREEDOM POLITICAL ACTION COMMITTEE · $100,000 · 2022-03-07
- HOUSE FREEDOM ACTION FUND · $92,716 · 2022-04-22
← Committee contributed to candidate (pas2) 314 edges · $2,474,162 total
- AMERICANS KEEPING COUNTRY FIRST · $275,025 · 24A · 2022-07-19
- WYOMING VALUES · $240,000 · 24E · 2022-05-06
- WYOMING VALUES · $205,163 · 24E · 2022-07-22
- CLUB FOR GROWTH · $145,872 · 24E · 2022-06-23
- CLUB FOR GROWTH · $145,872 · 24E · 2022-06-14
- WYOMING VALUES · $120,000 · 24E · 2022-08-09
- PROTECT FREEDOM POLITICAL ACTION COMMITTEE · $100,000 · 24E · 2022-03-07
- HOUSE FREEDOM ACTION FUND · $92,716 · 24E · 2022-04-22
Elections
← Supports (independent expenditure) 54 edges · $1,105,726 total
- AMERICANS KEEPING COUNTRY FIRST · $275,025 · 2022-07-19
- CLUB FOR GROWTH · $145,873 · 2022-06-23
- CLUB FOR GROWTH · $145,873 · 2022-06-14
- PROTECT FREEDOM POLITICAL ACTION COMMITTEE · $100,000 · 2022-03-07
- HOUSE FREEDOM ACTION FUND · $92,716 · 2022-04-18
- HOUSE FREEDOM ACTION FUND · $70,678 · 2022-03-16
- AMERICANS KEEPING COUNTRY FIRST · $45,000 · 2022-07-18
- HOUSE FREEDOM ACTION FUND · $37,628 · 2022-08-11
← Opposes (independent expenditure) 13 edges · $452,559 total
- AMERICANS KEEPING COUNTRY FIRST · $275,025 · 2022-07-19
- CONSERVATIVES FOR A STRONG AMERICA PAC · $50,000 · 2022-08-11
- CONSERVATIVES FOR A STRONG AMERICA PAC · $47,108 · 2022-07-01
- AMERICANS KEEPING COUNTRY FIRST · $45,000 · 2022-07-18
- AMERICANS KEEPING COUNTRY FIRST · $11,134 · 2022-07-19
- PRIORITIES USA ACTION · $7,143
- LF PAC · $6,551 · 2022-08-01
- LF PAC · $6,551
→ Principal candidate of 1 edge
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | H2WY00166 | HAGEMAN, HARRIET | US | bronze | backfill_0028 |
Inbound edges (959)
Showing top 200 of 959 by amount + date. See all at /connections?to_person=cbf7b018….
| date | from | type | amount | source |
|---|---|---|---|---|
| 2022-07-19 | AMERICANS KEEPING COUNTRY FIRST | committee_contributed_to_candidate | $275,025 | fec_pas2 |
| 2022-07-19 | AMERICANS KEEPING COUNTRY FIRST | opposes_independently | $275,025 | fec_ies |
| 2022-07-19 | AMERICANS KEEPING COUNTRY FIRST | contributed_to | $275,025 | pas2 |
| 2022-07-19 | AMERICANS KEEPING COUNTRY FIRST | supports_independently | $275,025 | fec_ies |
| 2022-05-06 | WYOMING VALUES | contributed_to | $240,000 | pas2 |
| 2022-05-06 | WYOMING VALUES | committee_contributed_to_candidate | $240,000 | fec_pas2 |
| 2022-07-22 | WYOMING VALUES | committee_contributed_to_candidate | $205,163 | fec_pas2 |
| 2022-07-22 | WYOMING VALUES | contributed_to | $205,163 | pas2 |
| 2022-06-23 | CLUB FOR GROWTH | supports_independently | $145,873 | fec_ies |
| 2022-06-14 | CLUB FOR GROWTH | supports_independently | $145,873 | fec_ies |
| 2022-06-23 | CLUB FOR GROWTH | contributed_to | $145,872 | pas2 |
| 2022-06-23 | CLUB FOR GROWTH | committee_contributed_to_candidate | $145,872 | fec_pas2 |
| 2022-06-14 | CLUB FOR GROWTH | contributed_to | $145,872 | pas2 |
| 2022-06-14 | CLUB FOR GROWTH | committee_contributed_to_candidate | $145,872 | fec_pas2 |
| 2022-08-09 | WYOMING VALUES | contributed_to | $120,000 | pas2 |
| 2022-08-09 | WYOMING VALUES | committee_contributed_to_candidate | $120,000 | fec_pas2 |
| 2022-03-07 | PROTECT FREEDOM POLITICAL ACTION COMMITTEE | contributed_to | $100,000 | pas2 |
| 2022-03-07 | PROTECT FREEDOM POLITICAL ACTION COMMITTEE | supports_independently | $100,000 | fec_ies |
| 2022-03-07 | PROTECT FREEDOM POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $100,000 | fec_pas2 |
| 2022-04-18 | HOUSE FREEDOM ACTION FUND | supports_independently | $92,716 | fec_ies |
| 2022-04-22 | HOUSE FREEDOM ACTION FUND | contributed_to | $92,716 | pas2 |
| 2022-04-22 | HOUSE FREEDOM ACTION FUND | committee_contributed_to_candidate | $92,716 | fec_pas2 |
| 2022-03-16 | HOUSE FREEDOM ACTION FUND | supports_independently | $70,678 | fec_ies |
| 2022-03-16 | HOUSE FREEDOM ACTION FUND | contributed_to | $70,678 | pas2 |
| 2022-03-16 | HOUSE FREEDOM ACTION FUND | committee_contributed_to_candidate | $70,678 | fec_pas2 |
| 2022-08-02 | WYOMING VALUES | committee_contributed_to_candidate | $64,911 | fec_pas2 |
| 2022-08-02 | WYOMING VALUES | contributed_to | $64,911 | pas2 |
| 2022-08-11 | CONSERVATIVES FOR A STRONG AMERICA PAC | contributed_to | $50,000 | pas2 |
| 2022-08-11 | CONSERVATIVES FOR A STRONG AMERICA PAC | committee_contributed_to_candidate | $50,000 | fec_pas2 |
| 2022-08-11 | CONSERVATIVES FOR A STRONG AMERICA PAC | opposes_independently | $50,000 | fec_ies |
| 2022-07-01 | CONSERVATIVES FOR A STRONG AMERICA PAC | opposes_independently | $47,108 | fec_ies |
| 2022-07-01 | CONSERVATIVES FOR A STRONG AMERICA PAC | contributed_to | $47,108 | pas2 |
| 2022-07-01 | CONSERVATIVES FOR A STRONG AMERICA PAC | committee_contributed_to_candidate | $47,108 | fec_pas2 |
| 2022-07-18 | AMERICANS KEEPING COUNTRY FIRST | opposes_independently | $45,000 | fec_ies |
| 2022-07-18 | AMERICANS KEEPING COUNTRY FIRST | contributed_to | $45,000 | pas2 |
| 2022-07-18 | AMERICANS KEEPING COUNTRY FIRST | committee_contributed_to_candidate | $45,000 | fec_pas2 |
| 2022-07-18 | AMERICANS KEEPING COUNTRY FIRST | supports_independently | $45,000 | fec_ies |
| 2022-08-11 | HOUSE FREEDOM ACTION FUND | supports_independently | $37,628 | fec_ies |
| 2022-08-11 | HOUSE FREEDOM ACTION FUND | committee_contributed_to_candidate | $37,627 | fec_pas2 |
| 2022-08-11 | HOUSE FREEDOM ACTION FUND | contributed_to | $37,627 | pas2 |
| 2022-07-11 | WYOMING VALUES | committee_contributed_to_candidate | $34,980 | fec_pas2 |
| 2022-07-11 | WYOMING VALUES | contributed_to | $34,980 | pas2 |
| 2022-08-02 | WYOMING VALUES | contributed_to | $26,235 | pas2 |
| 2022-08-02 | WYOMING VALUES | committee_contributed_to_candidate | $26,235 | fec_pas2 |
| 2022-06-16 | OUTRIDER PAC | supports_independently | $24,950 | fec_ies |
| 2022-06-16 | OUTRIDER PAC | supports_independently | $24,950 | fec_ies |
| 2022-06-16 | OUTRIDER PAC | contributed_to | $24,949 | pas2 |
| 2022-06-16 | OUTRIDER PAC | committee_contributed_to_candidate | $24,949 | fec_pas2 |
| 2022-07-21 | HOUSE FREEDOM ACTION FUND | supports_independently | $24,529 | fec_ies |
| 2022-07-21 | HOUSE FREEDOM ACTION FUND | contributed_to | $24,528 | pas2 |
| 2022-07-21 | HOUSE FREEDOM ACTION FUND | committee_contributed_to_candidate | $24,528 | fec_pas2 |
| 2022-07-08 | CLUB FOR GROWTH PAC | supports_independently | $18,131 | fec_ies |
| 2022-07-08 | CLUB FOR GROWTH PAC | committee_contributed_to_candidate | $18,130 | fec_pas2 |
| 2022-07-08 | CLUB FOR GROWTH PAC | contributed_to | $18,130 | pas2 |
| 2022-04-27 | FREEDOM CAUCUS FUND | committee_contributed_to_candidate | $17,946 | fec_pas2 |
| 2022-04-27 | FREEDOM CAUCUS FUND | contributed_to | $17,946 | pas2 |
| 2022-07-20 | WYOMING VALUES | contributed_to | $17,490 | pas2 |
| 2022-07-20 | WYOMING VALUES | committee_contributed_to_candidate | $17,490 | fec_pas2 |
| 2022-07-28 | OUTRIDER PAC | contributed_to | $17,052 | pas2 |
| 2022-07-28 | OUTRIDER PAC | committee_contributed_to_candidate | $17,052 | fec_pas2 |
| 2022-07-28 | OUTRIDER PAC | supports_independently | $17,052 | fec_ies |
| 2022-04-19 | WYOMING VALUES | committee_contributed_to_candidate | $15,707 | fec_pas2 |
| 2022-04-19 | WYOMING VALUES | contributed_to | $15,707 | pas2 |
| 2022-04-07 | WYOMING VALUES | contributed_to | $14,625 | pas2 |
| 2022-04-07 | WYOMING VALUES | committee_contributed_to_candidate | $14,625 | fec_pas2 |
| 2022-04-04 | WYOMING VALUES | contributed_to | $11,892 | pas2 |
| 2022-04-04 | WYOMING VALUES | committee_contributed_to_candidate | $11,892 | fec_pas2 |
| — | FREEDOM CAUCUS FUND | supports_independently | $11,836 | fec_ies |
| 2022-06-14 | FREEDOM CAUCUS FUND | committee_contributed_to_candidate | $11,835 | fec_pas2 |
| 2022-06-14 | FREEDOM CAUCUS FUND | contributed_to | $11,835 | pas2 |
| 2022-06-27 | WYOMING VALUES | committee_contributed_to_candidate | $11,457 | fec_pas2 |
| 2022-06-27 | WYOMING VALUES | contributed_to | $11,457 | pas2 |
| 2022-07-13 | WYOMING VALUES | committee_contributed_to_candidate | $11,435 | fec_pas2 |
| 2022-07-13 | WYOMING VALUES | contributed_to | $11,435 | pas2 |
| 2022-07-19 | AMERICANS KEEPING COUNTRY FIRST | supports_independently | $11,134 | fec_ies |
| 2022-07-19 | AMERICANS KEEPING COUNTRY FIRST | opposes_independently | $11,134 | fec_ies |
| 2022-07-19 | AMERICANS KEEPING COUNTRY FIRST | contributed_to | $11,133 | pas2 |
| 2022-07-19 | AMERICANS KEEPING COUNTRY FIRST | committee_contributed_to_candidate | $11,133 | fec_pas2 |
| 2022-06-14 | CLUB FOR GROWTH | contributed_to | $11,000 | pas2 |
| 2022-06-14 | CLUB FOR GROWTH | committee_contributed_to_candidate | $11,000 | fec_pas2 |
| 2022-06-14 | CLUB FOR GROWTH | supports_independently | $11,000 | fec_ies |
| 2022-06-23 | CLUB FOR GROWTH | contributed_to | $10,700 | pas2 |
| 2022-06-23 | CLUB FOR GROWTH | supports_independently | $10,700 | fec_ies |
| 2022-06-23 | CLUB FOR GROWTH | committee_contributed_to_candidate | $10,700 | fec_pas2 |
| 2022-07-06 | WYOMING VALUES | committee_contributed_to_candidate | $10,236 | fec_pas2 |
| 2022-07-06 | WYOMING VALUES | contributed_to | $10,236 | pas2 |
| 2024-10-04 | PROTECT FREEDOM POLITICAL ACTION COMMITTEE | supports_independently | $10,000 | fec_ies |
| 2022-07-25 | WYOMING VALUES | committee_contributed_to_candidate | $9,423 | fec_pas2 |
| 2022-07-25 | WYOMING VALUES | contributed_to | $9,423 | pas2 |
| — | PRIORITIES USA ACTION | opposes_independently | $7,143 | fec_ies |
| 2022-01-07 | PRIORITIES USA ACTION | contributed_to | $7,142 | pas2 |
| 2022-01-07 | PRIORITIES USA ACTION | committee_contributed_to_candidate | $7,142 | fec_pas2 |
| 2022-04-28 | FREEDOM CAUCUS FUND | supports_independently | $6,646 | fec_ies |
| 2022-04-28 | FREEDOM CAUCUS FUND | committee_contributed_to_candidate | $6,645 | fec_pas2 |
| 2022-04-28 | FREEDOM CAUCUS FUND | contributed_to | $6,645 | pas2 |
| 2022-08-01 | LF PAC | opposes_independently | $6,551 | fec_ies |
| — | LF PAC | opposes_independently | $6,551 | fec_ies |
| 2022-08-01 | LF PAC | committee_contributed_to_candidate | $6,550 | fec_pas2 |
| 2022-08-01 | LF PAC | contributed_to | $6,550 | pas2 |
| 2022-08-01 | LF PAC | committee_contributed_to_candidate | $6,550 | fec_pas2 |
| 2022-08-01 | LF PAC | contributed_to | $6,550 | pas2 |
| 2022-04-28 | FREEDOM CAUCUS FUND | supports_independently | $6,119 | fec_ies |
| 2022-04-28 | FREEDOM CAUCUS FUND | committee_contributed_to_candidate | $6,119 | fec_pas2 |
| 2022-04-28 | FREEDOM CAUCUS FUND | contributed_to | $6,119 | pas2 |
| 2022-04-27 | FREEDOM CAUCUS FUND | contributed_to | $5,800 | pas2 |
| 2022-04-27 | FREEDOM CAUCUS FUND | committee_contributed_to_candidate | $5,800 | fec_pas2 |
| 2022-07-26 | WYOMING VALUES | committee_contributed_to_candidate | $5,355 | fec_pas2 |
| 2022-07-26 | WYOMING VALUES | contributed_to | $5,355 | pas2 |
| 2026-03-31 | WORKING FOR OHIO | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2026-03-31 | WORKING FOR OHIO | contributed_to | $5,000 | pas2 |
| 2026-02-02 | J. R. SIMPLOT COMPANY POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2026-02-02 | J. R. SIMPLOT COMPANY POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2026-01-30 | HALLIBURTON COMPANY PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2026-01-30 | BOOTS POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2026-01-30 | HALLIBURTON COMPANY PAC | contributed_to | $5,000 | pas2 |
| 2026-01-30 | BOOTS POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2026-01-30 | BOOTS POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2026-01-30 | BOOTS POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2026-01-22 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2026-01-22 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2026-01-15 | COMMON VALUES PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2026-01-15 | COMMON VALUES PAC | contributed_to | $5,000 | pas2 |
| 2026-01-15 | COMMON VALUES PAC | contributed_to | $5,000 | pas2 |
| 2026-01-15 | COMMON VALUES PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2026-01-09 | HF SINCLAIR POLITICAL ACTION COMMITTEE (DINO PAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2026-01-09 | HF SINCLAIR POLITICAL ACTION COMMITTEE (DINO PAC) | contributed_to | $5,000 | pas2 |
| 2025-12-29 | THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2025-12-29 | THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-11-24 | RYAN LLC POLITICAL ACTION COMMITTEE (RYANPAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-11-24 | RYAN LLC POLITICAL ACTION COMMITTEE (RYANPAC) | contributed_to | $5,000 | pas2 |
| 2025-10-02 | CORE NATURAL RESOURCES, INC. (CORE PAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-10-02 | CORE NATURAL RESOURCES, INC. (CORE PAC) | contributed_to | $5,000 | pas2 |
| 2025-07-17 | HF SINCLAIR POLITICAL ACTION COMMITTEE (DINO PAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2025-07-17 | HF SINCLAIR POLITICAL ACTION COMMITTEE (DINO PAC) | contributed_to | $5,000 | pas2 |
| 2022-11-03 | KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-11-03 | KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | contributed_to | $5,000 | pas2 |
| 2022-11-01 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-11-01 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-10-25 | ARCH RESOURCES INC. POLITICAL ACTION COMMITTEE (ARCHPAC) | contributed_to | $5,000 | pas2 |
| 2022-10-25 | ARCH RESOURCES INC. POLITICAL ACTION COMMITTEE (ARCHPAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-10-19 | NATIONAL ASSOCIATION OF CONVENIENCE STORES POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-10-19 | NATIONAL ASSOCIATION OF CONVENIENCE STORES POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-10-18 | COALPAC, A POLITICAL ACTION COMMITTEE OF THE NATIONAL MINING ASSOCIATION | contributed_to | $5,000 | pas2 |
| 2022-10-18 | COALPAC, A POLITICAL ACTION COMMITTEE OF THE NATIONAL MINING ASSOCIATION | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-10-07 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-10-07 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-10-04 | BLACK HILLS CORPORATION POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-10-04 | BLACK HILLS CORPORATION POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-09-20 | KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | contributed_to | $5,000 | pas2 |
| 2022-09-20 | KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-08-29 | HUCK PAC FOR AMERICA | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-08-29 | HUCK PAC FOR AMERICA | contributed_to | $5,000 | pas2 |
| 2022-08-25 | FREEDOM CAUCUS FUND | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-08-25 | FREEDOM CAUCUS FUND | contributed_to | $5,000 | pas2 |
| 2022-08-18 | THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-08-18 | COMMON VALUES PAC | contributed_to | $5,000 | pas2 |
| 2022-08-18 | THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-08-18 | COMMON VALUES PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-03-31 | REINVENTING A NEW DIRECTION POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-03-31 | REINVENTING A NEW DIRECTION POLITICAL ACTION COMMITTEE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-03-29 | MAJORITY COMMITTEE PAC--MC PAC | contributed_to | $5,000 | pas2 |
| 2022-03-29 | MAJORITY COMMITTEE PAC--MC PAC | contributed_to | $5,000 | pas2 |
| 2022-03-29 | MAJORITY COMMITTEE PAC--MC PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-03-29 | MAJORITY COMMITTEE PAC--MC PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-03-28 | KEEPING REPUBLICAN IDEAS STRONG TIMELY & INVENTIVE | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-03-28 | KEEPING REPUBLICAN IDEAS STRONG TIMELY & INVENTIVE | contributed_to | $5,000 | pas2 |
| 2022-03-28 | CAMPAIGN FOR WORKING FAMILIES | contributed_to | $5,000 | pas2 |
| 2022-03-28 | CITIZENS UNITED POLITICAL VICTORY FUND | contributed_to | $5,000 | pas2 |
| 2022-03-28 | CITIZENS UNITED POLITICAL VICTORY FUND | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-03-28 | CAMPAIGN FOR WORKING FAMILIES | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-02-16 | FREEDOM CAUCUS FUND | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-02-16 | FREEDOM CAUCUS FUND | contributed_to | $5,000 | pas2 |
| 2022-01-28 | CPAC ACTION PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2022-01-28 | CPAC ACTION PAC | contributed_to | $5,000 | pas2 |
| 2021-12-16 | SAVE AMERICA PAC | contributed_to | $5,000 | pas2 |
| 2021-12-16 | SAVE AMERICA PAC | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2021-10-21 | MADISON PROJECT INC. | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2021-10-21 | MADISON PROJECT INC. | contributed_to | $5,000 | pas2 |
| 2021-10-15 | MADISON PROJECT INC. | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2021-10-15 | MADISON PROJECT INC. | contributed_to | $5,000 | pas2 |
| 2021-09-28 | CITIZENS UNITED POLITICAL VICTORY FUND | committee_contributed_to_candidate | $5,000 | fec_pas2 |
| 2021-09-28 | CITIZENS UNITED POLITICAL VICTORY FUND | contributed_to | $5,000 | pas2 |
| 2022-08-18 | HOUSE FREEDOM ACTION FUND | committee_contributed_to_candidate | $4,655 | fec_pas2 |
| 2022-08-18 | HOUSE FREEDOM ACTION FUND | contributed_to | $4,655 | pas2 |
| 2022-07-29 | WYOMING VALUES | committee_contributed_to_candidate | $4,627 | fec_pas2 |
| 2022-07-29 | WYOMING VALUES | contributed_to | $4,627 | pas2 |
| 2026-02-25 | PEABODY ENERGY CORPORATION POLITICAL ACTION COMMITTEE (PEABODY PAC) | committee_contributed_to_candidate | $4,000 | fec_pas2 |
| 2026-02-25 | PEABODY ENERGY CORPORATION POLITICAL ACTION COMMITTEE (PEABODY PAC) | contributed_to | $4,000 | pas2 |
| 2022-03-16 | JIM JORDAN FOR CONGRESS | committee_contributed_to_candidate | $4,000 | fec_pas2 |
