ROSE, MAX
Sign in to add to a watchlist →
canonical · rose/max · 1 alias · 1 outbound · 85 inbound
FEC candidate (1)
ROSE, MAX FEC ID H2NY11140 · D · house · C
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · is the candidate's principal committee MAX ROSE FOR CONGRESS · candidate_committees
- 2022-11-06 · received contribution from FRIENDS OF JIM CLYBURN $2,000 · pas2
- 2022-11-05 · received contribution from ALBANIAN AMERICAN PUBLIC AFFAIRS COMMITTEE $500 · pas2
- 2022-11-04 · received contribution from BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) $5,000 · pas2
- 2022-11-03 · received contribution from HARLEY ROUDA FOR CONGRESS $1,000 · pas2
- 2022-10-31 · received contribution from AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO $7,977 · pas2
- 2022-10-31 · received contribution from AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO $8,250 · pas2
- 2022-10-30 · received contribution from LIFE OF THE PARTY $5,000 · pas2
- 2022-10-28 · received contribution from DMFI PAC $2,000 · pas2
- 2022-10-28 · received contribution from DCCC $5,000 · pas2
- 2022-10-28 · received contribution from NEW YORK STATE AFL-CIO $415 · pas2
- 2022-10-27 · received contribution from OFF THE SIDELINES PAC $-2,000 · pas2
- 2022-10-27 · received contribution from OFF THE SIDELINES PAC $2,000 · pas2
- 2022-10-27 · received IE support from DEMOCRACY DEFENSE FUND $9,908 · fec_ies
- 2022-10-26 · received contribution from NEW YORK STATE AFL-CIO $554 · pas2
- 2022-10-26 · received contribution from NEW YORK STATE AFL-CIO $975 · pas2
- 2022-10-26 · received contribution from NEW YORK STATE AFL-CIO $270 · pas2
- 2022-10-26 · received contribution from NEW YORK STATE AFL-CIO $699 · pas2
- 2022-10-26 · received contribution from NEW YORK STATE AFL-CIO $376 · pas2
- 2022-10-24 · received contribution from AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO $9,977 · pas2
- 2022-10-21 · received contribution from PROGRESSIVE TURNOUT PROJECT $1,250 · pas2
- 2022-10-21 · received contribution from PROGRESSIVE TURNOUT PROJECT $1,250 · pas2
- 2022-10-18 · received contribution from DEMOCRACY ACTION NOW PAC $2,000 · pas2
- 2022-10-18 · received contribution from CHERPAC $1,000 · pas2
- 2022-10-17 · received contribution from AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO $7,977 · pas2
- 2022-10-13 · received contribution from ONWARD TOGETHER COMMITTEE $1,000 · pas2
- 2022-10-13 · received contribution from AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E $5,000 · pas2
- 2022-10-11 · received contribution from NEW YORK STATE AFL-CIO $5,714 · pas2
- 2022-09-30 · received contribution from TZEDEK PAC $5,000 · pas2
- 2022-09-30 · received contribution from JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC $5,000 · pas2
- 2022-09-29 · received contribution from AMERIPAC: THE FUND FOR A GREATER AMERICA $2,500 · pas2
- 2022-09-29 · received contribution from GRACE FOR NEW YORK $2,000 · pas2
- 2022-09-29 · received contribution from AMERIPAC: THE FUND FOR A GREATER AMERICA $2,500 · pas2
- 2022-09-29 · received contribution from AMERIPAC: THE FUND FOR A GREATER AMERICA $2,500 · pas2
- 2022-09-29 · received contribution from SHORE PAC $1,000 · pas2
- 2022-09-29 · received contribution from AMERIPAC: THE FUND FOR A GREATER AMERICA $2,500 · pas2
- 2022-09-29 · received contribution from AMERIPAC: THE FUND FOR A GREATER AMERICA $2,900 · pas2
- 2022-09-29 · received contribution from AMERIPAC: THE FUND FOR A GREATER AMERICA $2,500 · pas2
- 2022-09-28 · received contribution from END CITIZENS UNITED $5,000 · pas2
- 2022-09-27 · received contribution from PROGRESSIVE TURNOUT PROJECT $1,250 · pas2
- 2022-09-27 · received contribution from PROGRESSIVE TURNOUT PROJECT $1,250 · pas2
- 2022-09-23 · received contribution from JAIME HARRISON FOR US SENATE $2,000 · pas2
- 2022-09-22 · received contribution from AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION $5,000 · pas2
- 2022-09-20 · received contribution from TRUTH TO POWER $1,000 · pas2
- 2022-09-13 · received contribution from EVERGREEN FUND $1,000 · pas2
- 2022-09-07 · received contribution from OFF THE SIDELINES PAC $2,000 · pas2
- 2022-08-22 · received contribution from VOTEVETS $5,000 · pas2
- 2022-08-18 · received contribution from DCCC $4,564 · pas2
- 2022-08-18 · received contribution from DCCC $4,564 · pas2
- 2022-08-11 · received contribution from NEW YORK STATE AFL-CIO $968 · pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | H2NY11140 | ROSE, MAX | US | bronze | backfill_0028 |
Inbound edges (85)
| date | from | type | amount | source |
|---|---|---|---|---|
| 2022-10-24 | AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO | contributed_to | $9,977 | pas2 |
| 2022-10-27 | DEMOCRACY DEFENSE FUND | supports_independently | $9,908 | fec_ies |
| 2022-10-31 | AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO | contributed_to | $8,250 | pas2 |
| 2022-10-31 | AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO | contributed_to | $7,977 | pas2 |
| 2022-10-17 | AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO | contributed_to | $7,977 | pas2 |
| 2022-10-11 | NEW YORK STATE AFL-CIO | contributed_to | $5,714 | pas2 |
| 2022-11-04 | BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) | contributed_to | $5,000 | pas2 |
| 2022-10-30 | LIFE OF THE PARTY | contributed_to | $5,000 | pas2 |
| 2022-10-28 | DCCC | contributed_to | $5,000 | pas2 |
| 2022-10-13 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | contributed_to | $5,000 | pas2 |
| 2022-09-30 | JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | contributed_to | $5,000 | pas2 |
| 2022-09-30 | TZEDEK PAC | contributed_to | $5,000 | pas2 |
| 2022-09-28 | END CITIZENS UNITED | contributed_to | $5,000 | pas2 |
| 2022-09-22 | AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | contributed_to | $5,000 | pas2 |
| 2022-08-22 | VOTEVETS | contributed_to | $5,000 | pas2 |
| 2022-08-02 | AMERIPAC: THE FUND FOR A GREATER AMERICA | contributed_to | $5,000 | pas2 |
| 2022-06-30 | AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | contributed_to | $5,000 | pas2 |
| 2022-03-30 | BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) | contributed_to | $5,000 | pas2 |
| 2022-03-28 | SERVE AMERICA PAC | contributed_to | $5,000 | pas2 |
| 2022-03-10 | POLICY IS PERSONAL PAC | contributed_to | $5,000 | pas2 |
| 2022-02-23 | AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | contributed_to | $5,000 | pas2 |
| 2022-01-26 | NEW DEMOCRAT COALITION ACTION FUND | contributed_to | $5,000 | pas2 |
| 2021-12-22 | JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | contributed_to | $5,000 | pas2 |
| 2021-12-17 | DEFENSE DEM PAC | contributed_to | $5,000 | pas2 |
| 2021-12-09 | VOTEVETS | contributed_to | $5,000 | pas2 |
| 2021-12-06 | AMERIPAC: THE FUND FOR A GREATER AMERICA | contributed_to | $5,000 | pas2 |
| 2022-08-11 | NEW YORK STATE AFL-CIO | contributed_to | $4,710 | pas2 |
| 2022-08-18 | DCCC | contributed_to | $4,564 | pas2 |
| 2022-08-18 | DCCC | contributed_to | $4,564 | pas2 |
| 2022-09-29 | AMERIPAC: THE FUND FOR A GREATER AMERICA | contributed_to | $2,900 | pas2 |
| 2021-12-30 | LA BAMBA PAC | contributed_to | $2,900 | pas2 |
| 2022-09-29 | AMERIPAC: THE FUND FOR A GREATER AMERICA | contributed_to | $2,500 | pas2 |
| 2022-09-29 | AMERIPAC: THE FUND FOR A GREATER AMERICA | contributed_to | $2,500 | pas2 |
| 2022-09-29 | AMERIPAC: THE FUND FOR A GREATER AMERICA | contributed_to | $2,500 | pas2 |
| 2022-09-29 | AMERIPAC: THE FUND FOR A GREATER AMERICA | contributed_to | $2,500 | pas2 |
| 2022-09-29 | AMERIPAC: THE FUND FOR A GREATER AMERICA | contributed_to | $2,500 | pas2 |
| 2022-06-23 | VOTEVETS | contributed_to | $2,500 | pas2 |
| 2022-03-21 | VOTEVETS | contributed_to | $2,500 | pas2 |
| 2022-01-03 | JERSEY VALUES PAC | contributed_to | $2,500 | pas2 |
| 2021-12-30 | VPP | contributed_to | $2,500 | pas2 |
| 2021-12-30 | LA BAMBA PAC | contributed_to | $2,100 | pas2 |
| 2022-11-06 | FRIENDS OF JIM CLYBURN | contributed_to | $2,000 | pas2 |
| 2022-10-28 | DMFI PAC | contributed_to | $2,000 | pas2 |
| 2022-10-27 | OFF THE SIDELINES PAC | contributed_to | $2,000 | pas2 |
| 2022-10-18 | DEMOCRACY ACTION NOW PAC | contributed_to | $2,000 | pas2 |
| 2022-09-29 | GRACE FOR NEW YORK | contributed_to | $2,000 | pas2 |
| 2022-09-23 | JAIME HARRISON FOR US SENATE | contributed_to | $2,000 | pas2 |
| 2022-09-07 | OFF THE SIDELINES PAC | contributed_to | $2,000 | pas2 |
| 2022-08-02 | HOYER FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2022-07-09 | FRIENDS OF DON BEYER | contributed_to | $2,000 | pas2 |
| 2022-03-15 | DMFI PAC | contributed_to | $2,000 | pas2 |
| 2021-12-06 | HOYER FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2022-06-26 | PROGRESSIVE TURNOUT PROJECT | contributed_to | $1,500 | pas2 |
| 2022-10-21 | PROGRESSIVE TURNOUT PROJECT | contributed_to | $1,250 | pas2 |
| 2022-10-21 | PROGRESSIVE TURNOUT PROJECT | contributed_to | $1,250 | pas2 |
| 2022-09-27 | PROGRESSIVE TURNOUT PROJECT | contributed_to | $1,250 | pas2 |
| 2022-09-27 | PROGRESSIVE TURNOUT PROJECT | contributed_to | $1,250 | pas2 |
| 2022-11-03 | HARLEY ROUDA FOR CONGRESS | contributed_to | $1,000 | pas2 |
| 2022-10-18 | CHERPAC | contributed_to | $1,000 | pas2 |
| 2022-10-13 | ONWARD TOGETHER COMMITTEE | contributed_to | $1,000 | pas2 |
| 2022-09-29 | SHORE PAC | contributed_to | $1,000 | pas2 |
| 2022-09-20 | TRUTH TO POWER | contributed_to | $1,000 | pas2 |
| 2022-09-13 | EVERGREEN FUND | contributed_to | $1,000 | pas2 |
| 2022-06-29 | SHORE PAC | contributed_to | $1,000 | pas2 |
| 2022-06-27 | PAC FOR A DEMOCRATIC FUTURE | contributed_to | $1,000 | pas2 |
| 2022-04-28 | PROGRESSIVE TURNOUT PROJECT | contributed_to | $1,000 | pas2 |
| 2022-03-31 | AMERICAN MOSAIC PAC | contributed_to | $1,000 | pas2 |
| 2022-03-30 | GUARDING AGAINST PANDEMICS PAC | contributed_to | $1,000 | pas2 |
| 2022-03-10 | PROGRESSIVE CHOICES PAC | contributed_to | $1,000 | pas2 |
| 2022-03-03 | MAKING A DIFFERENCE PAC | contributed_to | $1,000 | pas2 |
| 2021-12-09 | SERVICE FIRST PAC | contributed_to | $1,000 | pas2 |
| 2022-10-26 | NEW YORK STATE AFL-CIO | contributed_to | $975 | pas2 |
| 2022-08-11 | NEW YORK STATE AFL-CIO | contributed_to | $968 | pas2 |
| 2022-10-26 | NEW YORK STATE AFL-CIO | contributed_to | $699 | pas2 |
| 2022-10-26 | NEW YORK STATE AFL-CIO | contributed_to | $554 | pas2 |
| 2022-11-05 | ALBANIAN AMERICAN PUBLIC AFFAIRS COMMITTEE | contributed_to | $500 | pas2 |
| 2022-07-29 | PROGRESSIVE TURNOUT PROJECT | contributed_to | $500 | pas2 |
| 2022-10-28 | NEW YORK STATE AFL-CIO | contributed_to | $415 | pas2 |
| 2022-10-26 | NEW YORK STATE AFL-CIO | contributed_to | $376 | pas2 |
| 2022-10-26 | NEW YORK STATE AFL-CIO | contributed_to | $270 | pas2 |
| 2022-05-14 | DCCC | contributed_to | $234 | pas2 |
| 2022-05-19 | DCCC | contributed_to | $105 | pas2 |
| 2022-07-22 | DCCC | contributed_to | $95 | pas2 |
| 2022-07-19 | DCCC | contributed_to | $95 | pas2 |
| 2022-10-27 | OFF THE SIDELINES PAC | contributed_to | $-2,000 | pas2 |
Outbound edges (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | MAX ROSE FOR CONGRESS | — | candidate_committees |