Slotkin, Elissa D · senate · MI · federal · sworn in 2025-01-03

- Phone
- (202) 224-4822
- Website
- https://www.slotkin.senate.gov/
- Contact form
- https://www.slotkin.senate.gov/
- Office
- 291 Russell Senate Office Building
Washington, DC 20510
Sign in to add to a watchlist →
canonical · slotkin/elissa · 2 aliases · 19 outbound · 805 inbound
Slotkin, Elissa D · senate · MI · federal · sworn in 2025-01-03

SLOTKIN, ELISSA FEC ID S4MI00470 · D · senate · I · seated
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | S4MI00470 | SLOTKIN, ELISSA | US | silver | backfill_0028 | |
| bioguide | S001208 | Slotkin, Elissa | US | gold | backfill_0028 |
Showing top 200 of 805 by amount + date. See all at /connections?to_person=d934bf9a….
| date | from | type | amount | source |
|---|---|---|---|---|
| 2024-10-23 | SLF PAC | opposes_independently | $6,483,736 | fec_ies |
| 2024-10-17 | SLF PAC | opposes_independently | $4,773,701 | fec_ies |
| 2024-09-06 | PROTECT PROGRESS | supports_independently | $3,721,858 | fec_ies |
| 2024-10-10 | SLF PAC | opposes_independently | $3,693,237 | fec_ies |
| 2024-08-28 | PROTECT PROGRESS | supports_independently | $3,166,752 | fec_ies |
| 2024-09-18 | PROTECT PROGRESS | supports_independently | $3,111,472 | fec_ies |
| 2024-10-02 | SLF PAC | opposes_independently | $3,054,489 | fec_ies |
| 2024-09-27 | SLF PAC | opposes_independently | $3,020,776 | fec_ies |
| 2024-09-11 | GLCF, INC. | opposes_independently | $1,898,043 | fec_ies |
| 2024-09-24 | NRSC | opposes_independently | $1,686,276 | fec_ies |
| 2024-09-16 | NRSC | opposes_independently | $1,528,886 | fec_ies |
| 2024-09-10 | NRSC | opposes_independently | $1,524,292 | fec_ies |
| 2024-09-03 | NRSC | opposes_independently | $1,475,292 | fec_ies |
| 2024-10-29 | SLF PAC | opposes_independently | $1,435,514 | fec_ies |
| 2024-10-22 | SLF PAC | opposes_independently | $1,435,514 | fec_ies |
| 2024-10-15 | SLF PAC | opposes_independently | $1,435,078 | fec_ies |
| 2024-10-08 | SLF PAC | opposes_independently | $1,435,078 | fec_ies |
| 2024-10-01 | SLF PAC | opposes_independently | $1,435,078 | fec_ies |
| — | WINSENATE | supports_independently | $1,220,557 | fec_ies |
| 2024-10-01 | NRSC | opposes_independently | $1,208,308 | fec_ies |
| 2024-09-26 | GLCF, INC. | opposes_independently | $1,201,076 | fec_ies |
| 2024-10-23 | SLF PAC | opposes_independently | $1,128,912 | fec_ies |
| 2024-08-20 | NRSC | opposes_independently | $1,061,246 | fec_ies |
| 2024-10-15 | SLF PAC | opposes_independently | $1,019,304 | fec_ies |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $985,500 | fec_ies |
| 2024-08-28 | GLCF, INC. | opposes_independently | $963,210 | fec_ies |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $750,000 | fec_ies |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $750,000 | fec_ies |
| — | BLACKPAC | supports_independently | $637,500 | fec_ies |
| 2024-08-06 | NRSC | opposes_independently | $530,072 | fec_ies |
| — | BLACKPAC | supports_independently | $525,000 | fec_ies |
| — | LCV VICTORY FUND | supports_independently | $467,500 | fec_ies |
| — | LCV VICTORY FUND | supports_independently | $467,500 | fec_ies |
| 2024-08-07 | NRSC | opposes_independently | $430,884 | fec_ies |
| 2024-09-23 | VOTEVETS | supports_independently | $411,262 | fec_ies |
| 2024-09-24 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | supports_independently | $392,000 | fec_ies |
| 2024-10-01 | LCV VICTORY FUND | supports_independently | $389,511 | fec_ies |
| — | BLACKPAC | supports_independently | $318,750 | fec_ies |
| 2024-10-10 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $313,828 | fec_ies |
| — | LCV VICTORY FUND | supports_independently | $311,941 | fec_ies |
| 2024-10-23 | SLF PAC | opposes_independently | $310,386 | fec_ies |
| 2024-08-21 | NRSC | opposes_independently | $294,990 | fec_ies |
| 2024-09-04 | NRSC | opposes_independently | $292,384 | fec_ies |
| 2024-09-18 | NRSC | opposes_independently | $290,742 | fec_ies |
| 2024-08-07 | NRSC | opposes_independently | $289,783 | fec_ies |
| — | CFFE PAC | supports_independently | $281,250 | fec_ies |
| 2024-10-17 | SLF PAC | opposes_independently | $277,728 | fec_ies |
| 2024-10-10 | SLF PAC | opposes_independently | $277,728 | fec_ies |
| 2024-10-02 | SLF PAC | opposes_independently | $277,728 | fec_ies |
| 2024-09-27 | SLF PAC | opposes_independently | $277,728 | fec_ies |
| 2024-09-20 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $269,975 | fec_ies |
| 2024-10-10 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $269,715 | fec_ies |
| 2024-09-26 | NATIONAL NURSES UNITED FOR PATIENT PROTECTION | supports_independently | $266,091 | fec_ies |
| 2024-10-21 | FC PAC | opposes_independently | $261,853 | fec_ies |
| 2024-10-07 | FC PAC | supports_independently | $259,614 | fec_ies |
| — | BLACKPAC | supports_independently | $255,000 | fec_ies |
| — | CFFE PAC | supports_independently | $250,000 | fec_ies |
| — | SOMOS PAC | supports_independently | $250,000 | fec_ies |
| 2024-08-09 | JEFFERSON RISING | opposes_independently | $250,000 | fec_ies |
| — | CFFE PAC | supports_independently | $244,000 | fec_ies |
| — | LCV VICTORY FUND | supports_independently | $233,956 | fec_ies |
| — | CFFE PAC | supports_independently | $228,600 | fec_ies |
| — | CFFE PAC | supports_independently | $228,600 | fec_ies |
| — | FOR OUR FUTURE | supports_independently | $211,900 | fec_ies |
| 2024-10-12 | ALLIANCE FOR YOUTH ACTION | supports_independently | $195,302 | fec_ies |
| — | FOR OUR FUTURE | supports_independently | $185,200 | fec_ies |
| — | BLACKPAC | supports_independently | $175,000 | fec_ies |
| — | FOR OUR FUTURE | supports_independently | $170,433 | fec_ies |
| 2024-09-24 | WORKING AMERICA | supports_independently | $170,000 | fec_ies |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $161,732 | fec_ies |
| — | CFFE PAC | supports_independently | $161,100 | fec_ies |
| — | SOMOS PAC | supports_independently | $155,126 | fec_ies |
| — | SOMOS PAC | supports_independently | $155,126 | fec_ies |
| — | FOR OUR FUTURE | supports_independently | $149,916 | fec_ies |
| 2024-10-23 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $148,576 | fec_ies |
| 2024-10-25 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $147,153 | fec_ies |
| — | CFFE PAC | supports_independently | $140,625 | fec_ies |
| 2024-09-03 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $140,535 | fec_ies |
| — | WINSENATE | supports_independently | $138,830 | fec_ies |
| — | BLACKPAC | supports_independently | $138,000 | fec_ies |
| 2024-10-21 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $134,988 | fec_ies |
| 2024-09-10 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $134,858 | fec_ies |
| 2024-10-18 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $134,858 | fec_ies |
| 2024-10-25 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $134,853 | fec_ies |
| 2024-08-14 | GLCF, INC. | opposes_independently | $134,214 | fec_ies |
| — | BLACKPAC | supports_independently | $127,500 | fec_ies |
| — | BLACKPAC | supports_independently | $125,000 | fec_ies |
| — | BLACKPAC | supports_independently | $125,000 | fec_ies |
| — | CFFE PAC | supports_independently | $125,000 | fec_ies |
| — | NATIONAL NURSES UNITED FOR PATIENT PROTECTION | supports_independently | $125,000 | fec_ies |
| — | CFFE PAC | supports_independently | $121,500 | fec_ies |
| — | CFFE PAC | supports_independently | $112,500 | fec_ies |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $109,379 | fec_ies |
| 2024-10-24 | SLF PAC | opposes_independently | $107,309 | fec_ies |
| — | SOMOS PAC | supports_independently | $105,126 | fec_ies |
| — | SOMOS PAC | supports_independently | $105,126 | fec_ies |
| — | SOMOS PAC | supports_independently | $105,126 | fec_ies |
| — | SOMOS PAC | supports_independently | $105,126 | fec_ies |
| — | SOMOS PAC | supports_independently | $105,126 | fec_ies |
| — | SOMOS PAC | supports_independently | $105,126 | fec_ies |
| 2024-10-28 | MI PODER | supports_independently | $103,750 | fec_ies |
| — | CFFE PAC | supports_independently | $100,000 | fec_ies |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $97,887 | fec_ies |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $94,493 | fec_ies |
| 2024-10-07 | FC PAC | supports_independently | $93,478 | fec_ies |
| — | WINSENATE | supports_independently | $93,000 | fec_ies |
| 2024-10-30 | GLCF, INC. | opposes_independently | $90,000 | fec_ies |
| — | WINSENATE | supports_independently | $88,438 | fec_ies |
| — | WINSENATE | supports_independently | $88,438 | fec_ies |
| — | WINSENATE | supports_independently | $88,438 | fec_ies |
| — | WINSENATE | supports_independently | $88,438 | fec_ies |
| 2024-10-08 | REPRODUCTIVE FREEDOM FOR ALL FREEDOM FUND | supports_independently | $83,248 | fec_ies |
| 2024-10-29 | MI PLANNED PARENTHOOD VOTES | supports_independently | $80,000 | fec_ies |
| 2024-09-09 | MI PODER | supports_independently | $79,534 | fec_ies |
| 2024-09-04 | NRSC | opposes_independently | $79,180 | fec_ies |
| 2024-10-04 | AMERICAN ASSOCIATION OF NURSE ANESTHETISTS SEPARATE SEGREGATED FUND (CRNA-PAC) | supports_independently | $76,000 | fec_ies |
| — | FOR OUR FUTURE | supports_independently | $75,938 | fec_ies |
| 2024-10-11 | SLF PAC | opposes_independently | $75,125 | fec_ies |
| 2024-10-24 | AMERICA FIRST | opposes_independently | $74,272 | fec_ies |
| — | JDCA PAC | supports_independently | $73,705 | fec_ies |
| 2024-09-19 | NRSC | opposes_independently | $72,660 | fec_ies |
| — | FOR OUR FUTURE | supports_independently | $69,750 | fec_ies |
| 2024-10-17 | SLF PAC | opposes_independently | $69,519 | fec_ies |
| 2024-10-24 | SLF PAC | opposes_independently | $67,086 | fec_ies |
| 2024-10-22 | FC PAC | opposes_independently | $66,680 | fec_ies |
| 2024-10-21 | FC PAC | opposes_independently | $66,680 | fec_ies |
| 2024-10-11 | FC PAC | opposes_independently | $66,680 | fec_ies |
| 2024-10-01 | FC PAC | supports_independently | $66,680 | fec_ies |
| — | LCV VICTORY FUND | supports_independently | $66,667 | fec_ies |
| — | FOR OUR FUTURE | supports_independently | $66,500 | fec_ies |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $64,963 | fec_ies |
| — | FOR OUR FUTURE | supports_independently | $64,000 | fec_ies |
| — | CFFE PAC | supports_independently | $62,500 | fec_ies |
| — | CFFE PAC | supports_independently | $62,500 | fec_ies |
| 2024-10-31 | SLF PAC | opposes_independently | $60,653 | fec_ies |
| — | LCV VICTORY FUND | supports_independently | $60,364 | fec_ies |
| — | LCV VICTORY FUND | supports_independently | $60,364 | fec_ies |
| 2024-10-29 | MI PLANNED PARENTHOOD VOTES | supports_independently | $60,000 | fec_ies |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $57,538 | fec_ies |
| — | CFFE PAC | supports_independently | $56,250 | fec_ies |
| 2024-10-21 | NATIONAL NURSES UNITED FOR PATIENT PROTECTION | supports_independently | $55,481 | fec_ies |
| 2024-09-18 | NATIONAL NURSES UNITED FOR PATIENT PROTECTION | supports_independently | $55,481 | fec_ies |
| 2024-10-21 | FC PAC | opposes_independently | $54,957 | fec_ies |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $54,641 | fec_ies |
| 2024-10-23 | MILLIONS OF MICHIGANIANS | supports_independently | $54,467 | fec_ies |
| 2024-10-29 | MI PLANNED PARENTHOOD VOTES | supports_independently | $52,000 | fec_ies |
| 2024-10-04 | AMERICAN ASSOCIATION OF NURSE ANESTHETISTS SEPARATE SEGREGATED FUND (CRNA-PAC) | supports_independently | $51,750 | fec_ies |
| 2024-10-07 | FC PAC | supports_independently | $51,293 | fec_ies |
| — | LCV VICTORY FUND | supports_independently | $50,240 | fec_ies |
| — | LCV VICTORY FUND | supports_independently | $50,240 | fec_ies |
| — | CFFE PAC | supports_independently | $50,000 | fec_ies |
| — | CFFE PAC | supports_independently | $50,000 | fec_ies |
| — | WINSENATE | supports_independently | $50,000 | fec_ies |
| 2024-10-31 | REPRODUCTIVE FREEDOM FOR ALL FREEDOM FUND | supports_independently | $50,000 | fec_ies |
| 2024-10-16 | GREAT OPPORTUNITY PAC, INC. | opposes_independently | $50,000 | fec_ies |
| 2024-09-13 | NRSC | opposes_independently | $50,000 | fec_ies |
| 2024-09-04 | GLCF, INC. | opposes_independently | $50,000 | fec_ies |
| 2024-08-30 | GLCF, INC. | opposes_independently | $50,000 | fec_ies |
| — | LCV VICTORY FUND | supports_independently | $48,727 | fec_ies |
| 2024-09-03 | NATIONAL NURSES UNITED FOR PATIENT PROTECTION | supports_independently | $48,120 | fec_ies |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $48,002 | fec_ies |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $47,246 | fec_ies |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $47,246 | fec_ies |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $47,246 | fec_ies |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | opposes_independently | $47,146 | fec_ies |
| 2024-10-15 | SLF PAC | opposes_independently | $45,870 | fec_ies |
| 2024-10-28 | MI PODER | supports_independently | $41,250 | fec_ies |
| 2024-10-10 | SLF PAC | opposes_independently | $41,250 | fec_ies |
| — | ONE FOR ALL COMMITTEE | supports_independently | $40,271 | fec_ies |
| 2024-10-07 | ONE FOR ALL COMMITTEE | supports_independently | $40,271 | fec_ies |
| 2024-10-24 | CENTER FORWARD | supports_independently | $40,000 | fec_ies |
| 2024-09-03 | NATIONAL NURSES UNITED FOR PATIENT PROTECTION | supports_independently | $39,354 | fec_ies |
| 2024-09-27 | IN UNION USA ACTION | supports_independently | $37,676 | fec_ies |
| 2024-10-10 | IN UNION USA ACTION | supports_independently | $37,530 | fec_ies |
| 2024-10-24 | GLCF, INC. | opposes_independently | $37,264 | fec_ies |
| 2024-10-23 | IN UNION USA ACTION | supports_independently | $36,857 | fec_ies |
| 2024-08-22 | NRSC | opposes_independently | $36,330 | fec_ies |
| 2024-10-31 | GLCF, INC. | opposes_independently | $35,756 | fec_ies |
| 2024-09-27 | NRSC | opposes_independently | $35,570 | fec_ies |
| 2024-08-06 | NRSC | opposes_independently | $35,000 | fec_ies |
| 2024-10-04 | AMERICAN ASSOCIATION OF NURSE ANESTHETISTS SEPARATE SEGREGATED FUND (CRNA-PAC) | supports_independently | $34,500 | fec_ies |
| — | CFFE PAC | supports_independently | $31,250 | fec_ies |
| 2024-10-21 | RJC VICTORY FUND | opposes_independently | $31,199 | fec_ies |
| 2024-10-31 | VALOR AMERICA | opposes_independently | $30,000 | fec_ies |
| 2024-08-28 | NRSC | opposes_independently | $30,000 | fec_ies |
| 2024-10-27 | NATIONAL WOMEN'S LAW CENTER ACTION FUND SUPER PAC | supports_independently | $27,028 | fec_ies |
| 2024-09-18 | PROTECT PROGRESS | supports_independently | $26,748 | fec_ies |
| 2024-10-21 | RJC VICTORY FUND | opposes_independently | $26,734 | fec_ies |
| 2024-08-08 | COMMUNITY CHANGE VOTERS | supports_independently | $25,000 | fec_ies |
| — | FOR OUR FUTURE | supports_independently | $24,890 | fec_ies |
| — | LCV VICTORY FUND | supports_independently | $23,044 | fec_ies |
| — | LCV VICTORY FUND | supports_independently | $23,044 | fec_ies |
| — | FOR OUR FUTURE | supports_independently | $22,000 | fec_ies |
| — | SOMOS PAC | supports_independently | $21,750 | fec_ies |
| — | NATIONAL NURSES UNITED FOR PATIENT PROTECTION | supports_independently | $21,111 | fec_ies |
| — | FOR OUR FUTURE | supports_independently | $20,718 | fec_ies |
| 2024-10-17 | RED SENATE | opposes_independently | $20,000 | fec_ies |
| 2024-07-19 | COMMUNITY CHANGE VOTERS | supports_independently | $20,000 | fec_ies |
| 2024-08-30 | PROTECT PROGRESS | supports_independently | $19,850 | fec_ies |
| 2024-10-28 | NATIONAL NURSES UNITED FOR PATIENT PROTECTION | supports_independently | $19,714 | fec_ies |
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | ELISSA SLOTKIN FOR MICHIGAN | — | candidate_committees | |
| 2026-05-11 | cosponsor_of_bill | S 4487 — Veterans’ Compensation Cost-of-Living Adjustment Act of 2026 | — | cosponsor | sponsorship |
| 2025-07-23 | cosponsor_of_bill | S 2392 — Veterans’ Compensation Cost-of-Living Adjustment Act of 2025 | — | cosponsor | sponsorship |
| 2025-01-03 | member_of_committee | Senate Homeland Security and Governmental Affairs Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Airland Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Cybersecurity Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Emerging Threats and Capabilities Subcommittee | — | RANKING | congress-committee |
| 2025-01-03 | member_of_committee | Senate Agriculture, Nutrition, and Forestry Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Commodities, Derivatives, Risk Management, and Trade Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Armed Services Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Veterans' Affairs Committee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Border Management, Federal Workforce, and Regulatory Affairs Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Disaster Management, District of Columbia, and Census Subcommittee | — | MEMBER | congress-committee |
| 2025-01-03 | member_of_committee | Senate Livestock, Dairy, Poultry, and Food Safety Subcommittee | — | RANKING | congress-committee |
| 2024-02-15 | cosponsor_of_bill | HR 7365 — VETS Safe Travel Act | — | cosponsor | sponsorship |
| 2023-12-06 | cosponsor_of_bill | HR 5856 — Frederick Douglass Trafficking Victims Prevention and Protection Reauthorization Act of 20 | — | cosponsor | sponsorship |
| 2023-11-08 | cosponsor_of_bill | HR 3238 — Affordable Housing Credit Improvement Act of 2023 | — | cosponsor | sponsorship |
| 2023-10-24 | cosponsor_of_bill | HR 6031 — Safe Schools Improvement Act | — | cosponsor | sponsorship |
| 2023-06-14 | cosponsor_of_bill | HR 793 — JOBS Act of 2023 | — | cosponsor | sponsorship |
pac.dog is a free, independent, non-partisan research tool. Every candidate, committee, bill, vote, member, and nonprofit on this site is mirrored from primary U.S. government sources (FEC, congress.gov, govinfo.gov, IRS) and each state's Secretary of State / election commission — no third-party data vendors, no paywall, no editorial intermediation. Citations to the originating source are on every detail page.
Estimated value: $180/mo per user — but we made it free.