HJRES 144 — Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Veterans Affairs relating to "Reproductive Health Services".
Congress 119 · introduced 2026-01-27
Latest action: — Referred to the House Committee on Veterans' Affairs.
Sponsors
- Garamendi, John (D, CA-8) — cosponsor
- Takano, Mark (D, CA-39) — cosponsor
- Bera, Ami (D, CA-6) — cosponsor
- Cherfilus-McCormick, Sheila (D, FL-20) — cosponsor
- Salinas, Andrea (D, OR-6) — cosponsor
- Hayes, Jahana (D, CT-5) — cosponsor
- Jayapal, Pramila (D, WA-7) — cosponsor
- Strickland, Marilyn (D, WA-10) — cosponsor
- Magaziner, Seth (D, RI-2) — cosponsor
- Kelly, Robin L. (D, IL-2) — cosponsor
- Frost, Maxwell (D, FL-10) — cosponsor
- Randall, Emily (D, WA-6) — cosponsor
- Chu, Judy (D, CA-28) — cosponsor
- Johnson, Julie (D, TX-32) — cosponsor
- Kennedy, Timothy M. (D, NY-26) — cosponsor
- Fletcher, Lizzie (D, TX-7) — cosponsor
- Castor, Kathy (D, FL-14) — cosponsor
- Thanedar, Shri (D, MI-13) — cosponsor
- Pelosi, Nancy (D, CA-11) — cosponsor
- Goodlander, Maggie (D, NH-2) — cosponsor
- Elfreth, Sarah (D, MD-3) — cosponsor
- Morrison, Kelly (D, MN-3) — cosponsor
- Cleaver, Emanuel (D, MO-5) — cosponsor
- Lee, Susie (D, NV-3) — cosponsor
- Friedman, Laura (D, CA-30) — cosponsor
Lobbied by (3)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | PLURUS STRATEGIES, LLC | AMERICAN SOCIETY FOR REPRODUCTIVE MEDICINE | $20,000 | H.J.Res.144 |
| 1st Quarter - Report | 2026 first_quarter | VOTEVETS ACTION FUND, INC. | VOTEVETS ACTION FUND, INC. | — | H.J.Res.144 |
| 1st Quarter - Report | 2026 first_quarter | NATIONAL COUNCIL OF JEWISH WOMEN | NATIONAL COUNCIL OF JEWISH WOMEN | — | H.J.Res. 144 |
Action timeline
- · H11100 — Referred to the House Committee on Veterans' Affairs.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2026-01-27 — open
Connected on the graph
Inbound (28)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Garamendi, John | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Bera, Ami | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Takano, Mark | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Salinas, Andrea | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cherfilus-McCormick, Sheila | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Strickland, Marilyn | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hayes, Jahana | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Chu, Judy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kennedy, Timothy M. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Jayapal, Pramila | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Frost, Maxwell | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kelly, Robin L. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Randall, Emily | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fletcher, Lizzie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Goodlander, Maggie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Johnson, Julie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Pelosi, Nancy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Castor, Kathy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Thanedar, Shri | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cleaver, Emanuel | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Magaziner, Seth | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Friedman, Laura | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Morrison, Kelly | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Elfreth, Sarah | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Lee, Susie | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | AMERICAN SOCIETY FOR REPRODUCTIVE MEDICINE | lobbies_on_bill | — | H.J.Res.144 | lobbying_bill_mention |
| 2026-01-01 | NATIONAL COUNCIL OF JEWISH WOMEN | lobbies_on_bill | — | H.J.Res. 144 | lobbying_bill_mention |
| 2026-01-01 | VOTEVETS ACTION FUND, INC. | lobbies_on_bill | — | H.J.Res.144 | lobbying_bill_mention |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Jayapal, Pramila (D, house WA-7) | cosponsor | 3 | — | 4 |
| 2 | Kennedy, Timothy M. (D, house NY-26) | cosponsor | 3 | — | 4 |
| 3 | Chu, Judy (D, house CA-28) | cosponsor | 2 | — | 3 |
| 4 | Fletcher, Lizzie (D, house TX-7) | cosponsor | 2 | — | 3 |
| 5 | Castor, Kathy (D, house FL-14) | cosponsor | 1 | — | 2 |
| 6 | Elfreth, Sarah (D, house MD-3) | cosponsor | 1 | — | 2 |
| 7 | Goodlander, Maggie (D, house NH-2) | cosponsor | 1 | — | 2 |
| 8 | Hayes, Jahana (D, house CT-5) | cosponsor | 1 | — | 2 |
| 9 | Kelly, Robin L. (D, house IL-2) | cosponsor | 1 | — | 2 |
| 10 | Magaziner, Seth (D, house RI-2) | cosponsor | 1 | — | 2 |
| 11 | Morrison, Kelly (D, house MN-3) | cosponsor | 1 | — | 2 |
| 12 | Pelosi, Nancy (D, house CA-11) | cosponsor | 1 | — | 2 |
| 13 | Randall, Emily (D, house WA-6) | cosponsor | 1 | — | 2 |
| 14 | Salinas, Andrea (D, house OR-6) | cosponsor | 1 | — | 2 |
| 15 | Takano, Mark (D, house CA-39) | cosponsor | 1 | — | 2 |
| 16 | Bera, Ami (D, house CA-6) | cosponsor | 0 | — | 1 |
| 17 | Cherfilus-McCormick, Sheila (D, house FL-20) | cosponsor | 0 | — | 1 |
| 18 | Cleaver, Emanuel (D, house MO-5) | cosponsor | 0 | — | 1 |
| 19 | Friedman, Laura (D, house CA-30) | cosponsor | 0 | — | 1 |
| 20 | Frost, Maxwell (D, house FL-10) | cosponsor | 0 | — | 1 |
| 21 | Garamendi, John (D, house CA-8) | cosponsor | 0 | — | 1 |
| 22 | Johnson, Julie (D, house TX-32) | cosponsor | 0 | — | 1 |
| 23 | Lee, Susie (D, house NV-3) | cosponsor | 0 | — | 1 |
| 24 | Strickland, Marilyn (D, house WA-10) | cosponsor | 0 | — | 1 |
| 25 | Thanedar, Shri (D, house MI-13) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 2,590 | $227,052 | $227,052 |
| 2 | self-employed | 0 | $0 | 373 | $34,992 | $34,992 |
| 3 | self employed | 0 | $0 | 80 | $34,744 | $34,744 |
| 4 | n/a | 0 | $0 | 535 | $26,016 | $26,016 |
| 5 | AMERICAN SOCIETY FOR REPRODUCTIVE MEDICINE | 1 | $20,000 | 0 | $0 | $20,000 |
| 6 | none | 0 | $0 | 18 | $14,630 | $14,630 |
| 7 | self | 0 | $0 | 39 | $9,771 | $9,771 |
| 8 | signum global | 0 | $0 | 1 | $7,000 | $7,000 |
| 9 | 0 | $0 | 1 | $7,000 | $7,000 | |
| 10 | buffalo geothermal heating | 0 | $0 | 1 | $7,000 | $7,000 |
| 11 | minnesota urology | 0 | $0 | 15 | $6,500 | $6,500 |
| 12 | gramercy group inc | 0 | $0 | 1 | $5,175 | $5,175 |
| 13 | cleancapital | 0 | $0 | 1 | $5,175 | $5,175 |
| 14 | rusiniak's service, inc. | 0 | $0 | 1 | $5,000 | $5,000 |
| 15 | symphony property management | 0 | $0 | 1 | $5,000 | $5,000 |
| 16 | marcus & millichap | 0 | $0 | 1 | $5,000 | $5,000 |
| 17 | openai | 0 | $0 | 2 | $4,999 | $4,999 |
| 18 | surry investment advisors llc | 0 | $0 | 1 | $4,500 | $4,500 |
| 19 | retired | 0 | $0 | 52 | $4,337 | $4,337 |
| 20 | jp morgan chase | 0 | $0 | 1 | $3,706 | $3,706 |
| 21 | columbia university | 0 | $0 | 2 | $3,525 | $3,525 |
| 22 | dragonfly | 0 | $0 | 1 | $3,500 | $3,500 |
| 23 | incite.org | 0 | $0 | 1 | $3,500 | $3,500 |
| 24 | puma vineyards | 0 | $0 | 1 | $3,500 | $3,500 |
| 25 | ciminelli real estate corporation | 0 | $0 | 1 | $3,500 | $3,500 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
25 predicted yes (5%) · 280 predicted no (52%) · 238 unknown (43%)
By party: · R: 0 yes / 277 no · D: 25 yes / 0 no / 238 unknown · I: 0 yes / 3 no
25 high-confidence positions (voted + sponsor + cosponsor)
- Bera, Ami (D · house · CA-6) · cosponsor
- Castor, Kathy (D · house · FL-14) · cosponsor
- Cherfilus-McCormick, Sheila (D · house · FL-20) · cosponsor
- Chu, Judy (D · house · CA-28) · cosponsor
- Cleaver, Emanuel (D · house · MO-5) · cosponsor
- Elfreth, Sarah (D · house · MD-3) · cosponsor
- Fletcher, Lizzie (D · house · TX-7) · cosponsor
- Friedman, Laura (D · house · CA-30) · cosponsor
- Frost, Maxwell (D · house · FL-10) · cosponsor
- Garamendi, John (D · house · CA-8) · cosponsor
- Goodlander, Maggie (D · house · NH-2) · cosponsor
- Hayes, Jahana (D · house · CT-5) · cosponsor
- Jayapal, Pramila (D · house · WA-7) · cosponsor
- Johnson, Julie (D · house · TX-32) · cosponsor
- Kelly, Robin L. (D · house · IL-2) · cosponsor
- Kennedy, Timothy M. (D · house · NY-26) · cosponsor
- Lee, Susie (D · house · NV-3) · cosponsor
- Magaziner, Seth (D · house · RI-2) · cosponsor
- Morrison, Kelly (D · house · MN-3) · cosponsor
- Pelosi, Nancy (D · house · CA-11) · cosponsor
- Randall, Emily (D · house · WA-6) · cosponsor
- Salinas, Andrea (D · house · OR-6) · cosponsor
- Strickland, Marilyn (D · house · WA-10) · cosponsor
- Takano, Mark (D · house · CA-39) · cosponsor
- Thanedar, Shri (D · house · MI-13) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Cherfilus-McCormick, Sheila (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fletcher, Lizzie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Frost, Maxwell (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Pelosi, Nancy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Goodlander, Maggie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Randall, Emily (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Elfreth, Sarah (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Morrison, Kelly (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kelly, Robin L. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Salinas, Andrea (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Takano, Mark (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Thanedar, Shri (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Bera, Ami (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hayes, Jahana (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Friedman, Laura (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Garamendi, John (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Castor, Kathy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kennedy, Timothy M. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Lee, Susie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Magaziner, Seth (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Strickland, Marilyn (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Johnson, Julie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Jayapal, Pramila (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cleaver, Emanuel (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Chu, Judy (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by AMERICAN SOCIETY FOR REPRODUCTIVE MEDICINE (h.j.res.144) · lobbying_bill_mention
- 2026-01-01 · lobbied on by NATIONAL COUNCIL OF JEWISH WOMEN (h.j.res. 144) · lobbying_bill_mention
- 2026-01-01 · lobbied on by VOTEVETS ACTION FUND, INC. (h.j.res.144) · lobbying_bill_mention