HR 142 — Regulations from the Executive in Need of Scrutiny Act of 2025
Congress 119
Latest action: — Referred to the Committee on the Judiciary, and in addition to the Committees on Rules, and the Budget, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Sponsors
- Cammack, Kat (R, FL-3) — sponsor · 2025-01-03
- Harris, Mark (R, NC-8) — cosponsor
- Knott, Brad (R, NC-13) — cosponsor
- Fedorchak, Julie (R, ND-0) — cosponsor
- Cloud, Michael (R, TX-27) — cosponsor
- Rulli, Michael A. (R, OH-6) — cosponsor
- Hern, Kevin (R, OK-1) — cosponsor
- Schweikert, David (R, AZ-1) — cosponsor
- Gonzales, Tony (R, TX-23) — cosponsor
- Feenstra, Randy (R, IA-4) — cosponsor
- Huizenga, Bill (R, MI-4) — cosponsor
- McClintock, Tom (R, CA-5) — cosponsor
- Donalds, Byron (R, FL-19) — cosponsor
- Yakym, Rudy (R, IN-2) — cosponsor
- Hinson, Ashley (R, IA-2) — cosponsor
- Hageman, Harriet M. (R, WY-0) — cosponsor
- Greene, Marjorie Taylor (R, GA-14) — cosponsor
- Harrigan, Pat (R, NC-10) — cosponsor
- Lucas, Frank D. (R, OK-3) — cosponsor
- Miller, Carol D. (R, WV-1) — cosponsor
- Valadao, David G. (R, CA-22) — cosponsor
- Fitzgerald, Scott (R, WI-5) — cosponsor
Lobbied by (5)
LDA filings that named this bill in their activity descriptions. The lobbying firm (registrant) is paid by the client to lobby on this and related issues.
| Filing | Period | Registrant (lobbying firm) | Client | Income | Matched |
|---|---|---|---|---|---|
| 1st Quarter - Report | 2026 first_quarter | DEFENDERS OF WILDLIFE | DEFENDERS OF WILDLIFE | — | H.R. 142 |
| 1st Quarter - Report | 2026 first_quarter | PIONEER PUBLIC AFFAIRS | PUBLIC CITIZEN | $50,000 | H.R.142 |
| 1st Quarter - Report | 2026 first_quarter | PUBLIC CITIZEN | PUBLIC CITIZEN | — | HR 142 |
| 1st Quarter - Amendment | 2026 first_quarter | CITY OF SANTA CLARA | CITY OF SANTA CLARA | — | H.R. 142 |
| 1st Quarter - Report | 2026 first_quarter | CITY OF SANTA CLARA | CITY OF SANTA CLARA | — | H.R. 142 |
Action timeline
- · H11100 — Referred to the Committee on the Judiciary, and in addition to the Committees on Rules, and the Budget, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · H11100 — Referred to the Committee on the Judiciary, and in addition to the Committees on Rules, and the Budget, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · H11100 — Referred to the Committee on the Judiciary, and in addition to the Committees on Rules, and the Budget, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2025-01-03 — open
Connected on the graph
Inbound (26)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Harris, Mark | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Rulli, Michael A. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Valadao, David G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Knott, Brad | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fedorchak, Julie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cloud, Michael | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Huizenga, Bill | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Miller, Carol D. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hinson, Ashley | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Harrigan, Pat | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Lucas, Frank D. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Donalds, Byron | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hern, Kevin | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Schweikert, David | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Feenstra, Randy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hageman, Harriet M. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Greene, Marjorie Taylor | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Gonzales, Tony | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | McClintock, Tom | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Yakym, Rudy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fitzgerald, Scott | cosponsor_of_bill | — | cosponsor | sponsorship |
| 2026-01-01 | DEFENDERS OF WILDLIFE | lobbies_on_bill | — | H.R. 142 | lobbying_bill_mention |
| 2026-01-01 | PUBLIC CITIZEN | lobbies_on_bill | — | HR 142 | lobbying_bill_mention |
| 2026-01-01 | PUBLIC CITIZEN | lobbies_on_bill | — | H.R.142 | lobbying_bill_mention |
| 2026-01-01 | CITY OF SANTA CLARA | lobbies_on_bill | — | H.R. 142 | lobbying_bill_mention |
| 2025-01-03 | Cammack, Kat | sponsor_of_bill | — | sponsor | sponsorship |
Outbound (3)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-03 | referred_to_committee | House Budget Committee | — | congress-committee | |
| 2025-01-03 | referred_to_committee | House Rules Committee | — | congress-committee | |
| 2025-01-03 | referred_to_committee | House Judiciary Committee | — | congress-committee |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Cammack, Kat (R, house FL-3) | sponsor | 1 | — | 6 |
| 2 | Cloud, Michael (R, house TX-27) | cosponsor | 2 | — | 3 |
| 3 | Feenstra, Randy (R, house IA-4) | cosponsor | 2 | — | 3 |
| 4 | Fitzgerald, Scott (R, house WI-5) | cosponsor | 2 | — | 3 |
| 5 | Harris, Mark (R, house NC-8) | cosponsor | 2 | — | 3 |
| 6 | McClintock, Tom (R, house CA-5) | cosponsor | 2 | — | 3 |
| 7 | Schweikert, David (R, house AZ-1) | cosponsor | 2 | — | 3 |
| 8 | Hageman, Harriet M. (R, house WY) | cosponsor | 1 | — | 2 |
| 9 | Huizenga, Bill (R, house MI-4) | cosponsor | 1 | — | 2 |
| 10 | Valadao, David G. (R, house CA-22) | cosponsor | 1 | — | 2 |
| 11 | Donalds, Byron (R, house FL-19) | cosponsor | 0 | — | 1 |
| 12 | Fedorchak, Julie (R, house ND) | cosponsor | 0 | — | 1 |
| 13 | Gonzales, Tony (R, house TX-23) | cosponsor | 0 | — | 1 |
| 14 | Greene, Marjorie Taylor (R, house GA-14) | cosponsor | 0 | — | 1 |
| 15 | Harrigan, Pat (R, house NC-10) | cosponsor | 0 | — | 1 |
| 16 | Hern, Kevin (R, house OK-1) | cosponsor | 0 | — | 1 |
| 17 | Hinson, Ashley (R, house IA-2) | cosponsor | 0 | — | 1 |
| 18 | Knott, Brad (R, house NC-13) | cosponsor | 0 | — | 1 |
| 19 | Lucas, Frank D. (R, house OK-3) | cosponsor | 0 | — | 1 |
| 20 | Miller, Carol D. (R, house WV-1) | cosponsor | 0 | — | 1 |
| 21 | Rulli, Michael A. (R, house OH-6) | cosponsor | 0 | — | 1 |
| 22 | Yakym, Rudy (R, house IN-2) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | retired | 0 | $0 | 891 | $93,610 | $93,610 |
| 2 | PUBLIC CITIZEN | 2 | $50,000 | 0 | $0 | $50,000 |
| 3 | none | 0 | $0 | 39 | $11,282 | $11,282 |
| 4 | blackstone | 0 | $0 | 1 | $10,500 | $10,500 |
| 5 | homemaker | 0 | $0 | 2 | $7,500 | $7,500 |
| 6 | maxwell group, inc. | 0 | $0 | 1 | $7,000 | $7,000 |
| 7 | self | 0 | $0 | 49 | $5,400 | $5,400 |
| 8 | women's health alliance | 0 | $0 | 1 | $5,000 | $5,000 |
| 9 | accenture | 0 | $0 | 1 | $3,643 | $3,643 |
| 10 | ascension marketing group | 0 | $0 | 1 | $3,500 | $3,500 |
| 11 | barker realty | 0 | $0 | 1 | $3,500 | $3,500 |
| 12 | o'neill enterprises | 0 | $0 | 1 | $3,500 | $3,500 |
| 13 | third point llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 14 | not employed | 0 | $0 | 3 | $3,393 | $3,393 |
| 15 | heritage construction + materials | 0 | $0 | 1 | $3,300 | $3,300 |
| 16 | self-employed | 0 | $0 | 8 | $2,764 | $2,764 |
| 17 | harbinger strategies | 0 | $0 | 2 | $2,500 | $2,500 |
| 18 | mb davis group | 0 | $0 | 1 | $2,143 | $2,143 |
| 19 | churchillforge | 0 | $0 | 1 | $2,143 | $2,143 |
| 20 | argent management llc | 0 | $0 | 1 | $2,000 | $2,000 |
| 21 | brewer-hensley oil company | 0 | $0 | 1 | $2,000 | $2,000 |
| 22 | rancho teresita dairy | 0 | $0 | 1 | $2,000 | $2,000 |
| 23 | talentbridge inc | 0 | $0 | 1 | $2,000 | $2,000 |
| 24 | advanced eye mds | 0 | $0 | 1 | $1,625 | $1,625 |
| 25 | liscr | 0 | $0 | 1 | $1,625 | $1,625 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
22 predicted yes (4%) · 266 predicted no (49%) · 255 unknown (47%)
By party: · R: 22 yes / 0 no / 255 unknown · D: 0 yes / 263 no · I: 0 yes / 3 no
22 high-confidence positions (voted + sponsor + cosponsor)
- Cammack, Kat (R · house · FL-3) · sponsor
- Cloud, Michael (R · house · TX-27) · cosponsor
- Donalds, Byron (R · house · FL-19) · cosponsor
- Fedorchak, Julie (R · house · ND) · cosponsor
- Feenstra, Randy (R · house · IA-4) · cosponsor
- Fitzgerald, Scott (R · house · WI-5) · cosponsor
- Gonzales, Tony (R · house · TX-23) · cosponsor
- Greene, Marjorie Taylor (R · house · GA-14) · cosponsor
- Hageman, Harriet M. (R · house · WY) · cosponsor
- Harrigan, Pat (R · house · NC-10) · cosponsor
- Harris, Mark (R · house · NC-8) · cosponsor
- Hern, Kevin (R · house · OK-1) · cosponsor
- Hinson, Ashley (R · house · IA-2) · cosponsor
- Huizenga, Bill (R · house · MI-4) · cosponsor
- Knott, Brad (R · house · NC-13) · cosponsor
- Lucas, Frank D. (R · house · OK-3) · cosponsor
- McClintock, Tom (R · house · CA-5) · cosponsor
- Miller, Carol D. (R · house · WV-1) · cosponsor
- Rulli, Michael A. (R · house · OH-6) · cosponsor
- Schweikert, David (R · house · AZ-1) · cosponsor
- Valadao, David G. (R · house · CA-22) · cosponsor
- Yakym, Rudy (R · house · IN-2) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Knott, Brad (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cloud, Michael (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Feenstra, Randy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fitzgerald, Scott (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Donalds, Byron (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Lucas, Frank D. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fedorchak, Julie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Rulli, Michael A. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Schweikert, David (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hern, Kevin (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Gonzales, Tony (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Huizenga, Bill (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Harrigan, Pat (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hageman, Harriet M. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Harris, Mark (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hinson, Ashley (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Miller, Carol D. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Greene, Marjorie Taylor (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Yakym, Rudy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Valadao, David G. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by McClintock, Tom (cosponsor) · sponsorship
- 2026-01-01 · lobbied on by CITY OF SANTA CLARA (h.r. 142) · lobbying_bill_mention
- 2026-01-01 · lobbied on by PUBLIC CITIZEN (hr 142) · lobbying_bill_mention
- 2026-01-01 · lobbied on by PUBLIC CITIZEN (h.r.142) · lobbying_bill_mention
- 2026-01-01 · lobbied on by DEFENDERS OF WILDLIFE (h.r. 142) · lobbying_bill_mention
- 2025-01-03 · was referred to House Judiciary Committee · congress-committee
- 2025-01-03 · sponsored by Cammack, Kat (sponsor) · sponsorship
- 2025-01-03 · was referred to House Budget Committee · congress-committee
- 2025-01-03 · was referred to House Rules Committee · congress-committee